| Race | Date | Track (link) |
Race | Pole Winner Pole Speed |
Race Winner | Points Leader Points |
Starting Lineup | Race Results |
|---|---|---|---|---|---|---|---|---|
| 1 | Feb. 18 | Daytona International Speedway | Hershey's Kissables 300 | JJ. Yeley 183.094 mph |
Tony Stewart | Tony Stewart 185 / +5 |
Lineup | Results |
| 2 | Feb. 25 | California Speedway | Stater Bros. 300 | Carl Edwards 182.588 mph |
Greg Biffle | Kevin Harvick 302 / +9 |
Lineup | Results |
| 3 | March 5 | Autodromo Hermanos Rodriguez | Telcel-Motorola 200 | Boris Said 102.665 mph |
Denny Hamlin | Kevin Harvick 467 / +14 |
Lineup | Results |
| 4 | March 11 | Las Vegas Motor Speedway | Sam's Town 300 | Matt Kenseth 169.827 mph |
Kasey Kahne | Kevin Harvick 642 / +42 |
Lineup | Results |
| 5 | March 18 | Atlanta Motor Speedway | Nicorette 300 | Kyle Busch 189.707 mph |
Jeff Burton | Kevin Harvick 772 / +17 |
Lineup | Results |
| 6 | March 25 | Bristol Motor Speedway | Sharpie MINI 300 | Kevin Harvick Qualifying snowed out |
Kyle Busch | Kevin Harvick 952 / +120 |
Lineup | Results |
| 7 | April 8 | Texas Motor Speedway | O'Reilly 300 | Denny Hamlin 187.905 mph |
Kurt Busch | Kevin Harvick 1099 / +146 |
Lineup | Results |
| 8 | April 15 | Nashville Superspeedway | Pepsi 300 | Denny Hamlin 165.282 mph |
Kevin Harvick | Kevin Harvick 1284 / +156 |
Lineup | Results |
| 9 | April 21 | Phoenix International Raceway | Bashas' 200 | Jason Leffler 130.170 mph |
Kevin Harvick | Kevin Harvick 1469 / +289 |
Lineup | Results |
| 10 | April 29 | Talladega Superspeedway | Aaron's 312 | J.J. Yeley 184.751 mph |
Martin Truex, Jr. | Kevin Harvick 1614 / +274 |
Lineup | Results |
| 11 | May 5 | Richmond International Raceway | Circuit City 250 | Jason Leffler 126.334 mph |
Kevin Harvick | Kevin Harvick 1799 / +313 |
Lineup | Results |
| 12 | May 12 | Darlington Raceway | Diamond Hill Plywood 200 | Denny Hamlin 167.670 mph |
Denny Hamlin | Kevin Harvick 1945 / +347 |
Lineup | Results |
| 13 | May 27 | Lowe’s Motor Speedway | CARQUEST Autoparts 300 | Matt Kenseth 184.011 mph |
Carl Edwards | Kevin Harvick 2092 / +348 |
Lineup | Results |
| 14 | June 3 | Dover International Speedway | StonebridgeRacing.com 200 | Kevin Harvick Qualifying rained out |
Jeff Burton | Kevin Harvick 2221 / +297 |
Lineup | Results |
| 15 | June 10 | Nashville Superspeedway | Federated Auto Parts 300 | Todd Kluever 161.930mph |
Carl Edwards | Kevin Harvick 2386 / +272 |
Lineup | Results |
| 16 | June 17 | Kentucky Speedway | Meijer 300 Presented by Oreo | Denny Hamlin 177.72mph |
David Gilliland | Kevin Harvick 2541 / +372 |
Lineup | Results |
| 17 | June 24 | Milwaukee Mile | AT&T 250 | Aric Almirola 122.320mph |
Paul Menard | Kevin Harvick 2647 / +344 |
Lineup | Results |
| 18 | June 30 | Daytona International Speedway | Winn Dixie 250 | J.J. Yeley 183.509mph |
Dale Earnhardt, Jr. | Kevin Harvick 2812 / +388 (+338 after penalty) |
Lineup | Results |
| 19 | July 8 | Chicagoland Speedway | USG Durock 300 | Carl Edwards 176.528mph |
Casey Mears | Kevin Harvick 2922 / +323 |
Lineup | Resuts |
| 20 | July 15 | New Hampshire International Speedway | New England 200 | Kyle Busch 128.204mph |
Carl Edwards | Kevin Harvick 3092 / +308 |
Lineup | Results |
| 21 | July 22 | Martinsville Speedway | Goody's 250 | Clint Bowyer 95.951mph |
Kevin Harvick | Kevin Harvick 3282 / +348 |
Lineup | Results |
| 22 | July 29 | Gateway International Raceway | Busch Silver Celebration 250 | Denny Hamlin 134.852mph |
Carl Edwards | Kevin Harvick 3437 / +318 |
Lineup | Results |
| 23 | Aug. 5 | O'Reilly Raceway Park at Indianapolis | Kroger 200 | Denny Hamlin 110.442mph |
Kevin Harvick | Kevin Harvick 2627 / +374 |
Lineup | Results |
| 24 | Aug. 12 | Watkins Glen International | Zippo 200 | Kurt Busch 121.526mph |
Kurt Busch | Kevin Harvick 3778 / +443 |
Lineup | Results |
| 25 | Aug. 19 | Michigan International Speedway | CarFax 250 | Mark Martin 183.664mph |
Dale Earnhardt, Jr. | Kevin Harvick 3920 / +484 |
Lineup | Results |
| 26 | Aug. 25 | Bristol Motor Speedway | Food City 250 | Ryan Newman 124.436mph |
Matt Kenseth | Kevin Harvick 4095 / +519 |
Lineup | Results |
| 27 | Sept. 2 | California Speedway | Ameriquest 300 | Clint Bowyer 179.399mph |
Kasey Kahne | Kevin Harvick 4270 / +567 |
Lineup | Results |
| 28 | Sept. 8 | Richmond International Raceway | Emerson Radio 250 | Jeff Burton 126.357mph |
Kevin Harvick | Kevin Harvick 4460 / +619 |
Lineup | Results |
| 29 | Sept. 23 | Dover International Speedway | Dover 200 | Scott Riggs 154.799mph |
Clint Bowyer | Kevin Harvick 4625 / +699 |
Lineup | Results |
| 30 | Sept. 30 | Kansas Speedway | Yellow 300 | Matt Kenseth 173.723mph |
Kevin Harvick | Kevin Harvick 4810 / +729 |
Lineup | Results |
| 31 | Oct. 13 | Lowe’s Motor Speedway | Dollar General 300 | Carl Edwards 186.245mph |
Dave Blaney | Kevin Harvick 4948 / +775 Clinched Championship |
Lineup | Results |
| 32 | Oct. 28 | Memphis Motorsports Park | Sam’s Town 250 | Johnny Sauter 118.614mph |
Kevin Harvick | Kevin Harvick 5133 / +790 |
Lineup | Results |
| 33 | Nov. 4 | Texas Motor Speedway | O'Reilly Challenge | Mark Martin 192.589mph |
Kevin Harvick | Kevin Harvick 5323 / +834 |
Lineup | Results |
| 34 | Nov. 11 | Phoenix International Raceway | Arizona Travel 200 | Matt Kenseth 132.144mph |
Matt Kenseth | Kevin Harvick 5493 / +844 |
Lineup | Results |
| 35 | Nov. 18 | Homestead-Miami Speedway | Ford 300 | Kevin Harvick 174.272mph |
Matt Kenseth | Kevin Harvick 5398 / +824 |
Lineup | Results |
| Race | Date | Track (link) |
Race | Pole Winner Pole Speed |
Race Winner | Points Leader Points |
Starting Lineup | Race Results |
