| Race# | Date | Race | Track (link) |
Pole Winner Pole Speed |
Race Winner | Points Leader Points |
Starting Lineup | Race Results |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat., Feb. 17 | Orbitz 300 | Daytona International Speedway | #18-Aric Almirola 183.741mph |
#21-Kevin Harvick | Kevin Harvick 190 (+20) |
Lineup | Results |
| 2 | Sat., Feb. 24 | Stater Bros. 300 | California Speedway | #10-Dave Blaney 180.410mph |
#17-Matt Kenseth | Kevin Harvick 345 (+15) |
Lineup | Results |
| 3 | Sun., March 4 | Mexico 200 | Autodromo Hermanos Rodriguez | #41-Scott Pruett 103.647mph |
#42-Juan Pablo Montoya | Carl Edwards 495 (+40) |
Lineup | Results |
| 4 | Sat., March 10 | Sam's Town 300 | Las Vegas Motor Speedway | #21-Kevin Harvick 181.111mph |
#29-Jeff Burton | Carl Edwards 650 (+68) |
Lineup | Results |
| 5 | Sat., March 17 | Nicorette 300 | Atlanta Motor Speedway | #5-Kyle Busch 191.080mph |
#29-Jeff Burton | Carl Edwards 810 (+144) |
Lineup | Results |
| 6 | Sat., March 24 | Sharpie Mini 300 | Bristol Motor Speedway | #66-Steve Wallace 125.387mph |
#60-Carl Edwards | Carl Edwards 1005 (+197) |
Lineup | Results |
| 7 | Sat., April 7 | Busch Series 300 | Nashville Superspeedway | #41-David Stremme 166.561mph |
#60-Carl Edwards | Carl Edwards 1200 (+321) |
Lineup | Results |
| 8 | Sat., April 14 | O'Reilly 300 | Texas Motor Speedway | #6-David Ragan 191.063mph |
#17-Matt Kenseth | Carl Edwards 1370 (+403) |
Lineup | Results |
| 9 | Fri., April 20 | Bashas' Supermarkets 200 | Phoenix International Raceway | #5-Kyle Busch 132.504mph |
#2-Clint Bowyer | Carl Edwards 1525 (+424) |
Lineup | Results |
| 10 | Sat., April 28 | Aaron's 312 | Talladega Superspeedway | #18-Brad Coleman 184.229mph |
#77-Bobby Labonte | Carl Edwards 1664 (+433) |
Lineup | Results |
| 11 | Fri., May 4 | Circuit City 250 presented by FUNAI | Richmond International Raceway | #20-Denny Hamlin 126.683mph |
#2-Clint Bowyer | Carl Edwards 1793 (+402) |
Lineup | Results |
| 12 | Fri, May 11 | Diamond Hill Plywood 200 | Darlington Raceway | #20-Denny Hamlin 166.993mph |
#20-Denny Hamlin | Carl Edwards 1958 (+433) |
Lineup | Results |
| 13 | Sat., May 26 | CARQUEST Auto Parts 300 | Lowe’s Motor Speedway | #17-Matt Kenseth 179.462mph |
#9-Kasey Kahne | Carl Edwards 2075 (+423) |
Lineup | Results |
| 14 | Sat., June 2 | Dover 200 | Dover International Speedway | #20-Denny Hamlin 153.564mph |
#60-Carl Edwards | Carl Edwards 2270 (+472) |
Lineup | Results |
| 15 | Sat., June 9 | Federated Auto Parts 300 | Nashville Superspeedway | #66-Steve Wallace 161.288mph |
#60-Carl Edwards | Carl Edwards 2460 (+662) |
Lineup | Results |
| 16 | Sat., June 16 | Meijer 300 Presented by Oreo | Kentucky Speedway | #4-Regan Smith 177.026mph |
#90-Stephen Leicht | Carl Edwards 2534 (+701) |
Lineup | Results |
| 17 | Sat., June 23 | Milwaukee 250 | Milwaukee Mile | #20-Aric Almirola 121.589mph |
#20-Aric Almirola (Denny Hamlin relief driver) | Carl Edwards 2686 (+776) |
Lineup | Results |
| 18 | Sat., June 30 | Camping World 200 presented by RVs.com | New Hampshire International Speedway | #21-Kevin Harvick 127.967mph |
#21-Kevin Harvick | Carl Edwards 2861 (+809) (+774 after penalty) |
Lineup | Results |
| 19 | Fri., July 6 Rain Delayed to Sat., July 7 |
Busch Series 250 | Daytona International Speedway | #38-Jason Leffler 184.559mph |
#5-Kyle Busch | Carl Edwards 2966 (+798) |
Lineup | Results |
| 20 | Sat., July 14 | USG DUROCK 300 | Chicagoland Speedway | #11-Denny Hamlin 179.503mph |
#21-Kevin Harvick | Carl Edwards 3074 (+716) |
Lineup | Results |
| 21 | Sat., July 21 | Busch Series 250 | Gateway International Raceway | #29-Scott Wimmer 135.355mph |
#41-Reed Sorenson | Carl Edwards 3229 (+852) |
Lineup | Results |
| 22 | Sat., July 28 | Kroger 200 | O'Reilly Raceway Park at Indianapolis | #20-Aric Almirola 109.853mph |
#38-Jason Leffler | Carl Edwards 3394 (+852) |
Lineup | Results |
| 23 | Sat., Aug. 4 | NAPA Auto Parts 200, Presented by Dodge | Circuit Gilles Villeneuve, Montreal | #22-Patrick Carpentier 102.086mph |
#21-Kevin Harvick | Carl Edwards 3470 (+786) |
Lineup | Results |
| 24 | Sat., Aug. 11 | Zippo 200 | Watkins Glen International | #39-Kurt Busch 121.540mph |
#21-Kevin Harvick | Carl Edwards 3534 (+766) |
Lineup | Results |
| 25 | Sat., Aug. 18 | CARFAX 250 | Michigan International Speedway | #16-Greg Biffle 186.548mph |
#20-Denny Hamlin | Carl Edwards 3613 (+700) |
Lineup | Results |
| 26 | Fri., Aug. 24 | Food City 250 | Bristol Motor Speedway | #38-Jason Leffler 120.324mph |
#9-Kasey Kahne | Carl Edwards 3743 (+690) |
Lineup | Results |
| 27 | Sat., Sept. 1 | Camping World 300 | California Speedway | #18-Denny Hamlin 180.316mph |
#29-Jeff Burton | Carl Edwards 3828 (+654) |
Lineup | Results |
| 28 | Fri., Sept. 7 | Richmond 250 | Richmond International Raceway | #5-Kyle Busch 126.399mph |
#5-Kyle Busch | Carl Edwards 3998 (+733) |
Lineup | Results |
| 29 | Sat., Sept. 22 | RoadLoans.com 200 | Dover International Speedway | #16-Greg Biffle 154.440mph |
#20-Denny Hamlin | Carl Edwards 4153 (+754) |
Lineup | Results |
| 30 | Sat., Sept. 29 | Yellow Transportation 300 | Kansas Speedway | #17-Kenseth 172.007mph |
#5-Kyle Busch | Carl Edwards 4207 (+696) |
Lineup | Results |
| 31 | Fri., Oct. 12 | Dollar General 300 | Lowe’s Motor Speedway | #16-Greg Biffle 183.511mph |
#29-Jeff Burton | Carl Edwards 4276 (+638) |
Lineup | Results |
| 32 | Sat., Oct. 27 | Sam's Town 250 | Memphis Motorsports Park | #47-Marcos Ambrose 117.899mph |
#99-David Reutimann | Carl Edwards 4364 (+531) |
Lineup | Results |
| 33 | Sat., Nov. 3 | O'Reilly Challenge | Texas Motor Speedway | #99-David Reutimann 191.646mph |
#21-Kevin Harvick | Carl Edwards 4494 (+552) Clinched Championship |
Lineup | Results |
| 34 | Sat., Nov. 10 | Phoenix 200 | Phoenix International Raceway | #2-Clint Bowyer 132.954mph |
#5-Kyle Busch | Carl Edwards 4640 (+571) |
Lineup | Results |
| 35 | Sat., Nov. 17 | Ford 300 | Homestead-Miami Speedway | #6-David Ragan 173.472mph |
#29-Jeff Burton | Carl Edwards 4805 (+618) |
Lineup | Results |
| Race | Date | Track (link) |
Race | Pole Winner Pole Speed |
Race Winner | Points Leader Points |
Starting Lineup | Race Results |
