

| NASCAR Busch Series Race Number 5 Unofficial Race Results for the Nicorette 300 - Saturday, March 18, 2006 Atlanta Motor Speedway - Hampton, Ga. - 1.54 Mile Banked Paved Total Race Length - 195 Laps - 300.300 Miles |
| Provided by NASCAR Statistical Services - Saturday, March 18, 2006 @ 07:29 PM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | Jeff Burton | U.S. Coast Guard Chevrolet | 195 | 190 | 10 | $48,540 | Running | 4 | 75 |
| 2 | 17 | 9 | Kasey Kahne | Hellman's Dodge | 195 | 170 | $41,400 | Running | |||
| 3 | 15 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 195 | 170 | 5 | $28,470 | Running | 1 | 6 |
| 4 | 4 | 17 | Matt Kenseth | Ameriquest Mortgage Ford | 195 | 165 | 5 | $20,975 | Running | 3 | 73 |
| 5 | 9 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 195 | 160 | 5 | $37,225 | Running | 1 | 1 |
| 6 | 21 | 32 | Jason Leffler | ABF U-Pack Chevrolet | 195 | 150 | $30,730 | Running | |||
| 7 | 3 | 57 | Brian Vickers | OreIda Chevrolet | 195 | 146 | $19,085 | Running | |||
| 8 | 10 | 77 | Burney Lamar # | Dollar General Chevrolet | 195 | 142 | $28,695 | Running | |||
| 9 | 12 | 64 | Jamie McMurray | Top Flite Dodge | 195 | 138 | $17,500 | Running | |||
| 10 | 14 | 11 | Paul Menard | Splash/Menards Chevrolet | 195 | 134 | $25,705 | Running | |||
| 11 | 30 | 33 | Kevin Harvick | Outdoor Channel Chevrolet | 195 | 130 | $17,125 | Running | |||
| 12 | 23 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 195 | 127 | $28,255 | Running | |||
| 13 | 33 | 47 | Jon Wood | ArmorAll Ford | 195 | 124 | $21,680 | Running | |||
| 14 | 11 | 2 | Clint Bowyer | ACDelco Chevrolet | 195 | 126 | 5 | $22,380 | Running | 1 | 1 |
| 15 | 43 | 88 | Mark McFarland # | NAVY Chevrolet | 195 | 118 | $14,850 | Running | |||
| 16 | 13 | 42 | Casey Mears | Texaco/Havoline Dodge | 195 | 120 | 5 | $14,875 | Running | 1 | 6 |
| 17 | 40 | 25 | Ashton Lewis Jr. | United States Marines Ford | 195 | 112 | $20,055 | Running | |||
| 18 | 16 | 06 | Todd Kluever # | 3M Ford | 195 | 109 | $14,275 | Running | |||
| 19 | 32 | 22 | Kenny Wallace | AutoZone Ford | 195 | 106 | $19,905 | Running | |||
| 20 | 22 | 10 | John Andretti # | Freedom Roads/Camping World Ford | 195 | 108 | 5 | $18,700 | Running | 1 | 1 |
| 21 | 6 | 35 | Regan Smith | McDonald’s Ford | 194 | 100 | $19,905 | Running | |||
| 22 | 26 | 99 | Michael Waltrip | Aaron's Sales and Leasing Dodge | 194 | 97 | $13,950 | Running | |||
| 23 | 39 | 1 | Jason Keller | Miccosukee Resorts Dodge | 194 | 94 | $25,430 | Running | |||
| 24 | 7 | 60 | Carl Edwards | Henkel/Dial for Men Ford | 194 | 96 | 5 | $13,800 | Running | 1 | 6 |
| 25 | 31 | 50 | Danny O'Quinn Jr. # | Stonebridge Life Ford | 193 | 88 | $13,850 | Running | |||
| 26 | 19 | 43 | Aaron Fike | Flagstar Bank/Smith Transportation Dodge | 193 | 85 | $18,225 | Running | |||
| 27 | 38 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 193 | 82 | $18,175 | Running | |||
| 28 | 27 | 4 | Mark Green | GIECO/BryMak Dodge | 193 | 84 | 5 | $15,600 | Running | 1 | 1 |
| 29 | 25 | 01 | Jay Sauter | Western Union Chevrolet | 193 | 76 | $13,550 | Running | |||
| 30 | 29 | 90 | Elliott Sadler | citifinancial Ford | 192 | 73 | $13,750 | Running | |||
| 31 | 41 | 36 | Tim Sauter | Lester Buildings Chevrolet | 191 | 70 | $15,660 | Running | |||
| 32 | 36 | 12 | Joel Kauffman # | Supercuts Dodge | 191 | 67 | $15,425 | Running | |||
| 33 | 37 | 38 | A.J. Foyt IV # | Great Clips Dodge | 191 | 64 | $20,890 | Running | |||
| 34 | 24 | 58 | Kevin Conway | Carver Racing Dodge | 190 | 61 | $15,355 | Running | |||
| 35 | 34 | 0 | Kertus Davis | GunBroker.com/RACEGIRL Chevrolet | 190 | 58 | $17,860 | Running | |||
| 36 | 35 | 27 | David Green | Cottonelle/USPS Ford | 183 | 55 | $23,310 | Wheel Stud | |||
| 37 | 20 | 66 | Ken Schrader | Yard-Man Ford | 180 | 52 | $13,250 | Running | |||
| 38 | 5 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 178 | 49 | $17,935 | Running | |||
| 39 | 2 | 39 | Ryan Newman | Mobil 1 Dodge | 143 | 46 | $13,630 | Accident | |||
| 40 | 1 | 5 | Kyle Busch | Lowe's/Hitatchi Chevrolet | 121 | 48 | 5 | $13,075 | Accident | 1 | 25 |
| 41 | 18 | 14 | Tracy Hines # | Jani-King Dodge | 99 | 40 | $15,025 | Accident | |||
| 42 | 28 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 74 | 37 | $17,505 | Engine | |||
| 43 | 42 | 34 | Scott Lynch | Hunter's Hope Chevrolet | 10 | 34 | $14,900 | Accident |
| Race Comments | Before an estimated crowd of 75,000, Jeff Burton won the Nicorette 300, posting his 21st NASCAR Busch Series victory. Prior to the green flag, the following driver, under penalty, dropped to the rear of the field for the reason indicated: #66 Schrader (unapproved impound adjustment). | ||||||
| Failed to Qualify | (3) Jorge Goeters, #49; Steadman Marlin, #95; Chris Wimmer #, #23. | ||||||
|
|||||||
| Caution Flags | 6 for 39 laps: Laps 13-16 (#34 accident turn 2); 43-49 (#5 accident turn 4); 65-71 (Oil on track); 85-91 (#38 accident turn 4); 102-106 (#14 accident turn 3); 145-153 (#39 accident frontstretch). | ||||||
| Lead Changes | 14 among 10 drivers: K. Busch 1-25; M. Kenseth 26-39; J. Burton 40-42; C. Bowyer 43; M. Green 44; G. Biffle 45-50; M. Kenseth 51-87; C. Mears 88-93; C. Edwards 94-99; J. Burton 100-149; J. Yeley 150; J. Andretti 151; J. Burton 152-153; M. Kenseth 154-175; J. Burton 176-195. | ||||||
| Top 10 Driver Points | (1) K. Harvick 772; (2) J. Yeley 755; (3) J. McMurray 698; (4) C. Bowyer 664; (5) D. Hamlin 649; (6) J. Leffler 639; (7) C. Edwards 614; (8) B. Lamar 606; (9) J. Wood 596; (10) G. Biffle 595. | ||||||
| Top 5 Rookie Points | |||||||
| Busch Pole Award | Kyle Busch (189.707 mph) |
| Raybestos Rookie of the Race | Burney Lamar # |
| Sunoco Diamond Performance Award | Jeff Burton |
| Checkers/Rally's Double Drive-Thru Challenge Award | Burney Lamar # |
| WIX Filters Lap Leader Award | J.J. Yeley, #18 (1 Lap) |
| Featherlite Most Improved Driver Award | John Andretti, #10 (22 Places) |
| Bank of America Card Service Mid-Race Leader Award | Clint Bowyer |
| Goody's Headache Powder Extra Strength Award | J.J. Yeley |
| Mobil 1 Oil Command Performance Driver of the Race | Jason Leffler |
| NASCAR Busch Series Nicorette 300 Starting Line-Up by Row Atlanta Motor Speedway - Hampton, Ga. |
| Provided by NASCAR Statistical Services - Saturday, March 18, 2006 @ 1:38 PM Eastern |
| Pos | # | Driver | Team | Time | Speed | |
|---|---|---|---|---|---|---|
| Row 1 | 1 | 5 | Kyle Busch | Lowe's/Hitatchi Chevrolet | 29.224 | 189.707 |
| 2 | 39 | Ryan Newman | Mobil 1 Dodge | 29.280 | 189.344 | |
| Row 2 | 3 | 57 | Brian Vickers | OreIda Chevrolet | 29.320 | 189.086 |
| 4 | 17 | Matt Kenseth | Ameriquest Mortgage Ford | 29.359 | 188.835 | |
| Row 3 | 5 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 29.383 | 188.681 |
| 6 | 35 | Regan Smith | McDonald’s Ford | 29.529 | 187.748 | |
| Row 4 | 7 | 60 | Carl Edwards | Henkel/Dial for Men Ford | 29.546 | 187.640 |
| 8 | 21 | Jeff Burton | U.S. Coast Guard Chevrolet | 29.589 | 187.367 | |
| Row 5 | 9 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 29.646 | 187.007 |
| 10 | 77 | Burney Lamar # | Dollar General Chevrolet | 29.647 | 187.000 | |
| Row 6 | 11 | 2 | Clint Bowyer | ACDelco Chevrolet | 29.664 | 186.893 |
| 12 | 64 | Jamie McMurray | Top Flite Dodge | 29.701 | 186.660 | |
| Row 7 | 13 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.725 | 186.510 |
| 14 | 11 | Paul Menard | Splash/Menards Chevrolet | 29.790 | 186.103 | |
| Row 8 | 15 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 29.793 | 186.084 |
| 16 | 06 | Todd Kluever # | 3M Ford | 29.804 | 186.015 | |
| Row 9 | 17 | 9 | Kasey Kahne | Hellman's Dodge | 29.822 | 185.903 |
| 18 | 14 | Tracy Hines # | Jani-King Dodge | 29.831 | 185.847 | |
| Row 10 | 19 | 43 | Aaron Fike | Flagstar Bank/Smith Transportation Dodge | 29.834 | 185.828 |
| 20 | 66 | Ken Schrader | Yard-Man Ford | 29.838 | 185.803 | |
| Row 11 | 21 | 32 | Jason Leffler | ABF U-Pack Chevrolet | 29.844 | 185.766 |
| 22 | 10 | John Andretti # | Freedom Roads/Camping World Ford | 29.848 | 185.741 | |
| Row 12 | 23 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 29.861 | 185.660 |
| 24 | 58 | Kevin Conway | Carver Racing Dodge | 29.870 | 185.604 | |
| Row 13 | 25 | 01 | Jay Sauter | Western Union Chevrolet | 29.882 | 185.530 |
| 26 | 99 | Michael Waltrip | Aaron's Sales and Leasing Dodge | 29.902 | 185.406 | |
| Row 14 | 27 | 4 | Mark Green | GIECO/BryMak Dodge | 29.918 | 185.306 |
| 28 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 29.935 | 185.201 | |
| Row 15 | 29 | 90 | Elliott Sadler | citifinancial Ford | 29.959 | 185.053 |
| 30 | 33 | Kevin Harvick | Outdoor Channel Chevrolet | 29.967 | 185.003 | |
| Row 16 | 31 | 50 | Danny O'Quinn Jr. # | Stonebridge Life Ford | 30.022 | 184.665 |
| 32 | 22 | Kenny Wallace | AutoZone Ford | 30.041 | 184.548 | |
| Row 17 | 33 | 47 | Jon Wood | ArmorAll Ford | 30.048 | 184.505 |
| 34 | 0 | Kertus Davis | GunBroker.com/RACEGIRL Chevrolet | 30.125 | 184.033 | |
| Row 18 | 35 | 27 | David Green | Cottonelle/USPS Ford | 30.235 | 183.364 |
| 36 | 12 | Joel Kauffman # | Supercuts Dodge | 30.290 | 183.031 | |
| Row 19 | 37 | 38 | A.J. Foyt IV # | Great Clips Dodge | 30.326 | 182.813 |
| 38 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 30.347 | 182.687 | |
| Row 20 | 39 | 1 | Jason Keller | Miccosukee Resorts Dodge | 30.498 | 181.782 |
| 40 | 25 | Ashton Lewis Jr. | United States Marines Ford | 30.589 | 181.242 | |
| Row 21 | 41 | 36 | Tim Sauter | Lester Buildings Chevrolet | Owner Points | |
| 42 | 34 | Scott Lynch | Hunter's Hope Chevrolet | |||
| Row 22 | 43 | 88 | Mark McFarland # | NAVY Chevrolet | 30.132 | 183.990 |
