

| NASCAR Busch Series Race Number 12 Unofficial Race Results for the Diamond Hill Plywood 200 - Friday, May 12, 2006 Darlington Raceway - Darlington, S.C. - 1.336 Mile Paved Total Race Length - 147 Laps - 200.802 Miles |
| Provided by NASCAR Statistical Services - Friday, May 12, 2006 @ 11:07 PM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
| 1 | 1 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 147 | 185 | 5 | $48,075 | Running | 3 | 38 |
| 2 | 5 | 17 | Matt Kenseth | Ameriquest Ford | 147 | 180 | 10 | $29,950 | Running | 2 | 50 |
| 3 | 4 | 64 | Jamie McMurray | Jackson Roscoe Foundation Dodge | 147 | 170 | 5 | $21,000 | Running | 3 | 46 |
| 4 | 8 | 6 | Mark Martin | Ameriquest Ford | 147 | 160 | $20,825 | Running | |||
| 5 | 13 | 16 | Greg Biffle | Weyerhaeuser/iLevel Ford | 147 | 155 | $18,300 | Running | |||
| 6 | 21 | 5 | Kyle Busch | Lowe's/Sta-Green Chevrolet | 147 | 150 | $16,900 | Running | |||
| 7 | 17 | 21 | Kevin Harvick | U.S. Coast Guard Chevrolet | 147 | 146 | $15,985 | Running | |||
| 8 | 2 | 60 | Carl Edwards | Henkel Ford | 147 | 142 | $15,745 | Running | |||
| 9 | 35 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 147 | 138 | $15,475 | Running | |||
| 10 | 16 | 38 | Jason Leffler | Great Clips Chevrolet | 147 | 134 | $33,457 | Running | |||
| 11 | 3 | 9 | Kasey Kahne | Lipton Tea Dodge | 147 | 130 | $15,700 | Running | |||
| 12 | 24 | 57 | Brian Vickers | Mountain Dew Chevrolet | 147 | 127 | $15,025 | Running | |||
| 13 | 10 | 11 | Paul Menard | Menards/Moen Chevrolet | 147 | 124 | $25,606 | Running | |||
| 14 | 30 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 147 | 121 | $23,906 | Running | |||
| 15 | 39 | 10 | John Andretti # | Freedom Roads/Camping World Ford | 147 | 118 | $22,906 | Running | |||
| 16 | 22 | 22 | Kenny Wallace | AutoZone Ford | 147 | 115 | $20,031 | Running | |||
| 17 | 11 | 2 | Clint Bowyer | ACDelco Chevrolet | 147 | 112 | $15,675 | Running | |||
| 18 | 28 | 88 | Mark McFarland # | NAVY Chevrolet | 147 | 109 | $19,931 | Running | |||
| 19 | 41 | 35 | Regan Smith | McDonald’s Ford | 147 | 106 | $19,881 | Running | |||
| 20 | 26 | 25 | Ashton Lewis Jr. | United States Marines Ford | 147 | 103 | $20,706 | Running | |||
| 21 | 27 | 77 | Burney Lamar # | Dollar General Chevrolet | 147 | 100 | $25,256 | Running | |||
| 22 | 34 | 99 | David Reutimann | Aaron's Sales & Lease Dodge | 147 | 97 | $16,400 | Running | |||
| 23 | 23 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 147 | 94 | $14,700 | Running | |||
| 24 | 33 | 27 | David Green | Huggies Pull-Ups/Bi-Lo Ford | 147 | 91 | $25,106 | Running | |||
| 25 | 25 | 90 | Stephen Leicht | citifinancial Ford | 147 | 88 | $16,350 | Running | |||
| 26 | 7 | 66 | Scott Wimmer | Yard-Man Ford | 147 | 85 | $16,200 | Running | |||
| 27 | 31 | 4 | Mark Green | GEICO/BryMak Dodge | 147 | 82 | $23,776 | Running | |||
| 28 | 43 | 40 | Kevin Conway # | Carver Racing Dodge | 147 | 79 | $14,100 | Running | |||
| 29 | 9 | 33 | Tony Stewart | Dollar General Chevrolet | 147 | 81 | 5 | $14,065 | Running | 1 | 12 |
| 30 | 6 | 39 | Ryan Newman | Alltel My Circle Dodge | 146 | 73 | $14,025 | Running | |||
| 31 | 40 | 30 | Mike Bliss | Smith & Wesson/Berkley Chevrolet | 146 | 70 | $14,435 | Running | |||
| 32 | 19 | 06 | Todd Kluever # | 3M Ford | 146 | 67 | $18,091 | Running | |||
| 33 | 14 | 47 | Jon Wood | Clorox/American Red Cross Ford | 146 | 64 | $18,071 | Running | |||
| 34 | 15 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 145 | 61 | $23,551 | Running | |||
| 35 | 32 | 12 | Joel Kauffman # | Olympia Steel Buildings Dodge | 145 | 58 | $18,036 | Running | |||
| 36 | 29 | 56 | Kevin Lepage | Duragloss Chevrolet | 144 | 55 | $15,890 | Running | |||
| 37 | 42 | 36 | Tim Sauter | Lester Buildings Chevrolet | 144 | 57 | 5 | $20,196 | Running | 1 | 1 |
| 38 | 36 | 50 | Danny O'Quinn Jr. # | World Financial Group Ford | 144 | 49 | $17,941 | Running | |||
| 39 | 12 | 31 | Steve Park | Whelen Engineering Chevrolet | 140 | 46 | $13,770 | Accident | |||
| 40 | 18 | 01 | Jay Sauter | Western Union Chevrolet | 139 | 43 | $17,876 | Accident | |||
| 41 | 37 | 1 | Mike Wallace | Miccosukee Resorts Dodge | 109 | 40 | $21,230 | Accident | |||
| 42 | 38 | 34 | Kertus Davis | Sport Clips Chevrolet | 61 | 37 | $15,705 | Accident | |||
| 43 | 20 | 43 | Aaron Fike | RFMS Dodge | 5 | 34 | $17,794 | Engine |
| Race Comments | Before an estimated crowd of 25,000, Denny Hamlin won the Diamond Hill Plywood 200, posting his third NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #9 Kahne (Missed drivers meeting); # 60 Edwards (unapproved impound adjustment); #21 Harvick (engine change), # 34 Davis (unapproved impound adjustment). |
| Failed to Qualify | (4) Derrike Cope, #49; Morgan Shepherd, #0; Shane Hall, #28; Caleb Holman, #75. |
| Time of Race | 1 hour, 52 minutes, 36 seconds |
| Average Speed | 106.999 mph |
| Margin of Victory | 0.353 Seconds |
| Caution Flags | 9 for 35 laps: Laps 8-10 (#43 stalled backstretch); 21-25 (#25 accident turn 2); 63-67 (#47 accident frontstretch); 76-79 (Debris); 116-119 (Debris); 122-124 (#41 accident turn 2); 126-128 (#2,39,66 accident turn 1); 132-134 (#12,33 accident turn 4); 141-145 (#01,06,1,31,36 accident backstretch). |
| Lead Changes | 10 among 5 drivers: D. Hamlin (Pole); J. McMurray 1-20; D. Hamlin 21; T. Sauter 22; J. McMurray 23-26; M. Kenseth 27-28; T. Stewart 29-40; J. McMurray 41-62; D. Hamlin 63-67; M. Kenseth 68-115; D. Hamlin 116-147. |
| Busch Pole Award | Denny Hamlin (167.670 mph) |
| Raybestos Rookie of the Race | John Andretti # |
| Sunoco Diamond Performance Award | Denny Hamlin |
| Checkers/Rally's Double Drive-Thru Challenge Award | Jason Leffler |
| WIX Filters Lap Leader Award | Tim Sauter, #36 (1 Lap) |
| Featherlite Most Improved Driver Award | Stacy Compton, #59 (23 Places) |
| Bank of America Card Service Mid-Race Leader Award | Paul Menard |
| Goody's Headache Powder Extra Strength Award | Jason Leffler |
| Mobil 1 Oil Command Performance Driver of the Race | Jason Leffler |
| NASCAR Busch Series Diamond Hill Plywood 200 Unofficial Points Report Following Race Number 12 Darlington Raceway - Darlington, S.C. |
| Provided by NASCAR Statistical Services - Friday, May 12, 2006 @ 10:49 PM Eastern |
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | T5s | T10s | DNFs | Money Won | PPos | G/L |
| 1 | Kevin Harvick | 45 | 1945 | 0 | 0 | 12 | 0 | 3 | 8 | 11 | 0 | $467,975 | 1 | 0 |
| 2 | Clint Bowyer | 25 | 1598 | -347 | -347 | 12 | 0 | 0 | 3 | 5 | 0 | $376,887 | 2 | 0 |
| 3 | Denny Hamlin | 40 | 1566 | -379 | -32 | 12 | 3 | 2 | 4 | 8 | 1 | $439,059 | 4 | 1 |
| 4 | Carl Edwards | 25 | 1559 | -386 | -7 | 12 | 1 | 0 | 5 | 9 | 1 | $341,845 | 3 | -1 |
| 5 | Kyle Busch | 20 | 1490 | -455 | -69 | 12 | 1 | 1 | 3 | 6 | 2 | $323,705 | 6 | 1 |
| 6 | Paul Menard | 15 | 1483 | -462 | -7 | 12 | 0 | 0 | 1 | 6 | 0 | $357,614 | 5 | -1 |
| 7 | Greg Biffle | 30 | 1469 | -476 | -14 | 10 | 0 | 1 | 6 | 8 | 1 | $344,320 | 7 | 0 |
| 8 | J.J. Yeley | 15 | 1432 | -513 | -37 | 12 | 2 | 0 | 3 | 7 | 2 | $360,769 | 8 | 0 |
| 9 | Jason Leffler | 15 | 1322 | -623 | -110 | 12 | 2 | 0 | 0 | 3 | 1 | $359,336 | 12 | 3 |
| 10 | Johnny Sauter | 0 | 1302 | -643 | -20 | 12 | 0 | 0 | 0 | 3 | 1 | $421,361 | 9 | -1 |
| 11 | Burney Lamar # | 0 | 1267 | -678 | -35 | 12 | 0 | 0 | 1 | 3 | 1 | $413,262 | 11 | 0 |
| 12 | Matt Kenseth | 35 | 1266 | -679 | -1 | 8 | 1 | 0 | 6 | 8 | 0 | $225,410 | 15 | 3 |
| 13 | Jon Wood | 0 | 1256 | -689 | -10 | 12 | 0 | 0 | 1 | 2 | 0 | $352,142 | 10 | -3 |
| 14 | Reed Sorenson | 10 | 1247 | -698 | -9 | 12 | 0 | 0 | 1 | 3 | 3 | $350,044 | 13 | -1 |
| 15 | Kenny Wallace | 0 | 1242 | -703 | -5 | 12 | 0 | 0 | 0 | 2 | 0 | $325,451 | 14 | -1 |
| 16 | Jamie McMurray | 15 | 1175 | -770 | -67 | 9 | 0 | 0 | 2 | 6 | 1 | $231,585 | 21 | 5 |
| 17 | Ashton Lewis Jr. | 5 | 1175 | -770 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | $314,466 | 17 | 0 |
| 18 | Mark McFarland # | 0 | 1147 | -798 | -28 | 12 | 0 | 0 | 0 | 1 | 0 | $295,868 | 18 | 0 |
| 19 | John Andretti # | 10 | 1134 | -811 | -13 | 12 | 0 | 0 | 0 | 1 | 1 | $299,997 | 20 | 1 |
| 20 | Michael Waltrip | 10 | 1084 | -861 | -50 | 11 | 0 | 0 | 0 | 1 | 1 | $259,950 | 16 | -4 |
| 21 | Danny O'Quinn Jr. # | 0 | 1080 | -865 | -4 | 12 | 0 | 0 | 0 | 0 | 1 | $291,827 | 19 | -2 |
| 22 | David Green | 0 | 1070 | -875 | -10 | 12 | 0 | 0 | 0 | 1 | 1 | $382,392 | 23 | 1 |
| 23 | Todd Kluever # | 0 | 1060 | -885 | -10 | 12 | 0 | 0 | 0 | 1 | 3 | $288,827 | 22 | -1 |
| 24 | Regan Smith | 0 | 1023 | -922 | -37 | 12 | 0 | 0 | 0 | 0 | 1 | $301,636 | 24 | 0 |
| 25 | Stacy Compton | 0 | 1017 | -928 | -6 | 12 | 0 | 0 | 0 | 0 | 1 | $300,629 | 25 | 0 |
| 26 | Mark Green | 10 | 934 | -1011 | -83 | 11 | 0 | 0 | 0 | 1 | 2 | $296,810 | 27 | 1 |
| 27 | Tim Sauter | 5 | 878 | -1067 | -56 | 12 | 0 | 0 | 0 | 0 | 3 | $288,973 | 28 | 1 |
| 28 | Jason Keller | 5 | 871 | -1074 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | $300,340 | 26 | -2 |
| 29 | Aaron Fike | 0 | 824 | -1121 | -47 | 12 | 0 | 0 | 0 | 0 | 3 | $293,741 | 29 | 0 |
| 30 | Jay Sauter | 0 | 787 | -1158 | -37 | 10 | 0 | 0 | 0 | 0 | 3 | $212,056 | 31 | 1 |
| 31 | Jeff Burton | 25 | 758 | -1187 | -29 | 5 | 0 | 1 | 3 | 4 | 1 | $190,590 | 30 | -1 |
| 32 | Kasey Kahne | 20 | 737 | -1208 | -21 | 6 | 0 | 1 | 2 | 2 | 2 | $217,660 | 32 | 0 |
| 33 | Brian Vickers | 10 | 648 | -1297 | -89 | 5 | 0 | 0 | 1 | 3 | 1 | $120,070 | 34 | 1 |
| 34 | Tracy Hines # | 0 | 575 | -1370 | -73 | 8 | 0 | 0 | 0 | 0 | 2 | $202,942 | 33 | -1 |
| 35 | Joel Kauffman # | 0 | 564 | -1381 | -11 | 9 | 0 | 0 | 0 | 0 | 2 | $185,753 | 35 | 0 |
| 36 | Casey Mears | 5 | 470 | -1475 | -94 | 4 | 0 | 0 | 1 | 2 | 1 | $104,930 | 36 | 0 |
| 37 | Scott Wimmer | 0 | 459 | -1486 | -11 | 4 | 0 | 0 | 0 | 1 | 0 | $71,900 | 42 | 5 |
| 38 | Ken Schrader | 0 | 456 | -1489 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | $135,990 | 37 | -1 |
| 39 | Ryan Newman | 10 | 454 | -1491 | -2 | 4 | 0 | 0 | 2 | 2 | 1 | $87,300 | 41 | 2 |
| 40 | Ron Hornaday Jr. | 0 | 437 | -1508 | -17 | 4 | 0 | 0 | 0 | 1 | 0 | $80,335 | 38 | -2 |
| 41 | Tony Stewart | 15 | 419 | -1526 | -18 | 4 | 0 | 1 | 1 | 1 | 1 | $155,950 | 45 | 4 |
| 42 | Mark Martin | 0 | 406 | -1539 | -13 | 3 | 0 | 0 | 2 | 2 | 0 | $49,565 | 54 | 12 |
| 43 | Mike Wallace | 0 | 400 | -1545 | -6 | 4 | 0 | 0 | 0 | 0 | 1 | $77,425 | 43 | 0 |
| 44 | A.J. Foyt IV # | 0 | 400 | -1545 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | $237,835 | 39 | -5 |
| 45 | Elliott Sadler | 0 | 395 | -1550 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | $110,935 | 40 | -5 |
| 46 | Mike Bliss | 0 | 386 | -1559 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | $80,215 | 47 | 1 |
| 47 | Stephen Leicht | 0 | 370 | -1575 | -16 | 4 | 0 | 0 | 0 | 0 | 0 | $69,980 | 49 | 2 |
| 48 | Kurt Busch | 15 | 355 | -1590 | -15 | 2 | 0 | 1 | 2 | 2 | 0 | $91,250 | 44 | -4 |
| 49 | Scott Riggs | 0 | 332 | -1613 | -23 | 3 | 0 | 0 | 0 | 1 | 1 | $60,655 | 46 | -3 |
| 50 | Kertus Davis | 5 | 321 | -1624 | -11 | 7 | 0 | 0 | 0 | 0 | 5 | $114,240 | 48 | -2 |
| 51 | Kevin Lepage | 0 | 301 | -1644 | -20 | 4 | 0 | 0 | 0 | 0 | 1 | $61,025 | 55 | 4 |
| 52 | Steve Wallace | 5 | 275 | -1670 | -26 | 3 | 0 | 0 | 0 | 0 | 0 | $58,159 | 50 | -2 |
| 53 | David Gilliland # | 0 | 259 | -1686 | -16 | 4 | 0 | 0 | 0 | 0 | 2 | $75,175 | 51 | -2 |
| 54 | Paul Tracy | 0 | 256 | -1689 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | $138,195 | 52 | -2 |
| 55 | Kevin Conway # | 0 | 253 | -1692 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | $60,131 | 60 | 5 |
| 56 | Jorge Goeters # | 0 | 252 | -1693 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | $78,405 | 53 | -3 |
| 57 | David Reutimann | 0 | 234 | -1711 | -18 | 3 | 0 | 0 | 0 | 0 | 2 | $62,240 | 64 | 7 |
| 58 | Martin Truex Jr. | 10 | 190 | -1755 | -44 | 1 | 0 | 1 | 1 | 1 | 0 | $47,600 | 56 | -2 |
| 59 | Steadman Marlin | 0 | 186 | -1759 | -4 | 3 | 0 | 0 | 0 | 0 | 2 | $81,750 | 57 | -2 |
| 60 | Donnie Neuenberger | 0 | 180 | -1765 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $89,300 | 58 | -2 |
| 61 | Boris Said | 5 | 175 | -1770 | -5 | 1 | 1 | 0 | 1 | 1 | 0 | $80,525 | 59 | -2 |
| 62 | Steve Park | 0 | 159 | -1786 | -16 | 3 | 0 | 0 | 0 | 0 | 2 | $38,505 | 70 | 8 |
| 63 | Chad Chaffin | 0 | 152 | -1793 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | $33,760 | 61 | -2 |
| 64 | Marc Goossens | 5 | 143 | -1802 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | $46,000 | 62 | -2 |
| 65 | Stanton Barrett | 0 | 137 | -1808 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $29,965 | 63 | -2 |
| 66 | Carlos Contreras | 5 | 135 | -1810 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $45,725 | 65 | -1 |
| 67 | Matt McCall | 0 | 128 | -1817 | -7 | 2 | 0 | 0 | 0 | 0 | 1 | $39,355 | 66 | -1 |
| 68 | Adrian Fernandez | 0 | 127 | -1818 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $42,025 | 67 | -1 |
| 69 | Dale Earnhardt Jr | 10 | 122 | -1823 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $46,150 | 68 | -1 |
| 70 | Jerry Robertson | 0 | 119 | -1826 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $28,815 | 69 | -1 |
| 71 | Steve Grissom | 5 | 105 | -1840 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $50,176 | 71 | 0 |
| 72 | Chris Cook | 0 | 103 | -1842 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $41,750 | 72 | 0 |
| 73 | Chris Wimmer # | 0 | 89 | -1856 | -14 | 2 | 0 | 0 | 0 | 0 | 2 | $33,950 | 73 | 0 |
| 74 | David Odell | 0 | 88 | -1857 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $13,970 | 74 | 0 |
| 75 | Rogelio Lopez | 0 | 76 | -1869 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | $40,400 | 75 | 0 |
| 76 | Ryan Moore | 0 | 76 | -1869 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,700 | 76 | 0 |
| 77 | Patrick Goeters | 0 | 70 | -1875 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $42,285 | 77 | 0 |
| 78 | Aric Almirola | 0 | 67 | -1878 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $14,425 | 78 | 0 |
| 79 | Ron Fellows | 0 | 64 | -1881 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $40,215 | 79 | 0 |
| 80 | Caleb Holman | 0 | 64 | -1881 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $14,390 | 80 | 0 |
| 81 | Jeremy Mayfield | 5 | 63 | -1882 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $22,335 | 81 | 0 |
| 82 | Spencer Clark | 0 | 58 | -1887 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $21,540 | 82 | 0 |
| 83 | Michel Jourdain Jr. | 5 | 54 | -1891 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | $40,020 | 83 | 0 |
| 84 | Todd Bodine | 0 | 52 | -1893 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $24,115 | 84 | 0 |
| 85 | Erin Crocker | 0 | 52 | -1893 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,480 | 85 | 0 |
| 86 | Jimmy Morales | 0 | 46 | -1899 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $39,970 | 86 | 0 |
| 87 | Joe Nemechek | 0 | 43 | -1902 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $43,835 | 87 | 0 |
| 88 | Derrike Cope | 0 | 43 | -1902 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $19,665 | 88 | 0 |
| 89 | Randy LaJoie | 0 | 40 | -1905 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $42,325 | 89 | 0 |
| 90 | Shane Hall | 0 | 40 | -1905 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,350 | 90 | 0 |
| 91 | Carlos Pardo | 0 | 37 | -1908 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $41,730 | 91 | 0 |
| 92 | Justin Ashburn | 0 | 37 | -1908 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,595 | 92 | 0 |
| 93 | Scott Lynch | 0 | 34 | -1911 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $14,900 | 93 | 0 |
| 94 | Justin Diercks | 0 | 34 | -1911 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,882 | 94 | 0 |
| 95 | Randy MacDonald | 0 | 0 | -1945 | -34 | 1 | 0 | 0 | 0 | 0 | 1 | $17,553 | 95 | 0 |
| NASCAR Busch Series Diamond Hill Plywood 200 Unofficial Owners Points Report Following Race Number 12 Darlington Raceway - Darlington, S.C. |
| Provided by NASCAR Statistical Services - Friday, May 12, 2006 @ 11:06 PM Eastern |
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
| 1 | Richard Childress | 21 | 1,954 | 0 | 0 | ||
| 2 | Richard Childress | 2 | 1,598 | -356 | -356 | 2 | 0 |
| 3 | Joe Gibbs | 20 | 1,566 | -388 | -32 | 4 | 1 |
| 4 | Jack Roush | 60 | 1,559 | -395 | -7 | 3 | -1 |
| 5 | Rick Hendrick | 5 | 1,490 | -464 | -69 | 6 | 1 |
| 6 | Teresa Earnhardt | 11 | 1,483 | -471 | -7 | 5 | -1 |
| 7 | Jack Roush | 16 | 1,469 | -485 | -14 | 7 | 0 |
| 8 | Rusty Wallace | 64 | 1,450 | -504 | -19 | 9 | 1 |
| 9 | Joe Gibbs | 18 | 1,432 | -522 | -18 | 8 | -1 |
| 10 | Ray Evernham | 9 | 1,359 | -595 | -73 | 13 | 3 |
| 11 | Delana Harvick | 33 | 1,344 | -610 | -15 | 10 | -1 |
| 12 | Gene Haas | 00 | 1,302 | -652 | -42 | 11 | -1 |
| 13 | James Finch | 1 | 1,271 | -683 | -31 | 12 | -1 |
| 14 | Delana Harvick | 77 | 1,267 | -687 | -4 | 15 | 1 |
| 15 | Jack Roush | 17 | 1,266 | -688 | -1 | 18 | 3 |
| 16 | Jodi Geschickter | 47 | 1,256 | -698 | -10 | 14 | -2 |
| 17 | Chip Ganassi | 41 | 1,247 | -707 | -9 | 16 | -1 |
| 18 | Gregory Pollex | 22 | 1,242 | -712 | -5 | 17 | -1 |
| 19 | Edward Rensi | 25 | 1,175 | -779 | -67 | 19 | 0 |
| 20 | Dale Earnhardt Jr. | 88 | 1,147 | -807 | -28 | 20 | 0 |
| 21 | Gregory Pollex | 10 | 1,134 | -820 | -13 | 22 | 1 |
| 22 | Todd Braun | 138 | 1,117 | -837 | -17 | 26 | 4 |
| 23 | Clarence Brewer | 66 | 1,097 | -857 | -20 | 23 | 0 |
| 24 | Elizabeth Waltrip | 99 | 1,093 | -861 | -4 | 18 | -6 |
| 25 | Jack Roush | 50 | 1,080 | -874 | -13 | 21 | -4 |
| 26 | Tammy Brewer | 27 | 1,070 | -884 | -10 | 27 | 1 |
| 27 | Jack Roush | 06 | 1,060 | -894 | -10 | 25 | -2 |
| 28 | Robert Yates | 90 | 1,036 | -918 | -24 | 28 | 0 |
| 29 | Sam Rensi | 35 | 1,023 | -931 | -13 | 29 | 0 |
| 30 | Tad Geschickter | 59 | 1,017 | -937 | -6 | 31 | 1 |
| 31 | Fred Biagi | 4 | 986 | -968 | -31 | 30 | -1 |
| 32 | John McGill | 36 | 878 | -1,076 | -108 | 32 | 0 |
| 33 | Keith Duesenberg | 01 | 846 | -1,108 | -32 | 33 | 0 |
| 34 | Mimi Fitz | 114 | 839 | -1,115 | -7 | 35 | 1 |
| 35 | Mike Curb | 43 | 824 | -1,130 | -15 | 34 | -1 |
| 36 | Don Miller | 139 | 809 | -1,145 | -15 | 36 | 0 |
| 37 | Rick Hendrick | 157 | 775 | -1,179 | -34 | 39 | 2 |
| 38 | Frank Cicci | 34 | 711 | -1,243 | -64 | 38 | 0 |
| 39 | Armando Fitz | 112 | 689 | -1,265 | -22 | 37 | -2 |
| 40 | Jay Robinson | 49 | 512 | -1,442 | -177 | 40 | 0 |
| 41 | Doug Stringer | 38 | 476 | -1,478 | -36 | 41 | 0 |
| 42 | Floyd Ganassi | 42 | 470 | -1,484 | -6 | 42 | 0 |
| 43 | Johnny Davis | 0 | 458 | -1,496 | -12 | 43 | 0 |
| 44 | John McNelly | 156 | 457 | -1,497 | -1 | 44 | 0 |
| 45 | Jack Roush | 6 | 406 | -1,548 | -51 | 50 | 5 |
| 46 | Scott Glynn | 58 | 384 | -1,570 | -22 | 45 | -1 |
| 47 | Richard Childress | 29 | 325 | -1,629 | -59 | 46 | -1 |
| 48 | Teresa Earnhardt | 8 | 312 | -1,642 | -13 | 47 | -1 |
| 49 | Clay Andrews | 184 | 284 | -1,670 | -28 | 48 | -1 |
| 50 | Keith Coleman | 23 | 255 | -1,699 | -29 | 49 | -1 |
| 51 | Pat MacDonald | 72 | 177 | -1,777 | -78 | 51 | 0 |
| 52 | Wayne Day | 05 | 174 | -1,780 | -3 | 52 | 0 |
| 53 | Linda Marsh | 131 | 159 | -1,795 | -15 | 54 | 1 |
| 54 | Barney Visser | 178 | 119 | -1,835 | -40 | 53 | -1 |
| 55 | David Carver | 40 | 101 | -1,853 | -18 | 68 | 13 |
| 56 | Troy Stafford | 228 | 93 | -1,861 | -8 | 57 | 1 |
| 57 | C E Clower | 107 | 88 | -1,866 | -5 | 55 | -2 |
| 58 | Tom Eriksen | 267 | 76 | -1,878 | -12 | 56 | -2 |
| 59 | Christopher Lencheski | 30 | 70 | -1,884 | -6 | 999 | 940 |
| 60 | Earl Sadler | 195 | 68 | -1,886 | -2 | 58 | -2 |
| 61 | JD Gibbs | 19 | 67 | -1,887 | -1 | 59 | -2 |
| 62 | Chirs Diederich | 165 | 58 | -1,896 | -9 | 60 | -2 |
| 63 | Jill Burgdoff | 15 | 54 | -1,900 | -4 | 61 | -2 |
| 64 | Charles Henderson | 175 | 53 | -1,901 | -1 | 65 | 1 |
| 65 | Troy Williams | 268 | 46 | -1,908 | -7 | 62 | -3 |
| 66 | Andrea Nemechek | 87 | 43 | -1,911 | -3 | 63 | -3 |
| 67 | Mary Louise Miller | 270 | 34 | -1,920 | -9 | 64 | -3 |
| 68 | Barry Tudor | 108 | 31 | -1,923 | -3 | 66 | -2 |
| 69 | Stan Silva Sr. | 265 | 28 | -1,926 | -3 | 67 | -2 |
| 70 | Larry Hollenbeck | 162 | 19 | -1,935 | -9 | 69 | -1 |
| NASCAR Busch Series Diamond Hill Plywood 200 Starting Line-Up by Row Darlington Raceway - Darlington, S.C. |
| Provided by NASCAR Statistical Services - Friday, May 12, 2006 @ 6:27 PM Eastern |
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1 | 1 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 29.329 | 167.670 |
| 2 | 60 | Carl Edwards | Henkel Ford | 29.346 | 167.573 | |
| Row 2 | 3 | 9 | Kasey Kahne | Lipton Tea Dodge | 29.353 | 167.533 |
| 4 | 64 | Jamie McMurray | Jackson Roscoe Foundation Dodge | 29.381 | 167.373 | |
| Row 3 | 5 | 17 | Matt Kenseth | Ameriquest Ford | 29.474 | 166.845 |
| 6 | 39 | Ryan Newman | Alltel My Circle Dodge | 29.474 | 166.845 | |
| Row 4 | 7 | 66 | Scott Wimmer | Yard-Man Ford | 29.616 | 166.045 |
| 8 | 6 | Mark Martin | Ameriquest Ford | 29.616 | 166.045 | |
