

| NASCAR Busch Series Race Number 21 Unofficial Race Results for the Goody's 250 - Saturday, July 22, 2006 Martinsville Speedway - Martinsville, Va. - .526 Mile Paved Total Race Length - 250 Laps - 131.500 Miles |
| Provided by NASCAR Statistical Services - Saturday, July 22, 2006 @ 06:44 PM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 21 | Kevin Harvick | U.S. Coast Guard Chevrolet | 250 | 190 | 10 | $74,925 | Running | 3 | 149 |
| 2 | 1 | 2 | Clint Bowyer | ACDelco Chevrolet | 250 | 175 | 5 | $60,225 | Running | 3 | 58 |
| 3 | 3 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 250 | 165 | $52,075 | Running | |||
| 4 | 9 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 250 | 160 | $36,825 | Running | |||
| 5 | 5 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 250 | 155 | $53,584 | Running | |||
| 6 | 13 | 60 | Carl Edwards | Ameriquest Mortgage Ford | 250 | 150 | $28,275 | Running | |||
| 7 | 17 | 10 | John Andretti # | RVs.com/Freedom Roads Ford | 250 | 146 | $36,306 | Running | |||
| 8 | 12 | 38 | Jason Leffler | Great Clips Chevrolet | 250 | 142 | $33,106 | Running | |||
| 9 | 10 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 250 | 138 | $24,525 | Running | |||
| 10 | 2 | 01 | Jay Sauter | Western Union Chevrolet | 250 | 134 | $31,756 | Running | |||
| 11 | 19 | 1 | Mike Wallace | Miccosukee Resorts Dodge | 250 | 130 | $35,131 | Running | |||
| 12 | 15 | 11 | Paul Menard | Menards/Moen Chevrolet | 250 | 132 | 5 | $35,956 | Running | 1 | 23 |
| 13 | 23 | 22 | Kenny Wallace | AutoZone Ford | 250 | 124 | $28,081 | Running | |||
| 14 | 35 | 35 | Regan Smith | McDonald’s Premium Chicken Ford | 250 | 121 | $28,906 | Running | |||
| 15 | 34 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 250 | 118 | $27,431 | Running | |||
| 16 | 4 | 88 | Mark McFarland # | NAVY Chevrolet | 250 | 115 | $26,556 | Running | |||
| 17 | 7 | 66 | Greg Biffle | Cub Cadet Ford | 250 | 112 | $20,775 | Running | |||
| 18 | 26 | 9 | Boris Said | Hellmann's Mayonnaise Dodge | 250 | 109 | $22,525 | Running | |||
| 19 | 14 | 36 | Tim Sauter | Lester Buildings Chevrolet | 250 | 106 | $24,676 | Running | |||
| 20 | 8 | 5 | Kyle Busch | Lowes/Shop Vac Chevrolet | 250 | 103 | $20,975 | Running | |||
| 21 | 36 | 47 | Jon Wood | Clorox/American Red Cross Ford | 250 | 100 | $24,326 | Running | |||
| 22 | 38 | 50 | Danny O'Quinn Jr. # | Transamerica Ford | 250 | 97 | $24,201 | Running | |||
| 23 | 16 | 77 | Burney Lamar # | Dollar General Chevrolet | 250 | 94 | $29,901 | Running | |||
| 24 | 29 | 33 | Ron Hornaday Jr. | Outdoor Channel Chevrolet | 250 | 91 | $21,550 | Running | |||
| 25 | 18 | 4 | Auggie Vidovich | GEICO-Denbeste Transportation Dodge | 250 | 88 | $27,025 | Running | |||
| 26 | 25 | 90 | Matt McCall | citifinancial Ford | 250 | 85 | $21,300 | Running | |||
| 27 | 21 | 25 | Ashton Lewis Jr. | United States Marines Ford | 250 | 82 | $23,551 | Running | |||
| 28 | 41 | 99 | Darrell Waltrip | Aaron's Dream Machine Dodge | 250 | 79 | $21,050 | Running | |||
| 29 | 31 | 12 | Carlos Contreras | Supercuts/bluegreen Dodge | 250 | 76 | $20,925 | Running | |||
| 30 | 33 | 06 | Todd Kluever # | 3M Ford | 250 | 73 | $23,426 | Running | |||
| 31 | 20 | 27 | David Green | Depend Products/Kroger Ford | 249 | 70 | $28,726 | Running | |||
| 32 | 22 | 78 | Jerry Robertson | Furniture Row Chevrolet | 249 | 67 | $18,525 | Running | |||
| 33 | 24 | 56 | Kevin Grubb | Western Sizzlin Chevrolet | 245 | 69 | 5 | $20,410 | Running | 1 | 20 |
| 34 | 28 | 08 | Jason White | Gunbroker.com Dodge | 208 | 61 | $18,300 | Out | |||
| 35 | 11 | 64 | Steve Wallace | Jackson Roscoe Foundation Dodge | 171 | 58 | $20,190 | Running | |||
| 36 | 27 | 84 | David Gilliland # | Goody's Chevrolet | 162 | 55 | $23,580 | Accident | |||
| 37 | 32 | 32 | Chase Pistone | Freightliner/Great Clips Chevrolet | 111 | 52 | $17,970 | Overheating | |||
| 38 | 39 | 72 | Randy MacDonald | Leadership Systems Chevrolet | 72 | 49 | $17,910 | Engine | |||
| 39 | 40 | 14 | Ricky Craven | Family Dollar Dodge | 66 | 46 | $17,800 | Brakes | |||
| 40 | 42 | 71 | Ron Young | Young Motorsports Chevrolet | 59 | 43 | $17,665 | Brakes | |||
| 41 | 43 | 23 | Carl Long | LoveFiFi.com Chevrolet | 57 | 40 | $17,545 | Overheating | |||
| 42 | 30 | 0 | Kertus Davis | RACEGIRL Chevrolet | 35 | 37 | $17,395 | Oil Leak | |||
| 43 | 37 | 49 | Shane Hall | Advil Ford | 34 | 34 | $19,270 | Electrical |
| Race Comments | Before an estimated crowd of 25,000, Kevin Harvick won the Goody's 250, posting his 21st NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #5 Kyle Busch (Driver Change), #20 Denny Hamlin (Driver Change), #41 Reed Sorenson (Driver Change). | ||||||
|---|---|---|---|---|---|---|---|
| Failed to Qualify | (1) Richard Landreth, #89. | ||||||
|
|||||||
| Caution Flags | 19 for 87 laps: Laps 4-8 (#64 Spun, Turn 4); 13-16 (#64 Accident, Turn 1); 34-37 (#14 Accident, Turn 4); 52-57 (#71 Accident, Turn 3); 68-72 (#4, 78 Spun, Turn 4); 80-83 (#66 Accident, Turn 2); 86-88 (#90 Accident, Turn 3); 93-95 (#5, 18 Accident, Turn 4); 103-106 (#33 Accident, Frontstretch); 115-119 (#9, 50 Spun, Turn 4); 137-141 (#33 Spun, Turn 4); 143-146 (Debris, Backstretch); 165-169 (#84 Accident, Turn 2); 179-183 (#9 Accident, Turn 3); 193-197 (#06 Accident, Turn 1); 200-207 (#4 Spun, Turn 2); 220-224 (#5 Spun, Turn 4); 229-231 (#99 Spun, Turn 4); 235-238 (#06 Spun, Turn 4). | ||||||
| Lead Changes | 7 among 4 drivers: C. Bowyer 1-45; K. Harvick 46; C. Bowyer 47-58; K. Harvick 59-79; C. Bowyer 80; P. Menard 81-103; K. Grubb 104-123; K. Harvick 124-250. | ||||||
| Top 10 Driver Points | (1) K. Harvick 3,282; (2) C. Edwards 2,934; (3) C. Bowyer 2,880; (4) D. Hamlin 2,832; (5) J. Yeley 2,774; (6) G. Biffle 2,510; (7) P. Menard 2,505; (8) Ky. Busch 2,414; (9) Jo. Sauter 2,375; (10) K. Wallace 2,264. | ||||||
| Busch Pole Award | Clint Bowyer (95.951 mph) |
|---|---|
| Raybestos Rookie of the Race | John Andretti # |
| Sunoco Diamond Performance Award | Kevin Harvick |
| Checkers/Rally's Double Drive-Thru Challenge Award | Johnny Sauter |
| WIX Filters Lap Leader Award | Paul Menard, #11 (23 Laps) |
| Featherlite Most Improved Driver Award | Regan Smith, #35 (21 Positions) |
| Bank of America Card Service Mid-Race Leader Award | Kevin Grubb |
| Goody's Headache Powder Extra Strength Award | Johnny Sauter |
| Mobil 1 Oil Command Performance Driver of the Race | Johnny Sauter |
| NASCAR Busch Series Goody's 250 Unofficial Points Report Following Race Number 21 Martinsville Speedway - Martinsville, Va. |
| Provided by NASCAR Statistical Services - Saturday, July 22, 2006 @ 06:09 PM Eastern |
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | T5s | T10s | DNFs | Money Won | PPos | G/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 70 | 3282 | 0 | 0 | 21 | 0 | 4 | 13 | 18 | 0 | $708,760 | 1 | 0 |
| 2 | Carl Edwards | 60 | 2934 | -348 | -348 | 21 | 2 | 3 | 11 | 16 | 1 | $676,790 | 2 | 0 |
| 3 | Clint Bowyer | 65 | 2880 | -402 | -54 | 21 | 1 | 0 | 7 | 11 | 0 | $587,712 | 3 | 0 |
| 4 | Denny Hamlin | 65 | 2832 | -450 | -48 | 21 | 4 | 2 | 9 | 14 | 1 | $709,234 | 4 | 0 |
| 5 | J.J. Yeley | 30 | 2774 | -508 | -58 | 21 | 3 | 0 | 7 | 15 | 2 | $622,294 | 5 | 0 |
| 6 | Greg Biffle | 35 | 2510 | -772 | -264 | 18 | 0 | 1 | 6 | 13 | 1 | $506,180 | 6 | 0 |
| 7 | Paul Menard | 30 | 2505 | -777 | -5 | 21 | 0 | 1 | 4 | 10 | 3 | $653,111 | 7 | 0 |
| 8 | Kyle Busch | 45 | 2414 | -868 | -91 | 21 | 2 | 1 | 3 | 7 | 3 | $489,600 | 8 | 0 |
| 9 | Johnny Sauter | 0 | 2375 | -907 | -39 | 21 | 0 | 0 | 1 | 6 | 1 | $707,527 | 9 | 0 |
| 10 | Kenny Wallace | 5 | 2264 | -1018 | -111 | 21 | 0 | 0 | 0 | 3 | 0 | $543,229 | 10 | 0 |
| 11 | Jason Leffler | 25 | 2217 | -1065 | -47 | 21 | 2 | 0 | 1 | 5 | 4 | $588,646 | 11 | 0 |
| 12 | John Andretti # | 15 | 2188 | -1094 | -29 | 21 | 0 | 0 | 0 | 3 | 1 | $525,595 | 12 | 0 |
| 13 | Reed Sorenson | 10 | 2078 | -1204 | -110 | 20 | 0 | 0 | 2 | 6 | 5 | $497,674 | 16 | 3 |
| 14 | Jon Wood | 0 | 2075 | -1207 | -3 | 21 | 0 | 0 | 1 | 3 | 3 | $557,435 | 13 | -1 |
| 15 | Ashton Lewis Jr. | 10 | 2047 | -1235 | -28 | 21 | 0 | 0 | 1 | 2 | 1 | $536,822 | 14 | -1 |
| 16 | Todd Kluever # | 5 | 2024 | -1258 | -23 | 21 | 1 | 0 | 0 | 2 | 3 | $514,040 | 15 | -1 |
| 17 | David Green | 5 | 1978 | -1304 | -46 | 21 | 0 | 0 | 0 | 1 | 1 | $641,635 | 17 | 0 |
| 18 | Stacy Compton | 0 | 1976 | -1306 | -2 | 21 | 0 | 0 | 0 | 1 | 1 | $516,657 | 18 | 0 |
| 19 | Burney Lamar # | 0 | 1945 | -1337 | -31 | 20 | 0 | 0 | 1 | 3 | 3 | $639,444 | 19 | 0 |
| 20 | Danny O'Quinn Jr. # | 0 | 1925 | -1357 | -20 | 21 | 0 | 0 | 0 | 2 | 2 | $494,900 | 20 | 0 |
| 21 | Regan Smith | 0 | 1849 | -1433 | -76 | 21 | 0 | 0 | 0 | 1 | 3 | $514,239 | 21 | 0 |
| 22 | Mark McFarland # | 0 | 1775 | -1507 | -74 | 19 | 0 | 0 | 0 | 1 | 1 | $443,576 | 22 | 0 |
| 23 | Jay Sauter | 0 | 1643 | -1639 | -132 | 19 | 0 | 0 | 0 | 1 | 4 | $411,084 | 26 | 3 |
| 24 | Tim Sauter | 10 | 1642 | -1640 | -1 | 21 | 0 | 0 | 0 | 0 | 3 | $482,486 | 24 | 0 |
| 25 | Matt Kenseth | 50 | 1570 | -1712 | -72 | 11 | 2 | 0 | 7 | 9 | 1 | $326,540 | 23 | -2 |
| 26 | Michael Waltrip | 15 | 1535 | -1747 | -35 | 16 | 0 | 0 | 0 | 1 | 3 | $353,530 | 25 | -1 |
| 27 | Jamie McMurray | 20 | 1454 | -1828 | -81 | 13 | 0 | 0 | 2 | 6 | 3 | $326,768 | 27 | 0 |
| 28 | Jeff Burton | 35 | 1363 | -1919 | -91 | 9 | 0 | 2 | 5 | 7 | 1 | $327,240 | 28 | 0 |
| 29 | Mike Wallace | 10 | 1310 | -1972 | -53 | 11 | 0 | 0 | 2 | 3 | 1 | $297,944 | 29 | 0 |
| 30 | Kasey Kahne | 20 | 1080 | -2202 | -230 | 10 | 0 | 1 | 2 | 2 | 3 | $305,465 | 30 | 0 |
| 31 | Aaron Fike | 0 | 1004 | -2278 | -76 | 15 | 0 | 0 | 0 | 0 | 4 | $373,548 | 31 | 0 |
| 32 | Scott Wimmer | 0 | 943 | -2339 | -61 | 9 | 0 | 0 | 0 | 2 | 0 | $186,660 | 32 | 0 |
| 33 | Mark Green | 10 | 934 | -2348 | -9 | 11 | 0 | 0 | 0 | 1 | 2 | $320,586 | 33 | 0 |
| 34 | Jason Keller | 5 | 871 | -2411 | -63 | 8 | 0 | 0 | 0 | 0 | 0 | $300,340 | 34 | 0 |
| 35 | Kurt Busch | 35 | 860 | -2422 | -11 | 5 | 0 | 1 | 4 | 5 | 0 | $181,925 | 35 | 0 |
| 36 | Casey Mears | 20 | 820 | -2462 | -40 | 6 | 0 | 1 | 3 | 4 | 1 | $215,205 | 36 | 0 |
| 37 | Brian Vickers | 10 | 818 | -2464 | -2 | 6 | 0 | 0 | 2 | 4 | 1 | $200,095 | 37 | 0 |
| 38 | Ron Hornaday Jr. | 0 | 786 | -2496 | -32 | 7 | 0 | 0 | 1 | 2 | 0 | $130,685 | 42 | 4 |
| 39 | Stephen Leicht | 0 | 777 | -2505 | -9 | 8 | 0 | 0 | 0 | 1 | 0 | $171,810 | 38 | -1 |
| 40 | Tracy Hines # | 0 | 752 | -2530 | -25 | 11 | 0 | 0 | 0 | 0 | 3 | $263,777 | 39 | -1 |
| 41 | Tony Stewart | 15 | 721 | -2561 | -31 | 7 | 0 | 1 | 1 | 2 | 2 | $234,945 | 40 | -1 |
| 42 | Steve Wallace | 5 | 718 | -2564 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | $136,789 | 44 | 2 |
| 43 | Joel Kauffman # | 0 | 716 | -2566 | -2 | 11 | 0 | 0 | 0 | 0 | 2 | $238,789 | 41 | -2 |
| 44 | Kertus Davis | 5 | 696 | -2586 | -20 | 13 | 0 | 0 | 0 | 0 | 7 | $222,390 | 45 | 1 |
| 45 | David Reutimann | 0 | 660 | -2622 | -36 | 6 | 0 | 0 | 0 | 3 | 2 | $158,071 | 43 | -2 |
| 46 | Martin Truex Jr. | 10 | 602 | -2680 | -58 | 4 | 0 | 1 | 2 | 3 | 0 | $124,640 | 46 | 0 |
| 47 | David Gilliland # | 5 | 584 | -2698 | -18 | 7 | 0 | 1 | 1 | 1 | 3 | $204,820 | 48 | 1 |
| 48 | Auggie Vidovich | 5 | 558 | -2724 | -26 | 7 | 0 | 0 | 0 | 0 | 1 | $134,665 | 51 | 3 |
| 49 | Elliott Sadler | 0 | 550 | -2732 | -8 | 7 | 0 | 0 | 0 | 0 | 0 | $146,490 | 47 | -2 |
| 50 | Boris Said | 5 | 521 | -2761 | -29 | 5 | 1 | 0 | 1 | 1 | 1 | $139,365 | 56 | 6 |
| 51 | Scott Riggs | 0 | 478 | -2804 | -43 | 4 | 0 | 0 | 0 | 2 | 1 | $78,455 | 49 | -2 |
| 52 | Mark Martin | 0 | 473 | -2809 | -5 | 4 | 0 | 0 | 2 | 2 | 1 | $85,890 | 50 | -2 |
| 53 | Ken Schrader | 0 | 456 | -2826 | -17 | 6 | 0 | 0 | 0 | 0 | 0 | $135,990 | 52 | -1 |
| 54 | Ryan Newman | 10 | 454 | -2828 | -2 | 4 | 0 | 0 | 2 | 2 | 1 | $101,325 | 53 | -1 |
| 55 | Kevin Lepage | 0 | 441 | -2841 | -13 | 6 | 0 | 0 | 0 | 0 | 2 | $121,511 | 54 | -1 |
| 56 | Dale Earnhardt Jr | 20 | 430 | -2852 | -11 | 3 | 0 | 1 | 1 | 1 | 0 | $153,430 | 55 | -1 |
| 57 | A.J. Foyt IV # | 0 | 400 | -2882 | -30 | 7 | 0 | 0 | 0 | 0 | 2 | $237,835 | 57 | 0 |
| 58 | Mike Bliss | 0 | 386 | -2896 | -14 | 5 | 0 | 0 | 0 | 0 | 0 | $94,650 | 58 | 0 |
| 59 | Dave Blaney | 0 | 360 | -2922 | -26 | 3 | 0 | 0 | 0 | 0 | 0 | $59,950 | 59 | 0 |
| 60 | Paul Tracy | 0 | 335 | -2947 | -25 | 5 | 0 | 0 | 0 | 0 | 1 | $160,695 | 60 | 0 |
| 61 | Matt McCall | 0 | 314 | -2968 | -21 | 5 | 0 | 0 | 0 | 0 | 1 | $72,205 | 66 | 5 |
| 62 | Steadman Marlin | 0 | 281 | -3001 | -33 | 5 | 0 | 0 | 0 | 0 | 4 | $116,710 | 61 | -1 |
| 63 | Stanton Barrett | 0 | 271 | -3011 | -10 | 4 | 0 | 0 | 0 | 0 | 2 | $62,685 | 62 | -1 |
| 64 | Shane Hall | 5 | 257 | -3025 | -14 | 6 | 0 | 0 | 0 | 0 | 6 | $82,699 | 68 | 4 |
| 65 | Chris Cook | 0 | 255 | -3027 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | $80,025 | 63 | -2 |
| 66 | Kevin Conway # | 0 | 253 | -3029 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | $74,231 | 64 | -2 |
| 67 | Jorge Goeters # | 0 | 252 | -3030 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | $78,405 | 65 | -2 |
| 68 | Kevin Grubb | 5 | 245 | -3037 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | $34,720 | 72 | 4 |
| 69 | Jerry Robertson | 0 | 241 | -3041 | -4 | 4 | 0 | 0 | 0 | 0 | 2 | $50,515 | 73 | 4 |
| 70 | Derrike Cope | 0 | 223 | -3059 | -18 | 4 | 0 | 0 | 0 | 0 | 3 | $65,900 | 67 | -3 |
| 71 | Carlos Contreras | 5 | 211 | -3071 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | $45,725 | 83 | 12 |
| 72 | Steve Park | 0 | 211 | -3071 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | $66,755 | 69 | -3 |
| 73 | Aric Almirola | 0 | 197 | -3085 | -14 | 2 | 1 | 0 | 0 | 0 | 0 | $30,725 | 70 | -3 |
| 74 | Jason White | 0 | 189 | -3093 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | $30,630 | 85 | 11 |
| 75 | Donnie Neuenberger | 0 | 180 | -3102 | -9 | 3 | 0 | 0 | 0 | 0 | 1 | $89,300 | 71 | -4 |
| 76 | Mike Skinner | 0 | 173 | -3109 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | $34,785 | 74 | -2 |
| 77 | Justin Diercks | 0 | 165 | -3117 | -8 | 3 | 0 | 0 | 0 | 0 | 1 | $47,202 | 75 | -2 |
| 78 | Michel Jourdain Jr. | 5 | 163 | -3119 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $59,620 | 76 | -2 |
| 79 | David Odell | 0 | 161 | -3121 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $30,060 | 77 | -2 |
| 80 | Cale Gale | 0 | 155 | -3127 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $46,040 | 78 | -2 |
| 81 | Morgan Shepherd | 0 | 154 | -3128 | -1 | 5 | 0 | 0 | 0 | 0 | 5 | $79,076 | 79 | -2 |
| 82 | Chad Chaffin | 0 | 152 | -3130 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $33,760 | 80 | -2 |
| 83 | Jimmie Johnson | 0 | 146 | -3136 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | $21,925 | 81 | -2 |
| 84 | Marc Goossens | 5 | 143 | -3139 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $46,000 | 82 | -2 |
| 85 | Erin Crocker | 0 | 131 | -3151 | -12 | 2 | 0 | 0 | 0 | 0 | 1 | $32,430 | 84 | -1 |
| 86 | Carl Long | 0 | 129 | -3153 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | $32,490 | 93 | 7 |
| 87 | Adrian Fernandez | 0 | 127 | -3155 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $42,025 | 86 | -1 |
| 88 | Bobby Labonte | 0 | 127 | -3155 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $24,225 | 87 | -1 |
| 89 | P.J. Jones | 0 | 124 | -3158 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $25,425 | 88 | -1 |
| 90 | Jeff Fuller | 0 | 122 | -3160 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $33,050 | 89 | -1 |
| 91 | Todd Bodine | 0 | 107 | -3175 | -15 | 2 | 0 | 0 | 0 | 0 | 1 | $40,615 | 90 | -1 |
| 92 | Steve Grissom | 5 | 105 | -3177 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $50,176 | 91 | -1 |
| 93 | Randy LaJoie | 0 | 98 | -3184 | -7 | 2 | 0 | 0 | 0 | 0 | 2 | $59,645 | 92 | -1 |
| 94 | Chris Wimmer # | 0 | 89 | -3193 | -9 | 2 | 0 | 0 | 0 | 0 | 2 | $33,950 | 94 | 0 |
| 95 | David Stremme | 0 | 85 | -3197 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $17,200 | 95 | 0 |
| 96 | Kevin Hamlin | 0 | 82 | -3200 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $28,150 | 96 | 0 |
| 97 | Darrell Waltrip | 0 | 79 | -3203 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 32 |
| 98 | Rogelio Lopez | 0 | 76 | -3206 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $40,400 | 97 | -1 |
| 99 | Ryan Moore | 0 | 76 | -3206 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,700 | 98 | -1 |
| 100 | Brad Coleman | 0 | 76 | -3206 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $15,705 | 99 | -1 |
| 101 | Patrick Goeters | 0 | 70 | -3212 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $42,285 | 100 | -1 |
| 102 | Dwayne Leik | 0 | 67 | -3215 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $20,025 | 101 | -1 |
| 103 | Ron Fellows | 0 | 64 | -3218 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $40,215 | 102 | -1 |
| 104 | Caleb Holman | 0 | 64 | -3218 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $14,390 | 103 | -1 |
| 105 | Jeremy Mayfield | 5 | 63 | -3219 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $22,335 | 104 | -1 |
| 106 | Spencer Clark | 0 | 58 | -3224 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $21,540 | 105 | -1 |
| 107 | Jamie Mosley | 0 | 58 | -3224 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,535 | 106 | -1 |
| 108 | Chris Horn | 0 | 52 | -3230 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $31,235 | 107 | -1 |
| 109 | Chase Pistone | 0 | 52 | -3230 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 0 | 20 |
| 110 | Peyton Sellers | 0 | 52 | -3230 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,200 | 108 | -2 |
| 111 | Randy MacDonald | 0 | 49 | -3233 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $17,553 | 123 | 12 |
| 112 | Brad Teague | 0 | 49 | -3233 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,835 | 109 | -3 |
| 113 | Jimmy Morales | 0 | 46 | -3236 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $39,970 | 110 | -3 |
| 114 | Matt Kobyluck | 0 | 46 | -3236 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,160 | 111 | -3 |
| 115 | Ricky Craven | 0 | 46 | -3236 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 0 | 14 |
| 116 | Joe Nemechek | 0 | 43 | -3239 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $43,835 | 112 | -4 |
| 117 | Robby Gordon | 0 | 43 | -3239 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,190 | 113 | -4 |
| 118 | Kim Crosby | 0 | 43 | -3239 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,715 | 114 | -4 |
| 119 | Ron Young | 0 | 43 | -3239 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 0 | 10 |
| 120 | James Hylton | 0 | 40 | -3242 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,680 | 115 | -5 |
| 121 | Carlos Pardo | 0 | 37 | -3245 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $41,730 | 116 | -5 |
| 122 | Jeff Spraker | 0 | 37 | -3245 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $19,415 | 118 | -4 |
| 123 | Justin Ashburn | 0 | 37 | -3245 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,595 | 117 | -6 |
| 124 | Eric McClure | 0 | 34 | -3248 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $17,193 | 120 | -4 |
| 125 | Scott Lynch | 0 | 34 | -3248 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $14,900 | 119 | -6 |
| 126 | John Hayden | 0 | 0 | -3282 | -34 | 1 | 0 | 0 | 0 | 0 | 1 | $14,450 | 121 | -5 |
| 127 | Jerick Johnson | 0 | 0 | -3282 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,870 | 122 | -5 |
| 128 | Joey McCarthy | 0 | 0 | -3282 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,045 | 124 | -4 |
| NASCAR Busch Series Goody's 250 Unofficial Owners Points Report Following Race Number 21 Martinsville Speedway - Martinsville, Va. |
| Provided by NASCAR Statistical Services - Saturday, July 22, 2006 @ 06:45 PM Eastern |
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
|---|---|---|---|---|---|---|---|
| 1 | Richard Childress | 21 | 3,291 | 0 | 0 | ||
| 2 | Jack Roush | 60 | 2,934 | -357 | -357 | 2 | 0 |
| 3 | Richard Childress | 2 | 2,880 | -411 | -54 | 3 | 0 |
| 4 | Joe Gibbs | 20 | 2,832 | -459 | -48 | 4 | 0 |
| 5 | Joe Gibbs | 18 | 2,774 | -517 | -58 | 5 | 0 |
| 6 | Teresa Earnhardt | 11 | 2,505 | -786 | -269 | 6 | 0 |
| 7 | Rick Hendrick | 5 | 2,414 | -877 | -91 | 7 | 0 |
| 8 | Gene Haas | 00 | 2,375 | -916 | -39 | 8 | 0 |
| 9 | James Finch | 1 | 2,336 | -955 | -39 | 9 | 0 |
| 10 | Gregory Pollex | 22 | 2,264 | -1,027 | -72 | 10 | 0 |
| 11 | Todd Braun | 138 | 2,217 | -1,074 | -47 | 15 | 4 |
| 12 | Ray Evernham | 9 | 2,203 | -1,088 | -14 | 13 | 1 |
| 13 | Gregory Pollex | 10 | 2,188 | -1,103 | -15 | 17 | 4 |
| 14 | Delana Harvick | 33 | 2,175 | -1,116 | -13 | 14 | 0 |
| 15 | Rusty Wallace | 64 | 2,172 | -1,119 | -3 | 11 | -4 |
| 16 | Chip Ganassi | 41 | 2,163 | -1,128 | -9 | 19 | 3 |
| 17 | Elizabeth Waltrip | 99 | 2,137 | -1,154 | -26 | 16 | -1 |
| 18 | Clarence Brewer | 66 | 2,117 | -1,174 | -20 | 18 | 0 |
| 19 | Jack Roush | 16 | 2,101 | -1,190 | -16 | 12 | -7 |
| 20 | Jodi Geschickter | 47 | 2,075 | -1,216 | -26 | 20 | 0 |
| 21 | Edward Rensi | 25 | 2,047 | -1,244 | -28 | 21 | 0 |
