

| NASCAR Busch Series Race Number 3 Unofficial Race Results for the telcel MOTOROLA 200 presented by BANAMEX - Sunday, March 5, 2006 Autodromo Hermanos Rodriguez - Mexico City, Mexico - 2.518 Mile Road Course Total Race Length - 80 Laps - 201.440 Miles |
| Provided by NASCAR Statistical Services - Sunday, March 5, 2006 @ 06:12 PM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 80 | 190 | 10 | $132,400 | Running | 2 | 40 |
| 2 | 1 | 9 | Boris Said | Ingersoll-Rand Dodge | 80 | 175 | 5 | $80,525 | Running | 2 | 27 |
| 3 | 11 | 21 | Kevin Harvick | U. S. Coast Guard Chevrolet | 80 | 165 | $61,125 | Running | |||
| 4 | 8 | 18 | J.J. Yeley | The Home Depot/Vigoro Chevrolet | 80 | 160 | $61,705 | Running | |||
| 5 | 10 | 11 | Paul Menard | Menards/Hot Shot Chevrolet | 80 | 160 | 5 | $56,180 | Running | 1 | 1 |
| 6 | 3 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 80 | 150 | $61,680 | Running | |||
| 7 | 9 | 5 | Kyle Busch | Lowe’s/Hitachi Chevrolet | 80 | 151 | 5 | $45,385 | Running | 1 | 5 |
| 8 | 15 | 60 | Carl Edwards | Ameriquest Mortgage Ford | 80 | 142 | $44,345 | Running | |||
| 9 | 6 | 90 | Marc Goossens | citifinancial Ford | 80 | 143 | 5 | $46,000 | Running | 1 | 2 |
| 10 | 7 | 64 | Jamie McMurray | Bell Helicopter Dodge | 80 | 134 | $43,450 | Running | |||
| 11 | 22 | 14 | Carlos Contreras | Goulds Pumps Dodge | 80 | 135 | 5 | $45,725 | Running | 1 | 3 |
| 12 | 4 | 57 | Adrian Fernandez | Lowe’s Chevrolet | 80 | 127 | $42,025 | Running | |||
| 13 | 30 | 25 | Ashton Lewis Jr. | Marines Ford | 80 | 124 | $47,780 | Running | |||
| 14 | 5 | 66 | Jorge Goeters | Scotiabank/Xtreme gel Ford | 80 | 121 | $43,600 | Running | |||
| 15 | 28 | 88 | Mark McFarland # | NAVY Chevrolet | 80 | 118 | $42,775 | Running | |||
| 16 | 13 | 2 | Clint Bowyer | ACDelco Chevrolet | 80 | 115 | $48,155 | Running | |||
| 17 | 40 | 32 | Jason Leffler | Lucas/FOE.com Chevrolet | 80 | 112 | $47,280 | Running | |||
| 18 | 19 | 77 | Burney Lamar # | Dollar General Chevrolet | 80 | 109 | $48,600 | Running | |||
| 19 | 20 | 22 | Kenny Wallace | AutoZone Ford | 80 | 106 | $46,680 | Running | |||
| 20 | 24 | 56 | Chris Cook | l'Alsace Dodge | 80 | 103 | $41,750 | Running | |||
| 21 | 31 | 38 | A.J. Foyt IV # | Great Clips Dodge | 80 | 100 | $50,000 | Running | |||
| 22 | 21 | 1 | Jason Keller | Miccosukee Resorts Dodge | 80 | 97 | $51,955 | Running | |||
| 23 | 16 | 10 | John Andretti # | Freedom Roads Camping World Ford | 80 | 94 | $41,050 | Running | |||
| 24 | 39 | 01 | Jay Sauter | Western Union Chevrolet | 80 | 91 | $40,650 | Running | |||
| 25 | 18 | 35 | Regan Smith | McDonald’s Ford | 80 | 88 | $46,405 | Running | |||
| 26 | 26 | 50 | Danny O'Quinn Jr. # | World Finanacial Group Ford | 80 | 85 | $40,550 | Running | |||
| 27 | 17 | 47 | Jon Wood | Clorox/American Red Cross Ford | 80 | 82 | $45,025 | Running | |||
| 28 | 38 | 43 | Aaron Fike | RFMS Dodge | 80 | 79 | $42,975 | Running | |||
| 29 | 37 | 67 | Rogelio Lopez | Telmex Dodge | 80 | 76 | $40,400 | Running | |||
| 30 | 41 | 36 | Tim Sauter | Lester Buildings Chevrolet | 80 | 73 | $42,800 | Running | |||
| 31 | 36 | 58 | Patrick Goeters | Burger King Chevrolet | 79 | 70 | $42,285 | Running | |||
| 32 | 34 | 06 | Todd Kluever # | 3M Ford | 74 | 67 | $40,250 | Transmission | |||
| 33 | 12 | 33 | Ron Fellows | TBA Chevrolet | 73 | 64 | $40,215 | Radiator | |||
| 34 | 42 | 12 | Joel Kauffman # | Take Me on Vacation Dodge | 67 | 61 | $42,180 | Running | |||
| 35 | 27 | 27 | David Green | Kleenex/Cottonelle Ford | 64 | 58 | $50,175 | Running | |||
| 36 | 25 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 60 | 55 | $44,640 | Engine | |||
| 37 | 23 | 4 | Paul Tracy | GIECO/BryMak Dodge | 58 | 52 | $47,580 | Engine | |||
| 38 | 14 | 15 | Michel Jourdain Jr. | Roshfrans/Canals Ford | 52 | 54 | 5 | $40,020 | Accident | 1 | 2 |
| 39 | 32 | 68 | Jimmy Morales | telcel Dodge | 34 | 46 | $39,970 | Transmission | |||
| 40 | 29 | 99 | Michael Waltrip | Aaron's Sales & Lease Dodge | 33 | 43 | $39,885 | Accident | |||
| 41 | 43 | 0 | Randy LaJoie | RACEGIRL International Chevrolet | 25 | 40 | $42,325 | Engine | |||
| 42 | 35 | 34 | Carlos Pardo | telcel Chevrolet | 25 | 37 | $41,730 | Radiator | |||
| 43 | 33 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 3 | 34 | $44,133 | Engine |
| Race Comments | Before an estimated crowd of 72,428 - Denny Hamlin won the telcel MOTOROLA 200 presented by Banamex, posting his first NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #47 Wood (transmission change); #41 Sorenson (engine change); #68 Morales (unapproved impound adjustment; #59 Compton (backup car); #58 P. Goeters (unapproved impound adjustment;#67 Lopez (unapproved impound adjustment; #36 T. Sauter (unapproved impound adjustment;. | ||||||
|---|---|---|---|---|---|---|---|
| Failed to Qualify | (3) Eduardo Goeters, #49; Stan Silva Jr., #65; Chris Wimmer #, #23. | ||||||
|
|||||||
| Caution Flags | 9 for 22 laps: Laps 6-7 (Oil on track); 20-21 (#50 spun turn 4); 26-27 (Debris); 36-38 (#99 accident turn 5); 50-52 (#12 spun turn 3); 54-56 (#5,15 accident turn 8; #10 spun turn 8); 63-65 (Oil); 73-74 (#77 spun turn 3); 77-78 (#35 accident turn 7). | ||||||
| Lead Changes | 8 among 7 drivers: B. Said 1-26; D. Hamlin 27-38; K. Busch 39-43; M. Goossens 44-45; B. Said 46; P. Menard 47; C. Contreras 48-50; M. Jourdain Jr. 51-52; D. Hamlin 53-80. | ||||||
| Top 10 Driver Points | (1) K. Harvick 467; (2) J. Yeley 453; (3) D. Hamlin 445; (4) J. McMurray 409; (5) C. Bowyer 400; (6) B. Lamar 379; (7) J. Leffler 359; (8) C. Edwards 358; (9) J. Wood 351; (10) J. Keller 350. | ||||||
| Busch Pole Award | Boris Said (102.665 mph) |
|---|---|
| Raybestos Rookie of the Race | Mark McFarland # |
| Sunoco Diamond Performance Award | Denny Hamlin |
| Checkers/Rally's Double-Drive Thru Challenge Award | Denny Hamlin |
| WIX Filters Lap Leader Award | Denny Hamlin, #20 (40 Laps) |
| Featherlite Most Improved Driver Award | A.J. Foyt IV, #38 (17 Places) |
| Bank of America Card Service Mid-Race Leader Award | Denny Hamlin |
| Goody's Headache Powder Extra Strenght Award | Denny Hamlin |
| Mobil 1 Oil Command Performance Driver of the Race | Denny Hamlin |
NASCAR Busch Series telcel MOTOROLA 200 presented by BANAMEX Starting Line-Up by Row Autodromo Hermanos Rodriguez - Mexico City, Mexico |
Provided by NASCAR Statistical Services - Saturday, March 4, 2006 @ 3:44 PM Eastern |
| Pos | Car | Driver | Team | Time | Speed | |
|---|---|---|---|---|---|---|
| Row 1 | 1 | 9 | Boris Said | Ingersoll-Rand Dodge | 88.295 | 102.665 |
| 2 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 88.429 | 102.509 | |
| Row 2 | 3 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 88.448 | 102.487 |
| 4 | 57 | Adrian Fernandez | Lowe’s Chevrolet | 88.449 | 102.486 | |
| Row 3 | 5 | 66 | Jorge Goeters | Scotiabank/Xtreme gel Ford | 88.497 | 102.431 |
| 6 | 90 | Marc Goossens | citifinancial Ford | 88.560 | 102.358 | |
| Row 4 | 7 | 64 | Jamie McMurray | Bell Helicopter Dodge | 88.731 | 102.160 |
| 8 | 18 | J.J. Yeley | The Home Depot/Vigoro Chevrolet | 88.797 | 102.085 | |
| Row 5 | 9 | 5 | Kyle Busch | Lowe’s/Hitachi Chevrolet | 89.012 | 101.838 |
| 10 | 11 | Paul Menard | Menards/Hot Shot Chevrolet | 89.081 | 101.759 | |
| Row 6 | 11 | 21 | Kevin Harvick | U. S. Coast Guard Chevrolet | 89.154 | 101.676 |
| 12 | 33 | Ron Fellows | TBA Chevrolet | 89.215 | 101.606 | |
| Row 7 | 13 | 2 | Clint Bowyer | ACDelco Chevrolet | 89.355 | 101.447 |
| 14 | 15 | Michel Jourdain Jr. | Roshfrans/Canals Ford | 89.414 | 101.380 | |
| Row 8 | 15 | 60 | Carl Edwards | Ameriquest Mortgage Ford | 89.447 | 101.343 |
| 16 | 10 | John Andretti # | Freedom Roads Camping World Ford | 89.476 | 101.310 | |
| Row 9 | 17 | 47 | Jon Wood | Clorox/American Red Cross Ford | 89.491 | 101.293 |
| 18 | 35 | Regan Smith | McDonald’s Ford | 89.538 | 101.240 | |
| Row 10 | 19 | 77 | Burney Lamar # | Dollar General Chevrolet | 89.699 | 101.058 |
| 20 | 22 | Kenny Wallace | AutoZone Ford | 89.756 | 100.994 | |
| Row 11 | 21 | 1 | Jason Keller | Miccosukee Resorts Dodge | 89.766 | 100.983 |
| 22 | 14 | Carlos Contreras | Goulds Pumps Dodge | 89.823 | 100.918 | |
| Row 12 | 23 | 4 | Paul Tracy | GIECO/BryMak Dodge | 89.869 | 100.867 |
| 24 | 56 | Chris Cook | l'Alsace Dodge | 89.898 | 100.834 | |
| Row 13 | 25 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 89.978 | 100.745 |
| 26 | 50 | Danny O'Quinn Jr. # | World Finanacial Group Ford | 90.034 | 100.682 | |
| Row 14 | 27 | 27 | David Green | Kleenex/Cottonelle Ford | 90.055 | 100.658 |
| 28 | 88 | Mark McFarland # | NAVY Chevrolet | 90.166 | 100.535 | |
| Row 15 | 29 | 99 | Michael Waltrip | Aaron's Sales & Lease Dodge | 90.193 | 100.504 |
| 30 | 25 | Ashton Lewis Jr. | Marines Ford | 90.209 | 100.487 | |
| Row 16 | 31 | 38 | A.J. Foyt IV # | Great Clips Dodge | 90.216 | 100.479 |
| 32 | 01 | Jay Sauter | Western Union Chevrolet | 90.222 | 100.472 | |
| Row 17 | 33 | 68 | Jimmy Morales | telcel Dodge | 90.279 | 100.409 |
| 34 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 90.327 | 100.355 | |
| Row 18 | 35 | 06 | Todd Kluever # | 3M Ford | 90.640 | 100.009 |
| 36 | 34 | Carlos Pardo | telcel Chevrolet | 90.665 | 99.981 | |
| Row 19 | 37 | 58 | Patrick Goeters | Burger King Chevrolet | 90.928 | 99.692 |
| 38 | 67 | Rogelio Lopez | Telmex Dodge | 90.956 | 99.661 | |
| Row 20 | 39 | 43 | Aaron Fike | RFMS Dodge | 91.347 | 99.235 |
| 40 | 32 | Jason Leffler | FOE.com Chevrolet | Owner Points | ||
| Row 21 | 41 | 36 | Tim Sauter | Lester Buildings Chevrolet | Owner Points | |
| 42 | 12 | Joel Kauffman # | Take Me on Vacation/Bluegrass Dodge | Owner Points | ||
| Row 22 | 43 | 0 | Randy LaJoie | RACEGIRL International Chevrolet | Past Champion | |
| NASCAR Busch Series telcel MOTOROLA 200 presented by BANAMEX Final Practice (Happy Hour) Autodromo Hermanos Rodriguez - Mexico City, Mexico |
| Provided by NASCAR Statistical Services - Friday, March 3, 2006 @ 6:02 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Jon Wood | Clorox/American Red Cross Ford | 88.091 | 102.903 | 10 | 11 | ||
| 2 * | 90 | Marc Goossens | citifinancial Ford | 88.265 | 102.700 | 11 | 11 | -0.174 | -0.174 |
| 3 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 88.337 | 102.616 | 11 | 11 | -0.246 | -0.072 |
| 4 | 18 | J.J. Yeley | The Home Depot/Vigoro Chevrolet | 88.629 | 102.278 | 3 | 15 | -0.538 | -0.292 |
| 5 | 21 | Kevin Harvick | U. S. Coast Guard Chevrolet | 88.714 | 102.180 | 11 | 11 | -0.623 | -0.085 |
| 6 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 88.733 | 102.158 | 1 | 17 | -0.642 | -0.019 |
| 7 * | 33 | Ron Fellows | TBA Chevrolet | 88.817 | 102.062 | 13 | 13 | -0.726 | -0.084 |
| 8 | 66 | Jorge Goeters | Scotiabank/gel Xtreme Ford | 88.825 | 102.052 | 9 | 10 | -0.734 | -0.008 |
| 9 | 2 | Clint Bowyer | ACDelco Chevrolet | 88.880 | 101.989 | 12 | 12 | -0.789 | -0.055 |
| 10 | 64 | Jamie McMurray | Bell Helicopter Dodge | 88.975 | 101.880 | 9 | 15 | -0.884 | -0.095 |
| 11 * | 57 | Adrian Fernandez | Lowe’s Chevrolet | 89.136 | 101.696 | 1 | 11 | -1.045 | -0.161 |
| 12 | 14 | Carlos Contreras | Goulds Pumps Dodge | 89.152 | 101.678 | 11 | 12 | -1.061 | -0.016 |
| 13 | 9 | Boris Said | Ingersoll-Rand Dodge | 89.231 | 101.588 | 9 | 13 | -1.140 | -0.079 |
| 14 | 35 | Regan Smith | McDonald’s Ford | 89.275 | 101.538 | 9 | 10 | -1.184 | -0.044 |
| 15 | 1 | Jason Keller | Miccosukee Resorts Dodge | 89.363 | 101.438 | 16 | 20 | -1.272 | -0.088 |
| 16 | 11 | Paul Menard | Menards/Hot Shot Chevrolet | 89.406 | 101.389 | 12 | 14 | -1.315 | -0.043 |
| 17 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 89.541 | 101.236 | 12 | 13 | -1.450 | -0.135 |
| 18 | 27 | David Green | Kleenex/Cottonelle Ford | 89.601 | 101.169 | 1 | 14 | -1.510 | -0.060 |
| 19 * | 10 | John Andretti # | Freedom Roads Camping World Ford | 89.655 | 101.108 | 4 | 9 | -1.564 | -0.054 |
| 20 * | 56 | Chris Cook | l'Alsace Dodge | 89.658 | 101.104 | 8 | 13 | -1.567 | -0.003 |
| 21 | 60 | Carl Edwards | Ameriquest Mortgage Ford | 89.682 | 101.077 | 16 | 16 | -1.591 | -0.024 |
| 22 | 38 | A.J. Foyt IV # | Great Clips Dodge | 89.715 | 101.040 | 7 | 8 | -1.624 | -0.033 |
| 23 | 22 | Kenny Wallace | AutoZone Ford | 89.738 | 101.014 | 12 | 12 | -1.647 | -0.023 |
| 24 * | 15 | Michel Jourdain Jr. | Roshfrans/Canals Ford | 89.835 | 100.905 | 6 | 10 | -1.744 | -0.097 |
| 25 | 5 | Kyle Busch | Lowe’s/Hitachi Chevrolet | 89.840 | 100.899 | 3 | 7 | -1.749 | -0.005 |
| 26 | 4 | Paul Tracy | GIECO/BryMak Dodge | 89.881 | 100.853 | 7 | 9 | -1.790 | -0.041 |
| 27 | 77 | Burney Lamar # | Dollar General Chevrolet | 90.103 | 100.605 | 13 | 21 | -2.012 | -0.222 |
| 28 * | 68 | Jimmy Morales | telcel Dodge | 90.132 | 100.572 | 9 | 11 | -2.041 | -0.029 |
| 29 * | 88 | Mark McFarland # | NAVY Chevrolet | 90.169 | 100.531 | 10 | 16 | -2.078 | -0.037 |
| 30 | 25 | Ashton Lewis Jr. | Marines Ford | 90.208 | 100.488 | 9 | 11 | -2.117 | -0.039 |
| 31 | 99 | Michael Waltrip | Aaron's Sales & Lease Dodge | 90.398 | 100.277 | 11 | 11 | -2.307 | -0.190 |
| 32 * | 50 | Danny O'Quinn Jr. # | World Finanacial Group Ford | 90.532 | 100.128 | 16 | 18 | -2.441 | -0.134 |
| 33 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 90.693 | 99.950 | 1 | 1 | -2.602 | -0.161 |
| 34 | 32 | Jason Leffler | FOE.com Chevrolet | 90.778 | 99.857 | 13 | 14 | -2.687 | -0.085 |
| 35 * | 65 | Stan Silva Jr. | A&S Metals/Stan Silva Trucking Chevrolet | 91.042 | 99.567 | 4 | 8 | -2.951 | -0.264 |
| 36 * | 49 | Eduardo Goeters | TBA Ford | 91.189 | 99.407 | 4 | 4 | -3.098 | -0.147 |
| 37 * | 23 | Chris Wimmer # | Hotel Preston Chevrolet | 91.299 | 99.287 | 5 | 10 | -3.208 | -0.110 |
| 38 * | 06 | Todd Kluever # | 3M Ford | 91.437 | 99.137 | 10 | 11 | -3.346 | -0.138 |
| 39 | 34 | Carlos Pardo | telcel Chevrolet | 91.594 | 98.967 | 3 | 4 | -3.503 | -0.157 |
| 40 * | 0 | Randy LaJoie | RACEGIRL International Chevrolet | 92.036 | 98.492 | 9 | 11 | -3.945 | -0.442 |
| 41 * | 01 | Jay Sauter | Western Union Chevrolet | 92.240 | 98.274 | 6 | 10 | -4.149 | -0.204 |
| 42 | 58 | Patrick Goeters | TBA Chevrolet | 92.243 | 98.271 | 2 | 12 | -4.152 | -0.003 |
| 43 | 12 | Joel Kauffman # | Take Me on Vacation/Bluegrass Dodge | 92.430 | 98.072 | 10 | 10 | -4.339 | -0.187 |
| 44 * | 67 | Rogello Lopez | Telmex Dodge | 93.077 | 97.390 | 1 | 3 | -4.986 | -0.647 |
| 45 | 43 | Aaron Fike | RFMS Dodge | 93.276 | 97.183 | 4 | 11 | -5.185 | -0.199 |
| 46 | 36 | Tim Sauter | Lester Buildings Chevrolet | 93.317 | 97.140 | 1 | 1 | -5.226 | -0.041 |
| * - Required to qualify on time |
| NASCAR Busch Series telcel MOTOROLA Mexico 200 Practice #1 Autodromo Hermanos Rodriguez - Mexico City, Mexico |
| Provided by NASCAR Statistical Services - Friday, March 3, 2006 @ 3:40 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | J.J. Yeley | The Home Depot/Vigoro Chevrolet | 89.524 | 101.256 | 6 | 8 | ||
| 2 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 89.737 | 101.015 | 1 | 15 | -0.213 | -0.213 |
| 3 * | 57 | Adrian Fernandez | Lowe’s Chevrolet | 89.999 | 100.721 | 11 | 11 | -0.475 | -0.262 |
| 4 | 64 | Jamie McMurray | Bell Helicopter Dodge | 90.061 | 100.652 | 9 | 10 | -0.537 | -0.062 |
| 5 | 21 | Kevin Harvick | U. S. Coast Guard Chevrolet | 90.073 | 100.638 | 7 | 7 | -0.549 | -0.012 |
| 6 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 90.218 | 100.477 | 5 | 11 | -0.694 | -0.145 |
| 7 | 47 | Jon Wood | Clorox/American Red Cross Ford | 90.286 | 100.401 | 8 | 10 | -0.762 | -0.068 |
| 8 | 11 | Paul Menard | Menards/Hot Shot Chevrolet | 90.288 | 100.399 | 7 | 8 | -0.764 | -0.002 |
| 9 | 2 | Clint Bowyer | ACDelco Chevrolet | 90.314 | 100.370 | 10 | 10 | -0.790 | -0.026 |
| 10 | 9 | Boris Said | Ingersoll-Rand Dodge | 90.437 | 100.233 | 4 | 12 | -0.913 | -0.123 |
| 11 * | 90 | Marc Goossens | citifinancial Ford | 90.466 | 100.201 | 18 | 18 | -0.942 | -0.029 |
| 12 | 1 | Jason Keller | Miccosukee Resorts Dodge | 90.471 | 100.196 | 9 | 10 | -0.947 | -0.005 |
| 13 | 4 | Paul Tracy | GIECO/BryMak Dodge | 90.566 | 100.091 | 6 | 15 | -1.042 | -0.095 |
| 14 * | 33 | Ron Fellows | TBA Chevrolet | 90.658 | 99.989 | 10 | 11 | -1.134 | -0.092 |
| 15 * | 10 | John Andretti # | Freedom Roads Camping World Ford | 90.762 | 99.874 | 8 | 15 | -1.238 | -0.104 |
| 16 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 90.895 | 99.728 | 8 | 9 | -1.371 | -0.133 |
| 17 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 90.976 | 99.639 | 3 | 8 | -1.452 | -0.081 |
| 18 | 66 | Jorge Goeters | Scotiabank/gel Xtreme Ford | 91.031 | 99.579 | 8 | 9 | -1.507 | -0.055 |
| 19 | 22 | Kenny Wallace | AutoZone Ford | 91.094 | 99.510 | 6 | 10 | -1.570 | -0.063 |
| 20 | 27 | David Green | Kleenex/Cottonelle Ford | 91.143 | 99.457 | 4 | 14 | -1.619 | -0.049 |
| 21 | 60 | Carl Edwards | Ameriquest Mortgage Ford | 91.400 | 99.177 | 2 | 7 | -1.876 | -0.257 |
| 22 | 99 | Michael Waltrip | Aaron's Sales & Lease Dodge | 91.560 | 99.004 | 7 | 7 | -2.036 | -0.160 |
| 23 | 35 | Regan Smith | McDonald’s Ford | 91.659 | 98.897 | 5 | 9 | -2.135 | -0.099 |
| 24 | 5 | Kyle Busch | Lowe’s/Hitachi Chevrolet | 91.669 | 98.886 | 5 | 7 | -2.145 | -0.010 |
| 25 | 32 | Jason Leffler | FOE.com Chevrolet | 91.715 | 98.837 | 15 | 16 | -2.191 | -0.046 |
| 26 * | 88 | Mark McFarland # | NAVY Chevrolet | 91.848 | 98.693 | 9 | 9 | -2.324 | -0.133 |
| 27 * | 56 | Chris Cook | l'Alsace Dodge | 91.967 | 98.566 | 4 | 4 | -2.443 | -0.119 |
| 28 | 25 | Ashton Lewis Jr. | Marines Ford | 92.081 | 98.444 | 3 | 3 | -2.557 | -0.114 |
| 29 | 38 | A.J. Foyt IV # | Great Clips Dodge | 92.240 | 98.274 | 8 | 8 | -2.716 | -0.159 |
| 30 * | 68 | Jimmy Morales | telcel Dodge | 92.368 | 98.138 | 5 | 7 | -2.844 | -0.128 |
| 31 | 14 | Carlos Contreras | Goulds Pumps Dodge | 92.681 | 97.806 | 1 | 4 | -3.157 | -0.313 |
| 32 * | 06 | Todd Kluever # | 3M Ford | 92.986 | 97.486 | 11 | 11 | -3.462 | -0.305 |
| 33 * | 50 | Danny O'Quinn Jr. # | World Finanacial Group Ford | 93.362 | 97.093 | 11 | 15 | -3.838 | -0.376 |
| 34 | 34 | Carlos Pardo | telcel Chevrolet | 93.535 | 96.913 | 2 | 2 | -4.011 | -0.173 |
| 35 | 12 | Joel Kauffman # | Take Me on Vacation/Bluegrass Dodge | 93.760 | 96.681 | 8 | 10 | -4.236 | -0.225 |
| 36 * | 49 | Eduardo Goeters | TBA Ford | 93.775 | 96.665 | 7 | 9 | -4.251 | -0.015 |
| 37 * | 67 | Rogello Lopez | Telmex Dodge | 93.902 | 96.535 | 2 | 2 | -4.378 | -0.127 |
| 38 * | 65 | Stan Silva Jr. | A&S Metals/Stan Silva Trucking Chevrolet | 93.969 | 96.466 | 2 | 3 | -4.445 | -0.067 |
| 39 * | 0 | Randy LaJoie | RACEGIRL International Chevrolet | 94.005 | 96.429 | 3 | 5 | -4.481 | -0.036 |
| 40 | 36 | Tim Sauter | Lester Buildings Chevrolet | 94.091 | 96.341 | 3 | 7 | -4.567 | -0.086 |
| 41 | 43 | Aaron Fike | RFMS Dodge | 94.365 | 96.061 | 3 | 4 | -4.841 | -0.274 |
| 42 | 77 | Burney Lamar # | Dollar General Chevrolet | 94.446 | 95.979 | 9 | 13 | -4.922 | -0.081 |
| 43 * | 15 | Michel Jourdain Jr. | Roshfrans/Canals Ford | 95.277 | 95.142 | 1 | 3 | -5.753 | -0.831 |
| 44 * | 01 | Jay Sauter | Western Union Chevrolet | 95.350 | 95.069 | 2 | 3 | -5.826 | -0.073 |
| 45 * | 23 | Chris Wimmer # | Hotel Preston Chevrolet | 95.975 | 94.450 | 4 | 4 | -6.451 | -0.625 |
| 46 | 58 | Patrick Goeters | TBA Chevrolet | No Time |
| * - Required to qualify on time |
