

| NASCAR Busch Series Race Number 34 Unofficial Race Results for the Arizona Travel 200 - Saturday, November 11, 2006 Phoenix International Raceway - Phoenix, Ariz. - 1 Mile Paved Total Race Length - 203 Laps - 203.000 Miles |
| Provided by NASCAR Statistical Services - Saturday, November 11, 2006 @ 06:42 PM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Matt Kenseth | Pennzoil Ford | 203 | 190 | 10 | $59,850 | Running | 3 | 125 |
| 2 | 6 | 21 | Kevin Harvick | U.S. Coast Guard Chevrolet | 203 | 170 | $39,475 | Running | |||
| 3 | 5 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 203 | 165 | $35,475 | Running | |||
| 4 | 17 | 2 | Clint Bowyer | ACDelco Chevrolet | 203 | 165 | 5 | $29,500 | Running | 2 | 50 |
| 5 | 2 | 60 | Carl Edwards | Ameriquest Ford | 203 | 160 | 5 | $29,100 | Running | 1 | 3 |
| 6 | 18 | 18 | J.J. Yeley | Vigoro- Home Depot Chevrolet | 203 | 150 | $25,500 | Running | |||
| 7 | 13 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 203 | 146 | $24,700 | Running | |||
| 8 | 4 | 88 | Shane Huffman | NAVY Chevrolet | 203 | 147 | 5 | $33,150 | Running | 1 | 17 |
| 9 | 24 | 33 | Ron Hornaday Jr. | Outdoor Channel Chevrolet | 203 | 138 | $29,085 | Running | |||
| 10 | 31 | 5 | Kyle Busch | Lowes/Hitachi Power Tools Chevrolet | 203 | 134 | $24,125 | Running | |||
| 11 | 12 | 00 | Johnny Sauter | Fleet Pride Chevrolet | 203 | 130 | $37,259 | Running | |||
| 12 | 8 | 16 | Greg Biffle | Ameriquest Ford | 203 | 127 | $21,775 | Running | |||
| 13 | 34 | 19 | Aric Almirola | Banquet Chevrolet | 203 | 124 | $21,975 | Running | |||
| 14 | 23 | 38 | Jason Leffler | Great Clips Chevrolet | 203 | 121 | $30,071 | Running | |||
| 15 | 20 | 64 | Jamie McMurray | Top Flite XL Extreme Dodge | 203 | 118 | $21,780 | Running | |||
| 16 | 36 | 61 | Steve Wallace | Checker Auto Parts Dodge | 203 | 115 | $21,270 | Running | |||
| 17 | 40 | 01 | Jay Sauter | Western Union Chevrolet | 203 | 112 | $28,616 | Running | |||
| 18 | 28 | 06 | Todd Kluever # | Vikuiti/3M Ford | 203 | 109 | $28,481 | Running | |||
| 19 | 15 | 1 | Mike Wallace | Miccosukee Resorts Dodge | 203 | 106 | $32,221 | Running | |||
| 20 | 11 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 203 | 103 | $23,605 | Running | |||
| 21 | 22 | 43 | P.J. Jones | Diversified Partners Dodge | 202 | 100 | $22,595 | Running | |||
| 22 | 26 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 202 | 97 | $26,041 | Running | |||
| 23 | 9 | 27 | Casey Atwood | Kleenex/Cottonelle Ford | 202 | 94 | $28,200 | Running | |||
| 24 | 37 | 25 | Ashton Lewis Jr. | United States Marines Ford | 202 | 91 | $25,796 | Running | |||
| 25 | 16 | 10 | John Andretti # | TBA Ford | 202 | 88 | $25,836 | Running | |||
| 26 | 39 | 95 | Stanton Barrett | Interush Chevrolet | 202 | 85 | $20,145 | Running | |||
| 27 | 10 | 90 | Stephen Leicht # | citifinancial Ford | 202 | 87 | 5 | $25,666 | Running | 1 | 8 |
| 28 | 38 | 36 | Brent Sherman | Serta Chevrolet | 201 | 79 | $22,045 | Running | |||
| 29 | 21 | 35 | Regan Smith | McDonald’s Ford | 201 | 76 | $25,546 | Running | |||
| 30 | 30 | 98 | Erin Crocker | Totino's Mega Pizza Rolls Dodge | 201 | 73 | $20,205 | Running | |||
| 31 | 3 | 22 | Kenny Wallace | AutoZone Ford | 194 | 70 | $25,496 | Accident | |||
| 32 | 14 | 50 | Danny O'Quinn Jr. # | World Financial Group Ford | 194 | 67 | $24,261 | Accident | |||
| 33 | 33 | 4 | Auggie Vidovich | GEICO/Denbeste Dodge | 186 | 64 | $29,726 | Running | |||
| 34 | 41 | 77 | Bobby Labonte | Dollar General Chevrolet | 185 | 61 | $25,320 | Running | |||
| 35 | 29 | 14 | Willie Allen | Family Dollar Dodge | 183 | 58 | $21,785 | Accident | |||
| 36 | 27 | 39 | Sam Hornish Jr. | Mobil 1 Dodge | 183 | 55 | $21,750 | Accident | |||
| 37 | 7 | 11 | Paul Menard | Menards/Quaker State Chevrolet | 166 | 52 | $29,591 | Accident | |||
| 38 | 35 | 47 | Jon Wood | Clorox/American Red Cross Ford | 166 | 49 | $24,056 | Running | |||
| 39 | 42 | 99 | Michael Waltrip | Jani-King Dodge | 165 | 46 | $22,021 | Running | |||
| 40 | 32 | 0 | Kertus Davis | RACEGIRL Chevrolet | 120 | 43 | $21,610 | Transmission | |||
| 41 | 25 | 78 | Jerry Robertson | Furniture Row Chevrolet | 115 | 40 | $19,575 | Engine | |||
| 42 | 19 | 66 | Scott Wimmer | Duraflame/Bashas' Ford | 103 | 37 | $23,896 | Accident | |||
| 43 | 43 | 23 | Brian Keselowski | Ridley Motorcycles Chevrolet | 22 | 34 | $19,463 | Accident |
| Race Comments | Before an estimated crowd of 42,000, Matt Kenseth won the Arizona Travel 200, posting his 20th NASCAR Busch Series victory. No one dropped to the rear. | ||||||
|---|---|---|---|---|---|---|---|
| Failed to Qualify | (4) Mike Skinner, #12; D.J. Kennington, #72; Shane Hall, #49; Josh Krug, #37. | ||||||
|
|||||||
| Caution Flags | 11 for 49 laps: Laps 20-23 (#50 spun backstretch); 25-29 (#23 accident turn 1); 58-64 (#77 accident turn 2); 70-72 (#78 accident turn 4); 84-87 (Debris); 94-97 (#4 accident turn 2); 104-108 (#11,66 accident turn 3); 171-174 (#11 accident turn 3); 179-181 (#06,36 accident turn 4); 187-190 (#14,39,90 accident turn 4); 196-201 (#10,22,50,61 accident frontstretch). | ||||||
| Lead Changes | 7 among 5 drivers: M. Kenseth 1-58; C. Bowyer 59-66; M. Kenseth 67-104; S. Leicht 105-112; S. Huffman 113-129; C. Bowyer 130-171; C. Edwards 172-174; M. Kenseth 175-203. | ||||||
| Top 10 Driver Points | (1) K. Harvick 5,493; (2) C. Edwards 4,649; (3) C. Bowyer 4,553; (4) D. Hamlin 4,507; (5) J. Yeley 4,327; (6) P. Menard 3,905; (7) Ky. Busch 3,881; (8) G. Biffle 3,740; (9) Jo. Sauter 3,660; (10) R. Sorenson 3,633. | ||||||
| Top 5 Rookie Points | |||||||
| Busch Pole Award | Matt Kenseth (132.144 mph) |
|---|---|
| Raybestos Rookie of the Race | Todd Kluever # |
| Sunoco Diamond Performance Award | Matt Kenseth |
| Checkers/Rally's Double Drive-Thru Challenge Award | Shane Huffman |
| WIX Filters Lap Leader Award | Shane Huffman, #88 (17 Laps) |
| Featherlite Most Improved Driver Award | Shane Huffman, #88 (34 Places) |
| Bank of America Card Service Mid-Race Leader Award | Ron Hornaday Jr. |
| Goody's Headache Powder Extra Strength Award | Shane Huffman |
| Mobil 1 Oil Command Performance Driver of the Race | Shane Huffman |
| NASCAR Busch Series Arizona Travel 200 Unofficial Points Report Following Race Number 34 Phoenix International Raceway - Phoenix, Ariz. |
| Provided by NASCAR Statistical Services - Saturday, November 11, 2006 @ 06:27 PM Eastern |
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | T5s | T10s | DNFs | Money Won | PPos | G/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 125 | 5493 | 0 | 0 | 34 | 0 | 9 | 23 | 31 | 0 | $1,272,330 | 1 | 0 |
| 2 | Carl Edwards | 95 | 4649 | -844 | -844 | 34 | 3 | 4 | 14 | 24 | 3 | $999,420 | 2 | 0 |
| 3 | Clint Bowyer | 90 | 4553 | -940 | -96 | 34 | 2 | 1 | 12 | 17 | 0 | $955,887 | 3 | 0 |
| 4 | Denny Hamlin | 85 | 4507 | -986 | -46 | 34 | 6 | 2 | 11 | 22 | 1 | $1,017,454 | 4 | 0 |
| 5 | J.J. Yeley | 35 | 4327 | -1166 | -180 | 34 | 3 | 0 | 8 | 21 | 3 | $891,229 | 5 | 0 |
| 6 | Paul Menard | 45 | 3905 | -1588 | -422 | 34 | 0 | 1 | 6 | 15 | 5 | $1,090,806 | 6 | 0 |
| 7 | Kyle Busch | 55 | 3881 | -1612 | -24 | 33 | 2 | 1 | 4 | 12 | 3 | $748,780 | 7 | 0 |
| 8 | Greg Biffle | 50 | 3740 | -1753 | -141 | 29 | 0 | 1 | 9 | 18 | 4 | $737,757 | 8 | 0 |
| 9 | Johnny Sauter | 10 | 3660 | -1833 | -80 | 34 | 1 | 0 | 2 | 8 | 2 | $1,147,080 | 9 | 0 |
| 10 | Reed Sorenson | 20 | 3633 | -1860 | -27 | 33 | 0 | 0 | 5 | 14 | 8 | $796,339 | 10 | 0 |
| 11 | Kenny Wallace | 10 | 3541 | -1952 | -92 | 34 | 0 | 0 | 0 | 4 | 2 | $857,564 | 11 | 0 |
| 12 | Jason Leffler | 35 | 3448 | -2045 | -93 | 34 | 2 | 0 | 3 | 7 | 8 | $929,472 | 13 | 1 |
| 13 | John Andretti # | 15 | 3447 | -2046 | -1 | 34 | 0 | 0 | 1 | 4 | 1 | $860,062 | 12 | -1 |
| 14 | Ashton Lewis Jr. | 10 | 3273 | -2220 | -174 | 34 | 0 | 0 | 2 | 3 | 2 | $854,494 | 15 | 1 |
| 15 | Jon Wood | 0 | 3267 | -2226 | -6 | 34 | 0 | 0 | 1 | 4 | 5 | $874,892 | 14 | -1 |
| 16 | Stacy Compton | 0 | 3227 | -2266 | -40 | 34 | 0 | 0 | 1 | 2 | 3 | $858,962 | 16 | 0 |
| 17 | Todd Kluever # | 5 | 3166 | -2327 | -61 | 34 | 1 | 0 | 0 | 3 | 7 | $827,890 | 17 | 0 |
| 18 | Danny O'Quinn Jr. # | 0 | 3105 | -2388 | -61 | 32 | 0 | 0 | 1 | 5 | 3 | $782,904 | 18 | 0 |
| 19 | Regan Smith | 5 | 3061 | -2432 | -44 | 34 | 0 | 0 | 0 | 1 | 4 | $824,906 | 19 | 0 |
| 20 | Matt Kenseth | 95 | 3031 | -2462 | -30 | 20 | 4 | 2 | 14 | 17 | 1 | $602,325 | 20 | 0 |
| 21 | Jay Sauter | 5 | 2806 | -2687 | -225 | 32 | 0 | 0 | 0 | 3 | 7 | $723,740 | 22 | 1 |
| 22 | Burney Lamar # | 0 | 2710 | -2783 | -96 | 29 | 0 | 0 | 1 | 3 | 6 | $925,969 | 21 | -1 |
| 23 | David Green | 5 | 2573 | -2920 | -137 | 27 | 0 | 0 | 0 | 2 | 1 | $854,995 | 23 | 0 |
| 24 | Mike Wallace | 15 | 2391 | -3102 | -182 | 22 | 0 | 0 | 2 | 3 | 1 | $622,803 | 24 | 0 |
| 25 | Jamie McMurray | 35 | 2297 | -3196 | -94 | 20 | 0 | 0 | 4 | 8 | 5 | $446,428 | 25 | 0 |
| 26 | Michael Waltrip | 20 | 2126 | -3367 | -171 | 21 | 0 | 0 | 1 | 3 | 3 | $484,813 | 27 | 1 |
| 27 | Tim Sauter | 10 | 2109 | -3384 | -17 | 28 | 0 | 0 | 0 | 0 | 5 | $662,833 | 26 | -1 |
| 28 | Jeff Burton | 50 | 2040 | -3453 | -69 | 16 | 1 | 2 | 7 | 10 | 5 | $476,420 | 28 | 0 |
| 29 | Mark McFarland # | 0 | 1975 | -3518 | -65 | 21 | 0 | 0 | 0 | 1 | 1 | $516,187 | 29 | 0 |
| 30 | Scott Wimmer | 10 | 1879 | -3614 | -96 | 18 | 0 | 0 | 0 | 4 | 2 | $407,569 | 30 | 0 |
| 31 | Kasey Kahne | 35 | 1812 | -3681 | -67 | 16 | 0 | 2 | 4 | 5 | 4 | $494,826 | 31 | 0 |
| 32 | Stephen Leicht # | 5 | 1708 | -3785 | -104 | 19 | 0 | 0 | 0 | 1 | 2 | $399,093 | 32 | 0 |
| 33 | Auggie Vidovich | 5 | 1561 | -3932 | -147 | 20 | 0 | 0 | 0 | 0 | 4 | $474,438 | 33 | 0 |
| 34 | Ron Hornaday Jr. | 0 | 1481 | -4012 | -80 | 13 | 0 | 0 | 3 | 5 | 1 | $289,460 | 36 | 2 |
| 35 | David Reutimann | 0 | 1471 | -4022 | -10 | 14 | 0 | 0 | 0 | 4 | 3 | $338,847 | 34 | -1 |
| 36 | Tony Stewart | 30 | 1461 | -4032 | -10 | 12 | 0 | 1 | 3 | 5 | 2 | $393,395 | 35 | -1 |
| 37 | Steve Wallace | 5 | 1431 | -4062 | -30 | 16 | 0 | 0 | 0 | 0 | 0 | $291,029 | 37 | 0 |
| 38 | Casey Mears | 30 | 1200 | -4293 | -231 | 9 | 0 | 1 | 4 | 5 | 2 | $290,430 | 38 | 0 |
| 39 | Kurt Busch | 55 | 1160 | -4333 | -40 | 7 | 1 | 2 | 5 | 6 | 0 | $236,250 | 39 | 0 |
| 40 | Kertus Davis | 5 | 1119 | -4374 | -41 | 22 | 0 | 0 | 0 | 0 | 15 | $396,780 | 41 | 1 |
| 41 | Jason Keller | 5 | 1116 | -4377 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | $342,221 | 40 | -1 |
| 42 | Aaron Fike | 0 | 1004 | -4489 | -112 | 15 | 0 | 0 | 0 | 0 | 4 | $373,548 | 42 | 0 |
| 43 | Mark Martin | 20 | 973 | -4520 | -31 | 7 | 2 | 0 | 5 | 5 | 1 | $192,215 | 43 | 0 |
| 44 | Mark Green | 10 | 934 | -4559 | -39 | 11 | 0 | 0 | 0 | 1 | 2 | $320,586 | 44 | 0 |
| 45 | Brian Vickers | 10 | 933 | -4560 | -1 | 7 | 0 | 0 | 2 | 4 | 1 | $217,270 | 45 | 0 |
| 46 | Dave Blaney | 10 | 854 | -4639 | -79 | 7 | 0 | 1 | 1 | 2 | 1 | $179,020 | 46 | 0 |
| 47 | Scott Riggs | 5 | 850 | -4643 | -4 | 7 | 1 | 0 | 0 | 3 | 1 | $131,605 | 47 | 0 |
| 48 | Martin Truex Jr. | 20 | 835 | -4658 | -15 | 6 | 0 | 1 | 2 | 4 | 1 | $158,940 | 48 | 0 |
| 49 | Aric Almirola | 5 | 833 | -4660 | -2 | 9 | 1 | 0 | 0 | 0 | 2 | $141,725 | 53 | 4 |
| 50 | Shane Huffman | 5 | 789 | -4704 | -44 | 9 | 0 | 0 | 1 | 2 | 3 | $165,760 | 57 | 7 |
| 51 | Mike Skinner | 0 | 783 | -4710 | -6 | 8 | 0 | 0 | 0 | 1 | 1 | $148,395 | 49 | -2 |
| 52 | Tracy Hines # | 0 | 752 | -4741 | -31 | 11 | 0 | 0 | 0 | 0 | 3 | $263,777 | 50 | -2 |
| 53 | David Gilliland # | 5 | 733 | -4760 | -19 | 9 | 0 | 1 | 1 | 1 | 3 | $258,175 | 51 | -2 |
| 54 | Joel Kauffman # | 0 | 716 | -4777 | -17 | 11 | 0 | 0 | 0 | 0 | 2 | $238,789 | 52 | -2 |
| 55 | Casey Atwood | 0 | 709 | -4784 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | $148,675 | 60 | 5 |
| 56 | Bobby Labonte | 0 | 679 | -4814 | -30 | 6 | 0 | 0 | 0 | 2 | 0 | $122,585 | 58 | 2 |
| 57 | Boris Said | 5 | 663 | -4830 | -16 | 6 | 1 | 0 | 1 | 2 | 1 | $180,915 | 54 | -3 |
| 58 | Ken Schrader | 0 | 662 | -4831 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | $172,890 | 55 | -3 |
| 59 | Ryan Newman | 25 | 659 | -4834 | -3 | 6 | 1 | 0 | 2 | 3 | 2 | $140,850 | 56 | -3 |
| 60 | Dale Earnhardt Jr | 25 | 615 | -4878 | -44 | 4 | 0 | 2 | 2 | 2 | 0 | $194,105 | 59 | -1 |
| 61 | Stanton Barrett | 0 | 606 | -4887 | -9 | 9 | 0 | 0 | 0 | 0 | 3 | $138,980 | 65 | 4 |
| 62 | Mike Bliss | 0 | 596 | -4897 | -10 | 8 | 0 | 0 | 0 | 0 | 2 | $158,960 | 61 | -1 |
| 63 | Elliott Sadler | 0 | 550 | -4943 | -46 | 7 | 0 | 0 | 0 | 0 | 0 | $146,490 | 62 | -1 |
| 64 | Robby Gordon | 10 | 526 | -4967 | -24 | 4 | 0 | 0 | 2 | 3 | 1 | $109,465 | 63 | -1 |
| 65 | Kevin Lepage | 0 | 523 | -4970 | -3 | 7 | 0 | 0 | 0 | 0 | 3 | $141,841 | 64 | -1 |
| 66 | Jerry Robertson | 0 | 477 | -5016 | -46 | 9 | 0 | 0 | 0 | 0 | 5 | $140,345 | 66 | 0 |
| 67 | Shane Hall | 5 | 422 | -5071 | -55 | 9 | 0 | 0 | 0 | 0 | 7 | $153,184 | 67 | 0 |
| 68 | Ted Musgrave | 5 | 418 | -5075 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | $87,040 | 68 | 0 |
| 69 | Kevin Grubb | 5 | 413 | -5080 | -5 | 5 | 0 | 0 | 0 | 1 | 1 | $100,017 | 69 | 0 |
| 70 | P.J. Jones | 0 | 401 | -5092 | -12 | 5 | 0 | 0 | 0 | 0 | 1 | $78,772 | 80 | 10 |
| 71 | A.J. Foyt IV # | 0 | 400 | -5093 | -1 | 7 | 0 | 0 | 0 | 0 | 2 | $237,835 | 70 | -1 |
| 72 | Erin Crocker | 0 | 395 | -5098 | -5 | 5 | 0 | 0 | 0 | 0 | 1 | $73,150 | 75 | 3 |
| 73 | Carlos Contreras | 5 | 373 | -5120 | -22 | 5 | 0 | 0 | 0 | 0 | 1 | $125,230 | 71 | -2 |
| 74 | Paul Tracy | 0 | 372 | -5121 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | $183,120 | 72 | -2 |
| 75 | Brad Keselowski | 5 | 368 | -5125 | -4 | 6 | 0 | 0 | 0 | 0 | 2 | $107,900 | 73 | -2 |
| 76 | Steve Park | 0 | 351 | -5142 | -17 | 6 | 0 | 0 | 0 | 0 | 3 | $102,450 | 74 | -2 |
| 77 | Chris Cook | 0 | 316 | -5177 | -35 | 4 | 0 | 0 | 0 | 0 | 0 | $96,920 | 76 | -1 |
| 78 | Matt McCall | 0 | 314 | -5179 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | $93,505 | 77 | -1 |
| 79 | Juan Pablo Montoya | 0 | 312 | -5181 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | $33,925 | 91 | 12 |
| 80 | Justin Diercks | 0 | 311 | -5182 | -1 | 7 | 0 | 0 | 0 | 0 | 2 | $120,852 | 78 | -2 |
| 81 | Cale Gale | 5 | 309 | -5184 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | $91,710 | 79 | -2 |
| 82 | Jimmie Johnson | 0 | 283 | -5210 | -26 | 3 | 0 | 0 | 0 | 1 | 1 | $58,935 | 81 | -1 |
| 83 | Steadman Marlin | 0 | 281 | -5212 | -2 | 5 | 0 | 0 | 0 | 0 | 4 | $116,710 | 82 | -1 |
| 84 | Kevin Conway # | 0 | 253 | -5240 | -28 | 4 | 0 | 0 | 0 | 0 | 1 | $74,231 | 83 | -1 |
| 85 | Jorge Goeters # | 0 | 252 | -5241 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | $78,405 | 84 | -1 |
| 86 | Adrian Fernandez | 0 | 239 | -5254 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | $57,800 | 85 | -1 |
| 87 | Jason White | 0 | 229 | -5264 | -10 | 4 | 0 | 0 | 0 | 0 | 3 | $70,555 | 86 | -1 |
| 88 | Carl Long | 0 | 224 | -5269 | -5 | 5 | 0 | 0 | 0 | 0 | 4 | $84,533 | 87 | -1 |
| 89 | Derrike Cope | 0 | 223 | -5270 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | $65,900 | 88 | -1 |
| 90 | Chad Chaffin | 0 | 216 | -5277 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | $48,150 | 89 | -1 |
| 91 | Michel Jourdain Jr. | 10 | 214 | -5279 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | $76,515 | 90 | -1 |
| 92 | David Ragan | 0 | 204 | -5289 | -10 | 3 | 0 | 0 | 0 | 0 | 2 | $56,555 | 92 | 0 |
| 93 | David Odell | 0 | 204 | -5289 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $51,720 | 93 | 0 |
| 94 | Ron Fellows | 0 | 202 | -5291 | -2 | 2 | 0 | 0 | 0 | 1 | 1 | $58,965 | 94 | 0 |
| 95 | Morgan Shepherd | 0 | 194 | -5299 | -8 | 6 | 0 | 0 | 0 | 0 | 6 | $91,551 | 95 | 0 |
| 96 | Donnie Neuenberger | 0 | 180 | -5313 | -14 | 4 | 0 | 0 | 0 | 0 | 1 | $103,855 | 96 | 0 |
| 97 | Max Papis | 0 | 164 | -5329 | -16 | 2 | 0 | 0 | 0 | 0 | 1 | $34,060 | 97 | 0 |
| 98 | Steve Grissom | 5 | 148 | -5345 | -16 | 2 | 0 | 0 | 0 | 0 | 1 | $72,136 | 98 | 0 |
| 99 | Marc Goossens | 5 | 143 | -5350 | -5 | 1 | 0 | 0 | 0 | 1 | 0 | $46,000 | 99 | 0 |
| 100 | Randy LaJoie | 0 | 138 | -5355 | -5 | 3 | 0 | 0 | 0 | 0 | 3 | $73,695 | 100 | 0 |
| 101 | Willie Allen | 0 | 137 | -5356 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $18,180 | 119 | 18 |
| 102 | Scott Pruett | 0 | 134 | -5359 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $26,375 | 101 | -1 |
| 103 | Timothy Peters | 0 | 124 | -5369 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | $21,400 | 102 | -1 |
| 104 | Chris Wimmer # | 0 | 123 | -5370 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | $48,196 | 103 | -1 |
| 105 | Jeff Fuller | 0 | 122 | -5371 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $33,050 | 104 | -1 |
| 106 | Brad Coleman | 0 | 116 | -5377 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $36,855 | 105 | -1 |
| 107 | Peyton Sellers | 0 | 116 | -5377 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $32,455 | 106 | -1 |
| 108 | Ron Young | 0 | 110 | -5383 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $39,975 | 107 | -1 |
| 109 | Todd Bodine | 0 | 107 | -5386 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $40,615 | 108 | -1 |
| 110 | Chris Horn | 0 | 101 | -5392 | -6 | 3 | 0 | 0 | 0 | 0 | 3 | $50,765 | 109 | -1 |
| 111 | Justin Labonte | 0 | 97 | -5396 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $19,900 | 112 | 1 |
| 112 | Brian Simo | 0 | 97 | -5396 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,500 | 110 | -2 |
| 113 | Jeff Green | 0 | 97 | -5396 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,050 | 111 | -2 |
| 114 | Butch Leitzinger | 0 | 91 | -5402 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $15,350 | 113 | -1 |
| 115 | David Stremme | 0 | 85 | -5408 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $17,200 | 114 | -1 |
| 116 | Matt Kobyluck | 0 | 83 | -5410 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $29,700 | 115 | -1 |
| 117 | Kevin Hamlin | 0 | 82 | -5411 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $28,150 | 116 | -1 |
| 118 | D.J. Kennington | 0 | 82 | -5411 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,475 | 117 | -1 |
| 119 | Darrell Waltrip | 0 | 79 | -5414 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $21,050 | 118 | -1 |
| 120 | Brent Sherman | 0 | 79 | -5414 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 35 |
| 121 | Rogelio Lopez | 0 | 76 | -5417 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $40,400 | 120 | -1 |
| 122 | Ryan Moore | 0 | 76 | -5417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,700 | 121 | -1 |
| 123 | Eric McClure | 0 | 74 | -5419 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $37,133 | 122 | -1 |
| 124 | Brad Baker | 0 | 73 | -5420 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $17,200 | 123 | -1 |
| 125 | Patrick Goeters | 0 | 70 | -5423 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $42,285 | 124 | -1 |
| 126 | Dwayne Leik | 0 | 67 | -5426 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $20,025 | 125 | -1 |
| 127 | Dexter Bean | 0 | 67 | -5426 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,290 | 126 | -1 |
| 128 | Caleb Holman | 0 | 64 | -5429 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $14,390 | 127 | -1 |
| 129 | Jeremy Mayfield | 5 | 63 | -5430 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $22,335 | 128 | -1 |
| 130 | Spencer Clark | 0 | 58 | -5435 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $21,540 | 129 | -1 |
| 131 | Jamie Mosley | 0 | 58 | -5435 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,535 | 130 | -1 |
| 132 | Joey Miller | 0 | 55 | -5438 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,150 | 131 | -1 |
| 133 | Sam Hornish Jr. | 0 | 55 | -5438 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 0 | 22 |
| 134 | Chase Pistone | 0 | 52 | -5441 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $17,970 | 132 | -2 |
| 135 | Randy MacDonald | 0 | 49 | -5444 | -3 | 3 | 0 | 0 | 0 | 0 | 2 | $48,118 | 133 | -2 |
| 136 | Brad Teague | 0 | 49 | -5444 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,835 | 134 | -2 |
| 137 | Jimmy Morales | 0 | 46 | -5447 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $39,970 | 135 | -2 |
| 138 | Ricky Craven | 0 | 46 | -5447 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,800 | 136 | -2 |
| 139 | Joe Nemechek | 0 | 43 | -5450 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $43,835 | 137 | -2 |
| 140 | Shelby Howard | 0 | 43 | -5450 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $16,985 | 139 | -1 |
| 141 | Kim Crosby | 0 | 43 | -5450 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,715 | 138 | -3 |
| 142 | James Hylton | 0 | 40 | -5453 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,680 | 140 | -2 |
| 143 | Carlos Pardo | 0 | 37 | -5456 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $41,730 | 141 | -2 |
| 144 | Jeff Spraker | 0 | 37 | -5456 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $19,415 | 143 | -1 |
| 145 | Justin Ashburn | 0 | 37 | -5456 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,595 | 142 | -3 |
