

| NASCAR Busch Series Race Number 24 Unofficial Race Results for the Zippo 200 - Saturday, August 12, 2006 Watkins Glen International - Watkins Glen, N.Y. - 2.45 Mile Road Course Total Race Length - 83 Laps - 203.350 Miles |
| Provided by NASCAR Statistical Services - Saturday, August 12, 2006 @ 05:27 PM Eastern |
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led |
Lps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | Kurt Busch | Penske Truck Rental Dodge | 83 | 190 | 10 | $37,425 | Running | 3 | 41 |
| 2 | 7 | 7 | Robby Gordon | Harrah's Chevrolet | 83 | 175 | 5 | $40,900 | Running | 1 | 10 |
| 3 | 9 | 64 | Jamie McMurray | Top Flite XL Extreme Dodge | 83 | 170 | 5 | $25,325 | Running | 1 | 1 |
| 4 | 12 | 66 | Greg Biffle | Cub Cadet Ford | 83 | 165 | 5 | $25,700 | Running | 1 | 2 |
| 5 | 13 | 10 | John Andretti # | RVs.com/Camping World Ford | 83 | 155 | $41,598 | Running | |||
| 6 | 11 | 88 | Martin Truex Jr. | NAVY Chevrolet | 83 | 150 | $19,350 | Running | |||
| 7 | 3 | 21 | Kevin Harvick | U.S. Coast Guard Chevrolet | 83 | 151 | 5 | $17,800 | Running | 1 | 19 |
| 8 | 6 | 9 | Boris Said | Ingersoll Rand Dodge | 83 | 142 | $19,025 | Running | |||
| 9 | 4 | 33 | Ron Fellows | Outdoor Channel Chevrolet | 83 | 138 | $18,750 | Running | |||
| 10 | 2 | 1 | Scott Pruett | Miccosukee Resorts Dodge | 83 | 134 | $26,375 | Running | |||
| 11 | 24 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 83 | 130 | $16,400 | Running | |||
| 12 | 10 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 83 | 127 | $16,125 | Running | |||
| 13 | 37 | 99 | Michael Waltrip | Aaron's Sales & Lease Dodge | 83 | 124 | $25,273 | Running | |||
| 14 | 43 | 36 | Max Papis | Sport Clips Chevrolet | 83 | 121 | $17,950 | Running | |||
| 15 | 22 | 27 | David Green | Ravenswood Winery Ford | 83 | 118 | $29,998 | Running | |||
| 16 | 14 | 2 | Clint Bowyer | ACDelco Chevrolet | 83 | 115 | $15,825 | Running | |||
| 17 | 34 | 57 | Adrian Fernandez | Lowes/Hitachi Chevrolet | 83 | 112 | $15,775 | Running | |||
| 18 | 27 | 11 | Paul Menard | Menards/Quaker State Chevrolet | 83 | 109 | $28,098 | Running | |||
| 19 | 32 | 00 | Johnny Sauter | Haas CNC Chevrolet | 83 | 106 | $28,723 | Running | |||
| 20 | 23 | 77 | Burney Lamar # | Dollar General Chevrolet | 83 | 103 | $27,673 | Running | |||
| 21 | 38 | 4 | Auggie Vidovich | GEICO-Denbeste Dodge | 83 | 100 | $23,250 | Running | |||
| 22 | 25 | 34 | Brian Simo | SoBe/No Fear Chevrolet | 83 | 97 | $17,500 | Running | |||
| 23 | 29 | 35 | Regan Smith | McDonald’s Ford | 83 | 94 | $21,673 | Running | |||
| 24 | 18 | 79 | Butch Leitzinger | WMRA/Jasper Dodge | 83 | 91 | $15,350 | Running | |||
| 25 | 28 | 50 | Danny O'Quinn Jr. # | Roush Racing Ford | 83 | 88 | $21,273 | Running | |||
| 26 | 42 | 01 | Jay Sauter | Western Union Chevrolet | 83 | 85 | $21,128 | Running | |||
| 27 | 21 | 60 | Carl Edwards | Henkel Ford | 82 | 82 | $15,200 | Running | |||
| 28 | 35 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 82 | 79 | $15,130 | Running | |||
| 29 | 40 | 47 | Jon Wood | Clorox/American Red Cross Ford | 82 | 76 | $20,968 | Running | |||
| 30 | 33 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 82 | 73 | $20,203 | Running | |||
| 31 | 30 | 22 | Kenny Wallace | AutoZone Ford | 82 | 70 | $19,718 | Running | |||
| 32 | 20 | 12 | Carlos Contreras | Gould Pumps Dodge | 82 | 67 | $16,990 | Running | |||
| 33 | 36 | 25 | Ashton Lewis Jr. | United States Marines Ford | 82 | 64 | $19,648 | Running | |||
| 34 | 16 | 43 | Chris Cook | visitPA.com Dodge | 82 | 61 | $16,895 | Running | |||
| 35 | 39 | 38 | Jason Leffler | Great Clips Chevrolet | 82 | 58 | $19,553 | Running | |||
| 36 | 31 | 90 | Stephen Leicht | citifinancial Ford | 82 | 55 | $16,825 | Running | |||
| 37 | 17 | 5 | Kyle Busch | Lowes/Shop Vac Chevrolet | 80 | 52 | $14,785 | Running | |||
| 38 | 41 | 06 | Todd Kluever # | 3M Ford | 75 | 49 | $19,423 | Transmission | |||
| 39 | 15 | 15 | Michel Jourdain Jr. | Kraft Singles Ford | 74 | 51 | 5 | $16,895 | Transmission | 1 | 9 |
| 40 | 19 | 32 | Dave Blaney | Hass Avocados from Mexico Chevrolet | 40 | 43 | $14,610 | Brakes | |||
| 41 | 5 | 02 | Ryan Newman | Penske Truck Rental Dodge | 29 | 45 | 5 | $14,575 | Engine | 1 | 1 |
| 42 | 26 | 04 | Matt Kobyluck | Mohegan Sun Resorts Chevrolet | 11 | 37 | $14,540 | Brakes | |||
| 43 | 8 | 0 | P.J. Jones | Every & McCabe Chevrolet | 7 | 34 | $16,477 | Engine |
| Race Comments | Before an estimated crowd of 35,000, Kurt Busch won the Zippo 200, posting his second NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #33 Fellows (unapproved impound adjustment); #04 Kobyluck (unapproved impound adjustment); #66 Biffle (unapproved impound adjustment); #47 Wood (unapproved impound adjustment). | ||||||
|---|---|---|---|---|---|---|---|
| Failed to Qualify | (3) Stan Silva Jr., #65; Eduardo Troconis, #23; John Finger, #49. | ||||||
|
|||||||
| Caution Flags | 5 for 10 laps: Laps 31-33 (#02,7,11,20 accident inner loop); 59-60 (#1,66 spun turn 1); 62-63 (Debris); 67-68 (#12 accident backstretch); 80-80 (#06 accident backstretch). | ||||||
| Lead Changes | 8 among 7 drivers: Ku. Busch 1-16; R. Newman 17; K. Harvick 18-36; Ku. Busch 37-46; J. McMurray 47; G. Biffle 48-49; M. Jourdain Jr. 50-58; R. Gordon 59-68; Ku. Busch 69-83. | ||||||
| Top 10 Driver Points | (1) K. Harvick 3,778; (2) C. Edwards 3,335; (3) D. Hamlin 3,281; (4) C. Bowyer 3,208; (5) J. Yeley 3,121; (6) G. Biffle 2,835; (7) P. Menard 2,810; (8) Ky. Busch 2,708; (9) Jo. Sauter 2,627; (10) K. Wallace 2,575. | ||||||
| Top 5 Rookie Points | |||||||
| Busch Pole Award | Kurt Busch (121.526 mph) |
|---|---|
| Raybestos Rookie of the Race | John Andretti # |
| Sunoco Diamond Performance Award | Kurt Busch |
| Checkers/Rally's Double Drive-Thru Challenge Award | John Andretti # |
| WIX Filters Lap Leader Award | Michel Jourdain Jr., #15 (9 Laps) |
| Featherlite Most Improved Driver Award | Johnny Sauter, #00 (23 Places) |
| Bank of America Card Service Mid-Race Leader Award | John Andretti # |
| Goody's Headache Powder Extra Strength Award | John Andretti # |
| Mobil 1 Oil Command Performance Driver of the Race | John Andretti # |
| NASCAR Busch Series Zippo 200 Unofficial Points Report Following Race Number 24 Watkins Glen International - Watkins Glen, N.Y. |
| Provided by NASCAR Statistical Services - Saturday, August 12, 2006 @ 04:55 PM Eastern |
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | T5s | T10s | DNFs | Money Won | PPos | G/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 85 | 3778 | 0 | 0 | 24 | 0 | 5 | 15 | 21 | 0 | $855,485 | 1 | 0 |
| 2 | Carl Edwards | 65 | 3335 | -443 | -443 | 24 | 2 | 4 | 12 | 18 | 1 | $780,565 | 2 | 0 |
| 3 | Denny Hamlin | 80 | 3281 | -497 | -54 | 24 | 6 | 2 | 10 | 16 | 1 | $818,109 | 3 | 0 |
| 4 | Clint Bowyer | 65 | 3208 | -570 | -73 | 24 | 1 | 0 | 8 | 12 | 0 | $702,452 | 4 | 0 |
| 5 | J.J. Yeley | 30 | 3121 | -657 | -87 | 24 | 3 | 0 | 8 | 16 | 2 | $695,534 | 5 | 0 |
| 6 | Greg Biffle | 40 | 2835 | -943 | -286 | 20 | 0 | 1 | 8 | 15 | 1 | $546,530 | 7 | 1 |
| 7 | Paul Menard | 30 | 2810 | -968 | -25 | 24 | 0 | 1 | 4 | 11 | 3 | $751,977 | 6 | -1 |
| 8 | Kyle Busch | 45 | 2708 | -1070 | -102 | 24 | 2 | 1 | 3 | 8 | 3 | $549,800 | 8 | 0 |
| 9 | Johnny Sauter | 0 | 2627 | -1151 | -81 | 24 | 0 | 0 | 1 | 6 | 2 | $818,051 | 9 | 0 |
| 10 | Kenny Wallace | 5 | 2575 | -1203 | -52 | 24 | 0 | 0 | 0 | 4 | 0 | $621,935 | 10 | 0 |
| 11 | John Andretti # | 15 | 2510 | -1268 | -65 | 24 | 0 | 0 | 1 | 4 | 1 | $606,191 | 13 | 2 |
| 12 | Reed Sorenson | 10 | 2487 | -1291 | -23 | 23 | 0 | 0 | 4 | 8 | 5 | $599,049 | 11 | -1 |
| 13 | Jason Leffler | 25 | 2445 | -1333 | -42 | 24 | 2 | 0 | 1 | 5 | 4 | $667,547 | 12 | -1 |
| 14 | Jon Wood | 0 | 2390 | -1388 | -55 | 24 | 0 | 0 | 1 | 3 | 3 | $631,096 | 14 | 0 |
| 15 | Ashton Lewis Jr. | 10 | 2323 | -1455 | -67 | 24 | 0 | 0 | 1 | 2 | 1 | $607,293 | 15 | 0 |
| 16 | David Green | 5 | 2321 | -1457 | -2 | 24 | 0 | 0 | 0 | 2 | 1 | $732,731 | 18 | 2 |
| 17 | Burney Lamar # | 0 | 2290 | -1488 | -31 | 23 | 0 | 0 | 1 | 3 | 3 | $730,250 | 19 | 2 |
| 18 | Stacy Compton | 0 | 2288 | -1490 | -2 | 24 | 0 | 0 | 0 | 1 | 1 | $594,478 | 17 | -1 |
| 19 | Todd Kluever # | 5 | 2288 | -1490 | 0 | 24 | 1 | 0 | 0 | 2 | 4 | $585,016 | 16 | -3 |
| 20 | Danny O'Quinn Jr. # | 0 | 2254 | -1524 | -34 | 24 | 0 | 0 | 0 | 3 | 2 | $574,192 | 20 | 0 |
| 21 | Regan Smith | 0 | 2167 | -1611 | -87 | 24 | 0 | 0 | 0 | 1 | 3 | $593,670 | 21 | 0 |
| 22 | Jay Sauter | 0 | 2004 | -1774 | -163 | 22 | 0 | 0 | 0 | 2 | 4 | $497,495 | 23 | 1 |
| 23 | Mark McFarland # | 0 | 1975 | -1803 | -29 | 21 | 0 | 0 | 0 | 1 | 1 | $516,187 | 22 | -1 |
| 24 | Tim Sauter | 10 | 1753 | -2025 | -222 | 23 | 0 | 0 | 0 | 0 | 3 | $551,737 | 24 | 0 |
| 25 | Michael Waltrip | 15 | 1659 | -2119 | -94 | 17 | 0 | 0 | 0 | 1 | 3 | $353,530 | 26 | 1 |
| 26 | Jamie McMurray | 25 | 1624 | -2154 | -35 | 14 | 0 | 0 | 3 | 7 | 3 | $326,768 | 29 | 3 |
| 27 | Matt Kenseth | 50 | 1570 | -2208 | -54 | 11 | 2 | 0 | 7 | 9 | 1 | $326,540 | 25 | -2 |
| 28 | Jeff Burton | 35 | 1518 | -2260 | -52 | 10 | 0 | 2 | 6 | 8 | 1 | $345,090 | 27 | -1 |
| 29 | Mike Wallace | 10 | 1510 | -2268 | -8 | 13 | 0 | 0 | 2 | 3 | 1 | $390,115 | 28 | -1 |
| 30 | Scott Wimmer | 5 | 1098 | -2680 | -412 | 10 | 0 | 0 | 0 | 3 | 0 | $231,487 | 30 | 0 |
| 31 | Kasey Kahne | 20 | 1080 | -2698 | -18 | 10 | 0 | 1 | 2 | 2 | 3 | $305,465 | 31 | 0 |
| 32 | Kurt Busch | 45 | 1050 | -2728 | -30 | 6 | 1 | 2 | 5 | 6 | 0 | $181,925 | 37 | 5 |
| 33 | Aaron Fike | 0 | 1004 | -2774 | -46 | 15 | 0 | 0 | 0 | 0 | 4 | $373,548 | 32 | -1 |
| 34 | Jason Keller | 5 | 989 | -2789 | -15 | 9 | 0 | 0 | 0 | 0 | 0 | $319,796 | 33 | -1 |
| 35 | Ron Hornaday Jr. | 0 | 983 | -2795 | -6 | 9 | 0 | 0 | 1 | 2 | 0 | $196,191 | 34 | -1 |
| 36 | Mark Green | 10 | 934 | -2844 | -49 | 11 | 0 | 0 | 0 | 1 | 2 | $320,586 | 35 | -1 |
| 37 | Stephen Leicht | 0 | 881 | -2897 | -53 | 10 | 0 | 0 | 0 | 1 | 1 | $195,540 | 39 | 2 |
| 38 | Steve Wallace | 5 | 861 | -2917 | -20 | 10 | 0 | 0 | 0 | 0 | 0 | $196,904 | 36 | -2 |
| 39 | David Reutimann | 0 | 836 | -2942 | -25 | 8 | 0 | 0 | 0 | 3 | 2 | $199,246 | 38 | -1 |
| 40 | Casey Mears | 20 | 820 | -2958 | -16 | 6 | 0 | 1 | 3 | 4 | 1 | $215,205 | 40 | 0 |
| 41 | Auggie Vidovich | 5 | 819 | -2959 | -1 | 10 | 0 | 0 | 0 | 0 | 1 | $213,185 | 45 | 4 |
| 42 | Brian Vickers | 10 | 818 | -2960 | -1 | 6 | 0 | 0 | 2 | 4 | 1 | $200,095 | 41 | -1 |
| 43 | Martin Truex Jr. | 10 | 752 | -3026 | -66 | 5 | 0 | 1 | 2 | 4 | 0 | $124,640 | 48 | 5 |
| 44 | Tracy Hines # | 0 | 752 | -3026 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | $263,777 | 42 | -2 |
| 45 | Kertus Davis | 5 | 742 | -3036 | -10 | 14 | 0 | 0 | 0 | 0 | 8 | $263,480 | 43 | -2 |
| 46 | Tony Stewart | 15 | 721 | -3057 | -21 | 7 | 0 | 1 | 1 | 2 | 2 | $234,945 | 44 | -2 |
| 47 | Joel Kauffman # | 0 | 716 | -3062 | -5 | 11 | 0 | 0 | 0 | 0 | 2 | $238,789 | 46 | -1 |
| 48 | Boris Said | 5 | 663 | -3115 | -53 | 6 | 1 | 0 | 1 | 2 | 1 | $161,890 | 50 | 2 |
| 49 | David Gilliland # | 5 | 660 | -3118 | -3 | 8 | 0 | 1 | 1 | 1 | 3 | $243,175 | 47 | -2 |
| 50 | Elliott Sadler | 0 | 550 | -3228 | -110 | 7 | 0 | 0 | 0 | 0 | 0 | $146,490 | 49 | -1 |
| 51 | Ryan Newman | 15 | 499 | -3279 | -51 | 5 | 0 | 0 | 2 | 2 | 2 | $101,325 | 54 | 3 |
| 52 | Scott Riggs | 0 | 478 | -3300 | -21 | 4 | 0 | 0 | 0 | 2 | 1 | $78,455 | 51 | -1 |
| 53 | Mark Martin | 0 | 473 | -3305 | -5 | 4 | 0 | 0 | 2 | 2 | 1 | $85,890 | 52 | -1 |
| 54 | Ken Schrader | 0 | 456 | -3322 | -17 | 6 | 0 | 0 | 0 | 0 | 0 | $135,990 | 53 | -1 |
| 55 | Mike Bliss | 0 | 441 | -3337 | -15 | 6 | 0 | 0 | 0 | 0 | 1 | $116,525 | 55 | 0 |
| 56 | Kevin Lepage | 0 | 441 | -3337 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | $121,511 | 56 | 0 |
| 57 | Dale Earnhardt Jr | 20 | 430 | -3348 | -11 | 3 | 0 | 1 | 1 | 1 | 0 | $153,430 | 57 | 0 |
| 58 | Dave Blaney | 0 | 403 | -3375 | -27 | 4 | 0 | 0 | 0 | 0 | 1 | $59,950 | 60 | 2 |
| 59 | A.J. Foyt IV # | 0 | 400 | -3378 | -3 | 7 | 0 | 0 | 0 | 0 | 2 | $237,835 | 58 | -1 |
| 60 | Kevin Grubb | 5 | 379 | -3399 | -21 | 4 | 0 | 0 | 0 | 1 | 0 | $83,905 | 59 | -1 |
| 61 | Steve Park | 0 | 351 | -3427 | -28 | 6 | 0 | 0 | 0 | 0 | 3 | $102,450 | 61 | 0 |
| 62 | Paul Tracy | 0 | 335 | -3443 | -16 | 5 | 0 | 0 | 0 | 0 | 1 | $160,695 | 62 | 0 |
| 63 | Erin Crocker | 0 | 322 | -3456 | -13 | 4 | 0 | 0 | 0 | 0 | 1 | $73,150 | 63 | 0 |
| 64 | Chris Cook | 0 | 316 | -3462 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | $80,025 | 69 | 5 |
| 65 | Matt McCall | 0 | 314 | -3464 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | $93,505 | 64 | -1 |
| 66 | Shane Hall | 5 | 309 | -3469 | -5 | 7 | 0 | 0 | 0 | 0 | 6 | $114,579 | 65 | -1 |
| 67 | Stanton Barrett | 0 | 308 | -3470 | -1 | 5 | 0 | 0 | 0 | 0 | 3 | $84,230 | 66 | -1 |
| 68 | Mike Skinner | 0 | 282 | -3496 | -26 | 3 | 0 | 0 | 0 | 0 | 0 | $50,045 | 67 | -1 |
| 69 | Steadman Marlin | 0 | 281 | -3497 | -1 | 5 | 0 | 0 | 0 | 0 | 4 | $116,710 | 68 | -1 |
| 70 | Carlos Contreras | 5 | 278 | -3500 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | $66,650 | 78 | 8 |
| 71 | Kevin Conway # | 0 | 253 | -3525 | -25 | 4 | 0 | 0 | 0 | 0 | 1 | $74,231 | 70 | -1 |
| 72 | Jorge Goeters # | 0 | 252 | -3526 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | $78,405 | 71 | -1 |
| 73 | Aric Almirola | 0 | 246 | -3532 | -6 | 3 | 1 | 0 | 0 | 0 | 1 | $43,290 | 72 | -1 |
| 74 | Justin Diercks | 0 | 244 | -3534 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | $82,907 | 73 | -1 |
| 75 | Jerry Robertson | 0 | 241 | -3537 | -3 | 4 | 0 | 0 | 0 | 0 | 2 | $69,040 | 74 | -1 |
| 76 | Adrian Fernandez | 0 | 239 | -3539 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $42,025 | 88 | 12 |
| 77 | Jason White | 0 | 229 | -3549 | -10 | 4 | 0 | 0 | 0 | 0 | 3 | $70,555 | 75 | -2 |
| 78 | Carl Long | 0 | 224 | -3554 | -5 | 5 | 0 | 0 | 0 | 0 | 4 | $84,533 | 76 | -2 |
| 79 | Derrike Cope | 0 | 223 | -3555 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | $65,900 | 77 | -2 |
| 80 | Robby Gordon | 5 | 218 | -3560 | -5 | 2 | 0 | 0 | 1 | 1 | 1 | $15,190 | 120 | 40 |
| 81 | Michel Jourdain Jr. | 10 | 214 | -3564 | -4 | 3 | 0 | 0 | 0 | 0 | 2 | $59,620 | 83 | 2 |
| 82 | P.J. Jones | 0 | 204 | -3574 | -10 | 3 | 0 | 0 | 0 | 0 | 1 | $37,970 | 82 | 0 |
| 83 | David Odell | 0 | 204 | -3574 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $51,720 | 79 | -4 |
| 84 | Ron Fellows | 0 | 202 | -3576 | -2 | 2 | 0 | 0 | 0 | 1 | 1 | $40,215 | 106 | 22 |
| 85 | Morgan Shepherd | 0 | 194 | -3584 | -8 | 6 | 0 | 0 | 0 | 0 | 6 | $91,551 | 80 | -5 |
| 86 | Donnie Neuenberger | 0 | 180 | -3598 | -14 | 3 | 0 | 0 | 0 | 0 | 1 | $89,300 | 81 | -5 |
| 87 | Cale Gale | 0 | 155 | -3623 | -25 | 2 | 0 | 0 | 0 | 0 | 1 | $46,040 | 84 | -3 |
| 88 | Chad Chaffin | 0 | 152 | -3626 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $33,760 | 85 | -3 |
| 89 | Jimmie Johnson | 0 | 146 | -3632 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | $21,925 | 86 | -3 |
| 90 | Marc Goossens | 5 | 143 | -3635 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $46,000 | 87 | -3 |
| 91 | Scott Pruett | 0 | 134 | -3644 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | $0 | 0 | 45 |
| 92 | Bobby Labonte | 0 | 127 | -3651 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $24,225 | 89 | -3 |
| 93 | Jeff Fuller | 0 | 122 | -3656 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | $33,050 | 90 | -3 |
| 94 | Max Papis | 0 | 121 | -3657 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 42 |
| 95 | Ron Young | 0 | 110 | -3668 | -11 | 2 | 0 | 0 | 0 | 0 | 1 | $39,975 | 91 | -4 |
| 96 | Todd Bodine | 0 | 107 | -3671 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $40,615 | 92 | -4 |
| 97 | Steve Grissom | 5 | 105 | -3673 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $50,176 | 93 | -4 |
| 98 | Randy LaJoie | 0 | 98 | -3680 | -7 | 2 | 0 | 0 | 0 | 0 | 2 | $59,645 | 94 | -4 |
| 99 | Brian Simo | 0 | 97 | -3681 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 37 |
| 100 | Butch Leitzinger | 0 | 91 | -3687 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 36 |
| 101 | Chris Wimmer # | 0 | 89 | -3689 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $33,950 | 95 | -6 |
| 102 | Ted Musgrave | 0 | 88 | -3690 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $12,930 | 96 | -6 |
| 103 | David Stremme | 0 | 85 | -3693 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $17,200 | 97 | -6 |
| 104 | Matt Kobyluck | 0 | 83 | -3695 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $15,160 | 117 | 13 |
| 105 | Kevin Hamlin | 0 | 82 | -3696 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $28,150 | 98 | -7 |
| 106 | Shane Huffman | 0 | 82 | -3696 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $22,885 | 99 | -7 |
| 107 | Darrell Waltrip | 0 | 79 | -3699 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $21,050 | 100 | -7 |
| 108 | Rogelio Lopez | 0 | 76 | -3702 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $40,400 | 101 | -7 |
| 109 | Ryan Moore | 0 | 76 | -3702 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,700 | 102 | -7 |
| 110 | Brad Coleman | 0 | 76 | -3702 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $15,705 | 103 | -7 |
| 111 | Patrick Goeters | 0 | 70 | -3708 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $42,285 | 104 | -7 |
| 112 | Dwayne Leik | 0 | 67 | -3711 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $20,025 | 105 | -7 |
| 113 | Caleb Holman | 0 | 64 | -3714 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $14,390 | 107 | -6 |
| 114 | Jeremy Mayfield | 5 | 63 | -3715 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $22,335 | 108 | -6 |
| 115 | Spencer Clark | 0 | 58 | -3720 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $21,540 | 109 | -6 |
| 116 | Jamie Mosley | 0 | 58 | -3720 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $17,535 | 110 | -6 |
| 117 | Chris Horn | 0 | 52 | -3726 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $31,235 | 111 | -6 |
| 118 | Chase Pistone | 0 | 52 | -3726 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,970 | 113 | -5 |
| 119 | Peyton Sellers | 0 | 52 | -3726 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,200 | 112 | -7 |
| 120 | Randy MacDonald | 0 | 49 | -3729 | -3 | 3 | 0 | 0 | 0 | 0 | 2 | $48,118 | 114 | -6 |
| 121 | Brad Teague | 0 | 49 | -3729 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,835 | 115 | -6 |
| 122 | Jimmy Morales | 0 | 46 | -3732 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $39,970 | 116 | -6 |
| 123 | Ricky Craven | 0 | 46 | -3732 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,800 | 118 | -5 |
| 124 | Joe Nemechek | 0 | 43 | -3735 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $43,835 | 119 | -5 |
| 125 | Kim Crosby | 0 | 43 | -3735 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,715 | 121 | -4 |
| 126 | James Hylton | 0 | 40 | -3738 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,680 | 122 | -4 |
| 127 | Carlos Pardo | 0 | 37 | -3741 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $41,730 | 123 | -4 |
| 128 | Jeff Spraker | 0 | 37 | -3741 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $19,415 | 125 | -3 |
| 129 | Justin Ashburn | 0 | 37 | -3741 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,595 | 124 | -5 |
| 130 | Josh Richeson | 0 | 34 | -3744 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $21,482 | 128 | -2 |
| 131 | Eric McClure | 0 | 34 | -3744 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $17,193 | 127 | -4 |
| 132 | Scott Lynch | 0 | 34 | -3744 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $14,900 | 126 | -6 |
| 133 | John Hayden | 0 | 0 | -3778 | -34 | 1 | 0 | 0 | 0 | 0 | 1 | $14,450 | 129 | -4 |
| 134 | Jerick Johnson | 0 | 0 | -3778 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $13,870 | 130 | -4 |
| 135 | Joey McCarthy | 0 | 0 | -3778 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,045 | 131 | -4 |
| NASCAR Busch Series Zippo 200 Unofficial Owners Points Report Following Race Number 24 Watkins Glen International - Watkins Glen, N.Y. |
| Provided by NASCAR Statistical Services - Saturday, August 12, 2006 @ 05:25 PM Eastern |
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
|---|---|---|---|---|---|---|---|
| 1 | Richard Childress | 21 | 3,787 | 0 | 0 | ||
| 2 | Jack Roush | 60 | 3,335 | -452 | -452 | 2 | 0 |
| 3 | Joe Gibbs | 20 | 3,281 | -506 | -54 | 3 | 0 |
| 4 | Richard Childress | 2 | 3,208 | -579 | -73 | 4 | 0 |
| 5 | Joe Gibbs | 18 | 3,121 | -666 | -87 | 5 | 0 |
| 6 | Teresa Earnhardt | 11 | 2,810 | -977 | -311 | 6 | 0 |
| 7 | Rick Hendrick | 5 | 2,708 | -1,079 | -102 | 7 | 0 |
| 8 | James Finch | 1 | 2,670 | -1,117 | -38 | 8 | 0 |
| 9 | Gene Haas | 00 | 2,627 | -1,160 | -43 | 9 | 0 |
| 10 | Gregory Pollex | 22 | 2,575 | -1,212 | -52 | 10 | 0 |
| 11 | Chip Ganassi | 41 | 2,572 | -1,215 | -3 | 11 | 0 |
| 12 | Clarence Brewer | 66 | 2,555 | -1,232 | -17 | 13 | 1 |
| 13 | Ray Evernham | 9 | 2,536 | -1,251 | -19 | 12 | -1 |
| 14 | Delana Harvick | 33 | 2,510 | -1,277 | -26 | 15 | 1 |
