
| 2002 CTS TEAM TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truck# | Driver | Manu | Sponsor | Listed Owner | Crew Chief | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ?Rich Bickle | Ford | ? | Preston Countryman | ? | ?Ernie Elliott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00* | Ryan McGylnn | Chevy | Buyers Choice | Raynard McGlynn | Bob Kocher | T&L Motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02* | Jim Inglebright | Chevy | Wunder Bar | Roadrunner Motorsports | Rodney Haygood | Tony Otto Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03* | Tom Carey Jr | Chevy | EJP/Healey & Associates | Peter Prescott | Tom Pearl | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05* | Bobby Hillis | Chevy | ? | Bobby Hillis Jr | Duane Drummand | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Jason Small ROTY |
Chevy | Sunbelt Rentals | Gene Christensen | Mark Blessing | Carl Wegner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Bobby Dotter | Chevy | ? | Gene Christensen | Doug Howe | Carl Wegner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09* | Mike Hamby | Chevy | Hamby Textile Research | Dick Midgely | Dick Midgely | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0* | Loni Richardson ROTY |
Chevy | Cellution/Intensitee Custom | Richardson Motorsports | Larry Richardson | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ted Musgrave | Dodge | Mopar Performance | Ultra Motorsports | Gene Nead | Arrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Leffler | Dodge | Ultra Wheels ASE Carquest |
Marlene Smith | Tim Kohuth | Arrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4* | Bobby Hamilton Bobby Hamilton Jr |
Dodge | Square-D (for Nashville) |
Bobby Hamilton | Randy Seals | Arrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Powers | Dodge | Superior Logistics Services | Ware Racing | Dan Kolanda | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6* | Kevin Harvick Rick Carelli |
Chevy | ? | Kevin Harvick | Ed Berrier | Hutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7* | ? | Chevy | ? Conley Engines |
John Conley | John Conley | Conley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bill Lester ROTY |
Dodge | Dodge Dealers | Bobby Hamilton | Kip McCord | Arrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11* | Aaron Daniel | ? | ? | Steve Chick | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rick Crawford | Ford | ? The Milwaukee Electric Tool Corporation Circle Bar Motel & RV Park |
Tom Mitchell | Ray Stonkus | Ernie Elliott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Andy Houston | Ford | Perry Communications ? |
Billy Ballew | Gary Showalter | ?Ernie Elliott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mike Bliss | Chevy | IWX Motor Freight | Steve Coulter | Dave Fuge Jr | Tri-Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17* | Stacy Compton Darrell Waltrip (Martinsville/IRP) |
Dodge | Duck Head Footwear Tide(IRP) |
Mark Melling | Jim Harris | Arrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Robert Pressley | Dickies Square D |
Dodge Dealers | Bobby Hamilton | Danny Rollins | Arrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19* | Ricky Sanders | Ford | Pitboxes.com Billet Race Products |
Ricky Sanders Racing Jim Murphy |
? | Hi-Tech Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Coy Gibbs | Chevy | MBNA | Joe Gibbs Racing | Doug Hewitt | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21* | Morgan Shepherd | Ford | Racing with Jesus | Morgan Shepherd | Carl Saylor | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22* | Brent Sanders | Dodge | ? | Brent Sanders Flying S Motorsports |
Bill Sanders | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23* | Dana White Phil Bonifield |
Chevy | Coverall Carports Red Line Oil |
Tom Mazucchi | Tom Mazzuchi | PBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25* | Brian Rose | Chevy | Red Line Oil | Phil Bonifield | William Kehrer | PBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27* | Doug Keller | Chevy | Van Am Tools | Doug Keller | David Bringham | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28* | Ken Allen Conrad Burr |
Chevy | NYC FD, Big Smoke, Service Directions | Jim Rosenblum | Bob Rahilly | RAHMOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Terry Cook | Ford | Power Stroke Diesel | Kay Keselowski | Bob Keselowski | Ernie Elliott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31* | Jake Hobgood | Ford | ? PACE Trailers |
Shelly Brevak | Curt Coffey | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33* | Andy Petee (one race deal) |
Chevy | Preen 'N Green Craftsman Sherwin Williams |
Andy Petree | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33* | Barry Lee | Chevy | ? | Dollar General Racing | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34* | Eric Jones | Chevy | Safelite Auto Glass | Ronald Jones | Eddie Pearson | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37* | Matt Mullins | Chevy | Folgers Jakada | Quest Motorsports Derrike Cope |
Ted Kennedy | Tri-Star Racing Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Steve Portenga | Chevy | Roto-Rooter | Steve Portenga | Trever Hutter | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jerry Hill | Dodge | Amerisuites | RDS Motorsports Jerry Hill |
Ralph Wingfield | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Carlos Contreras | Dodge | Hot Wheels | Richard Petty | Howard Comstock | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Dennis Setzer | Chevy | Acxiom Computer Associates |
David Dollar Rob Morgan Morgan-Dollar Motorsports |
Danny Gill | Carl Wegner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48* | J.D. Gibbs | Chevy | ? | Joe Gibbs Racing | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Jon Wood | Ford | U.S. Navy | Jack Roush | Jeff Campey | Roush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Carl Long Ryan Hemphill Michael Ritch |
Dodge | OOIDA | Rick Ware | Ken Glen | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52* | Ken Schrader Lyndon Amick Mike Wallace |
Chevy | Federated Auto Parts | Ken Schrader | Kevin Buskirk | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54* | Brian Sockwell | Chevy | ? | Dennis Sockwell | Todd Hall | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55* | Tom Powers | Dodge | ? Mindspring |
Tom Powers Bill Richardson |
Brian Berry | High Tech Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56* | Mike Swaim Jr | Chevy | Earthlink | Cavin Councilor | Lee Leslie | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58* | Chris Horn | Chevy | ? | Fred Horn | Kevin Cram | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59* | Tommy Pistone III | Ford | ? Wilwood, 10,000rpm, CJR |
Crystal Pistone Tiger Tom Pistone |
Tiger Tom Pistone | RAHMOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Travis Kvapil | Chevy | CAT Rental Stores | Mike Addington | Rick Ren | B&R-Hendrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61/40* | Vince Whitmire Butch Miller (at Daytona) |
Chevy | ? | Pam Whitmire Whitmire Motorsports |
Mark Staples| High Tech Engines |
61* |
Randy Tolsma |
Chevy |
Team Marines |
(for Martinsville) Rensi Motorsports |
? | ? |
62 |
Brendan Gaughan |
ROTY Dodge |
NAPA Auto Parts |
Michael Gaughan |
Shane Wilson |
Kroyer Racing Engines |
63* |
Carl Edwards |
Regan Smith Ford |
Waterloo Tool Storage |
Mike Mittler |
MB Motorsports Mike Mittler |
Mike Mittler |
64* |
? |
? |
Squeeze Breeze/Circulair |
ESPN the Magazine, Pumatools.com, Gibbs International Mike Leffingwell |
Wayne Morrow |
The Engine Source |
66* |
Lonnie Cox |
Ford |
? |
Gary Higgs |
Gary Higgs |
? |
68* |
Rodney Sawyers |
ROTY Dodge |
? |
Race Fans Inc R&J Racing |
Wendy Sawyers Jerry Sawyers |
? |
69* |
Jeff Spraker |
Chevy |
? |
Spraker Racing Enterprises |
?Scott Goyer |
KATECH |
72* |
Randy MacDonald |
Teri MacDonald Chevy |
? |
Marrill MacDonald |
Randy MacDonald Michael Dokken |
? |
73 |
David Hall |
Chevy |
Universial Technical Institute |
Reward/Kenshire Ministries Joey Sonntag |
Tagsby Racing ? |
Performance Technology |
75 |
David Starr |
ROTY Chevy |
Spears Manufacturing |
Wayne Spears |
Dave McCarty |
? |
77* |
Jody McCormick |
Chevy |
Cook's Moving Service |
Lori McCormick |
Jeremy McCormick |
? |
78* |
?Donny Morelock |
Dodge |
? |
RDS Motorsports |
? |
Tim Vernatter |
79* |
Jerry Hill |
Dodge |
? |
RDS Motorsports |
Ralph Wingfield Jr |
Sammy Ware Tim Vernatter |
81 |
Angie Wilson |
Jason Thom Dodge |
TotalRaceBabe.com |
(with Wilson) Rick Ware |
Calvin Humphries |
? |
84* |
Jamie Caudill |
Richard Landreth Ford |
Southern Piping Corp, I Dig Pigs |
(Memphis) Robert Long |
Charlie Long |
Charlie's Automotive |
85* |
DJ Hoelzle |
Ford |
Engineous Engine Oil |
Douglas Hoelzle |
Trico Motorsports David Vaselenuick |
David Vaselenuick |
86* |
Lance Hooper |
Chevy |
Coverall Carports/Port-a-Fence |
Red Line Oil IHOP Phil Bonifield |
David Hodson Bernie Taft |
? |
87* |
Conrad Burr |
Chevy |
National Peening |
Jim Burr |
Jim Burr |
RAHMOC |
88 |
Matt Crafton |
Chevy |
Sealmaster |
Menards Duke Thorson |
Jerry Cook |
Pro Motors |
89* |
Stan Boyd |
Chevy |
NGK Spark Plugs |
Engineered Vicories Inc |
Jim Liguori Ed Huckabee |
Performance Tech |
90 |
Lance Norick |
Chevy |
Express Personnel Services |
Ron and Lance Norick |
John Monsam |
Pro Motors |
93* |
Donny Morelock |
Randy Biggs Jerry Allec Jr Chevy |
? |
WorldBestBuy.com Troxell Construction Lonnie Troxell |
Cliff Button |
Hi-Tech |
97* |
Ron Barfield |
Ford |
K&L Chrome Shop |
Ron Barfield |
Kelvin Locklear Ron Barfield Sr |
? |
99* |
? |
Ford |
? |
Jack Roush |
? |
Roush |
|