
| Race# | Date | Race | Track (link) |
Pole Winner Pole Speed |
Race Winner | Points Leader Points |
Starting Lineup | Race Results |
|---|---|---|---|---|---|---|---|---|
| 1 | Friday Feb. 16 |
Chevy Silverado HD 250 | Daytona International Speedway | #60-Jack Sprague 179.508mph |
#60-Jack Sprague | Jack Sprague 190 (+15) |
Lineup | Results |
| 2 | Friday Feb. 23 |
San Bernadino County 200 | California Speedway | #50-Carl Edwards 176.354mph |
#5-Mike Skinner | #60-Jack Sprague 355 (+25) |
Lineup | Results |
| 3 | Friday Mar. 16 |
American Commercial Lines 200 | Atlanta Motor Speedway | #5-Mike Skinner 181.926mph |
#5-Mike Skinner | #5-Mike Skinner 550 (+69) |
Lineup | Results |
| 4 | Saturday Mar. 31 |
Kroger 250 | Martinsville Speedway | #5-Mike Skinner 95.985mph |
#5-Mike Skinner | #5-Mike Skinner 745 (+94) |
Lineup | Results |
| 5 | Saturday Apr. 28 |
O'Reilly Auto Parts 250 | Kansas Speedway | #5-Mike Skinner 170.729mph |
#99-Erik Darnell | #5-Mike Skinner 905 (+108) |
Lineup | Results |
| 6 | Friday May 18 |
Quaker Steak & Lube 200 | Lowe’s Motor Speedway | #5-Mike Skinner 180.469mph |
#33-Ron Hornaday Jr. | #5-Mike Skinner 1052 (+85) |
Lineup | Results |
| 7 | Saturday May 26 |
Ohio 250 | Mansfield Motorsports Park | #5-Mike Skinner 109.877mph |
#75-Dennis Setzer | #5-Mike Skinner 1271 (+121) |
Lineup | Results |
| 8 | Friday June 1 |
Dover 200 | Dover International Speedway | #5-Mike Skinner 155.420mph |
#33-Ron Hornaday Jr. | #5-Mike Skinner 1368 (+77) |
Lineup | Results |
| 9 | Friday June 8 |
Sam's Town 400 | Texas Motor Speedway | #30-Todd Bodine 181.763mph |
#30-Todd Bodine | #5-Mike Skinner 1543 (+82) |
Lineup | Results |
| 10 | Saturday June 16 |
Michigan 200 | Michigan International Speedway | #6-Travis Kvapil 179.596mph |
#6-Travis Kvapil | #5-Mike Skiner 1708(+113) |
Lineup | Results |
| 11 | Friday June 22 |
Toyota Tundra Milwaukee 200 | Milwaukee Mile | #5-Mike Skinner 122.187mph |
#23-Johnny Benson | #5-Mike Skinner 1878(+108) |
Lineup | Results |
| 12 | Saturday June 30 |
O'Reilly 200 | Memphis Motorsports Park | #9-Brad Keselowski 119.771 |
#6-Travis Kvapil | #5-Mike Skinner 2043(+103) |
Lineup | Results |
| 13 | Saturday July 14 |
Built Ford Tough 225 | Kentucky Speedway | #22-Ryan Matthews 172.955 |
#5-Mike Skinner | #5-Mike Skinner 2238(+164) |
Lineup | Results |
| 14 | Friday July 27 |
Power Stroke Diesel 200 | O'Reilly Raceway Park at Indianapolis | #5-Mike Skinner (Pts.) |
#33-Ron Hornaday | #5-Mike Skinner 2346(+77) |
Lineup | Results |
| 15 | Saturday Aug. 11 |
Toyota Tundra 200 | Nashville Superspeedway | #5-Mike Skinner 159.635 |
#6-Travis Kvapil | #5-Mike Skinner 2521(+82) |
Lineup | Results |
| 16 | Wednesday Aug. 22 |
O'Reilly 200 | Bristol Motor Speedway | #6-Travis Kvapil 121.36 |
#23-Johnny Benson | #5-Mike Skinner 2681(+92) |
Lineup | Results |
| 17 | Saturday Sept. 1 |
Dodge Dealers Ram Tough 200 | Gateway International Raceway | #5-Mike Skinner 132.708 |
#23-Johnny Benson | #33-Ron Hornaday Jr. 2769(+4) |
Lineup | Results |
| 18 | Saturday Sept. 15 |
New Hampshire 200 | New Hampshire International Speedway | #33-Ron Hornaday Jr. (Pts.) |
#33-Ron Hornaday Jr. | #33-Ron Hornaday Jr. 2964(+29) |
Lineup | Results |
| 19 | Saturday Sept. 22 |
Las Vegas 350 | Las Vegas Motor Speedway | #6-Travis Kvapil 175.387 |
#6-Travis Kvapil | #5-Mike Skinner 3064(+3) |
Lineup | Results |
| 20 | Saturday Oct. 6 |
Mountain Dew 250 | Talladega Superspeedway | #30-Todd Bodine 181.811 |
#30-Todd Bodine | #33-Ron Hornaday Jr. 3207(+14) |
Lineup | Results |
| 21 | Saturday Oct. 20 |
Kroger 250 | Martinsville Speedway | #60-Jack Sprague 95.656 |
#5-Mike Skinner | #5-Mike Skinner 3383(+11) |
Lineup | Results |
| 22 | Saturday Oct. 27 |
EasyCare Vehicle Service Contracts 200 | Atlanta Motor Speedway | #33-Ron Hornaday Jr. 181.669 |
#51-Kyle Busch | #33-Ron Hornaday Jr. 3547(+4) |
Lineup | Results |
| 23 | Friday Nov. 2 |
Silverado 350 | Texas Motor Speedway | #5-Mike Skinner 184.137 |
#9-Ted Musgrave | #5-Mike Skinner 3718(+57) |
Lineup | Results |
| 24 | Friday Nov. 9 |
Casino Arizona 150 | Phoenix International Raceway | #5-Mike Skinner 131.301 |
#51-Kyle Busch | #5-Mike Skinner 3865(+29) |
Lineup | Results |
| 25 | Saturday Nov. 17 |
Ford 300 | Homestead-Miami Speedway | #21-Jon Wood 173.188 |
#23-Johnny Benson | #33-Ron Hornaday Jr. 3982(+54) |
Lineup | Results |
