MARTINSVILLE SPEEDWAY -- TRUCK SERIES TESTING
March 12-13, 2008


THE SPEEDS - Day 2 PM - March 13, 2008

Rank Car# Driver Manu Time Speed
1 60 Terry Cook Toyota 20.113 94.148
2 2 Jack Sprague Chevy 20.122 94.106
3 14B Adam Crawford Ford 20.142 94.013
4 6 Colin Braun Ford 20.149 93.980
5 16B Brian Scott Chevy 20.164 93.910
6 59 Ted Musgrave Toyota 20.166 93.901
7 71 Donny Lia Chevy 20.176 93.854
8 99 Erik Darnell Ford 20.195 93.766
9 21 Jon Wood Ford 20.200 93.743
10 17 Timothy Peters Chevy 20.211 93.692
11 03 Chrissy Wallace Toyota 20.215 93.673
12 88 Matt Crafton Chevy 20.215 93.673
13 5 Mike Skinner Toyota 20.219 93.654
14 7 Andy Lally Chevy 20.241 93.553
15 33B Ron Hornaday Chevy 20.255 93.488
16 07 Ryan Lawler Chevy 20.257 93.479
17 20 Scott Lagasse Jr Ford 20.275 93.396
18 99B Erik Darnell Ford 20.287 93.341
19 18 Dennis Setzer Dodge 20.293 93.313
20 46 A.J. Allmendinger Chevy 20.293 93.313
21 21B Kevin Wood Ford 20.299 93.285
22 22 Phillip McGilton Toyota 20.315 93.212
23 30 Todd Bodine Toyota 20.318 93.198
24 11 David Starr Toyota 20.333 93.129
25 10B Brendan Gaughan Ford 20.343 93.084
26 9 Justin Marks Toyota 20.345 93.074
27 92 Andy Petree Toyota 20.363 92.992
28 13 Shelby Howard Chevy 20.367 92.974
29 23 Johnny Benson Toyota 20.371 92.956
30 8 Chad McCumbee Chevy 20.400 92.824
31 14 Rick Crawford Ford 20.401 92.819
32 40 Chad Chaffin Chevy 20.415 92.755
33 4 Stacy Compton Dodge 20.416 92.751
34 6B Colin Braun Ford 20.457 92.565
35 08 Jason White Ford 20.466 92.524
36 09B J W Townley Ford 20.476 92.479
37 85 Brent Raymer Ford 20.576 92.030
38 0 Butch Miller Chevy 20.925 90.495
(NASCAR MEDIA)(3-13-2008)


THE SPEEDS - Day 2 AM - March 13, 2008

Rank Car# Driver Manu Time Speed
1 2 Jack Sprague Chevy 19.792 95.675
2 09 Travis Kvapil Ford 19.882 95.242
3 6 Colin Braun Ford 19.924 95.041
4 71 Donny Lia Chevy 19.945 94.941
5 18 Dennis Setzer Dodge 19.949 94.922
6 17 Timothy Peters Chevy 19.955 94.894
7 14B Adam Crawford Ford 19.957 94.884
8 46  A.J. Allmendinger Chevy 19.960 94.870
9 59 Ted Musgrave Toyota 19.975 94.798
10 5 Mike Skinner Toyota 19.986 94.746
11 60 Terry Cook Toyota 20.003 94.666
12 88 Matt Crafton Chevy 20.004 94.661
13 13 Shelby Howard Chevy 20.008 94.642
14 4 Stacy Compton Dodge 20.016 94.604
15 23 Johnny Benson Toyota 20.034 94.519
16 7 Andy Lally Chevy 20.045 94.467
17 99 Erik Darnell Ford 20.057 94.411
18 14 Rick Crawford Ford 20.078 94.312
19 21 Jon Wood Ford 20.080 94.303
20 99B Erik Darnell Ford 20.092 94.246
21 11 David Starr Toyota 20.102 94.200
22 92 Andy Petree Toyota 20.104 94.190
23 16 Brian Scott Chevy 20.109 94.167
24 10 Brendan Gaughan Ford 20.111 94.157
25 22 Phillip McGilton Toyota 20.141 94.017
26 07 Ryan Lawler Chevy 20.163 93.915
27 9 Justin Marks Toyota 20.168 93.891
28 8 Chad McCumbee Chevy 20.177 93.849
29 33B Ron Hornaday Chevy 20.197 93.756
30 08 Jason White Dodge 20.201 93.738
31 20 Scott Lagasse Jr Ford 20.222 93.641
32 0 Butch Miller Chevy 20.226 93.622
33 03 Chrissy Wallace Toyota 20.231 93.599
34 40 Chad Chaffin Chevy 20.237 93.571
35 21B Kevin Wood Ford 20.302 93.272
36 33 Ron Hornaday Chevy 20.306 93.253
37 16B Brian Scott Chevy 20.311 93.230
38 30 Todd Bodine Toyota 20.315 93.212
39 4B Stacy Compton Dodge 20.317 93.203
40 10B Brendan Gaughan Ford 20.340 93.097
41 85 Brent Raymer Ford 20.355 93.029
(NASCAR Media)(3-13-2008)

THE SPEEDS - Day 1 PM - March 12, 2008

Rank Car# Driver Manu Time Speed
1 2 Jack Sprague Chevy 20.062 94.387
2 99 Erik Darnell Ford 20.068 94.359
3 71 Donny Lia Chevy 20.087 94.270
4 21 Jon Wood Ford 20.108 94.171
5 17 Timothy Peters Chevy 20.113 94.148
6 59 Ted Musgrave Toyota 20.121 94.111
7 5 Mike Skinner Toyota 20.122 94.106
8 14B Rick Crawford Ford 20.159 93.933
9 46 Scott Speed Chevy 20.170 93.882
10 60 Terry Cook Toyota 20.185 93.812
11 30 Todd Bodine Toyota 20.204 93.724
12 6 Colin Braun Ford 20.236 93.576
13 9 Travis Kvapil Ford 20.242 93.548
14 33B Ron Hornaday Chevy 20.250 93.511
15 13 Shelby Howard Chevy 20.250 93.511
16 51 Kyle Busch Toyota 20.261 93.460
17 92 Andy Petree Toyota 20.278 93.382
18 18 Dennis Setzer Dodge 20.281 93.368
19 23 Johnny Benson Toyota 20.283 93.359
20 07 Ryan Lawler Chevy 20.292 93.318
21 10 Brendan Gaughan Ford 20.295 93.304
22 16B Brian Scott Chevy 20.334 93.125
23 4 Stacy Compton Dodge 20.348 93.061
24 40 Chad Chaffin Chevy 20.361 93.001
25 22 Phillip McGilton Toyota 20.388 92.878
26 16 Brian Scott Chevy 20.392 92.860
27 88 Matt Crafton Chevy 20.400 92.801
28 9 Justin Marks Toyota 20.408 92.787
29 20 Scott Lagasse Jr Ford 20.408 92.787
30 8 Chad McCumbee Chevy 20.443 92.628
31 03 Chrissy Wallace Toyota 20.451 92.592
32 11 David Starr Toyota 20.479 92.465
33 7 Andy Lally Chevy 20.488 92.425
34 4B Stacy Compton Dodge 20.502 92.362
35 14 R. Crawford/ A. Crawford Ford 20.549 92.150
36  21B Kevin Wood Ford 20.568 92.065
37 0 Butch Miller Chevy 20.580 92.012
38 08 Jason White Dodge 20.594 91.949
39 33 Ron Hornaday Chevy 20.624 91.815
40 85 Brent Raymer Ford 20.680 91.567
41 09B  T. Kvapil/JW Townley Ford 20.798 91.047
42 42 Tim Cowen Ford 20.825 90.929
43 48 Bryan Silas Chevy 20.885 90.668
(NASCAR MEDIA)(3-12-2008)

THE SPEEDS - Day 1 AM - March 12, 2008

Rank Car# Driver Manu Time Speed
1 16 Brian Scott Chevy 20.075 94.326
2 59 Ted Musgrave Toyota 20.083 94.289
3 6 Colin Braun Ford 20.088 94.265
4 2 Jack Sprague Chevy 20.108 94.171
5 99 Erik Darnell  Ford 20.118 94.125
6 5 Mike Skinner Toyota 20.131 94.064
7 51 Kyle Busch Toyota 20.143 94.008
8 14 Rick Crawford Ford 20.147 93.989
9 33B Ron Hornaday Chevy 20.216 93.668
10 09 Travis Kvapil Ford 20.222 93.641
11 18 Dennis Setzer Dodge 20.239 93.562
12 17 Timothy Peters Chevy 20.246 93.530
13 11 David Starr Toyota 20.273 93.405
14 71 Donny Lia Chevy 20.286 93.345
15 4 Stacy Compton Dodge 20.296 93.299
16 21B J. Wood/ K. Wood Ford 20.321 93.184
17 13 Shelby Howard Chevy 20.340 93.097
18 30 Todd Bodine Toyota 20.346 93.070
19 88 Matt Crafton Chevy 20.356 93.024
20 23 Johnny Benson Toyota 20.360 93.006
21 10 Brendan Gaughan Ford 20.387 92.883
22 14B Rick Crawford Ford 20.387 92.883
23 60 Terry Cook Toyota 20.404 92.805
24 46 Scott Speed Chevy 20.408 92.787
25 10B Brendan Gaughan Ford 20.428 92.696
26 40 Chad Chaffin Chevy 20.440 92.642
27 9 Justin Marks Toyota 20.458 92.560
28 7 Andy Lally Chevy 20.469 92.511
29 20 Scott Lagasse Jr Ford 20.471 92.502
30 07 Ryan Lawler Chevy 20.483 92.447
31 22 Phillip McGilton Toyota 20.488 92.425
32 21 Jon Wood Ford 20.489 92.420
33 92 Andy Petree Toyota 20.595 91.945
34 03 Chrissy Wallace Toyota 20.604 91.904
35 08 Jason White Dodge 20.621 91.829
36 8 Chad McCumbee Chevy 20.645 91.722
37 0 Butch Miller Chevy 20.772 91.161
38 42 Tim Cowen Ford 20.940 90.430
39 48 Bryan Silas Chevy 21.252 89.102
(NASCAR Media)(3-12-2008)

Jayski's Truck Series Silly Season Site
Jayski's Silly Season Site Cup News Page
Jayski's Silly Season Site Main Page

the Jayski site is housed at:


Born on Date: March 12, 2008

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.