

| Finish | Start | Trk # | Driver | Team | Laps | Points | Bonus | Rating | Award | Status | Times | # Led |
| 1 | 1 | 5 | Mike Skinner | Toyota of Des Moines Toyota | 200 | 195 | 10 | 149.5 | $55,725 | Running | 2 | 180 |
| 2 | 8 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 200 | 175 | 5 | 108.5 | $31,520 | Running | 1 | 3 |
| 3 | 4 | 6 | Colin Braun | Con-way Freight Ford | 200 | 165 | 109.4 | $23,690 | Running | |||
| 4 | 15 | 33 | Ron Hornaday Jr. | Longhorn Chevy | 200 | 160 | 118.3 | $17,130 | Running | |||
| 5 | 6 | 13 | Johnny Sauter # | Fun Sand/Rodney Atkins/Curb Records/Karl Chevrolet Chevy | 200 | 155 | 106.9 | $16,730 | Running | |||
| 6 | 3 | 88 | Matt Crafton | Menards/Ideal Door Chevy | 200 | 155 | 5 | 110.9 | $14,580 | Running | 1 | 17 |
| 7 | 2 | 11 | T J Bell | Red Horse Racing Toyota | 200 | 146 | 108.0 | $12,380 | Running | |||
| 8 | 12 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 200 | 142 | 97.4 | $11,855 | Running | |||
| 9 | 18 | 16 | Brian Scott | Albertson's Toyota | 200 | 138 | 87.3 | $13,705 | Running | |||
| 10 | 5 | 81 | Tayler Malsam # | PC*MILER Navigator Toyota | 200 | 134 | 91.4 | $13,105 | Running | |||
| 11 | 10 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 200 | 130 | 85.1 | $11,705 | Running | |||
| 12 | 9 | 3 | Austin Dillon | Bad Boy Mowers/RCR 40th Anniversary Chevy | 200 | 127 | 80.4 | $9,330 | Running | |||
| 13 | 26 | 4 | Ricky Carmichael # | Monster Chevy | 200 | 124 | 75.1 | $11,530 | Running | |||
| 14 | 25 | 10 | James Buescher # | Int'l MaxxForce Diesel/Idealease Ford | 200 | 121 | 71.8 | $11,480 | Running | |||
| 15 | 14 | 07 | Chad McCumbee | Green Light Racing Chevy | 200 | 118 | 76.6 | $12,705 | Running | |||
| 16 | 13 | 60 | Stacy Compton | Toyota of Des Moines/SafeAuto Insurance Toyota | 200 | 115 | 66.8 | $11,255 | Running | |||
| 17 | 24 | 14 | Rick Crawford | Circle Bar/Int'l Truck Engine/Idealease Ford | 200 | 112 | 64.4 | $11,155 | Running | |||
| 18 | 7 | 51 | Brian Ickler # | Miccosukee Resort/Graceway Pharmaceuticals Toyota | 199 | 109 | 79.6 | $11,030 | Running | |||
| 19 | 23 | 30 | Todd Bodine | Lumber Liquidators Toyota | 199 | 106 | 55.7 | $10,930 | Running | |||
| 20 | 21 | 12 | Mario Gosselin | OCRGasBar/James Carter/SponsortheTruck.com Chevy | 198 | 103 | 52.6 | $10,330 | Running | |||
| 21 | 32 | 00 | Tim Bainey Jr. | Aaron's Dream Machine Chevy | 193 | 100 | 46.4 | $8,480 | Running | |||
| 22 | 19 | 08 | Jamie Dick | Viva Auto Group Chevy | 190 | 97 | 45.9 | $9,380 | Running | |||
| 23 | 31 | 61 | Brett Thompson | Rich Thompson Truck Dodge | 175 | 94 | 35.4 | $8,280 | Running | |||
| 24 | 16 | 23 | Jason White | GunBroker.com Dodge | 174 | 91 | 71.8 | $8,205 | Running | |||
| 25 | 17 | 39 | Ryan Sieg | S & W Services Chevy | 141 | 88 | 57.6 | $8,180 | Overheating | |||
| 26 | 11 | 24 | David Starr | Harris Trucking/Zachry Toyota | 108 | 85 | 60.9 | $8,155 | Accident | |||
| 27 | 33 | 57 | Norm Benning | PellaMotors.com Chevy | 80 | 82 | 42.2 | $8,105 | Engine | |||
| 28 | 36 | 02 | Andy Ponstein | CorrieStottRacing.com Chevy | 41 | 79 | 39.9 | $8,080 | Running | |||
| 29 | 35 | 48 | Pierre Bourque | Rockingham Speedway Chevy | 35 | 76 | 36.7 | $8,055 | Brakes | |||
| 30 | 34 | 47 | Wayne Edwards | FT 11 Degreaser Chevy | 25 | 73 | 40.4 | $8,530 | Brakes | |||
| 31 | 20 | 92 | John Jackson | James Carter Attorney Chevy | 19 | 0 | 35.6 | $8,005 | Vibration | |||
| 32 | 29 | 21 | Nick Tucker | GunBroker.com Dodge | 17 | 67 | 41.3 | $7,980 | Vibration | |||
| 33 | 30 | 87 | Chris Jones # | Copy Wizard Chevy | 8 | 0 | 40.6 | $7,955 | Ignition | |||
| 34 | 27 | 41 | Ryan Mathews | Mike Berg Trucking Dodge | 7 | 61 | 38.8 | $7,935 | Accident | |||
| 35 | 22 | 93 | Shane Sieg | S & W Services Chevy | 6 | 58 | 35.9 | $7,905 | Transmission | |||
| 36 | 28 | 72 | Michelle Theriault | James Carter Attorney/SponsortheTruck.com Chevy | 2 | 55 | 34.2 | $7,873 | Accident |
| Pos | Driver | BPts | Pts | Ldr | Starts | Pole | Wins | Top 5 | Top 10 | DNFs | Winnings |
| 1 | Ron Hornaday Jr. | 95 | 2753 | 0 | 17 | 4 | 6 | 11 | 14 | 1 | $504,561 |
| 2 | Matt Crafton | 35 | 2528 | -225 | 17 | 1 | 0 | 7 | 13 | 0 | $320,900 |
| 3 | Mike Skinner | 50 | 2472 | -281 | 17 | 1 | 2 | 7 | 11 | 1 | $391,315 |
| 4 | Brian Scott | 30 | 2292 | -461 | 17 | 0 | 1 | 6 | 10 | 3 | $356,949 |
| 5 | Todd Bodine | 55 | 2275 | -478 | 17 | 0 | 2 | 6 | 7 | 2 | $428,185 |
| 6 | Colin Braun | 35 | 2261 | -492 | 17 | 2 | 1 | 6 | 10 | 5 | $328,209 |
| 7 | David Starr | 5 | 2195 | -558 | 17 | 0 | 0 | 3 | 9 | 1 | $252,289 |
| 8 | Rick Crawford | 10 | 2163 | -590 | 17 | 1 | 0 | 3 | 4 | 1 | $231,974 |
| 9 | Timothy Peters | 10 | 2156 | -597 | 17 | 1 | 0 | 2 | 9 | 2 | $236,060 |
| 10 | Terry Cook | 5 | 2145 | -608 | 17 | 0 | 0 | 3 | 7 | 1 | $256,920 |
| 11 | Tayler Malsam # | 10 | 2134 | -619 | 17 | 0 | 0 | 0 | 8 | 1 | $225,014 |
| 12 | Johnny Sauter # | 10 | 2127 | -626 | 17 | 1 | 0 | 3 | 7 | 2 | $236,924 |
| 13 | Stacy Compton | 10 | 2126 | -627 | 17 | 0 | 0 | 0 | 5 | 1 | $222,874 |
| 14 | Dennis Setzer | 0 | 2065 | -688 | 16 | 0 | 0 | 3 | 9 | 2 | $247,464 |
| 15 | James Buescher # | 0 | 1991 | -762 | 17 | 0 | 0 | 1 | 3 | 2 | $226,099 |
| 16 | T J Bell | 5 | 1921 | -832 | 17 | 0 | 0 | 1 | 4 | 4 | $217,679 |
| 17 | Jason White | 20 | 1880 | -873 | 17 | 0 | 0 | 1 | 3 | 5 | $205,435 |
| 18 | Chad McCumbee | 20 | 1772 | -981 | 15 | 0 | 0 | 1 | 5 | 4 | $206,234 |
| 19 | Kyle Busch | 70 | 1704 | -1049 | 10 | 2 | 4 | 7 | 9 | 0 | $380,525 |
| 20 | Norm Benning | 0 | 1390 | -1363 | 16 | 0 | 0 | 0 | 0 | 8 | $162,180 |
| 21 | Ricky Carmichael # | 0 | 1339 | -1414 | 12 | 0 | 0 | 0 | 2 | 1 | $159,224 |
| 22 | Aric Almirola | 15 | 1175 | -1578 | 8 | 0 | 0 | 4 | 6 | 0 | $154,790 |
| 23 | Brian Ickler # | 10 | 1084 | -1669 | 9 | 1 | 0 | 2 | 2 | 2 | $131,655 |
| 24 | Johnny Benson | 10 | 1047 | -1706 | 8 | 0 | 0 | 3 | 4 | 2 | $143,980 |
| 25 | Brandon Knupp | 0 | 949 | -1804 | 13 | 0 | 0 | 0 | 0 | 13 | $132,455 |
| 26 | Wayne Edwards | 0 | 921 | -1832 | 12 | 0 | 0 | 0 | 0 | 12 | $120,254 |
| 27 | J R Fitzpatrick | 5 | 913 | -1840 | 8 | 0 | 0 | 1 | 1 | 1 | $119,629 |
| 28 | Mario Gosselin | 5 | 904 | -1849 | 11 | 0 | 0 | 0 | 0 | 8 | $112,572 |
| 29 | Shane Sieg | 0 | 750 | -2003 | 9 | 0 | 0 | 0 | 0 | 4 | $103,194 |
| 30 | Chris Fontaine | 5 | 745 | -2008 | 8 | 0 | 0 | 0 | 0 | 3 | $80,578 |
| 31 | Brent Raymer | 10 | 723 | -2030 | 11 | 0 | 0 | 0 | 0 | 9 | $110,382 |
| 32 | Butch Miller | 0 | 682 | -2071 | 10 | 0 | 0 | 0 | 0 | 10 | $100,162 |
| 33 | Ryan Sieg | 0 | 591 | -2162 | 6 | 0 | 0 | 0 | 0 | 2 | $55,755 |
| 34 | Nick Tucker | 0 | 588 | -2165 | 10 | 0 | 0 | 0 | 0 | 10 | $91,725 |
| 35 | Chris Jones # | 0 | 571 | -2182 | 9 | 0 | 0 | 0 | 0 | 6 | $84,220 |
| 36 | Max Papis | 0 | 555 | -2198 | 5 | 0 | 0 | 0 | 1 | 0 | $59,315 |
| 37 | Mike Bliss | 0 | 515 | -2238 | 5 | 0 | 0 | 0 | 1 | 2 | $52,055 |
| 38 | Johnny Chapman | 0 | 387 | -2366 | 6 | 0 | 0 | 0 | 0 | 6 | $62,150 |
| 39 | J J Yeley | 0 | 385 | -2368 | 5 | 0 | 0 | 0 | 0 | 4 | $55,175 |
| 40 | Kevin Harvick | 15 | 370 | -2383 | 2 | 0 | 1 | 2 | 2 | 0 | $58,645 |
| 41 | Mikey Kile | 0 | 339 | -2414 | 3 | 0 | 0 | 0 | 0 | 1 | $29,265 |
| 42 | Ryan Hackett | 5 | 328 | -2425 | 6 | 0 | 0 | 0 | 0 | 5 | $65,255 |
| 43 | Ryan Newman | 5 | 325 | -2428 | 2 | 1 | 0 | 2 | 2 | 0 | $30,410 |
| 44 | Gabi Dicarlo | 0 | 306 | -2447 | 3 | 0 | 0 | 0 | 0 | 1 | $30,640 |
| 45 | Tim Bainey Jr. | 5 | 293 | -2460 | 3 | 0 | 0 | 0 | 0 | 1 | $30,465 |
| 46 | Andy Ponstein | 0 | 292 | -2461 | 4 | 0 | 0 | 0 | 0 | 3 | $40,311 |
| 47 | Marc Mitchell | 0 | 283 | -2470 | 4 | 0 | 0 | 0 | 0 | 4 | $41,305 |
| 48 | Tommy Joe Martins | 0 | 279 | -2474 | 3 | 0 | 0 | 0 | 0 | 1 | $26,640 |
| 49 | John Jackson | 0 | 268 | -2485 | 5 | 0 | 0 | 0 | 0 | 5 | $44,740 |
| 50 | Ben Stancill | 0 | 252 | -2501 | 3 | 0 | 0 | 0 | 0 | 2 | $30,615 |
| 51 | Ken Schrader | 0 | 249 | -2504 | 2 | 0 | 0 | 0 | 1 | 0 | $18,935 |
| 52 | Chase Austin | 0 | 218 | -2535 | 2 | 0 | 0 | 0 | 0 | 0 | $26,660 |
| 53 | Hermie Sadler III | 0 | 218 | -2535 | 2 | 0 | 0 | 0 | 0 | 0 | $19,205 |
| 54 | Bryan Silas | 5 | 208 | -2545 | 2 | 0 | 0 | 0 | 0 | 0 | $23,560 |
| 55 | Ryan Mathews | 0 | 195 | -2558 | 5 | 0 | 0 | 0 | 0 | 5 | $47,205 |
| 56 | Dexter Bean | 0 | 194 | -2559 | 2 | 0 | 0 | 0 | 0 | 1 | $19,985 |
| 57 | Jason Young | 0 | 194 | -2559 | 2 | 0 | 0 | 0 | 0 | 0 | $18,485 |
| 58 | Brett Thompson | 0 | 194 | -2559 | 2 | 0 | 0 | 0 | 0 | 0 | $19,560 |
| 59 | Sean Murphy | 0 | 183 | -2570 | 3 | 0 | 0 | 0 | 0 | 3 | $30,362 |
| 60 | Michelle Theriault | 0 | 183 | -2570 | 3 | 0 | 0 | 0 | 0 | 3 | $28,183 |
| 61 | Dillon Oliver | 0 | 170 | -2583 | 2 | 0 | 0 | 0 | 0 | 0 | $17,035 |
| 62 | Rob Fuller | 0 | 167 | -2586 | 2 | 0 | 0 | 0 | 0 | 1 | $16,610 |
| 63 | David Gilliland | 0 | 150 | -2603 | 1 | 0 | 0 | 0 | 1 | 0 | $13,030 |
| 64 | Travis Kvapil | 0 | 130 | -2623 | 1 | 0 | 0 | 0 | 0 | 0 | $10,380 |
| 65 | Blake Feese | 0 | 127 | -2626 | 1 | 0 | 0 | 0 | 0 | 0 | $10,280 |
| 66 | Austin Dillon | 0 | 127 | -2626 | 1 | 0 | 0 | 0 | 0 | 0 | $9,330 |
| 67 | J C Stout | 0 | 119 | -2634 | 2 | 0 | 0 | 0 | 0 | 2 | $24,265 |
| 68 | Brent Sherman | 0 | 115 | -2638 | 2 | 0 | 0 | 0 | 0 | 1 | $20,585 |
| 69 | Lance Hooper | 0 | 113 | -2640 | 2 | 0 | 0 | 0 | 0 | 2 | $24,182 |
| 70 | Larry Foyt | 0 | 103 | -2650 | 1 | 0 | 0 | 0 | 0 | 0 | $15,305 |
| 71 | Scott Wimmer | 0 | 100 | -2653 | 1 | 0 | 0 | 0 | 0 | 0 | $11,730 |
| 72 | Jamie Dick | 0 | 97 | -2656 | 1 | 0 | 0 | 0 | 0 | 0 | $9,380 |
| 73 | Caitlin Shaw | 0 | 91 | -2662 | 1 | 0 | 0 | 0 | 0 | 0 | $8,480 |
| 74 | Duane Bischoff | 0 | 88 | -2665 | 1 | 0 | 0 | 0 | 0 | 1 | $8,455 |
| 75 | Tim Andrews | 0 | 88 | -2665 | 1 | 0 | 0 | 0 | 0 | 1 | $10,955 |
| 76 | Brett Butler | 0 | 85 | -2668 | 2 | 0 | 0 | 0 | 0 | 0 | $16,335 |
| 77 | Jennifer Jo Cobb | 0 | 85 | -2668 | 1 | 0 | 0 | 0 | 0 | 1 | $10,680 |
| 78 | Hal Martin | 0 | 85 | -2668 | 1 | 0 | 0 | 0 | 0 | 1 | $9,105 |
| 79 | Nate Monteith | 0 | 85 | -2668 | 1 | 0 | 0 | 0 | 0 | 0 | $8,080 |
| 80 | Richard Harriman | 0 | 82 | -2671 | 1 | 0 | 0 | 0 | 0 | 1 | $8,380 |
| 81 | Justin Hobgood | 0 | 79 | -2674 | 1 | 0 | 0 | 0 | 0 | 1 | $13,730 |
| 82 | Jason Leffler | 0 | 76 | -2677 | 1 | 0 | 0 | 0 | 0 | 1 | $8,280 |
| 83 | Jamie Mosley | 0 | 76 | -2677 | 1 | 0 | 0 | 0 | 0 | 1 | $11,730 |
| 84 | Pierre Bourque | 0 | 76 | -2677 | 1 | 0 | 0 | 0 | 0 | 1 | $8,055 |
| 85 | Brad Keselowski | 0 | 73 | -2680 | 1 | 0 | 0 | 0 | 0 | 1 | $8,455 |
| 86 | Trevor Boys | 0 | 70 | -2683 | 2 | 0 | 0 | 0 | 0 | 2 | $19,560 |
| 87 | Peyton Sellers | 0 | 67 | -2686 | 1 | 0 | 0 | 0 | 0 | 1 | $8,205 |
| 88 | Kevin Lepage | 0 | 64 | -2689 | 1 | 0 | 0 | 0 | 0 | 1 | $10,605 |
| 89 | Frank Deiny Jr. | 0 | 61 | -2692 | 1 | 0 | 0 | 0 | 0 | 1 | $10,455 |
| 90 | Donnie Neuenberger | 0 | 58 | -2695 | 1 | 0 | 0 | 0 | 0 | 1 | $8,230 |
| 91 | Clay Rogers | 0 | 55 | -2698 | 1 | 0 | 0 | 0 | 0 | 1 | $7,990 |
| 92 | Wes Burton | 0 | 0 | -2753 | 2 | 0 | 0 | 0 | 0 | 2 | $16,085 |
| 93 | Mike Harmon | 0 | 0 | -2753 | 2 | 0 | 0 | 0 | 0 | 2 | $17,260 |
| 94 | Jason Cochran | 0 | 0 | -2753 | 1 | 0 | 0 | 0 | 0 | 1 | $8,815 |
| 95 | Danny Efland | 0 | 0 | -2753 | 1 | 0 | 0 | 0 | 0 | 1 | $6,865 |
| 96 | Brandon Duchscherer | 0 | 0 | -2753 | 1 | 0 | 0 | 0 | 0 | 1 | $8,270 |
| 97 | Andy Lally | 0 | 0 | -2753 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 98 | John Wes Townley | 0 | 0 | -2753 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 99 | Paul Bamburak | 0 | 0 | -2753 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 100 | Jack Smith | 0 | 0 | -2753 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| Pos | Owner | Trk# | Pts | Ldr | Starts | Attempts |
| 1 | Delana Harvick | 33 | 2,753 | 0 | 17 | 17 |
| 2 | Billy Ballew | 51 | 2,550 | -203 | 17 | 17 |
| 3 | Rhonda Thorson | 88 | 2,528 | -225 | 17 | 17 |
| 4 | David Dollar | 5 | 2,472 | -281 | 17 | 17 |
| 5 | Tom Deloach | 17 | 2,300 | -453 | 17 | 17 |
| 6 | Joe Scott | 16 | 2,292 | -461 | 17 | 17 |
| 7 | Steve Germain | 30 | 2,275 | -478 | 17 | 17 |
| 8 | Jack Roush | 6 | 2,261 | -492 | 17 | 17 |
| 9 | Jim Harris Jr. | 24 | 2,195 | -558 | 17 | 17 |
| 10 | Billy Ballew | 15 | 2,170 | -583 | 17 | 17 |
| 11 | Tom Mitchell | 14 | 2,163 | -590 | 17 | 17 |
| 12 | Sharon Harris | 25 | 2,145 | -608 | 17 | 17 |
| 13 | Randy Moss | 81 | 2,134 | -619 | 17 | 17 |
| 14 | Mike Curb | 13 | 2,127 | -626 | 17 | 17 |
| 15 | Jeffrey Wyler | 60 | 2,126 | -627 | 17 | 17 |
| 16 | Tom Mitchell | 10 | 1,991 | -762 | 17 | 17 |
| 17 | Ken Smith | 07 | 1,966 | -787 | 17 | 17 |
| 18 | Delana Harvick | 4 | 1,953 | -800 | 17 | 17 |
| 19 | Tom Deloach | 11 | 1,921 | -832 | 17 | 17 |
| 20 | Dwayne Gaulding | 23 | 1,880 | -873 | 17 | 17 |
| 21 | Dave Malcolmson | 8 | 1,871 | -882 | 14 | 14 |
| 22 | Andy Hillenburg | 48 | 1,516 | -1,237 | 17 | 17 |
| 23 | Norm Benning | 57 | 1,439 | -1,314 | 16 | 17 |
| 24 | David McClure | 47 | 1,217 | -1,536 | 17 | 17 |
| 25 | Dwayne Gaulding | 21 | 1,154 | -1,599 | 17 | 17 |
| 26 | Robert Dotter | 08 | 1,154 | -1,599 | 17 | 17 |
| 27 | Michelle Gosselin | 12 | 1,043 | -1,710 | 12 | 12 |
| 28 | Steve Stallings | 17 | 903 | -1,850 | 8 | 8 |
| 29 | Chrissie Raymer | 85 | 723 | -2,030 | 11 | 11 |
| 30 | James Carter | 72 | 680 | -2,073 | 10 | 11 |
| 31 | Kevin Buckler | 7 | 670 | -2,083 | 6 | 6 |
| 32 | Chris Fontaine | 84 | 623 | -2,130 | 6 | 6 |
| 33 | Bob Germain | 9 | 555 | -2,198 | 5 | 5 |
| 34 | Delana Harvick | 2 | 535 | -2,218 | 3 | 3 |
| 35 | Susan Bates | 39 | 530 | -2,223 | 5 | 5 |
| 36 | Curtis Key Sr. | 40 | 515 | -2,238 | 5 | 5 |
| 37 | Rick Jones | 87 | 507 | -2,246 | 8 | 8 |
| 38 | Doug Stringer | 90 | 497 | -2,256 | 8 | 8 |
| 39 | Corrie Stott | 02 | 487 | -2,266 | 6 | 9 |
| 40 | Brad Keselowski | 29 | 412 | -2,341 | 4 | 4 |
| 41 | Ron Crosby | 73 | 385 | -2,368 | 5 | 5 |
| 42 | Ray Hackett | 76 | 374 | -2,379 | 6 | 7 |
| 43 | Tim Bainey | 00 | 345 | -2,408 | 3 | 4 |
| 44 | Michael Mittler | 63 | 340 | -2,413 | 3 | 4 |
| 45 | Craig Martins | 44 | 279 | -2,474 | 3 | 3 |
| 46 | Pam Sieg | 93 | 250 | -2,503 | 4 | 4 |
| 47 | Ken Schrader | 52 | 249 | -2,504 | 2 | 2 |
| 48 | Carl Hartman | 41 | 247 | -2,506 | 3 | 4 |
| 49 | Dwayne Gaulding | 22 | 235 | -2,518 | 4 | 4 |
| 50 | Patrick Shelton | 32 | 218 | -2,535 | 2 | 2 |
| 51 | Rich Thompson | 61 | 194 | -2,559 | 2 | 2 |
| 52 | Chris Lafferty | 89 | 171 | -2,582 | 6 | 8 |
| 53 | Rob Fuller | 71 | 167 | -2,586 | 2 | 2 |
| 54 | Joey Sonntag | 65 | 146 | -2,607 | 3 | 3 |
| 55 | Deandrea Bischoff | 27 | 134 | -2,619 | 1 | 2 |
| 56 | Billy Ballew | 09 | 134 | -2,619 | 1 | 2 |
| 57 | Jeffrey Wyler | 06 | 131 | -2,622 | 2 | 2 |
| 58 | Richard Childress | 3 | 127 | -2,626 | 1 | 1 |
| 59 | Philip Hudgins | 77 | 119 | -2,634 | 2 | 2 |
| 60 | Curtis Key Sr. | 44 | 113 | -2,640 | 2 | 2 |
| 61 | Jim Rosenblum | 28 | 104 | -2,649 | 0 | 2 |
| 62 | Derrike Cope | 74 | 103 | -2,650 | 1 | 1 |
| 63 | Kevin Cywinski | 31 | 100 | -2,653 | 1 | 1 |
| 64 | Tom Deloach | 1 | 91 | -2,662 | 1 | 1 |
| 65 | Darren Cope | 73 | 85 | -2,668 | 1 | 1 |
| 66 | William Bishop | 53 | 79 | -2,674 | 1 | 1 |
| 67 | Mario Gosselin | 92 | 49 | -2,704 | 1 | 2 |
| 68 | Chris Fontaine | 83 | 49 | -2,704 | 1 | 2 |
| 69 | Maria Bamburak | 34 | 49 | -2,704 | 0 | 1 |
| 70 | David Porter | 36 | 49 | -2,704 | 0 | 1 |
| 71 | Dwayne Tatman | 99 | 0 | -2,753 | 1 | 1 |
| 72 | Ray Hackett | 75 | 0 | -2,753 | 2 | 2 |
| 73 | Mike Harmon | 42 | 0 | -2,753 | 1 | 1 |
| 74 | Michael Horton | 01 | 0 | -2,753 | 0 | 1 |
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 5 | Mike Skinner | Toyota of Des Moines Toyota | 22.984 | 137.052 |
| 2 | 11 | T J Bell | Red Horse Racing Toyota | 23.152 | 136.057 |
| 3 | 88 | Matt Crafton | Menards/Ideal Door Chevy | 23.188 | 135.846 |
| 4 | 6 | Colin Braun | Con-way Freight Ford | 23.197 | 135.793 |
| 5 | 81 | Tayler Malsam # | PC MILER Navigator Toyota | 23.212 | 135.706 |
| 6 | 13 | Johnny Sauter # | Fun Sand/Rdny Atkins/Curb/Karl Chevrolet Chevy | 23.290 | 135.251 |
| 7 | 51 | Brian Ickler # | Miccosukee Resort/Graceway PharmaceuticalsToyota | 23.340 | 134.961 |
| 8 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 23.356 | 134.869 |
| 9 | 3 | Austin Dillon | Bad Boy Mowers/RCR 40th Anniversary Chevy | 23.371 | 134.782 |
| 10 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 23.385 | 134.702 |
| 11 | 24 | David Starr | Harris Trucking/Zachry Toyota | 23.391 | 134.667 |
| 12 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 23.392 | 134.661 |
| 13 | 60 | Stacy Compton | Toyota of Des Moines/SafeAuto Insurance Toyota | 23.413 | 134.541 |
| 14 | 07 | Chad McCumbee | Green Light Racing Chevy | 23.428 | 134.454 |
| 15 | 33 | Ron Hornaday Jr. | Longhorn Chevy | 23.435 | 134.414 |
| 16 | 23 | Jason White | GunBroker.com Dodge | 23.541 | 133.809 |
| 17 | 39 | Ryan Sieg | S & W Services Chevy | 23.583 | 133.571 |
| 18 | 16 | Brian Scott | Albertson's Toyota | 23.596 | 133.497 |
| 19 | 08 | Jamie Dick | Viva Auto Group Chevy | 23.617 | 133.378 |
| 20 | 92 | John Jackson | James Carter Attorney Chevy | 23.623 | 133.345 |
| 21 | 12 | Mario Gosselin | OCRGas/JCarter/SponsortheTruck.com Chevy | 23.672 | 133.069 |
| 22 | 93 | Shane Sieg | S & W Services Chevy | 23.685 | 132.996 |
| 23 | 30 | Todd Bodine | Lumber Liquidators Toyota | 23.716 | 132.822 |
| 24 | 14 | Rick Crawford | Circle Bar/Int'l Truck Engine/Idealease Ford | 23.734 | 132.721 |
| 25 | 10 | James Buescher # | Int/l MaxxForce Diesel/Idealease Ford | 23.777 | 132.481 |
| 26 | 4 | Ricky Carmichael # | Monster Chevy | 23.785 | 132.436 |
| 27 | 41 | Ryan Mathews | Mike Berg Trucking Dodge | 23.865 | 131.992 |
| 28 | 72 | Michelle Theriault | James Carter Atty/SponsortheTruck.com Chevy | 23.901 | 131.794 |
| 29 | 21 | Nick Tucker | GunBroker.com Dodge | 23.916 | 131.711 |
| 30 | 87 | Chris Jones # | Copy Wizard Chevy | 24.068 | 130.879 |
| 31 | 61 | Brett Thompson | Rich Thompson Truck Dodge | 24.121 | 130.592 |
| 32 | 00 | Tim Bainey Jr. | Aaron's Dream Machine Chevy | 24.172 | 130.316 |
| 33 | 57 | Norm Benning | Pella.Motors.com Chevy | 25.206 | 124.970 |
| 34 | 47 | Wayne Edwards | FT 11 Degreaser Chevy | Owner Points | |
| 35 | 48 | Pierre Bourque | Rockingham Speedway Chevy | Owner Points | |
| 36 | 02 | Andy Ponstein | CorrieStottRacing.com Chevy | 24.223 | 130.042 |
| DNQ: # 01 Dillon Oliver. | |||||
| Pos | # | Driver | Team | Time | Speed | # Laps |
| 1 | 5 | Mike Skinner | Toyota of Des Moines Toyota | 23.464 | 134.248 | 24 |
| 2 | 13 | Johnny Sauter # | Fun Sand/Rdny Atkins/Curb/Karl Chevrolet Chevy | 23.483 | 134.140 | 29 |
| 3 | 6 | Colin Braun | Con-way Freight Ford | 23.525 | 133.900 | 43 |
| 4 | 11 | T J Bell | Red Horse Racing Toyota | 23.561 | 133.696 | 58 |
| 5 | 51 | Brian Ickler # | Miccosukee Resort/Graceway Pharmaceuticals Toyota | 23.616 | 133.384 | 34 |
| 6 | 07 | Chad McCumbee | Green Light Racing Chevy | 23.633 | 133.288 | 34 |
| 7 | 16 | Brian Scott | Albertson's Toyota | 23.645 | 133.221 | 41 |
| 8 | 15 | Aric Almirola | Graceway Pharmaceuticals Toyota | 23.659 | 133.142 | 48 |
| 9 | 88 | Matt Crafton | Menards/Ideal Door Chevy | 23.663 | 133.119 | 41 |
| 10 | 17 | Timothy Peters | Strutmasters/Red Horse Racing Toyota | 23.705 | 132.883 | 47 |
| 11 | 25 | Terry Cook | Cajun Industries/Harris Trucking Toyota | 23.731 | 132.738 | 53 |
| 12 | *3 | Austin Dillon | Bad Boy Mowers/RCR 40th Anniversary Chevy | 23.772 | 132.509 | 8 |
| 13 | 14 | Rick Crawford | Circle Bar/Int'l Truck Engine/Idealease Ford | 23.787 | 132.425 | 50 |
| 14 | 81 | Tayler Malsam # | PC*MILER Navigator Toyota | 23.795 | 132.381 | 29 |
| 15 | 24 | David Starr | Harris Trucking/Zachry Toyota | 23.840 | 132.131 | 42 |
| 16 | 30 | Todd Bodine | Lumber Liquidators Toyota | 23.855 | 132.048 | 49 |
| 17 | 60 | Stacy Compton | Toyota of Des Moines/SafeAuto Insurance Toyota | 23.866 | 131.987 | 43 |
| 18 | 33 | Ron Hornaday Jr. | Longhorn Chevy | 23.915 | 131.716 | 51 |
| 19 | 4 | Ricky Carmichael # | Monster Chevy | 23.944 | 131.557 | 53 |
| 20 | 10 | James Buescher # | Int'l MaxxForce Diesel/Idealease Ford | 23.977 | 131.376 | 5 |
| 21 | 23 | Jason White | GunBroker.com Dodge | 24.026 | 131.108 | 25 |
| 22 | *92 | John Jackson | James Carter Attorney Chevy | 24.242 | 129.940 | 23 |
