
|
Starting Lineup Kansas Speedway O'Reilly Auto Parts 250 Provided by NASCAR Statistics - Sat, May 01, 2010 @ 05:21 PM Central | |||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 31.916 | 169.194 |
| 2 | 88 | Matt Crafton | Menards/ McGuire-Nicholas Chevrolet | 31.941 | 169.062 |
| 3 | 13 | Johnny Sauter | In Country TV/Curb/WhatAHorse Chevrolet | 32.073 | 168.366 |
| 4 | 51 | Aric Almirola | Grcwy Pharma/AKawarenessToyota | 32.184 | 167.785 |
| 5 | 3 | Austin Dillon # | Bass Pro Shops/Tracker Chevrolet | 32.274 | 167.317 |
| 6 | 30 | Todd Bodine | Germain.com Toyota | 32.300 | 167.183 |
| 7 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32.316 | 167.100 |
| 8 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 32.320 | 167.079 |
| 9 | 18 | Brian Ickler | Toyota Tundra Toyota | 32.349 | 166.929 |
| 10 | 17 | Timothy Peters | Strutmasters.com Toyota | 32.371 | 166.816 |
| 11 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 32.438 | 166.471 |
| 12 | 2 | Ken Schrader | E-Z-GO Chevrolet | 32.448 | 166.420 |
| 13 | 15 | Johnny Benson | Red Top Collector Car Auction Toyota | 32.472 | 166.297 |
| 14 | 7 | Justin Lofton # | visitpit.com Toyota | 32.595 | 165.670 |
| 15 | 76 | Rick Crawford | Superseal Ford | 32.617 | 165.558 |
| 16 | 16 | Wes Burton | Green Burton Motorsports Chevrolet | 32.699 | 165.143 |
| 17 | 12 | Mario Gosselin | TireMonkey.com/JCarter/Hawthorn Chevrolet | 32.713 | 165.072 |
| 18 | 21 | Chris Eggleston # | H2O Fire Protection Chevrolet | 32.742 | 164.926 |
| 19 | 90 | Jesse Smith | Great Wolfe/Child's/Great Clips Toyota | 32.792 | 164.674 |
| 20 | 56 | Tayler Malsam | Toyota Tundra/One Eighty Toyota | 32.801 | 164.629 |
| 21 | 10 | Jennifer Jo Cobb # | Mark One Electric/Ford F-150 Ford | 32.811 | 164.579 |
| 22 | 60 | Narain Karthikeyan | SafeAuto Insurance Chevrolet | 32.829 | 164.489 |
| 23 | 23 | Jason White | GunBroker.com Dodge | 32.852 | 164.374 |
| 24 | 85 | Brent Raymer | Ford Drive One Ford | 32.887 | 164.199 |
| 25 | 81 | David Starr | PC Miler Navigator Toyota | 32.897 | 164.149 |
| 26 | 86 | Jamie Dick | VIVA Auto Group Chevrolet | 33.036 | 163.458 |
| 27 | 39 | Ryan Sieg | S&W Services Chevrolet | 33.061 | 163.334 |
| 28 | 07 | Tony Jackson Jr | Chase Suites Hotel Chevrolet | 33.085 | 163.216 |
| 29 | 93 | Shane Sieg | S&W Services Chevrolet | 33.217 | 162.567 |
| 30 | 63 | Jack Smith | Mittler Brothers Machine & Tool Ford | 33.407 | 161.643 |
| 31 | 89 | Mike Harmon | Lafferty Motorsports Ford | 33.494 | 161.223 |
| 32 | 46 | Terry Jones | Team Gill Racing Dodge | 33.587 | 160.776 |
| 33 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 33.723 | 160.128 |
| 34 | 6 | Brian Rose | Kids Embrace Chevrolet | 33.756 | 159.972 |
| 35 | 01 | Carl Long | Komaunwind Chillaxation Drink Chevrolet | Owner Points | |
| 36 | 57 | Norm Benning | Pro Gold Engine Treatment Chevrolet | 33.507 | 161.160 |
| DNQ: #95-Tim Andrews; #75-Chris Jones; #50-GR Smith; #96-Derek White | |||||
| # Denotes Raybestos Rookie of the Year candidate | |||||
the Jayski site is owned and served by:
