
Dillon wins Michigan pole: #3-Austin Dillon put down a qualifying lap of 176.488 mph to win the pole for the VFW 200 at Michigan Int'l Speedway. This is Dillon's second career pole and comes on the heels of his first just last week at Texas Motor Speedway. Rounding out the top ten were; #33-Ron Hornaday Jr., #31-James Buescher, #88-Matt Crafton, #2-Elliott Sadler, #13-Johnny Sauter, #30-Todd Bodine, #18-Kyle Busch, #60-Stacy Compton, #51-Aric Almirola. DNQ-none.(6-12-2010)
|
Starting Lineup by Row Michigan International Speedway - VFW 200 Provided by NASCAR Statistics - Sat, June 12, 2010 @ 09:52 AM |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 3 | Austin Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 40.796 | 176.488 |
| 2 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 40.929 | 175.914 |
| 3 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 40.966 | 175.756 |
| 4 | 88 | Matt Crafton | NIBCO / Menards Chevrolet | 41.047 | 175.409 |
| 5 | 2 | Elliott Sadler | Grange Insurance Chevrolet | 41.076 | 175.285 |
| 6 | 13 | Johnny Sauter | ez Grill / Curb Records Chevrolet | 41.080 | 175.268 |
| 7 | 30 | Todd Bodine | Germain.com Toyota | 41.095 | 175.204 |
| 8 | 18 | Kyle Busch | Toyota Tundra Toyota | 41.106 | 175.157 |
| 9 | 60 | Stacy Compton | SafeAutoInsurance/MellingEngineParts Chevrolet | 41.211 | 174.711 |
| 11 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 41.284 | 174.402 |
| 12 | 17 | Timothy Peters | Red Horse Racing Toyota | 41.292 | 174.368 |
| 13 | 07 | Donny Lia | Outdoor Channel Outfitters Dodge | 41.387 | 173.968 |
| 14 | 15 | Nelson Piquet | Qualcomm / ArcSight Toyota | 41.431 | 173.783 |
| 15 | 48 | Hermie Sadler | www.shoptna.com Chevrolet | 41.513 | 173.440 |
| 16 | 23 | Jason White | GunBroker.com / www.rmef.org Ford | 41.562 | 173.235 |
| 17 | 12 | Mario Gosselin | TireMonkey.com/JamesCarterAttorney Chev | 41.583 | 173.148 |
| 18 | 7 | Justin Lofton # | visitPIT.com Toyota | 41.709 | 172.625 |
| 19 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 41.721 | 172.575 |
| 20 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 41.721 | 172.575 |
| 21 | 21 | Chad McCumbee | ASI Limited Dodge | 41.744 | 172.480 |
| 22 | 87 | Chris Jones | Copy Wizard Chevrolet | 41.838 | 172.092 |
| 23 | 90 | Brad Sweet | Great Clips Toyota | 41.894 | 171.862 |
| 24 | 81 | David Starr | Randy Moss Motorsports Toyota | 42.043 | 171.253 |
| 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 42.180 | 170.697 |
| 26 | 46 | Chase Austin | Walgreens Dodge | 42.237 | 170.467 |
| 27 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 42.437 | 169.663 |
| 28 | 85 | Brent Raymer | Ford Drive one. Ford | 42.605 | 168.994 |
| 29 | 93 | Mike Garvey | S&W Services Chevrolet | 42.700 | 168.618 |
| 30 | 89 | Mike Harmon | Darrell Abbott Ride for Dime Ford | 42.968 | 167.567 |
| 31 | 16 | J.C. Stout | Fuel Doctor Chevrolet | 43.241 | 166.509 |
| 32 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 43.279 | 166.362 |
| 33 | 6 | Donnie Neuenberger | EZ Slider Cylinder Liners Chevrolet | 43.309 | 166.247 |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 43.641 | 164.982 |
| 35 | 01 | Michael Guerity | Koma/Unwind/Iamafootsoldier.com Chev | 43.817 | 164.320 |
| 36 | 95 | Terry Jones | Team Gill Racing Dodge | 45.292 | 158.968 |
| DNQ-None | |||||
| # Denotes Raybestos Rookie of the Year candidate | |||||
the Jayski site is owned and served by:
