
Dillon wins pole at Iowa: Rookie Austin Dillon driving the #3-Bass Pro Shops/Remington/Tracker Boats Chevrolet, was once again the fastest qualifier with a top speed of 135.263 mph to win the pole for the Lucas Oil 200 at Iowa Speedway. This is Dillon's third pole in as many races. #51-Aric Almirola will start from the outside pole. Rounding out the top ten were; #60-Stacy Compton, #18-Brian Ickler, #13-Johnny Sauter, #62-Greg Pursley, #39-Ryan Sieg, #17-Timothy Peters, #30-Todd Bodine, #88-Matt Crafton. DNQ; #89-Chris Lafferty.(7-10-2010)
Post-Qualifying Fast Facts:
21 Means 21 Pole Winner: Austin Dillon
Age: 20
Team: No. 3 - Bass Pro Shops/Remington/Tracker Boats Chevrolet
Owner: Andy Hillenburg
Crew Chief: Gary Stockman, Jr
*Austin Dillon won the 21 Means 21 Pole Award for the Lucas Oil 200 presented by SPEED on Mediacom with a lap of 23.288 seconds, 135.263 mph.
*This is his third pole in 12 NASCAR Camping World Truck Series races. He is the first Raybestos Rookie of the Year contender to win three consecutive poles. He and 2000 Rookie of the Year Kurt Busch were tied with two.
*This is his third pole and seventh top-10 start in 2010.
*This is his first pole in two races at Iowa Speedway.
*Aric Almirola (second) posted his ninth top-10 start of 2010 and his second in two races at Iowa Speedway.
*Stacy Compton (third) posted his first top-10 start at Iowa Speedway. It is his second in six races this season.
*Austin Dillon (first) was the fastest qualifying rookie.
Provided by NASCAR Statistics - Sat, July 10, 2010 @ 07:43 PM Central
|
Starting Lineup Iowa Speedway Lucas Oil 200 presented by SPEED on Mediacom Provided by NASCAR Statistics - Sat, July 10, 2010 @ 07:52 PM Central |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 23.288 | 135.263 |
| 2 | 51 | Aric Almirola | Zyclara/Graceway Pharmaceuticals Toyota | 23.454 | 134.305 |
| 3 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 23.542 | 133.803 |
| 4 | 18 | Brian Ickler | Toyota Tundra Toyota | 23.636 | 133.271 |
| 5 | 13 | Johnny Sauter | Curb Records/Karl Chev/In Country Chevrolet | 23.662 | 133.125 |
| 6 | 62 | Greg Pursley | Gene Price Motorsports Chevrolet | 23.678 | 133.035 |
| 7 | 39 | Ryan Sieg | S&W Towing Chevrolet | 23.727 | 132.760 |
| 8 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.744 | 132.665 |
| 9 | 30 | Todd Bodine | Germain.com Toyota | 23.748 | 132.643 |
| 10 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 23.754 | 132.609 |
| 11 | 7 | Justin Lofton # | visitpit.com Toyota | 23.761 | 132.570 |
| 12 | 07 | Donny Lia | ASI Limited Chevrolet | 23.783 | 132.448 |
| 13 | 2 | Ken Schrader | Premier Chevy Chevrolet | 23.821 | 132.236 |
| 14 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 23.856 | 132.042 |
| 15 | 5 | Mike Skinner | PC Miler Toyota | 23.898 | 131.810 |
| 16 | 21 | Chris Eggleston # | ASI Limited Dodge | 23.917 | 131.705 |
| 17 | 23 | Jason White | GunBroker.com Dodge | 23.952 | 131.513 |
| 18 | 15 | Steve Wallace | Toyota of Des Moines Toyota | 23.956 | 131.491 |
| 19 | 33 | Ron Hornaday Jr. | Karl Chevrolet Chevrolet | 24.073 | 130.852 |
| 20 | 86 | Jamie Dick | VIVA Auto Group Chevrolet | 24.087 | 130.776 |
| 21 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 24.106 | 130.673 |
| 22 | 12 | Mario Gosselin | TireMonkey.com/James Carter Atty Chevrolet | 24.187 | 130.235 |
| 23 | 81 | David Starr | Zachry Toyota | 24.199 | 130.171 |
| 24 | 46 | Brian Rose | Team Gill Racing Dodge | 24.366 | 129.279 |
| 25 | 85 | Brent Raymer | Ford Drive One Ford | 24.403 | 129.082 |
| 26 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 24.483 | 128.661 |
| 27 | 95 | Clay Greenfield | Team Gill Racing Dodge | 24.541 | 128.357 |
| 29 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 24.582 | 128.143 |
| 30 | 93 | Mike Garvey | S&W Towing Chevrolet | 24.698 | 127.541 |
| 31 | 6 | J C Stout | Fuel Doctor Chevrolet | 24.750 | 127.273 |
| 32 | 57 | Norm Benning | Pella Motors/Quality Inn Chevrolet | 24.958 | 126.212 |
| 33 | 01 | Carl Long | Komadrinks.com Chevrolet | 25.010 | 125.950 |
| 34 | 24 | Mike Harmon | Lafferty Performance Ford | 25.079 | 125.603 |
| 35 | 48 | Chad McCumbee | Rockingham Speedway/FT-11 Chevrolet | 25.082 | 125.588 |
| 36 | 82 | Paddy Rodenbeck | Integrity/Green Hills Software Chevrolet | 38.600 | 81.606 |
| DNQ: #89-Chris Lafferty | |||||
| # Denotes Raybestos Rookie of the Year candidate | |||||
the Jayski site is owned and served by:
