
Sadler wins the pole at Pocono: #2-Elliott Sadler was the fastest qualifier with a top speed of 162.602 mph to win the pole for the inaugural Pocono Mountains 125 at Pocono Raceway. Rounding out the top ten were; #18-Kasey Kahne, #15-Denny Hamlin, #3-Austin Dillon, #51-Aric Almirola, #30-Todd Bodine, #7-Justin Lofton, #33-Ron Hornaday Jr., #60-Stacy Compton, #5-Mike Skinner. DNQ: #49-Michelle Theriault; #00-Jerick Johnson.(7-31-2010)
Post-Qualifying Fast Facts:
Elliott Sadler won his first NASCAR Camping World Truck Series pole with a lap speed of 162.602 mph.
Sadler's best previous start in the series was second in February at Daytona International Speedway.
Kasey Kahne qualified second at 161.917 mph. This is Kahne's best career start in the series. His previous best was fourth in his 2004 debut at Darlington Raceway ¡V an event he won.
Denny Hamlin qualified third at 161.777.
Austin Dillon, who qualified fourth at 161.536, is the highest qualifying Raybestos Rookie of the Year contender.
Two drivers, Michelle Theriault and Jerick Johnson, failed to qualify for today'race.
(NASCAR Statistics)(7-31-2010)
|
Starting Lineup Pocono Raceway Pocono Mountains 125 Provided by NASCAR Statistics - Sat, July 31, 2010 @ 11:02 AM Eastern |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Reason | |
| 1 | 2 | Elliott Sadler | Grand Touring Vodka Chevrolet | 55.350 SEC / 162.602 | |
| 2 | 18 | Kasey Kahne | Toyota Tundra / Scranton Tyta Dlrs Toyota | 55.584 SEC / 161.917 | |
| 3 | 15 | Denny Hamlin | DigitalQpons.com Toyota | 55.632 SEC / 161.777 | |
| 4 | 3 | Austin Dillon # | Bass Pro / Remington / Tracker Chevrolet | 55.715 SEC / 161.536 | |
| 5 | 51 | Aric Almirola | Zyclara / Graceway Pharma Toyota | 55.733 SEC / 161.484 | |
| 6 | 30 | Todd Bodine | Germain.com Toyota | 55.775 SEC / 161.363 | |
| 7 | 7 | Justin Lofton # | visitPIT.com Toyota | 56.045 SEC / 160.585 | |
| 9 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 56.162 SEC / 160.251 | |
| 10 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 56.214 SEC / 160.102 | |
| 11 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 56.336 SEC / 159.756 | |
| 12 | 13 | Johnny Sauter | IN Country Television / Curb Chevrolet | 56.342 SEC / 159.739 | |
| 13 | 17 | Timothy Peters | WISS / Gearwrench / Red Horse Toyota | 56.507 SEC / 159.272 | |
| 14 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 56.935 SEC / 158.075 | |
| 15 | 81 | David Starr | Toyota Tundra Trucks / PC Miler Toyota | 57.048 SEC / 157.762 | |
| 17 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 57.152 SEC / 157.475 | |
| 18 | 88 | Matt Crafton | Tide / Menards Chevrolet | 57.197 SEC / 157.351 | |
| 19 | 12 | Mario Gosselin | TireMonkey.com / James Carter Chevrolet | 57.274 SEC / 157.139 | |
| 21 | 95 | Carl Long | Team Gill Racing Dodge | 57.509 SEC / 156.497 | |
| 22 | 93 | Mike Garvey | S&W Towing Chevrolet | 57.696 SEC / 155.990 | |
| 23 | 6 | Bobby Hamilton Jr | Matthews Mobile Media Chevrolet | 57.807 SEC / 155.690 | |
| 24 | 39 | Ryan Sieg | S&W Towing Chevrolet | 57.907 SEC / 155.422 | |
| 25 | 85 | Brent Raymer | Ford Drive one. Ford | 57.929 SEC / 155.363 | |
| 27 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 58.162 SEC / 154.740 | |
| 28 | 48 | Tim Bainey Jr. | Delgrosso Chevrolet | 58.169 SEC / 154.722 | |
| 29 | 64 | Chase Mattioli | Wyler.com / Turn One Racing Chevrolet | 58.711 SEC / 153.293 | |
| 31 | 28 | Chad McCumbee | FDNY Racing Chevrolet | 59.310 SEC / 151.745 | |
| 32 | 07 | Butch Miller | ASI Limited Dodge | 59.850 SEC / 150.376 | |
| 33 | 89 | Mike Harmon | Lafferty Performance / Blue Ox Ford | 60.288 SEC / 149.283 | |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 60.363 SEC / 149.098 | |
| 35 | 01 | Joe Aramendia | Koma Unwind Chillaxation Drink Chevrolet | 60.390 SEC / 149.031 | |
| 36 | 16 | J C Stout | FuelDoctors.com Chevrolet | 60.734 SEC / 148.187 | |
| DNQ: #49-Michelle Theriault; #00-Jerick Johnson | |||||
| # Denotes Raybestos Rookie of the Year candidate | |||||
the Jayski site is owned and served by:
