
Bodine wins Nashville pole: #30-Todd Bodine was the fastest qualifier with a top speed of 155.543 mph to win the pole for the Nashville 200 at Nashville Superspeedway. This is Bodine's first pole in 2010; his sixth overall. Rounding out the top ten were; #3-Austin Dillon, #17-Timothy Peters, #2-Ken Schrader, #51-Aric Almirola, #88-Matt Crafton, #13-Johnny Sauter, #23-Jason White, #7-Justin Lofton, #33-Ron Hornaday Jr.; DNQ-none.(8-7-2010)
Post-Qualifying Fast Facts:
Keystone Light Pole Winner: Todd Bodine
Age: 46
Team: No. 30 - Germain.com Toyota
Owner: Stephen Germain
Crew Chief: Mike Hillman Jr.
*Todd Bodine won the Keystone Light Pole Award for the Nashville 200 with a lap of 30.852 seconds, 155.543 mph.
*This is his sixth pole in 154 NASCAR Camping World Truck Series races.
*This is his first pole and 10th top-10 start in 2010.
*This is his second pole in seven races at Nashville Superspeedway.
*Austin Dillon (second) posted his 10th top-10 start of 2010 and his first in two races at Nashville Superspeedway
.
*Timothy Peters (third) posted his fourth top-10 start at Nashville Superspeedway. It is his ninth in 14 races this season.
*Austin Dillon (second) was the fastest qualifying rookie.
(Provided by NASCAR Statistics - Sat, August 07, 2010 @ 05:20 PM Central)
|
Starting Lineup Nashville Superspeedway Nashville 200 Provided by NASCAR Statistics - Sat, August 07, 2010 @ 05:17 PM Central |
Pos | Trk# | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Germain.com Toyota | 30.852 | 155.543 |
| 2 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Chevrolet | 30.877 | 155.417 |
| 3 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.030 | 154.650 |
| 5 | 51 | Aric Almirola | Zyclara / Graceway Pharmaceuticals Toyota | 31.153 | 154.040 |
| 6 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 31.198 | 153.818 |
| 7 | 13 | Johnny Sauter | Curb Records CMT / Roll The Gold Chevrolet | 31.237 | 153.626 |
| 8 | 23 | Jason White | GunBroker.Com/OutdoorChannelOutfitters | 31.239 | 153.616 |
| 9 | 7 | Justin Lofton # | visitPIT.com Toyota | 31.357 | 153.038 |
| 11 | 18 | Brian Ickler | Toyota Tundra / Toyota Dealers Toyota | 31.363 | 153.008 |
| 12 | 39 | Ryan Sieg | S&W Towing Chevrolet | 31.363 | 153.008 |
| 13 | 31 | James Buescher | Nashville Rhythm and Race Fest Chevrolet | 31.442 | 152.624 |
| 14 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.453 | 152.571 |
| 15 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 31.477 | 152.454 |
| 16 | 15 | Johanna Long | Visit Pensacola /Panhandle Paving Toyota | 31.522 | 152.237 |
| 17 | 12 | Mario Gosselin | TireMonkey.com / James Carter Attorney | 31.587 | 151.923 |
| 18 | 21 | Donny Lia | ASI Limited / East End Helicopter Chevrolet | 31.622 | 151.755 |
| 19 | 6 | Bobby Hamilton Jr. | Direct Auto Insurance / Lilly Trucking | 31.655 | 151.597 |
| 20 | 81 | David Starr | Cash America / Zachry Toyota | 31.758 | 151.105 |
| 21 | 87 | Chris Jones | LCS Motorsports Chevrolet | 31.923 | 150.324 |
| 22 | 60 | Narain Karthikeyan | SafeAuto Insurance Chevrolet | 32.156 | 149.235 |
| 23 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 32.185 | 149.101 |
| 24 | 95 | Carl Long | Team Gill Racing Dodge | 32.359 | 148.299 |
| 25 | 07 | Butch Miller | ASI Limited Dodge | 32.533 | 147.506 |
| 26 | 46 | Clay Greenfield | Team Gill Racing Dodge | 32.622 | 147.103 |
| 27 | 85 | Brent Raymer | Ford Drive one. Ford | 32.681 | 146.838 |
| 28 | 01 | Joe Aramendia | Koma Unwind Chillaxation Drink Chevrolet | 32.699 | 146.757 |
| 29 | 93 | Mike Garvey | S&W Services Chevrolet | 32.898 | 145.869 |
| 30 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 33.113 | 144.922 |
| 31 | 24 | Mike Harmon | Lafferty Motorsports / Blue Ox Ford | 33.330 | 143.978 |
| 32 | 16 | J C Stout | Fuel Doctor Chevrolet | 33.427 | 143.561 |
| 33 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 33.432 | 143.539 |
| 34 | 89 | Chris Lafferty | Lafferty Performance / Handy Helpers | 33.801 | 141.972 |
| 35 | 48 | Michelle Theriault | Pro Gold / VP Parts Warehouse Chevrolet | 34.404 | 139.484 |
| DNQ: None | |||||
| # Denotes Raybestos Rookie of the Year candidate | |||||
the Jayski site is owned and served by:
