
Dillon wins record pole at Las Vegas: #3-Austin Dillon was the fastest qualifier with a top speed of 174.509 mph to win the pole for the Smith's 350 at Las Vegas Motor Speedway. Dillon is the first driver to win five poles in their rookie season. Rounding out the top ten were; #31-James Buescher, #88-Matt Crafton, #13-Johnny Sauter, #30-Todd Bodine, #2-Ken Schrader, #33-Ron Hornaday Jr., #4-Ricky Carmichael, #18-Brian Ickler, #39-Ryan Sieg. DNQ: #87-Chris Jones, #86-Jamie Dick, #95-J.C. Stout, #89-Chris Lafferty, #65-Chris Fontaine.(9-25-2010)
Post-Qualifying Fast Facts:
21Means21 Pole Winner: Austin Dillon
Age: 20
Team: No. 3 Bass Pro Shops/Remington/Tracker Boats Chevrolet
Owner: Andy Hillenburg
Crew Chief: Danny Stockman
*Austin Dillon won his fifth career 21Means21 Pole with a record average speed of 174.509 mph. This is a record for a Raybestos Rookie of the Year candidate. Dillon shared the previous mark with two drivers, Greg Biffle (1998) and Kurt Busch (2000).
*This is Dillon’s first series start at Las Vegas Motor Speedway. He has started among the top 10 in 15 of his 20 appearances in 2010.
*James Buescher qualified second. This is his first top-five starting position at Las Vegas Motor Speedway.
*Matt Crafton qualified third. This is Crafton’s third top-five start at the track.
*Defending race winner Johnny Sauter will start fourth.
*Five drivers failed qualify for tonight’s race: Chris Jones, Jamie Dick, J.C. Stout, Chris Lafferty and Chris Fontaine.
(Provided by NASCAR Statistics – Saturday, Sept. 25, 2010)((-25-2010)
|
Starting Lineup Las Vegas Motor Speedway Smith's 350 Provided by NASCAR Statistics - Sat, September 25, 2010 @ 07:23 PM Central |
||||
|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Reason |
| 1 | 3 | Austin Dillon # | Bass Pro / Remington / Tracker Chevrolet | 31.944 SEC / 174.509 |
| 3 | 88 | Matt Crafton | Australian Gold / Menards Chevrolet | 31.121 SEC / 173.516 |
| 4 | 13 | Johnny Sauter | FarmPaint.com / Curb Records Chevrolet | 31.150 SEC / 173.355 |
| 5 | 30 | Todd Bodine | Valvoline Toyota | 31.208 SEC / 173.033 |
| 6 | 2 | Ken Schrader | Kroger Chevrolet | 31.208 SEC / 173.033 |
| 7 | 33 | Ron Hornaday Jr. | ShopEZGO.com Chevrolet | 31.220 SEC / 172.966 |
| 8 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.228 SEC / 172.922 |
| 9 | 18 | Brian Ickler | Toyota Tundra Toyota | 31.242 SEC / 172.844 |
| 10 | 39 | Ryan Sieg | S&W Towing Chevrolet | 31.327 SEC / 172.375 |
| 11 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 31.331 SEC / 172.353 |
| 12 | 25 | Tayler Malsam | EXIDE Toyota | 31.337 SEC / 172.320 |
| 13 | 51 | Aric Almirola | Zyclara/Graceway Pharma Toyota | 31.348 SEC / 172.260 |
| 14 | 62 | Greg Pursley | StarNursery.com Chevrolet | 31.356 SEC / 172.216 |
| 15 | 23 | Jason White | GunBroker.com / Mule Deer Fndtn Dodge | 31.361 SEC / 172.188 |
| 16 | 20 | Johanna Long | Panhandle Grading & Paving Toyota | 31.443 SEC / 171.739 |
| 17 | 7 | Justin Lofton # | visitPIT.com Toyota | 31.502 SEC / 171.418 |
| 18 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.519 SEC / 171.325 |
| 19 | 47 | Jeffrey Earnhardt | FuelDoctor.com Chevrolet | 31.527 SEC / 171.282 |
| 20 | 77 | Jason Bowles | Germain.com Toyota | 31.571 SEC / 171.043 |
| 21 | 90 | Donny Lia | Dave Dayton's Auction/Great Clips Toyota | 31.616 SEC / 170.800 |
| 22 | 73 | Rick Crawford | SuperSeal Chevrolet | 31.627 SEC / 170.740 |
| 23 | 19 | David Mayhew | MI Services / Ron's RearEnds Chevrolet | 31.645 SEC / 170.643 |
| 25 | 07 | Tony Jackson Jr. | ASI Limited / Stratosphere Chevrolet | 31.698 SEC / 170.358 |
| 26 | 12 | Mario Gosselin | Accell Construction / Ja Carter AttyChevrolet | 31.717 SEC / 170.256 |
| 27 | 93 | Mike Garvey | S&W Towing Chevrolet | 31.735 SEC / 170.159 |
| 28 | 60 | Narain Karthikeyan | SafeAuto Insurance / Starbeast Chevrolet | 31.754 SEC / 170.057 |
| 29 | 81 | David Starr | ASI Limited / Zachry / Stratosphere Toyota | 31.924 SEC / 169.152 |
| 30 | 46 | Clay Greenfield | Team Gill Racing Dodge | 32.369 SEC / 166.826 |
| 31 | 85 | Brent Raymer | Blast it All / Ford Drive one. Ford | 32.418 SEC / 166.574 |
| 32 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 32.498 SEC / 166.164 |
| 33 | 6 | Lance Fenton | FuelDoctor.com Chevrolet | 32.523 SEC / 166.036 |
| 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 33.484 SEC / 161.271 |
| 36 | 9 | Justin Hobgood | Germain.com Toyota | 31.781 SEC / 169.913 |
| DNQ: #87 Chris Jones; #86 Jamie Dick; #95 J.C. Stout; #89 Chris Lafferty; #65 Chris Fontaine. | ||||
the Jayski site is owned and served by:
