
Crafton wins Texas pole: #88-Matt Crafton was the fastest qualifier with a top speed of 180.216 mph to win the pole for the WinStar World Casino 350K at Texas Motor Speedway. This is Crafton's first pole in 2010; fourth overall. Rounding out the top ten were; #2-Elliott Sadler, #18-Kyle Busch, #33-Ron Hornaday Jr., #30-Todd Bodine, #3-Austin Dillon, #13-Johnny Sauter, #11-Miguel Paludo, #20-Johanna Long, #47-Bobby Hamiliton Jr. DNQ; #89-Chris Lafferty.(11-4-2010)
Post-Qualifying Notes:
Keystone Light Pole Winner: Matt Crafton
Age: 34
Team: No. 88 McGuire-Nicholas/Menards Chevrolet
Owner: Rhonda Thorson
Crew Chief: Bud Haefele
*Matt Crafton won the won the Keystone Light Pole for the WinStar Casino 350K, his 4th Keystone Light Pole Award in 245 NASCAR Camping World Truck Series starts with a speed of 180.216/29.964 seconds.
*This is Crafton¡¦s first pole of 2010. His last pole came one year ago in this race. He finished second last year.
*Elliott Sadler qualified second at 179.904 mph. He is the winner of the inaugural NCWTS race at Pocono Raceway in July.
*Kyle Busch qualified third at 179.677 mph. Busch won last year¡¦s WinStar Casino 350K. This is his ninth top-five start of the 2010 season.
*Austin Dillon is the top qualifying Raybestos Rookie of the Year contender. Dillon qualified sixth. Dillon started on the pole here in June.(NASCAR PR)(11-4-2010)
|
Starting Lineup Texas Motor Speedway WinStar World Casino 350k Provided by NASCAR Statistics - Thu, November 04, 2010 @ 08:12 PM Central |
||||
|---|---|---|---|---|
| Pos | Trk | Driver | Team | Reason |
| 1 | 88 | Matt Crafton | McGuire-Nicholas / Menards Chevrolet | 29.964 SEC / 180.216 |
| 2 | 2 | Elliott Sadler | Realtree Outfitters Chevrolet | 30.016 SEC / 179.904 |
| 3 | 18 | Kyle Busch | Interstate Batt / Iamsecond.com / Toyota | 30.054 SEC / 179.677 |
| 4 | 33 | Ron Hornaday Jr. | Georgia Boot Chevrolet | 30.061 SEC / 179.635 |
| 5 | 30 | Todd Bodine | Valvoline Toyota | 30.063 SEC / 179.623 |
| 6 | 3 | Austin Dillon # | Bass Pro / Remington / Tracker Chevrolet | 30.109 SEC / 179.348 |
| 7 | 13 | Johnny Sauter | FarmPaint.com / Curb Records Chevrolet | 30.129 SEC / 179.229 |
| 8 | 11 | * Miguel Paludo | Stemco Duraline Toyota | 30.179 SEC / 178.932 |
| 9 | 20 | * Johanna Long | Panhandle Grading and Paving Toyota | 30.185 SEC / 178.897 |
| 10 | 47 | Bobby Hamilton Jr. | Lilly Trucking Chevrolet | 30.253 SEC / 178.495 |
| 11 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.285 SEC / 178.306 |
| 12 | 51 | Aric Almirola | Billy Ballew Motorsports Toyota | 30.290 SEC / 178.277 |
| 13 | 29 | * Parker Kligerman | Brad Keselowski Racing Dodge | 30.295 SEC / 178.247 |
| 14 | 23 | Jason White | GunBroker.com / RMEF Toyota | 30.350 SEC / 177.924 |
| 15 | 81 | David Starr | Zachry Toyota | 30.361 SEC / 177.860 |
| 16 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.364 SEC / 177.842 |
| 17 | 7 | Justin Lofton # | visitPIT.com Toyota | 30.466 SEC / 177.247 |
| 18 | 73 | * Rick Crawford | County Building Centers Chevrolet | 30.486 SEC / 177.130 |
| 19 | 60 | Stacy Compton | SafeAuto Insurance / Courtyard Chevrolet | 30.523 SEC / 176.916 |
| 20 | 25 | * Tayler Malsam | Coinstar / HEB Toyota | 30.526 SEC / 176.898 |
| 21 | 31 | * James Buescher | Wolf Pack Rentals Chevrolet | 30.539 SEC / 176.823 |
| 22 | 46 | Jason Bowles | Eddie Sharp Racing Toyota | 30.596 SEC / 176.494 |
| 23 | 9 | * Max Papis | GEICO Toyota | 30.608 SEC / 176.424 |
| 24 | 5 | Mike Skinner | Exide / International Trucks Toyota | 30.640 SEC / 176.240 |
| 25 | 39 | Ryan Sieg | S&W Towing Chevrolet | 30.697 SEC / 175.913 |
| 26 | 82 | * Paddy Rodenbeck | Integrity Global Security Chevrolet | 30.741 SEC / 175.661 |
| 27 | 50 | * T J Bell | Liberty Recycling / Pinnacle Mulch Chevrolet | 30.753 SEC / 175.593 |
| 28 | 12 | Mario Gosselin | Accell Const / Tire Monkey / J Carter | 30.816 SEC / 175.234 |
| 29 | 07 | Butch Miller | Zachry / ASI Limited Toyota | 30.899 SEC / 174.763 |
| 30 | 86 | * Jamie Dick | VIVA Auto Group Chevrolet | 30.961 SEC / 174.413 |
| 31 | 10 | Jennifer Jo Cobb # | Guier Fence / Ford F-150 Ford | 31.083 SEC / 173.728 |
| 32 | 6 | Lance Fenton | KidsEmbrace.com Chevrolet | 31.228 SEC / 172.922 |
| 33 | 85 | Brent Raymer | Ford Drive one. Ford | 31.565 SEC / 171.076 |
| 34 | 93 | Shane Sieg | S&W Towing Chevrolet | 31.705 SEC / 170.320 |
| 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 34.165 SEC / 158.056 |
| 36 | 16 | * Wes Burton | Green Burton Motorsports Chevrolet | 31.456 SEC / 171.668 |
| DNQ: #89 Chris Lafferty | ||||
| # Denotes Raybestos Rookie of the Year candidate | ||||
the Jayski site is owned and served by:
