the Jayski site is housed at:
ESPN logo

THE RACE: CHARLOTTE MOTOR SPEEDWAY- North Carolina Education Lottery 200

Camping World Truck Series Driver Point Standings
Following Race #7 of 25 for the 2010 Season


Jumps to other Charlotte race pages:
[as available]

Charlotte Race Page
Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings

NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD SERIES DRIVER LEADERS
Race #7: NORTH CAROLINA EDUCATION LOTTERY "200" Race Date: 5/21/2010
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 TODD BODINE 1068 7 0 6 6 175,855
2 ARIC ALMIROLA 1066 7 1 2 6 149,475
3 TIMOTHY PETERS 982 7 1 3 5 169,945
4 RON HORNADAY JR. 965 7 0 4 4 135,510
5 MATT CRAFTON 902 7 0 1 4 92,910
6 JOHNNY SAUTER 888 7 1 1 2 117,640
7 RICKY CARMICHAEL 886 7 0 1 3 91,815
8 MIKE SKINNER 884 7 0 0 4 85,340
9 JASON WHITE 875 7 0 1 2 99,640
10 DAVID STARR 875 7 0 0 3 87,790
11 TAYLER MALSAM 798 7 0 0 0 82,385
12 JUSTIN LOFTON 792 7 0 1 1 96,225
13 KYLE BUSCH 787 5 2 3 3 158,230
14 AUSTIN DILLON 763 7 0 0 2 85,360
15 MARIO GOSSELIN 758 7 0 0 1 80,885
16 RYAN SIEG 708 7 0 0 1 77,760
17 BRETT BUTLER 645 7 0 0 0 71,935
18 JENNIFER JO COBB 619 7 0 0 0 70,545
19 NORM BENNING 616 7 0 0 0 71,610
20 JOHNNY BENSON 601 4 0 2 4 58,775
21 JAMES BUESCHER 569 4 0 2 2 56,840
22 KEVIN HARVICK 560 3 2 3 3 101,130
23 RICK CRAWFORD 527 5 0 0 2 56,915
24 STACY COMPTON 519 4 0 0 2 53,935
25 DONNY LIA 476 5 0 0 0 51,915
26 BRENT RAYMER 456 6 0 0 0 54,685
27 CHRIS EGGLESTON 370 4 0 0 0 39,400
28 ELLIOTT SADLER 359 3 0 1 1 37,875
29 BRIAN ICKLER 330 2 0 2 2 39,410
30 MAX PAPIS 323 3 0 0 1 29,550
31 DENNIS SETZER 319 4 0 1 1 59,245
32 SHANE SIEG 317 5 0 0 0 41,755
33 CHRIS FONTAINE 303 3 0 0 0 26,085
34 STEVE WALLACE 292 2 0 1 1 22,140
35 NARAIN KARTHIKEYAN 291 3 0 0 0 31,771
36 DONNIE NEUENBERGER 287 3 0 0 1 30,335
37 TERRY JONES 279 3 0 0 0 32,000
38 NELSON PIQUET 265 2 0 0 1 26,425
39 HERMIE SADLER III 238 2 0 0 0 20,050
40 BRAD SWEET 227 2 0 0 0 16,695
41 TONY JACKSON JR. 226 2 0 0 0 25,450
42 KEN SCHRADER 217 2 0 0 1 21,950
43 CARL LONG 17 2 0 0 0 24,850
44 RYAN HACKETT 191 2 0 0 0 20,960
45 BRAD KESELOWSKI 188 2 0 0 0 15,075
46 MIKE HARMON 177 4 0 0 0 34,869
47 BRIAN JOHNSON JR. 140 2 0 0 0 14,850
48 J J YELEY 139 1 0 0 1 14,075
49 TIM BAINEY JR. 134 2 0 0 0 14,560
50 CARLOS CONTRERAS 126 1 0 0 0 11,625
51 JACK SMITH 126 1 0 0 0 12,225
52 SEAN MURPHY 124 1 0 0 0 14,000
53 CHAD MCCUMBEE 122 2 0 0 0 17,405
54 CHRIS LAFFERTY 119 2 0 0 0 16,651
55 D J KENNINGTON 112 1 0 0 0 8,800
56 JAMIE DICK 103 1 0 0 0 11,350
57 CLAY GREENFIELD 100 1 0 0 0 8,400
58 DILLON OLIVER 94 1 0 0 0 7,025
59 J C STOUT 94 1 0 0 0 9,950
61 GEOFF BODINE 85 1 0 0 0 7,985
60 CHRIS JONES 85 1 0 0 0 9,900
62 T J BELL 82 1 0 0 0 7,575
63 WILLIE ALLEN 76 1 0 0 0 6,800
64 JESSE SMITH 76 1 0 0 0 10,600
65 JOHNNY CHAPMAN 73 1 0 0 0 9,975
66 TED MUSGRAVE 70 1 0 0 0 10,775
67 MICHAEL GUERITY 70 1 0 0 0 7,450
68 TIM ANDREWS 67 1 0 0 0 9,275
69 BRIAN ROSE 67 1 0 0 0 10,525
70 BRYAN SILAS 67 1 0 0 0 9,725
71 BUTCH MILLER 67 1 0 0 0 7,835
72 WES BURTON 61 2 0 0 0 17,800
73 LANCE FENTON 61 1 0 0 0 7,525
74 G R SMITH 55 1 0 0 0 6,619
75 LANDON CASSILL 55 1 0 0 0 9,485
76 MIKE GARVEY 55 1 0 0 0 7,300
77 JUSTIN HOBGOOD 0 0 0 0 0  
78 PADDY RODENBECK 0 0 0 0 0  
79 WAYNE EDWARDS 0 0 0 0 0  
80 L W MILLER 0 0 0 0 0  
81 DALE BRACKETT 0 0 0 0 0  
82 DERRIKE COPE 0 0 0 0 0  
83 DEREK WHITE 0 0 0 0 0  




Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: February 18, 2010

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.