
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #8: WINSTAR WORLD CASINO "400K" Race Date: 6/4/2010 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
1 |
TODD BODINE |
1263 |
8 |
1 |
7 |
7 |
241,880 |
2 |
ARIC ALMIROLA |
1198 |
8 |
1 |
2 |
6 |
162,025 |
3 |
TIMOTHY PETERS |
1128 |
8 |
1 |
3 |
6 |
183,770 |
4 |
RON HORNADAY JR. |
1108 |
8 |
0 |
4 |
5 |
151,535 |
5 |
JOHNNY SAUTER |
1058 |
8 |
1 |
2 |
3 |
160,555 |
6 |
MIKE SKINNER |
1044 |
8 |
0 |
1 |
5 |
107,315 |
7 |
MATT CRAFTON |
1011 |
8 |
0 |
1 |
4 |
104,860 |
8 |
JASON WHITE |
999 |
8 |
0 |
1 |
2 |
112,090 |
9 |
DAVID STARR |
990 |
8 |
0 |
0 |
3 |
99,940 |
10 |
RICKY CARMICHAEL |
989 |
8 |
0 |
1 |
3 |
104,015 |
11 |
AUSTIN DILLON |
933 |
8 |
0 |
1 |
3 |
120,995 |
12 |
JUSTIN LOFTON |
886 |
8 |
0 |
1 |
1 |
105,375 |
13 |
MARIO GOSSELIN |
855 |
8 |
0 |
0 |
1 |
91,135 |
14 |
TAYLER MALSAM |
798 |
7 |
0 |
0 |
0 |
82,385 |
15 |
KYLE BUSCH |
787 |
5 |
2 |
3 |
3 |
158,230 |
16 |
RYAN SIEG |
781 |
8 |
0 |
0 |
1 |
86,705 |
17 |
BRETT BUTLER |
751 |
8 |
0 |
0 |
0 |
83,735 |
18 |
JENNIFER JO COBB |
740 |
8 |
0 |
0 |
0 |
82,895 |
19 |
JOHNNY BENSON |
735 |
5 |
0 |
2 |
5 |
72,550 |
20 |
NORM BENNING |
728 |
8 |
0 |
0 |
0 |
84,660 |
21 |
JAMES BUESCHER |
719 |
5 |
0 |
2 |
3 |
68,665 |
22 |
KEVIN HARVICK |
560 |
3 |
2 |
3 |
3 |
101,130 |
23 |
BRENT RAYMER |
535 |
7 |
0 |
0 |
0 |
63,335 |
24 |
RICK CRAWFORD |
527 |
5 |
0 |
0 |
2 |
56,915 |
25 |
STACY COMPTON |
519 |
4 |
0 |
0 |
2 |
53,935 |
26 |
DONNY LIA |
476 |
5 |
0 |
0 |
0 |
51,915 |
27 |
NARAIN KARTHIKEYAN |
421 |
4 |
0 |
0 |
0 |
44,496 |
28 |
NELSON PIQUET |
407 |
3 |
0 |
0 |
2 |
39,450 |
29 |
CHRIS FONTAINE |
379 |
4 |
0 |
0 |
0 |
34,630 |
30 |
KEN SCHRADER |
372 |
3 |
0 |
1 |
2 |
37,325 |
31 |
CHRIS EGGLESTON |
370 |
4 |
0 |
0 |
0 |
39,400 |
32 |
ELLIOTT SADLER |
359 |
3 |
0 |
1 |
1 |
37,875 |
33 |
DONNIE NEUENBERGER |
351 |
4 |
0 |
0 |
1 |
38,480 |
34 |
BRIAN ICKLER |
330 |
2 |
0 |
2 |
2 |
39,410 |
35 |
TONY JACKSON JR. |
326 |
3 |
0 |
0 |
0 |
35,800 |
36 |
MAX PAPIS |
323 |
3 |
0 |
0 |
1 |
29,550 |
37 |
DENNIS SETZER |
319 |
4 |
0 |
1 |
1 |
59,245 |
38 |
SHANE SIEG |
317 |
5 |
0 |
0 |
0 |
41,755 |
39 |
STEVE WALLACE |
292 |
2 |
0 |
1 |
1 |
22,140 |
40 |
TERRY JONES |
279 |
3 |
0 |
0 |
0 |
32,000 |
41 |
JACK SMITH |
244 |
2 |
0 |
0 |
0 |
23,275 |
42 |
HERMIE SADLER III |
238 |
2 |
0 |
0 |
0 |
20,050 |
43 |
MIKE HARMON |
235 |
5 |
0 |
0 |
0 |
42,939 |
44 |
BRAD SWEET |
227 |
2 |
0 |
0 |
0 |
16,695 |
45 |
CARL LONG |
217 |
2 |
0 |
0 |
0 |
24,850 |
46 |
RYAN HACKETT |
191 |
2 |
0 |
0 |
0 |
20,960 |
47 |
BRAD KESELOWSKI |
188 |
2 |
0 |
0 |
0 |
15,075 |
48 |
J C STOUT |
164 |
2 |
0 |
0 |
0 |
18,270 |
49 |
MICHAEL GUERITY |
158 |
2 |
0 |
0 |
0 |
16,400 |
50 |
JOHNNY CHAPMAN |
155 |
2 |
0 |
0 |
0 |
19,075 |
51 |
CHRIS JONES |
152 |
2 |
0 |
0 |
0 |
18,120 |
52 |
BRIAN ROSE |
152 |
2 |
0 |
0 |
0 |
19,375 |
53 |
BRIAN JOHNSON JR. |
140 |
2 |
0 |
0 |
0 |
14,850 |
54 |
J J YELEY |
139 |
1 |
0 |
0 |
1 |
14,075 |
55 |
TIM BAINEY JR. |
134 |
2 |
0 |
0 |
0 |
14,560 |
56 |
CARLOS CONTRERAS |
126 |
1 |
0 |
0 |
0 |
11,625 |
57 |
SEAN MURPHY |
124 |
1 |
0 |
0 |
0 |
14,000 |
58 |
CHAD MCCUMBEE |
122 |
2 |
0 |
0 |
0 |
17,405 |
59 |
CHRIS LAFFERTY |
119 |
2 |
0 |
0 |
0 |
16,651 |
60 |
D J KENNINGTON |
112 |
1 |
0 |
0 |
0 |
8,800 |
61 |
MIKE GARVEY |
110 |
2 |
0 |
0 |
0 |
15,345 |
62 |
JAMIE DICK |
103 |
1 |
0 |
0 |
0 |
11,350 |
63 |
CLAY GREENFIELD |
100 |
1 |
0 |
0 |
0 |
8,400 |
64 |
DILLON OLIVER |
94 |
1 |
0 |
0 |
0 |
7,025 |
65 |
JOE ARAMENDIA |
91 |
1 |
0 |
0 |
0 |
9,050 |
66 |
GEOFF BODINE |
85 |
1 |
0 |
0 |
0 |
7,985 |
67 |
T J BELL |
82 |
1 |
0 |
0 |
0 |
7,575 |
68 |
WILLIE ALLEN |
76 |
1 |
0 |
0 |
0 |
6,800 |
69 |
JESSE SMITH |
76 |
1 |
0 |
0 |
0 |
10,600 |
70 |
TED MUSGRAVE |
70 |
1 |
0 |
0 |
0 |
10,775 |
71 |
TIM ANDREWS |
67 |
1 |
0 |
0 |
0 |
9,275 |
72 |
BRYAN SILAS |
67 |
1 |
0 |
0 |
0 |
9,725 |
73 |
BUTCH MILLER |
67 |
1 |
0 |
0 |
0 |
7,835 |
74 |
WES BURTON |
61 |
2 |
0 |
0 |
0 |
17,800 |
75 |
WAYNE EDWARDS |
61 |
1 |
0 |
0 |
0 |
8,095 |
76 |
LANCE FENTON |
61 |
1 |
0 |
0 |
0 |
7,525 |
77 |
G R SMITH |
55 |
1 |
0 |
0 |
0 |
6,619 |
78 |
LANDON CASSILL |
55 |
1 |
0 |
0 |
0 |
9,485 |
79 |
JUSTIN HOBGOOD |
0 |
0 |
0 |
0 |
0 |
|
80 |
PADDY RODENBECK |
0 |
0 |
0 |
0 |
0 |
|
81 |
L W MILLER |
0 |
0 |
0 |
0 |
0 |
|
82 |
DALE BRACKETT |
0 |
0 |
0 |
0 |
0 |
|
83 |
DERRIKE COPE |
0 |
0 |
0 |
0 |
0 |
|
84 |
DEREK WHITE |
0 |
0 |
0 |
0 |
0 |
|
|
Points Report Texas Motor Speedway WinStar World Casino 400k Provided by NASCAR Statistics - Friday, 6/4/2010 @ 11:30 PM Central UNOFFICIAL |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Pts | Ldr | Nxt | Starts | Pole | Wins | Top 5 | Top 10 | DNFs | Winnings | |
| 1 | Todd Bodine | 35 | 1263 | 0 | 0 | 8 | 0 | 1 | 7 | 7 | 1 | $241,880 | |
| 2 | Aric Almirola | 10 | 1198 | -65 | -65 | 8 | 0 | 1 | 2 | 6 | 0 | $162,025 | |
| 3 | Timothy Peters | 15 | 1128 | -135 | -70 | 8 | 0 | 1 | 3 | 6 | 1 | $183,770 | |
| 4 | Ron Hornaday Jr. | 30 | 1108 | -155 | -20 | 8 | 2 | 0 | 4 | 5 | 1 | $151,535 | |
| 5 | Johnny Sauter | 10 | 1058 | -205 | -50 | 8 | 0 | 1 | 2 | 3 | 1 | $160,555 | |
| 6 | Mike Skinner | 10 | 1044 | -219 | -14 | 8 | 0 | 0 | 1 | 5 | 1 | $107,315 | |
| 7 | Matt Crafton | 5 | 1011 | -252 | -33 | 8 | 0 | 0 | 1 | 4 | 1 | $104,860 | |
| 8 | Jason White | 10 | 999 | -264 | -12 | 8 | 1 | 0 | 1 | 2 | 0 | $112,090 | |
| 9 | David Starr | 5 | 990 | -273 | -9 | 8 | 0 | 0 | 0 | 3 | 1 | $99,940 | |
| 10 | Ricky Carmichael | 0 | 989 | -274 | -1 | 8 | 0 | 0 | 1 | 3 | 2 | $104,015 | |
| 11 | Austin Dillon # | 5 | 933 | -330 | -56 | 8 | 1 | 0 | 1 | 3 | 1 | $120,995 | |
| 12 | Justin Lofton # | 0 | 886 | -377 | -47 | 8 | 0 | 0 | 1 | 1 | 1 | $105,375 | |
| 13 | Mario Gosselin | 5 | 855 | -408 | -31 | 8 | 0 | 0 | 0 | 1 | 3 | $91,135 | |
| 14 | Tayler Malsam | 5 | 798 | -465 | -57 | 7 | 0 | 0 | 0 | 0 | 0 | $82,385 | |
| 15 | Kyle Busch | 35 | 787 | -476 | -11 | 5 | 3 | 2 | 3 | 3 | 1 | $158,230 | |
| 16 | Ryan Sieg | 0 | 781 | -482 | -6 | 8 | 0 | 0 | 0 | 1 | 3 | $86,705 | |
| 17 | Brett Butler # | 5 | 751 | -512 | -30 | 8 | 0 | 0 | 0 | 0 | 3 | $83,735 | |
| 18 | Jennifer Jo Cobb # | 0 | 740 | -523 | -11 | 8 | 0 | 0 | 0 | 0 | 3 | $82,895 | |
| 19 | Johnny Benson | 15 | 735 | -528 | -5 | 5 | 0 | 0 | 2 | 5 | 0 | $72,550 | |
| 20 | Norm Benning | 0 | 728 | -535 | -7 | 8 | 0 | 0 | 0 | 0 | 2 | $84,660 | |
| 21 | James Buescher | 0 | 719 | -544 | -9 | 5 | 0 | 0 | 2 | 3 | 0 | $68,665 | |
| 22 | Kevin Harvick | 20 | 560 | -703 | -159 | 3 | 0 | 2 | 3 | 3 | 0 | $101,130 | |
| 23 | Brent Raymer | 0 | 535 | -728 | -25 | 7 | 0 | 0 | 0 | 0 | 5 | $63,335 | |
| 24 | Rick Crawford | 0 | 527 | -736 | -8 | 5 | 0 | 0 | 0 | 2 | 2 | $56,915 | |
| 25 | Stacy Compton | 5 | 519 | -744 | -8 | 4 | 0 | 0 | 0 | 2 | 0 | $53,935 | |
| 26 | Donny Lia | 0 | 476 | -787 | -43 | 5 | 0 | 0 | 0 | 0 | 2 | $51,915 | |
| 27 | Narain Karthikeyan | 0 | 421 | -842 | -55 | 4 | 0 | 0 | 0 | 0 | 1 | $44,496 | |
| 28 | Nelson Piquet | 0 | 407 | -856 | -14 | 3 | 0 | 0 | 0 | 2 | 0 | $39,450 | |
| 29 | Chris Fontaine | 0 | 379 | -884 | -28 | 4 | 0 | 0 | 0 | 0 | 1 | $34,630 | |
| 30 | Ken Schrader | 0 | 372 | -891 | -7 | 3 | 0 | 0 | 1 | 2 | 1 | $37,325 | |
| 31 | Chris Eggleston | 0 | 370 | -893 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | $39,400 | |
| 32 | Elliott Sadler | 10 | 359 | -904 | -11 | 3 | 0 | 0 | 1 | 1 | 1 | $37,875 | |
| 33 | Donnie Neuenberger | 0 | 351 | -912 | -8 | 4 | 0 | 0 | 0 | 1 | 2 | $38,480 | |
| 34 | Brian Ickler | 5 | 330 | -933 | -21 | 2 | 0 | 0 | 2 | 2 | 0 | $39,410 | |
| 35 | Tony Jackson Jr. | 5 | 326 | -937 | -4 | 3 | 0 | 0 | 0 | 0 | 1 | $35,800 | |
| 36 | Max Papis | 5 | 323 | -940 | -3 | 3 | 0 | 0 | 0 | 1 | 2 | $29,550 | |
| 37 | Dennis Setzer | 5 | 319 | -944 | -4 | 4 | 0 | 0 | 1 | 1 | 2 | $59,245 | |
| 38 | Shane Sieg | 0 | 317 | -946 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | $41,755 | |
| 39 | Steve Wallace | 5 | 292 | -971 | -25 | 2 | 0 | 0 | 1 | 1 | 0 | $22,140 | |
| 40 | Terry Jones | 0 | 279 | -984 | -13 | 3 | 0 | 0 | 0 | 0 | 2 | $32,000 | |
| 41 | Jack Smith | 5 | 244 | -1019 | -35 | 2 | 0 | 0 | 0 | 0 | 0 | $23,275 | |
| 42 | Hermie Sadler III | 5 | 238 | -1025 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | $20,050 | |
| 43 | Mike Harmon | 0 | 235 | -1028 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | $42,939 | |
| 44 | Brad Sweet | 0 | 227 | -1036 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $16,695 | |
| 45 | Carl Long | 5 | 217 | -1046 | -10 | 2 | 0 | 0 | 0 | 0 | 1 | $24,850 | |
| 46 | Ryan Hackett | 0 | 191 | -1072 | -26 | 2 | 0 | 0 | 0 | 0 | 1 | $20,960 | |
| 47 | Brad Keselowski | 0 | 188 | -1075 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $15,075 | |
| 48 | J.C. Stout | 0 | 164 | -1099 | -24 | 2 | 0 | 0 | 0 | 0 | 1 | $18,270 | |
| 49 | Michael Guerity | 0 | 158 | -1105 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $16,400 | |
| 50 | Johnny Chapman | 0 | 155 | -1108 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $19,075 | |
| 51 | Chris Jones | 0 | 152 | -1111 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $18,120 | |
| 52 | Brian Rose | 0 | 152 | -1111 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | $19,375 | |
| 53 | Brian Johnson Jr. | 0 | 140 | -1123 | -12 | 2 | 0 | 0 | 0 | 0 | 1 | $14,850 | |
| 54 | J J Yeley | 5 | 139 | -1124 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $14,075 | |
| 55 | Tim Bainey Jr. | 0 | 134 | -1129 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $14,560 | |
| 56 | Carlos Contreras | 5 | 126 | -1137 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $11,625 | |
| 57 | Sean Murphy | 0 | 124 | -1139 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | |
| 58 | Chad McCumbee | 0 | 122 | -1141 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $17,405 | |
| 59 | Chris Lafferty | 0 | 119 | -1144 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $16,651 | |
| 60 | D J Kennington | 0 | 112 | -1151 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $8,800 | |
| 61 | Mike Garvey | 0 | 110 | -1153 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $15,345 | |
| 62 | Jamie Dick | 0 | 103 | -1160 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $11,350 | |
| 63 | Clay Greenfield | 0 | 100 | -1163 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $8,400 | |
| 64 | Dillon Oliver | 0 | 94 | -1169 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $7,025 | |
| 65 | Joe Aramendia | 0 | 91 | -1172 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,050 | |
| 66 | Geoff Bodine | 0 | 85 | -1178 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $7,985 | |
| 67 | T J Bell | 0 | 82 | -1181 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,575 | |
| 68 | Willie Allen | 0 | 76 | -1187 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $6,800 | |
| 69 | Jesse Smith | 0 | 76 | -1187 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $10,600 | |
| 70 | Ted Musgrave | 0 | 70 | -1193 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $10,775 | |
| 71 | Tim Andrews | 0 | 67 | -1196 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 | |
| 72 | Bryan Silas | 0 | 67 | -1196 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,725 | |
| 73 | Butch Miller | 0 | 67 | -1196 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,835 | |
| 74 | Wes Burton | 0 | 61 | -1202 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $17,800 | |
| 75 | Wayne Edwards | 0 | 61 | -1202 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $8,095 | |
| 76 | Lance Fenton | 0 | 61 | -1202 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,525 | |
| 77 | G R Smith | 0 | 55 | -1208 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $6,619 | |
| 78 | Landon Cassill | 0 | 55 | -1208 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,485 | |
| 79 | Justin Hobgood | 0 | 0 | -1263 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
| 80 | Paddy Rodenbeck | 0 | 0 | -1263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
| 81 | L W Miller | 0 | 0 | -1263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
| 82 | Dale Brackett | 0 | 0 | -1263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
| 83 | Derrike Cope | 0 | 0 | -1263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
| 84 | Derek White | 0 | 0 | -1263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
the Jayski site is owned and served by:
