
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #9: VFW "200" Race Date: 6/12/2010 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
POS |
Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
TODD BODINE |
1443 |
9 |
1 |
8 |
8 |
277,395 |
2 |
ARIC ALMIROLA |
1388 |
9 |
2 |
3 |
7 |
213,375 |
3 |
TIMOTHY PETERS |
1278 |
9 |
1 |
3 |
7 |
195,270 |
4 |
RON HORNADAY JR. |
1273 |
9 |
0 |
5 |
6 |
166,835 |
5 |
JOHNNY SAUTER |
1179 |
9 |
1 |
2 |
3 |
171,430 |
6 |
MIKE SKINNER |
1171 |
9 |
0 |
1 |
5 |
118,315 |
7 |
JASON WHITE |
1145 |
9 |
0 |
1 |
3 |
123,440 |
8 |
DAVID STARR |
1132 |
9 |
0 |
0 |
4 |
112,215 |
9 |
RICKY CARMICHAEL |
1107 |
9 |
0 |
1 |
3 |
115,690 |
10 |
MATT CRAFTON |
1098 |
9 |
0 |
1 |
4 |
113,360 |
11 |
AUSTIN DILLON |
1093 |
9 |
0 |
2 |
4 |
139,395 |
12 |
JUSTIN LOFTON |
995 |
9 |
0 |
1 |
1 |
116,050 |
13 |
KYLE BUSCH |
957 |
6 |
2 |
4 |
4 |
178,115 |
14 |
MARIO GOSSELIN |
949 |
9 |
0 |
0 |
1 |
101,635 |
15 |
RYAN SIEG |
883 |
9 |
0 |
0 |
1 |
97,230 |
16 |
BRETT BUTLER |
842 |
9 |
0 |
0 |
0 |
94,210 |
17 |
JENNIFER JO COBB |
840 |
9 |
0 |
0 |
0 |
93,770 |
18 |
JAMES BUESCHER |
834 |
6 |
0 |
2 |
3 |
77,215 |
19 |
NORM BENNING |
807 |
9 |
0 |
0 |
0 |
92,785 |
20 |
TAYLER MALSAM |
798 |
7 |
0 |
0 |
0 |
82,385 |
21 |
JOHNNY BENSON |
735 |
5 |
0 |
2 |
5 |
72,550 |
22 |
STACY COMPTON |
654 |
5 |
0 |
0 |
2 |
65,085 |
23 |
BRENT RAYMER |
611 |
8 |
0 |
0 |
0 |
71,410 |
24 |
DONNY LIA |
600 |
6 |
0 |
0 |
0 |
62,840 |
25 |
KEVIN HARVICK |
560 |
3 |
2 |
3 |
3 |
101,130 |
26 |
NELSON PIQUET |
541 |
4 |
0 |
0 |
3 |
51,600 |
27 |
RICK CRAWFORD |
527 |
5 |
0 |
0 |
2 |
56,915 |
28 |
ELLIOTT SADLER |
497 |
4 |
0 |
1 |
2 |
46,850 |
29 |
DONNIE NEUENBERGER |
439 |
5 |
0 |
0 |
1 |
47,680 |
30 |
NARAIN KARTHIKEYAN |
421 |
4 |
0 |
0 |
0 |
44,496 |
31 |
CHRIS FONTAINE |
379 |
5 |
0 |
0 |
0 |
45,280 |
32 |
KEN SCHRADER |
372 |
3 |
0 |
1 |
2 |
37,325 |
33 |
CHRIS EGGLESTON |
370 |
4 |
0 |
0 |
0 |
39,400 |
34 |
HERMIE SADLER III |
346 |
3 |
0 |
0 |
0 |
28,600 |
35 |
TERRY JONES |
346 |
4 |
0 |
0 |
0 |
40,000 |
36 |
BRAD SWEET |
333 |
3 |
0 |
0 |
0 |
25,070 |
37 |
BRIAN ICKLER |
330 |
2 |
0 |
2 |
2 |
39,410 |
38 |
TONY JACKSON JR. |
326 |
3 |
0 |
0 |
0 |
35,800 |
39 |
MAX PAPIS |
323 |
3 |
0 |
0 |
1 |
29,550 |
40 |
DENNIS SETZER |
319 |
4 |
0 |
1 |
1 |
59,245 |
41 |
SHANE SIEG |
317 |
5 |
0 |
0 |
0 |
41,755 |
42 |
MIKE HARMON |
296 |
6 |
0 |
0 |
0 |
50,864 |
43 |
STEVE WALLACE |
292 |
2 |
0 |
1 |
1 |
22,140 |
44 |
JACK SMITH |
244 |
2 |
0 |
0 |
0 |
23,275 |
45 |
MICHAEL GUERITY |
243 |
3 |
0 |
0 |
0 |
25,575 |
46 |
J C STOUT |
219 |
3 |
0 |
0 |
0 |
26,122 |
47 |
CARL LONG |
217 |
2 |
0 |
0 |
0 |
24,850 |
48 |
CHRIS JONES |
216 |
3 |
0 |
0 |
0 |
26,095 |
49 |
CHAD MCCUMBEE |
200 |
3 |
0 |
0 |
0 |
25,955 |
50 |
RYAN HACKETT |
191 |
2 |
0 |
0 |
0 |
20,960 |
51 |
BRAD KESELOWSKI |
188 |
2 |
0 |
0 |
0 |
15,075 |
52 |
MIKE GARVEY |
180 |
3 |
0 |
0 |
0 |
23,370 |
53 |
JOHNNY CHAPMAN |
155 |
2 |
0 |
0 |
0 |
19,075 |
54 |
BRIAN ROSE |
152 |
2 |
0 |
0 |
0 |
19,375 |
55 |
BRIAN JOHNSON JR. |
140 |
2 |
0 |
0 |
0 |
14,850 |
56 |
J J YELEY |
139 |
1 |
0 |
0 |
1 |
14,075 |
57 |
TIM BAINEY JR. |
134 |
2 |
0 |
0 |
0 |
14,560 |
58 |
CARLOS CONTRERAS |
126 |
1 |
0 |
0 |
0 |
11,625 |
59 |
SEAN MURPHY |
124 |
1 |
0 |
0 |
0 |
14,000 |
60 |
CHRIS LAFFERTY |
119 |
2 |
0 |
0 |
0 |
16,651 |
61 |
D J KENNINGTON |
112 |
1 |
0 |
0 |
0 |
8,800 |
62 |
JAMIE DICK |
103 |
1 |
0 |
0 |
0 |
11,350 |
63 |
CLAY GREENFIELD |
100 |
1 |
0 |
0 |
0 |
8,400 |
64 |
DILLON OLIVER |
94 |
1 |
0 |
0 |
0 |
7,025 |
65 |
JOE ARAMENDIA |
91 |
1 |
0 |
0 |
0 |
9,050 |
66 |
GEOFF BODINE |
85 |
1 |
0 |
0 |
0 |
7,985 |
67 |
T J BELL |
82 |
1 |
0 |
0 |
0 |
7,575 |
68 |
WILLIE ALLEN |
76 |
1 |
0 |
0 |
0 |
6,800 |
69 |
JESSE SMITH |
76 |
1 |
0 |
0 |
0 |
10,600 |
70 |
TED MUSGRAVE |
70 |
1 |
0 |
0 |
0 |
10,775 |
71 |
TIM ANDREWS |
67 |
1 |
0 |
0 |
0 |
9,275 |
72 |
BRYAN SILAS |
67 |
1 |
0 |
0 |
0 |
9,725 |
73 |
BUTCH MILLER |
67 |
1 |
0 |
0 |
0 |
7,835 |
74 |
WES BURTON |
61 |
2 |
0 |
0 |
0 |
17,800 |
75 |
WAYNE EDWARDS |
61 |
1 |
0 |
0 |
0 |
8,095 |
76 |
LANCE FENTON |
61 |
1 |
0 |
0 |
0 |
7,525 |
77 |
CHASE AUSTIN |
58 |
1 |
0 |
0 |
0 |
7,900 |
78 |
G R SMITH |
55 |
1 |
0 |
0 |
0 |
6,619 |
79 |
LANDON CASSILL |
55 |
1 |
0 |
0 |
0 |
9,485 |
80 |
JUSTIN HOBGOOD |
0 |
0 |
0 |
0 |
0 |
|
81 |
PADDY RODENBECK |
0 |
0 |
0 |
0 |
0 |
|
82 |
L W MILLER |
0 |
0 |
0 |
0 |
0 |
|
83 |
DALE BRACKETT |
0 |
0 |
0 |
0 |
0 |
|
84 |
DERRIKE COPE |
0 |
0 |
0 |
0 |
0 |
|
85 |
DEREK WHITE |
0 |
0 |
0 |
0 |
0 |
|
|
Points Report Michigan International Speedway - VFW 200 Provided by NASCAR Statistics- Saturday, 6/12/2010 @ 5:23 PM Eastern UNOFFICIAL |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Pts | Ldr | Nxt | Starts | Pole | Wins | Top 5 | Top 10 | DNFs | Winnings |
| 1 | Todd Bodine | 45 | 1443 | 0 | 0 | 9 | 0 | 1 | 8 | 8 | 1 | $277,395 |
| 2 | Aric Almirola | 15 | 1388 | -55 | -55 | 9 | 0 | 2 | 3 | 7 | 0 | $213,375 |
| 3 | Timothy Peters | 15 | 1278 | -165 | -110 | 9 | 0 | 1 | 3 | 7 | 1 | $195,270 |
| 4 | Ron Hornaday Jr. | 35 | 1273 | -170 | -5 | 9 | 2 | 0 | 5 | 6 | 1 | $166,835 |
| 5 | Johnny Sauter | 10 | 1179 | -264 | -94 | 9 | 0 | 1 | 2 | 3 | 1 | $171,430 |
| 6 | Mike Skinner | 10 | 1171 | -272 | -8 | 9 | 0 | 0 | 1 | 5 | 1 | $118,315 |
| 7 | Jason White | 10 | 1145 | -298 | -26 | 9 | 1 | 0 | 1 | 3 | 0 | $123,440 |
| 8 | David Starr | 5 | 1132 | -311 | -13 | 9 | 0 | 0 | 0 | 4 | 1 | $112,215 |
| 9 | Ricky Carmichael | 0 | 1107 | -336 | -25 | 9 | 0 | 0 | 1 | 3 | 2 | $115,690 |
| 10 | Matt Crafton | 10 | 1098 | -345 | -9 | 9 | 0 | 0 | 1 | 4 | 2 | $113,360 |
| 11 | Austin Dillon # | 10 | 1093 | -350 | -5 | 9 | 2 | 0 | 2 | 4 | 1 | $139,395 |
| 12 | Justin Lofton # | 0 | 995 | -448 | -98 | 9 | 0 | 0 | 1 | 1 | 1 | $116,050 |
| 13 | Kyle Busch | 40 | 957 | -486 | -38 | 6 | 3 | 2 | 4 | 4 | 1 | $178,115 |
| 14 | Mario Gosselin | 5 | 949 | -494 | -8 | 9 | 0 | 0 | 0 | 1 | 3 | $101,635 |
| 15 | Ryan Sieg | 5 | 883 | -560 | -66 | 9 | 0 | 0 | 0 | 1 | 3 | $97,230 |
| 16 | Brett Butler # | 5 | 842 | -601 | -41 | 9 | 0 | 0 | 0 | 0 | 3 | $94,210 |
| 17 | Jennifer Jo Cobb # | 0 | 840 | -603 | -2 | 9 | 0 | 0 | 0 | 0 | 3 | $93,770 |
| 18 | James Buescher | 0 | 834 | -609 | -6 | 6 | 0 | 0 | 2 | 3 | 0 | $77,215 |
| 19 | Norm Benning | 0 | 807 | -636 | -27 | 9 | 0 | 0 | 0 | 0 | 3 | $92,785 |
| 20 | Tayler Malsam | 5 | 798 | -645 | -9 | 7 | 0 | 0 | 0 | 0 | 0 | $82,385 |
| 21 | Johnny Benson | 15 | 735 | -708 | -63 | 5 | 0 | 0 | 2 | 5 | 0 | $72,550 |
| 22 | Stacy Compton | 10 | 654 | -789 | -81 | 5 | 0 | 0 | 0 | 2 | 0 | $65,085 |
| 23 | Brent Raymer | 0 | 611 | -832 | -43 | 8 | 0 | 0 | 0 | 0 | 6 | $71,410 |
| 24 | Donny Lia | 0 | 600 | -843 | -11 | 6 | 0 | 0 | 0 | 0 | 2 | $62,840 |
| 25 | Kevin Harvick | 20 | 560 | -883 | -40 | 3 | 0 | 2 | 3 | 3 | 0 | $101,130 |
| 26 | Nelson Piquet | 0 | 541 | -902 | -19 | 4 | 0 | 0 | 0 | 3 | 0 | $51,600 |
| 27 | Rick Crawford | 0 | 527 | -916 | -14 | 5 | 0 | 0 | 0 | 2 | 2 | $56,915 |
| 28 | Elliott Sadler | 10 | 497 | -946 | -30 | 4 | 0 | 0 | 1 | 2 | 1 | $46,850 |
| 29 | Donnie Neuenberger | 0 | 439 | -1004 | -58 | 5 | 0 | 0 | 0 | 1 | 2 | $47,680 |
| 30 | Narain Karthikeyan | 0 | 421 | -1022 | -18 | 4 | 0 | 0 | 0 | 0 | 1 | $44,496 |
| 31 | Chris Fontaine | 0 | 379 | -1064 | -42 | 5 | 0 | 0 | 0 | 0 | 1 | $45,280 |
| 32 | Ken Schrader | 0 | 372 | -1071 | -7 | 3 | 0 | 0 | 1 | 2 | 1 | $37,325 |
| 33 | Chris Eggleston | 0 | 370 | -1073 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | $39,400 |
| 34 | Hermie Sadler | 10 | 346 | -1097 | -24 | 3 | 0 | 0 | 0 | 0 | 0 | $28,600 |
| 35 | Terry Jones | 0 | 346 | -1097 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | $40,000 |
| 36 | Brad Sweet | 0 | 333 | -1110 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | $25,070 |
| 37 | Brian Ickler | 5 | 330 | -1113 | -3 | 2 | 0 | 0 | 2 | 2 | 0 | $39,410 |
| 38 | Tony Jackson Jr. | 5 | 326 | -1117 | -4 | 3 | 0 | 0 | 0 | 0 | 1 | $35,800 |
| 39 | Max Papis | 5 | 323 | -1120 | -3 | 3 | 0 | 0 | 0 | 1 | 2 | $29,550 |
| 40 | Dennis Setzer | 5 | 319 | -1124 | -4 | 4 | 0 | 0 | 1 | 1 | 2 | $59,245 |
| 41 | Shane Sieg | 0 | 317 | -1126 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | $41,755 |
| 42 | Mike Harmon | 0 | 296 | -1147 | -21 | 6 | 0 | 0 | 0 | 0 | 6 | $50,864 |
| 43 | Steve Wallace | 5 | 292 | -1151 | -4 | 2 | 0 | 0 | 1 | 1 | 0 | $22,140 |
| 44 | Jack Smith | 5 | 244 | -1199 | -48 | 2 | 0 | 0 | 0 | 0 | 0 | $23,275 |
| 45 | Michael Guerity | 0 | 243 | -1200 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $25,575 |
| 46 | J.C. Stout | 0 | 219 | -1224 | -24 | 3 | 0 | 0 | 0 | 0 | 2 | $26,122 |
| 47 | Carl Long | 5 | 217 | -1226 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $24,850 |
| 48 | Chris Jones | 0 | 216 | -1227 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | $26,095 |
| 49 | Chad McCumbee | 5 | 200 | -1243 | -16 | 3 | 0 | 0 | 0 | 0 | 3 | $25,955 |
| 50 | Ryan Hackett | 0 | 191 | -1252 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | $20,960 |
| 51 | Brad Keselowski | 0 | 188 | -1255 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $15,075 |
| 52 | Mike Garvey | 0 | 180 | -1263 | -8 | 3 | 0 | 0 | 0 | 0 | 3 | $23,370 |
| 53 | Johnny Chapman | 0 | 155 | -1288 | -25 | 2 | 0 | 0 | 0 | 0 | 2 | $19,075 |
| 54 | Brian Rose | 0 | 152 | -1291 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $19,375 |
| 55 | Brian Johnson Jr. | 0 | 140 | -1303 | -12 | 2 | 0 | 0 | 0 | 0 | 1 | $14,850 |
| 56 | J J Yeley | 5 | 139 | -1304 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $14,075 |
| 57 | Tim Bainey Jr. | 0 | 134 | -1309 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $14,560 |
| 58 | Carlos Contreras | 5 | 126 | -1317 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $11,625 |
| 59 | Sean Murphy | 0 | 124 | -1319 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 |
| 60 | Chris Lafferty | 0 | 119 | -1324 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $16,651 |
| 61 | D J Kennington | 0 | 112 | -1331 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $8,800 |
| 62 | Jamie Dick | 0 | 103 | -1340 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | $11,350 |
| 63 | Clay Greenfield | 0 | 100 | -1343 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $8,400 |
| 64 | Dillon Oliver | 0 | 94 | -1349 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $7,025 |
| 65 | Joe Aramendia | 0 | 91 | -1352 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,050 |
| 66 | Geoff Bodine | 0 | 85 | -1358 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $7,985 |
| 67 | T J Bell | 0 | 82 | -1361 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,575 |
| 68 | Willie Allen | 0 | 76 | -1367 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $6,800 |
| 69 | Jesse Smith | 0 | 76 | -1367 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $10,600 |
| 70 | Ted Musgrave | 0 | 70 | -1373 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $10,775 |
| 71 | Tim Andrews | 0 | 67 | -1376 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 |
| 72 | Bryan Silas | 0 | 67 | -1376 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,725 |
| 73 | Butch Miller | 0 | 67 | -1376 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,835 |
| 74 | Wes Burton | 0 | 61 | -1382 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $17,800 |
| 75 | Wayne Edwards | 0 | 61 | -1382 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $8,095 |
| 76 | Lance Fenton | 0 | 61 | -1382 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,525 |
| 77 | Chase Austin | 0 | 58 | -1385 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,900 |
| 78 | G R Smith | 0 | 55 | -1388 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $6,619 |
| 79 | Landon Cassill | 0 | 55 | -1388 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,485 |
| 80 | Justin Hobgood | 0 | 0 | -1443 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 81 | Paddy Rodenbeck | 0 | 0 | -1443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 82 | L W Miller | 0 | 0 | -1443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 83 | Dale Brackett | 0 | 0 | -1443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 84 | Derrike Cope | 0 | 0 | -1443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 85 | Derek White | 0 | 0 | -1443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
the Jayski site is owned and served by:
