
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #10: LUCAS OIL "200" PRESENTED BY SPEED ON MEDIACOM Race Date: 7/11/2010 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | TODD BODINE | 1555 | 10 | 1 | 8 | 8 | 287,570 |
| 2 | ARIC ALMIROLA | 1467 | 10 | 2 | 3 | 7 | 220,800 |
| 3 | RON HORNADAY JR. | 1364 | 10 | 0 | 5 | 6 | 175,035 |
| 4 | TIMOTHY PETERS | 1360 | 10 | 1 | 3 | 7 | 202,370 |
| 5 | JOHNNY SAUTER | 1354 | 10 | 1 | 3 | 4 | 197,295 |
| 6 | MIKE SKINNER | 1322 | 10 | 0 | 1 | 6 | 130,015 |
| 7 | AUSTIN DILLON | 1288 | 10 | 1 | 3 | 5 | 183,195 |
| 8 | DAVID STARR | 1266 | 10 | 0 | 0 | 5 | 124,940 |
| 9 | MATT CRAFTON | 1263 | 10 | 0 | 2 | 5 | 134,620 |
| 10 | RICKY CARMICHAEL | 1245 | 10 | 0 | 1 | 4 | 126,515 |
| 11 | JASON WHITE | 1239 | 10 | 0 | 1 | 3 | 131,715 |
| 12 | JUSTIN LOFTON | 1113 | 10 | 0 | 1 | 1 | 127,475 |
| 13 | MARIO GOSSELIN | 1076 | 10 | 0 | 0 | 1 | 112,235 |
| 14 | RYAN SIEG | 1013 | 10 | 0 | 0 | 1 | 107,955 |
| 15 | JAMES BUESCHER | 989 | 7 | 0 | 3 | 4 | 88,465 |
| 16 | KYLE BUSCH | 957 | 6 | 2 | 4 | 4 | 178,115 |
| 17 | BRETT BUTLER | 951 | 10 | 0 | 0 | 0 | 104,260 |
| 18 | JENNIFER JO COBB | 928 | 10 | 0 | 0 | 0 | 100,945 |
| 19 | NORM BENNING | 904 | 10 | 0 | 0 | 0 | 101,185 |
| 20 | STACY COMPTON | 804 | 6 | 0 | 0 | 3 | 78,485 |
| 21 | TAYLER MALSAM | 798 | 7 | 0 | 0 | 0 | 82,385 |
| 22 | JOHNNY BENSON | 735 | 5 | 0 | 2 | 5 | 72,550 |
| 23 | BRENT RAYMER | 687 | 9 | 0 | 0 | 0 | 78,460 |
| 24 | DONNY LIA | 685 | 7 | 0 | 0 | 0 | 69,990 |
| 25 | KEVIN HARVICK | 560 | 3 | 2 | 3 | 3 | 101,130 |
| 26 | NELSON PIQUET | 541 | 4 | 0 | 0 | 3 | 51,600 |
| 27 | KEN SCHRADER | 532 | 4 | 0 | 2 | 3 | 52,475 |
| 28 | RICK CRAWFORD | 527 | 5 | 0 | 0 | 2 | 56,915 |
| 29 | ELLIOTT SADLER | 497 | 4 | 0 | 1 | 2 | 46,850 |
| 30 | CHRIS EGGLESTON | 496 | 5 | 0 | 0 | 0 | 49,900 |
| 31 | BRIAN ICKLER | 454 | 3 | 0 | 2 | 2 | 49,960 |
| 32 | DONNIE NEUENBERGER | 439 | 5 | 0 | 0 | 1 | 47,680 |
| 33 | NARAIN KARTHIKEYAN | 421 | 4 | 0 | 0 | 0 | 44,496 |
| 34 | CHRIS FONTAINE | 379 | 5 | 0 | 0 | 0 | 45,280 |
| 35 | STEVE WALLACE | 365 | 3 | 0 | 1 | 1 | 29,665 |
| 36 | MIKE HARMON | 354 | 7 | 0 | 0 | 0 | 57,764 |
| 37 | HERMIE SADLER III | 346 | 3 | 0 | 0 | 0 | 28,600 |
| 38 | TERRY JONES | 346 | 4 | 0 | 0 | 0 | 40,000 |
| 39 | BRAD SWEET | 333 | 3 | 0 | 0 | 0 | 25,070 |
| 40 | TONY JACKSON JR. | 326 | 3 | 0 | 0 | 0 | 35,800 |
| 41 | MAX PAPIS | 323 | 3 | 0 | 0 | 1 | 29,550 |
| 42 | CARL LONG | 320 | 3 | 0 | 0 | 0 | 35,250 |
| 43 | DENNIS SETZER | 319 | 4 | 0 | 1 | 1 | 59,245 |
| 44 | J C STOUT | 319 | 4 | 0 | 0 | 0 | 35,872 |
| 45 | SHANE SIEG | 317 | 5 | 0 | 0 | 0 | 41,755 |
| 46 | CHRIS JONES | 280 | 4 | 0 | 0 | 0 | 33,045 |
| 47 | CHAD MCCUMBEE | 270 | 4 | 0 | 0 | 0 | 32,955 |
| 48 | BRIAN ROSE | 258 | 3 | 0 | 0 | 0 | 29,325 |
| 49 | JACK SMITH | 244 | 2 | 0 | 0 | 0 | 23,275 |
| 50 | MICHAEL GUERITY | 243 | 3 | 0 | 0 | 0 | 25,575 |
| 51 | MIKE GARVEY | 235 | 4 | 0 | 0 | 0 | 30,229 |
| 52 | JAMIE DICK | 218 | 2 | 0 | 0 | 0 | 19,375 |
| 53 | RYAN HACKETT | 191 | 2 | 0 | 0 | 0 | 20,960 |
| 54 | BRAD KESELOWSKI | 188 | 2 | 0 | 0 | 0 | 15,075 |
| 55 | CLAY GREENFIELD | 161 | 2 | 0 | 0 | 0 | 15,325 |
| 56 | JOHNNY CHAPMAN | 155 | 2 | 0 | 0 | 0 | 19,075 |
| 57 | GREG PURSLEY | 142 | 1 | 0 | 0 | 1 | 8,925 |
| 58 | BRIAN JOHNSON JR. | 140 | 2 | 0 | 0 | 0 | 14,850 |
| 59 | J J YELEY | 139 | 1 | 0 | 0 | 1 | 14,075 |
| 60 | TIM BAINEY JR. | 134 | 2 | 0 | 0 | 0 | 14,560 |
| 61 | CARLOS CONTRERAS | 126 | 1 | 0 | 0 | 0 | 11,625 |
| 62 | SEAN MURPHY | 124 | 1 | 0 | 0 | 0 | 14,000 |
| 63 | CHRIS LAFFERTY | 119 | 2 | 0 | 0 | 0 | 16,651 |
| 64 | D J KENNINGTON | 112 | 1 | 0 | 0 | 0 | 8,800 |
| 65 | DILLON OLIVER | 94 | 1 | 0 | 0 | 0 | 7,025 |
| 66 | JOE ARAMENDIA | 91 | 1 | 0 | 0 | 0 | 9,050 |
| 67 | GEOFF BODINE | 85 | 1 | 0 | 0 | 0 | 7,985 |
| 68 | T J BELL | 82 | 1 | 0 | 0 | 0 | 7,575 |
| 69 | WILLIE ALLEN | 76 | 1 | 0 | 0 | 0 | 6,800 |
| 70 | JESSE SMITH | 76 | 1 | 0 | 0 | 0 | 10,600 |
| 71 | TED MUSGRAVE | 70 | 1 | 0 | 0 | 0 | 10,775 |
| 72 | TIM ANDREWS | 67 | 1 | 0 | 0 | 0 | 9,275 |
| 73 | PADDY RODENBECK | 67 | 1 | 0 | 0 | 0 | 6,975 |
| 74 | BRYAN SILAS | 67 | 1 | 0 | 0 | 0 | 9,725 |
| 75 | BUTCH MILLER | 67 | 1 | 0 | 0 | 0 | 7,835 |
| 76 | WES BURTON | 61 | 2 | 0 | 0 | 0 | 17,800 |
| 77 | WAYNE EDWARDS | 61 | 1 | 0 | 0 | 0 | 8,095 |
| 78 | LANCE FENTON | 61 | 1 | 0 | 0 | 0 | 7,525 |
| 79 | CHASE AUSTIN | 58 | 1 | 0 | 0 | 0 | 7,900 |
| 80 | G R SMITH | 55 | 1 | 0 | 0 | 0 | 6,619 |
| 81 | LANDON CASSILL | 55 | 1 | 0 | 0 | 0 | 9,485 |
| 82 | JUSTIN HOBGOOD | 0 | 0 | 0 | 0 | 0 | |
| 83 | L W MILLER | 0 | 0 | 0 | 0 | 0 | |
| 84 | DALE BRACKETT | 0 | 0 | 0 | 0 | 0 | |
| 85 | DERRIKE COPE | 0 | 0 | 0 | 0 | 0 | |
| 86 | DEREK WHITE | 0 | 0 | 0 | 0 | 0 | |
Driver Point Standings following race #10 (Top Ten):
1) #30-Todd Bodine, 1555
2) #51-Aric Almirola, 1467 - 88
3) #33-Ron Hornaday Jr., 1364 -191
4) #17-Timothy Peters, 1360 -195
5) #13-Johnny Sauter, 1354 - 201
6) #5-Mike Skinner, 1322 - 233
7) #3-Austin Dillon, 1288 - 267
8) #81-David Starr, 1266 - 289
9) #88-Matt Crafton, 1263 - 292
10) #4-Ricky Carmichael, 1245 - 310(Unofficial)(7-11-2010)
|
Points Report Iowa Speedway Lucas Oil 200 presented by SPEED on Mediacom Provided by NASCAR Statistics- Sunday, 7/11/2010 @ 4:10 PM Central UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Pole | Wins | Top 5 | Top 10 | DNFs | Money Won | PPos | G/L |
| 1 | Todd Bodine | 45 | 1555 | 0 | 0 | 10 | 0 | 1 | 8 | 8 | 1 | $287,570 | 1 | 0 |
| 2 | Aric Almirola | 15 | 1467 | -88 | -88 | 10 | 0 | 2 | 3 | 7 | 1 | $220,800 | 2 | 0 |
| 3 | Ron Hornaday Jr. | 35 | 1364 | -191 | -103 | 10 | 2 | 0 | 5 | 6 | 1 | $175,035 | 4 | 1 |
| 4 | Timothy Peters | 15 | 1360 | -195 | -4 | 10 | 0 | 1 | 3 | 7 | 2 | $202,370 | 3 | -1 |
| 5 | Johnny Sauter | 15 | 1354 | -201 | -6 | 10 | 0 | 1 | 3 | 4 | 1 | $197,295 | 5 | 0 |
| 6 | Mike Skinner | 15 | 1322 | -233 | -32 | 10 | 0 | 0 | 1 | 6 | 1 | $130,015 | 6 | 0 |
| 7 | Austin Dillon # | 20 | 1288 | -267 | -34 | 10 | 3 | 1 | 3 | 5 | 1 | $183,195 | 11 | 4 |
| 8 | David Starr | 5 | 1266 | -289 | -22 | 10 | 0 | 0 | 0 | 5 | 1 | $124,940 | 8 | 0 |
| 9 | Matt Crafton | 10 | 1263 | -292 | -3 | 10 | 0 | 0 | 2 | 5 | 2 | $134,620 | 10 | 1 |
| 10 | Ricky Carmichael | 0 | 1245 | -310 | -18 | 10 | 0 | 0 | 1 | 4 | 2 | $126,515 | 9 | -1 |
| 11 | Jason White | 10 | 1239 | -316 | -6 | 10 | 1 | 0 | 1 | 3 | 0 | $131,715 | 7 | -4 |
| 12 | Justin Lofton # | 0 | 1113 | -442 | -126 | 10 | 0 | 0 | 1 | 1 | 1 | $127,475 | 12 | 0 |
| 13 | Mario Gosselin | 5 | 1076 | -479 | -37 | 10 | 0 | 0 | 0 | 1 | 3 | $112,235 | 14 | 1 |
| 14 | Ryan Sieg | 5 | 1013 | -542 | -63 | 10 | 0 | 0 | 0 | 1 | 3 | $107,955 | 15 | 1 |
| 15 | James Buescher | 0 | 989 | -566 | -24 | 7 | 0 | 0 | 3 | 4 | 0 | $88,465 | 18 | 3 |
| 16 | Kyle Busch | 40 | 957 | -598 | -32 | 6 | 3 | 2 | 4 | 4 | 1 | $178,115 | 13 | -3 |
| 17 | Brett Butler # | 5 | 951 | -604 | -6 | 10 | 0 | 0 | 0 | 0 | 3 | $104,260 | 16 | -1 |
| 18 | Jennifer Jo Cobb # | 0 | 928 | -627 | -23 | 10 | 0 | 0 | 0 | 0 | 4 | $100,945 | 17 | -1 |
| 19 | Norm Benning | 0 | 904 | -651 | -24 | 10 | 0 | 0 | 0 | 0 | 3 | $101,185 | 19 | 0 |
| 20 | Stacy Compton | 10 | 804 | -751 | -100 | 6 | 0 | 0 | 0 | 3 | 0 | $78,485 | 22 | 2 |
| 21 | Tayler Malsam | 5 | 798 | -757 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | $82,385 | 20 | -1 |
| 22 | Johnny Benson | 15 | 735 | -820 | -63 | 5 | 0 | 0 | 2 | 5 | 0 | $72,550 | 21 | -1 |
| 23 | Brent Raymer | 0 | 687 | -868 | -48 | 9 | 0 | 0 | 0 | 0 | 7 | $78,460 | 23 | 0 |
| 24 | Donny Lia | 0 | 685 | -870 | -2 | 7 | 0 | 0 | 0 | 0 | 3 | $69,990 | 24 | 0 |
| 25 | Kevin Harvick | 20 | 560 | -995 | -125 | 3 | 0 | 2 | 3 | 3 | 0 | $101,130 | 25 | 0 |
| 26 | Nelson Piquet | 0 | 541 | -1014 | -19 | 4 | 0 | 0 | 0 | 3 | 0 | $51,600 | 26 | 0 |
| 27 | Ken Schrader | 0 | 532 | -1023 | -9 | 4 | 0 | 0 | 2 | 3 | 1 | $52,475 | 32 | 5 |
| 28 | Rick Crawford | 0 | 527 | -1028 | -5 | 5 | 0 | 0 | 0 | 2 | 2 | $56,915 | 27 | -1 |
| 29 | Elliott Sadler | 10 | 497 | -1058 | -30 | 4 | 0 | 0 | 1 | 2 | 1 | $46,850 | 28 | -1 |
| 30 | Chris Eggleston # | 5 | 496 | -1059 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | $49,900 | 33 | 3 |
| 31 | Brian Ickler | 5 | 454 | -1101 | -42 | 3 | 0 | 0 | 2 | 2 | 0 | $49,960 | 37 | 6 |
| 32 | Donnie Neuenberger | 0 | 439 | -1116 | -15 | 5 | 0 | 0 | 0 | 1 | 2 | $47,680 | 29 | -3 |
| 33 | Narain Karthikeyan | 0 | 421 | -1134 | -18 | 4 | 0 | 0 | 0 | 0 | 1 | $44,496 | 30 | -3 |
| 34 | Chris Fontaine | 0 | 379 | -1176 | -42 | 5 | 0 | 0 | 0 | 0 | 1 | $45,280 | 31 | -3 |
| 35 | Steve Wallace | 5 | 365 | -1190 | -14 | 3 | 0 | 0 | 1 | 1 | 1 | $29,665 | 43 | 8 |
| 36 | Mike Harmon | 0 | 354 | -1201 | -11 | 7 | 0 | 0 | 0 | 0 | 7 | $57,764 | 42 | 6 |
| 37 | Hermie Sadler III | 10 | 346 | -1209 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | $28,600 | 34 | -3 |
| 38 | Terry Jones | 0 | 346 | -1209 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | $40,000 | 35 | -3 |
| 39 | Brad Sweet | 0 | 333 | -1222 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | $25,070 | 36 | -3 |
| 40 | Tony Jackson Jr. | 5 | 326 | -1229 | -7 | 3 | 0 | 0 | 0 | 0 | 1 | $35,800 | 38 | -2 |
| 41 | Max Papis | 5 | 323 | -1232 | -3 | 3 | 0 | 0 | 0 | 1 | 2 | $29,550 | 39 | -2 |
| 42 | Carl Long | 5 | 320 | -1235 | -3 | 3 | 0 | 0 | 0 | 0 | 1 | $35,250 | 47 | 5 |
| 43 | Dennis Setzer | 5 | 319 | -1236 | -1 | 4 | 0 | 0 | 1 | 1 | 2 | $59,245 | 40 | -3 |
| 44 | J C Stout | 0 | 319 | -1236 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | $35,872 | 46 | 2 |
| 45 | Shane Sieg | 0 | 317 | -1238 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | $41,755 | 41 | -4 |
| 46 | Chris Jones | 0 | 280 | -1275 | -37 | 4 | 0 | 0 | 0 | 0 | 4 | $33,045 | 48 | 2 |
| 48 | Brian Rose | 0 | 258 | -1297 | -12 | 3 | 0 | 0 | 0 | 0 | 2 | $29,325 | 54 | 6 |
| 49 | Jack Smith | 5 | 244 | -1311 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | $23,275 | 44 | -5 |
| 50 | Michael Guerity | 0 | 243 | -1312 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $25,575 | 45 | -5 |
| 51 | Mike Garvey | 0 | 235 | -1320 | -8 | 4 | 0 | 0 | 0 | 0 | 4 | $30,229 | 52 | 1 |
| 52 | Jamie Dick | 0 | 218 | -1337 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | $19,375 | 62 | 10 |
| 53 | Ryan Hackett | 0 | 191 | -1364 | -27 | 2 | 0 | 0 | 0 | 0 | 1 | $20,960 | 50 | -3 |
| 54 | Brad Keselowski | 0 | 188 | -1367 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $15,075 | 51 | -3 |
| 55 | Clay Greenfield | 0 | 161 | -1394 | -27 | 2 | 0 | 0 | 0 | 0 | 2 | $15,325 | 63 | 8 |
| 56 | Johnny Chapman | 0 | 155 | -1400 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $19,075 | 53 | -3 |
| 57 | Greg Pursley | 0 | 142 | -1413 | -13 | 1 | 0 | 0 | 0 | 1 | 0 | $8,925 | 208 | 151 |
| 58 | Brian Johnson Jr. | 0 | 140 | -1415 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $14,850 | 55 | -3 |
| 59 | J J Yeley | 5 | 139 | -1416 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $14,075 | 56 | -3 |
| 60 | Tim Bainey Jr. | 0 | 134 | -1421 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $14,560 | 57 | -3 |
| 61 | Carlos Contreras | 5 | 126 | -1429 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $11,625 | 58 | -3 |
| 62 | Sean Murphy | 0 | 124 | -1431 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | 59 | -3 |
| 63 | Chris Lafferty | 0 | 119 | -1436 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $16,651 | 60 | -3 |
| 64 | D J Kennington | 0 | 112 | -1443 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $8,800 | 61 | -3 |
| 65 | Dillon Oliver | 0 | 94 | -1461 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | $7,025 | 64 | -1 |
| 66 | Joe Aramendia | 0 | 91 | -1464 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,050 | 65 | -1 |
| 67 | Geoff Bodine | 0 | 85 | -1470 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $7,985 | 66 | -1 |
| 68 | T J Bell | 0 | 82 | -1473 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,575 | 67 | -1 |
| 69 | Willie Allen | 0 | 76 | -1479 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $6,800 | 68 | -1 |
| 70 | Jesse Smith | 0 | 76 | -1479 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $10,600 | 69 | -1 |
| 71 | Ted Musgrave | 0 | 70 | -1485 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $10,775 | 70 | -1 |
| 72 | Tim Andrews | 0 | 67 | -1488 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 | 71 | -1 |
| 73 | Paddy Rodenbeck | 0 | 67 | -1488 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $6,975 | 81 | 6 |
| 74 | Bryan Silas | 0 | 67 | -1488 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,725 | 72 | -1 |
| 75 | Butch Miller | 0 | 67 | -1488 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,835 | 73 | -1 |
| 76 | Wes Burton | 0 | 61 | -1494 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $17,800 | 74 | -2 |
| 77 | Wayne Edwards | 0 | 61 | -1494 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $8,095 | 75 | -2 |
| 78 | Lance Fenton | 0 | 61 | -1494 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,525 | 76 | -2 |
| 79 | Chase Austin | 0 | 58 | -1497 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,900 | 77 | -2 |
| 80 | G R Smith | 0 | 55 | -1500 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $6,619 | 78 | -2 |
| 81 | Landon Cassill | 0 | 55 | -1500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,485 | 79 | -2 |
| 82 | Justin Hobgood | 0 | 0 | -1555 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 | -2 |
| 83 | L W Miller | 0 | 0 | -1555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 | -1 |
| 84 | Dale Brackett | 0 | 0 | -1555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 | -1 |
| 85 | Derrike Cope | 0 | 0 | -1555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84 | -1 |
| 86 | Derek White | 0 | 0 | -1555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 85 | -1 |
the Jayski site is owned and served by:
