
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES OWNER LEADERS Race #11: CAMPINGWORLD.COM "200" Race Date: 7/16/2010 Owners listed in green are locked into the field at ORP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Owner | Points | Starts | Wins | Top 5 | Top 10 | Attempts |
| 1 | 30 | STEVE GERMAIN | 1715 | 11 | 1 | 9 | 9 | 11 |
| 2 | 2 | DELANA HARVICK | 1705 | 11 | 3 | 7 | 9 | 11 |
| 3 | 18 | KYLE BUSCH | 1683 | 11 | 2 | 6 | 8 | 11 |
| 4 | 51 | BILLY BALLEW | 1614 | 11 | 2 | 3 | 8 | 11 |
| 5 | 13 | MIKE CURB | 1519 | 11 | 1 | 4 | 5 | 11 |
| 6 | 17 | TOM DELOACH | 1510 | 11 | 1 | 3 | 8 | 11 |
| 7 | 5 | DAVID DOLLAR | 1456 | 11 | 0 | 1 | 7 | 11 |
| 8 | 33 | DELANA HARVICK | 1454 | 11 | 0 | 5 | 6 | 11 |
| 9 | 3 | ANDY HILLENBURG | 1434 | 11 | 1 | 3 | 6 | 11 |
| 10 | 88 | RHONDA THORSON | 1418 | 11 | 0 | 3 | 6 | 11 |
| 11 | 15 | BILLY BALLEW | 1392 | 11 | 0 | 3 | 6 | 11 |
| 12 | 81 | RANDY MOSS | 1390 | 11 | 0 | 0 | 5 | 11 |
| 13 | 23 | STEVE URVAN | 1369 | 11 | 0 | 1 | 3 | 11 |
| 14 | 60 | JEFFREY WYLER | 1331 | 11 | 0 | 0 | 3 | 11 |
| 15 | 4 | DELANA HARVICK | 1321 | 11 | 0 | 1 | 4 | 11 |
| 16 | 12 | MICHELLE GOSSELIN | 1197 | 11 | 0 | 0 | 1 | 11 |
| 17 | 7 | TOM DELOACH | 1195 | 11 | 0 | 1 | 1 | 11 |
| 18 | 07 | KEN SMITH | 1171 | 11 | 0 | 0 | 0 | 11 |
| 19 | 39 | SUSAN BATES | 1083 | 11 | 0 | 0 | 1 | 11 |
| 20 | 47 | ROBERT DOTTER | 1051 | 11 | 0 | 0 | 0 | 11 |
| 21 | 10 | TOM MITCHELL | 1031 | 11 | 0 | 0 | 0 | 11 |
| 22 | 46 | JOY GILL | 1029 | 11 | 0 | 1 | 1 | 11 |
| 23 | 01 | DAISY RAMIREZ | 1000 | 10 | 0 | 0 | 1 | 11 |
| 24 | 31 | STEVE TURNER | 992 | 7 | 0 | 3 | 4 | 7 |
| 25 | 57 | NORM BENNING | 992 | 11 | 0 | 0 | 0 | 11 |
| 26 | 6 | RICK WARE | 958 | 10 | 0 | 0 | 1 | 11 |
| 27 | 21 | STEVE URVAN | 918 | 10 | 0 | 0 | 0 | 11 |
| 28 | 56 | JOE SCOTT | 798 | 7 | 0 | 0 | 0 | 7 |
| 29 | 85 | PETE RAYMER | 767 | 9 | 0 | 0 | 0 | 11 |
| 30 | 95 | DANNY GILL | 714 | 8 | 0 | 0 | 1 | 10 |
| 31 | 93 | PAM SIEG | 665 | 10 | 0 | 0 | 0 | 11 |
| 32 | 48 | ANDY HILLENBURG | 660 | 7 | 0 | 0 | 0 | 8 |
| 33 | 90 | DOUG STRINGER | 648 | 6 | 0 | 0 | 0 | 6 |
| 34 | 89 | CALVIN WOOD | 611 | 7 | 0 | 0 | 0 | 11 |
| 35 | 14 | TOM MITCHELL | 457 | 4 | 0 | 0 | 2 | 4 |
| 36 | 187 | RICK JONES | 448 | 5 | 0 | 0 | 0 | 7 |
| 37 | 76 | RAY HACKETT | 447 | 5 | 0 | 0 | 0 | 6 |
| 38 | 9 | BOB GERMAIN | 441 | 4 | 0 | 0 | 1 | 4 |
| 39 | 129 | BRAD KESELOWSKI | 358 | 3 | 0 | 1 | 1 | 3 |
| 40 | 63 | MICHAEL MITTLER | 338 | 3 | 0 | 0 | 0 | 3 |
| 41 | 186 | JIMMY DICK | 315 | 3 | 0 | 0 | 0 | 3 |
| 42 | 84 | CHRIS FONTAINE | 303 | 4 | 0 | 0 | 0 | 4 |
| 43 | 150 | MARK BEAVER | 183 | 2 | 0 | 0 | 0 | 3 |
| 44 | 1 | TOM DELOACH | 150 | 1 | 0 | 0 | 1 | 1 |
| 45 | 162 | GENE PRICE | 142 | 1 | 0 | 0 | 1 | 1 |
| 46 | 173 | RON CROSBY | 128 | 1 | 0 | 0 | 0 | 2 |
| 47 | 00 | BRIAN WEBER | 126 | 1 | 0 | 0 | 0 | 1 |
| 48 | 192 | RICKY BENTON | 125 | 2 | 0 | 0 | 0 | 3 |
| 49 | 49 | DAVID MCCLURE | 122 | 2 | 0 | 0 | 0 | 2 |
| 50 | 216 | RICK WARE | 119 | 2 | 0 | 0 | 0 | 2 |
| 51 | 182 | PATRICK RODENBECK | 116 | 1 | 0 | 0 | 0 | 2 |
| 52 | 28 | JIM ROSENBLUM | 92 | 0 | 0 | 0 | 0 | 2 |
| 53 | 52 | KEN SCHRADER | 79 | 1 | 0 | 0 | 0 | 1 |
| 54 | 116 | JACK GREEN IV. | 61 | 2 | 0 | 0 | 0 | 2 |
| 55 | 165 | JOEY SONNTAG | 61 | 1 | 0 | 0 | 0 | 1 |
| 56 | 124 | TRACY LAFFERTY | 58 | 2 | 0 | 0 | 0 | 2 |
| 57 | 98 | DUKE THORSON | 55 | 1 | 0 | 0 | 0 | 1 |
| 58 | 175 | RAY HACKETT | 49 | 0 | 0 | 0 | 0 | 1 |
| 59 | 153 | WILLIAM BISHOP | 49 | 0 | 0 | 0 | 0 | 1 |
| 60 | 106 | VALERIE YUREK | 46 | 0 | 0 | 0 | 0 | 1 |
| 61 | 74 | DERRIKE COPE | 43 | 0 | 0 | 0 | 0 | 1 |
| 62 | 196 | DEREK WHITE | 43 | 0 | 0 | 0 | 0 | 1 |
|
Owner Points Following Race # 11 Gateway International Raceway CampingWorld.com 200 Provided by NASCAR Statistics - Saturday, 7/17/2010 @ 3:13 PM Central UNOFFICIAL Owners listed in green are locked into the field at ORP |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Owner | Trk # | Points | Leader | Next | +/- Top 25 | PPos | G/L |
| 1 | Steve Germain | 30 | 1,715 | 0 | 757 | 1 | 0 | |
| 2 | Delana Harvick | 2 | 1,705 | -10 | -10 | 747 | 3 | 1 |
| 3 | Kyle Busch | 18 | 1,683 | -32 | -22 | 725 | 2 | -1 |
| 4 | Billy Ballew | 51 | 1,614 | -101 | -69 | 656 | 4 | 0 |
| 5 | Mike Curb | 13 | 1,519 | -196 | -95 | 561 | 7 | 2 |
| 6 | Tom Deloach | 17 | 1,510 | -205 | -9 | 552 | 6 | 0 |
| 7 | David Dollar | 5 | 1,456 | -259 | -54 | 498 | 8 | 1 |
| 8 | Delana Harvick | 33 | 1,454 | -261 | -2 | 496 | 5 | -3 |
| 9 | Andy Hillenburg | 3 | 1,434 | -281 | -20 | 476 | 9 | 0 |
| 10 | Rhonda Thorson | 88 | 1,418 | -297 | -16 | 460 | 12 | 2 |
| 11 | Billy Ballew | 15 | 1,392 | -323 | -26 | 434 | 10 | -1 |
| 12 | Randy Moss | 81 | 1,390 | -325 | -2 | 432 | 11 | -1 |
| 13 | Steve Urvan | 23 | 1,369 | -346 | -21 | 411 | 14 | 1 |
| 14 | Jeffrey Wyler | 60 | 1,331 | -384 | -38 | 373 | 15 | 1 |
| 15 | Delana Harvick | 4 | 1,321 | -394 | -10 | 363 | 13 | -2 |
| 16 | Michelle Gosselin | 12 | 1,197 | -518 | -124 | 239 | 17 | 1 |
| 17 | Tom Deloach | 7 | 1,195 | -520 | -2 | 237 | 16 | -1 |
| 18 | Ken Smith | 07 | 1,171 | -544 | -24 | 213 | 18 | 0 |
| 19 | Susan Bates | 39 | 1,083 | -632 | -88 | 125 | 19 | 0 |
| 20 | Robert Dotter | 47 | 1,051 | -664 | -32 | 93 | 20 | 0 |
| 21 | Tom Mitchell | 10 | 1,031 | -684 | -20 | 73 | 22 | 1 |
| 22 | Joy Gill | 46 | 1,029 | -686 | -2 | 71 | 21 | -1 |
| 23 | Daisy Ramirez | 01 | 1,000 | -715 | -29 | 42 | 23 | 0 |
| 24 | Steve Turner | 31 | 992 | -723 | -8 | 34 | 27 | 3 |
| 25 | Norm Benning | 57 | 992 | -723 | 0 | 34 | 24 | -1 |
| 26 | Rick Ware | 6 | 958 | -757 | -34 | -34 | 25 | -1 |
| 27 | Steve Urvan | 21 | 918 | -797 | -40 | -74 | 26 | -1 |
| 28 | Joe Scott | 56 | 798 | -917 | -120 | -194 | 28 | 0 |
| 29 | Pete Raymer | 85 | 767 | -948 | -31 | -225 | 29 | 0 |
| 30 | Danny Gill | 95 | 714 | -1,001 | -53 | -278 | 30 | 0 |
| 31 | Pam Sieg | 93 | 665 | -1,050 | -49 | -327 | 32 | 1 |
| 32 | Andy Hillenburg | 48 | 660 | -1,055 | -5 | -332 | 31 | -1 |
| 33 | Doug Stringer | 90 | 648 | -1,067 | -12 | -344 | 34 | 1 |
| 34 | Calvin Wood | 89 | 611 | -1,104 | -37 | -381 | 33 | -1 |
| 35 | Tom Mitchell | 14 | 457 | -1,258 | -154 | -535 | 35 | 0 |
| 36 | Rick Jones | 187 | 448 | -1,267 | -9 | -544 | 37 | 1 |
| 37 | Ray Hackett | 76 | 447 | -1,268 | -1 | -545 | 36 | -1 |
| 38 | Bob Germain | 9 | 441 | -1,274 | -6 | -551 | 38 | 0 |
| 39 | Brad Keselowski | 129 | 358 | -1,357 | -83 | -634 | 42 | 3 |
| 40 | Michael Mittler | 63 | 338 | -1,377 | -20 | -654 | 40 | 0 |
| 41 | Jimmy Dick | 186 | 315 | -1,400 | -23 | -677 | 41 | 0 |
| 42 | Chris Fontaine | 84 | 303 | -1,412 | -12 | -689 | 39 | -3 |
| 43 | Mark Beaver | 150 | 183 | -1,532 | -120 | -809 | 43 | 0 |
| 44 | Tom Deloach | 1 | 150 | -1,565 | -33 | -842 | 44 | 0 |
| 45 | Gene Price | 162 | 142 | -1,573 | -8 | -850 | 45 | 0 |
| 46 | Ron Crosby | 173 | 128 | -1,587 | -14 | -864 | 53 | 7 |
| 47 | Brian Weber | 00 | 126 | -1,589 | -2 | -866 | 46 | -1 |
| 48 | Ricky Benton | 192 | 125 | -1,590 | -1 | -867 | 47 | -1 |
| 49 | David McClure | 49 | 122 | -1,593 | -3 | -870 | 48 | -1 |
| 50 | Rick Ware | 216 | 119 | -1,596 | -3 | -873 | 49 | -1 |
| 51 | Patrick Rodenbeck | 182 | 116 | -1,599 | -3 | -876 | 50 | -1 |
| 52 | Jim Rosenblum | 28 | 92 | -1,623 | -24 | -900 | 51 | -1 |
| 53 | Ken Schrader | 52 | 79 | -1,636 | -13 | -913 | 52 | -1 |
| 54 | Jack Green Iv. | 116 | 61 | -1,654 | -18 | -931 | 54 | 0 |
| 55 | Joey Sonntag | 165 | 61 | -1,654 | 0 | -931 | 55 | 0 |
| 56 | Tracy Lafferty | 124 | 58 | -1,657 | -3 | -934 | 56 | 0 |
| 57 | Duke Thorson | 98 | 55 | -1,660 | -3 | -937 | 57 | 0 |
| 58 | William Bishop | 153 | 49 | -1,666 | -6 | -943 | 59 | 1 |
| 59 | Ray Hackett | 175 | 49 | -1,666 | 0 | -943 | 58 | -1 |
| 60 | Valerie Yurek | 106 | 46 | -1,669 | -3 | -946 | 60 | 0 |
| 61 | Derek White | 196 | 43 | -1,672 | -3 | -949 | 62 | 1 |
| 62 | Derrike Cope | 74 | 43 | -1,672 | 0 | -949 | 61 | -1 |
| 63 | James Carter | 172 | 0 | -1,715 | -43 | -992 | 65 | 2 |
the Jayski site is owned and served by:
