
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES OWNER LEADERS Race #12: AAA INSURANCE "200" PRESENTED BY J.D. BYRIDER Race Date: 7/23/2010 Owners listed in green are locked into the field at Pocono |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car # | Owner | Pts | Starts | Wins | Top5 | Top10 | Attempts |
| 1 | 30 | STEVE GERMAIN | 1861 | 12 | 1 | 9 | 10 | 12 |
| 2 | 18 | KYLE BUSCH | 1853 | 12 | 2 | 7 | 9 | 12 |
| 3 | 2 | DELANA HARVICK | 1835 | 12 | 3 | 7 | 9 | 12 |
| 4 | 51 | BILLY BALLEW | 1684 | 12 | 2 | 3 | 8 | 12 |
| 5 | 13 | MIKE CURB | 1679 | 12 | 1 | 5 | 6 | 12 |
| 6 | 33 | DELANA HARVICK | 1649 | 12 | 1 | 6 | 7 | 12 |
| 7 | 17 | TOM DELOACH | 1649 | 12 | 1 | 3 | 9 | 12 |
| 8 | 3 | ANDY HILLENBURG | 1584 | 12 | 1 | 3 | 7 | 12 |
| 9 | 88 | RHONDA THORSON | 1583 | 12 | 0 | 4 | 7 | 12 |
| 10 | 5 | DAVID DOLLAR | 1574 | 12 | 0 | 1 | 7 | 12 |
| 11 | 81 | RANDY MOSS | 1528 | 12 | 0 | 0 | 6 | 12 |
| 12 | 15 | BILLY BALLEW | 1504 | 12 | 0 | 3 | 6 | 12 |
| 13 | 23 | STEVE URVAN | 1493 | 12 | 0 | 1 | 3 | 12 |
| 14 | 4 | DELANA HARVICK | 1442 | 12 | 0 | 1 | 4 | 12 |
| 15 | 60 | JEFFREY WYLER | 1434 | 12 | 0 | 0 | 3 | 12 |
| 16 | 12 | MICHELLE GOSSELIN | 1288 | 12 | 0 | 0 | 1 | 12 |
| 17 | 07 | KEN SMITH | 1286 | 12 | 0 | 0 | 0 | 12 |
| 18 | 7 | TOM DELOACH | 1271 | 12 | 0 | 1 | 1 | 12 |
| 19 | 47 | ROBERT DOTTER | 1151 | 12 | 0 | 0 | 0 | 12 |
| 20 | 31 | STEVE TURNER | 1147 | 8 | 0 | 4 | 5 | 8 |
| 21 | 39 | SUSAN BATES | 1141 | 12 | 0 | 0 | 1 | 12 |
| 22 | 46 | JOY GILL | 1135 | 12 | 0 | 1 | 1 | 12 |
| 23 | 10 | TOM MITCHELL | 1116 | 12 | 0 | 0 | 0 | 12 |
| 24 | 57 | NORM BENNING | 1089 | 12 | 0 | 0 | 0 | 12 |
| 25 | 01 | DAISY RAMIREZ | 1082 | 11 | 0 | 0 | 1 | 12 |
| 26 | 6 | RICK WARE | 1037 | 11 | 0 | 0 | 1 | 12 |
| 27 | 21 | STEVE URVAN | 1027 | 11 | 0 | 0 | 0 | 12 |
| 28 | 85 | PETE RAYMER | 831 | 10 | 0 | 0 | 0 | 12 |
| 29 | 56 | JOE SCOTT | 798 | 7 | 0 | 0 | 0 | 7 |
| 30 | 90 | DOUG STRINGER | 790 | 7 | 0 | 0 | 1 | 7 |
| 31 | 93 | PAM SIEG | 753 | 11 | 0 | 0 | 0 | 12 |
| 32 | 48 | ANDY HILLENBURG | 727 | 8 | 0 | 0 | 0 | 9 |
| 33 | 95 | DANNY GILL | 714 | 8 | 0 | 0 | 1 | 10 |
| 34 | 89 | CALVIN WOOD | 684 | 8 | 0 | 0 | 0 | 12 |
| 35 | 187 | RICK JONES | 503 | 6 | 0 | 0 | 0 | 8 |
| 36 | 14 | TOM MITCHELL | 457 | 4 | 0 | 0 | 2 | 4 |
| 37 | 76 | RAY HACKETT | 447 | 5 | 0 | 0 | 0 | 6 |
| 38 | 9 | BOB GERMAIN | 441 | 4 | 0 | 0 | 1 | 4 |
| 39 | 63 | MICHAEL MITTLER | 432 | 4 | 0 | 0 | 0 | 4 |
| 40 | 129 | BRAD KESELOWSKI | 358 | 3 | 0 | 1 | 1 | 3 |
| 41 | 186 | JIMMY DICK | 315 | 3 | 0 | 0 | 0 | 3 |
| 42 | 84 | CHRIS FONTAINE | 303 | 4 | 0 | 0 | 0 | 4 |
| 43 | 192 | RICKY BENTON | 252 | 3 | 0 | 0 | 0 | 4 |
| 44 | 150 | MARK BEAVER | 183 | 2 | 0 | 0 | 0 | 3 |
| 45 | 1 | TOM DELOACH | 150 | 1 | 0 | 0 | 1 | 1 |
| 46 | 162 | GENE PRICE | 142 | 1 | 0 | 0 | 1 | 1 |
| 47 | 173 | RON CROSBY | 128 | 1 | 0 | 0 | 0 | 2 |
| 48 | 00 | BRIAN WEBER | 126 | 1 | 0 | 0 | 0 | 1 |
| 49 | 49 | DAVID MCCLURE | 122 | 2 | 0 | 0 | 0 | 2 |
| 50 | 216 | RICK WARE | 119 | 2 | 0 | 0 | 0 | 2 |
| 51 | 182 | PATRICK RODENBECK | 116 | 1 | 0 | 0 | 0 | 2 |
| 52 | 106 | VALERIE YUREK | 98 | 0 | 0 | 0 | 0 | 2 |
| 53 | 28 | JIM ROSENBLUM | 92 | 0 | 0 | 0 | 0 | 2 |
| 54 | 52 | KEN SCHRADER | 79 | 1 | 0 | 0 | 0 | 1 |
| 55 | 116 | JACK GREEN IV. | 61 | 2 | 0 | 0 | 0 | 2 |
| 56 | 165 | JOEY SONNTAG | 61 | 1 | 0 | 0 | 0 | 1 |
| 57 | 124 | TRACY LAFFERTY | 58 | 3 | 0 | 0 | 0 | 3 |
| 58 | 98 | DUKE THORSON | 55 | 1 | 0 | 0 | 0 | 1 |
| 59 | 175 | RAY HACKETT | 49 | 0 | 0 | 0 | 0 | 1 |
| 60 | 153 | WILLIAM BISHOP | 49 | 0 | 0 | 0 | 0 | 1 |
| 61 | 74 | DERRIKE COPE | 43 | 0 | 0 | 0 | 0 | 1 |
| 62 | 196 | DEREK WHITE | 43 | 0 | 0 | 0 | 0 | 1 |
|
Owner Points Following Race # 12 O'Reilly Raceway Park at Indianapolis AAA Insurance 200 Provided by NASCAR Statistics - Friday, 7/23/2010 @ 10:23 PM Eastern UNOFFICIAL Owners listed in green are locked into the field at Pocono |
||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Owner | Trk # | Points | Leader | Next | +/- Top 25 | PPos | G/L |
| 1 | Steve Germain | 30 | 1,861 | 0 | 824 | 1 | 0 | |
| 2 | Kyle Busch | 18 | 1,853 | -8 | -8 | 816 | 3 | 1 |
| 3 | Delana Harvick | 2 | 1,835 | -26 | -18 | 798 | 2 | -1 |
| 4 | Billy Ballew | 51 | 1,684 | -177 | -151 | 647 | 4 | 0 |
| 5 | Mike Curb | 13 | 1,679 | -182 | -5 | 642 | 5 | 0 |
| 6 | Delana Harvick | 33 | 1,649 | -212 | -30 | 612 | 8 | 2 |
| 7 | Tom Deloach | 17 | 1,649 | -212 | 0 | 612 | 6 | -1 |
| 8 | Andy Hillenburg | 3 | 1,584 | -277 | -65 | 547 | 9 | 1 |
| 9 | Rhonda Thorson | 88 | 1,583 | -278 | -1 | 546 | 10 | 1 |
| 10 | David Dollar | 5 | 1,574 | -287 | -9 | 537 | 7 | -3 |
| 11 | Randy Moss | 81 | 1,528 | -333 | -46 | 491 | 12 | 1 |
| 12 | Billy Ballew | 15 | 1,504 | -357 | -24 | 467 | 11 | -1 |
| 13 | Steve Urvan | 23 | 1,493 | -368 | -11 | 456 | 13 | 0 |
| 14 | Delana Harvick | 4 | 1,442 | -419 | -51 | 405 | 15 | 1 |
| 15 | Jeffrey Wyler | 60 | 1,434 | -427 | -8 | 397 | 14 | -1 |
| 16 | Michelle Gosselin | 12 | 1,288 | -573 | -146 | 251 | 16 | 0 |
| 17 | Ken Smith | 07 | 1,286 | -575 | -2 | 249 | 18 | 1 |
| 18 | Tom Deloach | 7 | 1,271 | -590 | -15 | 234 | 17 | -1 |
| 19 | Robert Dotter | 47 | 1,151 | -710 | -120 | 114 | 20 | 1 |
| 20 | Steve Turner | 31 | 1,147 | -714 | -4 | 110 | 24 | 4 |
| 21 | Susan Bates | 39 | 1,141 | -720 | -6 | 104 | 19 | -2 |
| 22 | Joy Gill | 46 | 1,135 | -726 | -6 | 98 | 22 | 0 |
| 23 | Tom Mitchell | 10 | 1,116 | -745 | -19 | 79 | 21 | -2 |
| 24 | Norm Benning | 57 | 1,089 | -772 | -27 | 52 | 25 | 1 |
| 25 | Daisy Ramirez | 01 | 1,082 | -779 | -7 | 45 | 23 | -2 |
| 26 | Rick Ware | 6 | 1,037 | -824 | -45 | -45 | 26 | 0 |
| 27 | Steve Urvan | 21 | 1,027 | -834 | -10 | -55 | 27 | 0 |
| 28 | Pete Raymer | 85 | 831 | -1,030 | -196 | -251 | 29 | 1 |
| 29 | Joe Scott | 56 | 798 | -1,063 | -33 | -284 | 28 | -1 |
| 30 | Doug Stringer | 90 | 790 | -1,071 | -8 | -292 | 33 | 3 |
| 31 | Pam Sieg | 93 | 753 | -1,108 | -37 | -329 | 31 | 0 |
| 32 | Andy Hillenburg | 48 | 727 | -1,134 | -26 | -355 | 32 | 0 |
| 33 | Danny Gill | 95 | 714 | -1,147 | -13 | -368 | 30 | -3 |
| 34 | Calvin Wood | 89 | 684 | -1,177 | -30 | -398 | 34 | 0 |
| 35 | Rick Jones | 187 | 503 | -1,358 | -181 | -579 | 36 | 1 |
| 36 | Tom Mitchell | 14 | 457 | -1,404 | -46 | -625 | 35 | -1 |
| 37 | Ray Hackett | 76 | 447 | -1,414 | -10 | -635 | 37 | 0 |
| 38 | Bob Germain | 9 | 441 | -1,420 | -6 | -641 | 38 | 0 |
| 39 | Michael Mittler | 63 | 432 | -1,429 | -9 | -650 | 40 | 1 |
| 40 | Brad Keselowski | 129 | 358 | -1,503 | -74 | -724 | 39 | -1 |
| 41 | Jimmy Dick | 186 | 315 | -1,546 | -43 | -767 | 41 | 0 |
| 42 | Chris Fontaine | 84 | 303 | -1,558 | -12 | -779 | 42 | 0 |
| 43 | Ricky Benton | 192 | 252 | -1,609 | -51 | -830 | 48 | 5 |
| 44 | Mark Beaver | 150 | 183 | -1,678 | -69 | -899 | 43 | -1 |
| 45 | Tom Deloach | 1 | 150 | -1,711 | -33 | -932 | 44 | -1 |
| 46 | Gene Price | 162 | 142 | -1,719 | -8 | -940 | 45 | -1 |
| 47 | Ron Crosby | 173 | 128 | -1,733 | -14 | -954 | 46 | -1 |
| 48 | Brian Weber | 00 | 126 | -1,735 | -2 | -956 | 47 | -1 |
| 49 | David McClure | 49 | 122 | -1,739 | -4 | -960 | 49 | 0 |
| 50 | Rick Ware | 216 | 119 | -1,742 | -3 | -963 | 50 | 0 |
| 51 | Patrick Rodenbeck | 182 | 116 | -1,745 | -3 | -966 | 51 | 0 |
| 52 | Valerie Yurek | 106 | 98 | -1,763 | -18 | -984 | 60 | 8 |
| 53 | Jim Rosenblum | 28 | 92 | -1,769 | -6 | -990 | 52 | -1 |
| 54 | Ken Schrader | 52 | 79 | -1,782 | -13 | -1003 | 53 | -1 |
| 55 | Jack Green Iv. | 116 | 61 | -1,800 | -18 | -1021 | 54 | -1 |
| 56 | Joey Sonntag | 165 | 61 | -1,800 | 0 | -1021 | 55 | -1 |
| 57 | Tracy Lafferty | 124 | 58 | -1,803 | -3 | -1024 | 56 | -1 |
| 58 | Duke Thorson | 98 | 55 | -1,806 | -3 | -1027 | 57 | -1 |
| 59 | William Bishop | 153 | 49 | -1,812 | -6 | -1033 | 59 | 0 |
| 60 | Ray Hackett | 175 | 49 | -1,812 | 0 | -1033 | 58 | -2 |
| 61 | Derek White | 196 | 43 | -1,818 | -6 | -1039 | 62 | 1 |
| 62 | Derrike Cope | 74 | 43 | -1,818 | 0 | -1039 | 61 | -1 |
| 63 | James Carter | 172 | 0 | -1,861 | -43 | -1082 | 63 | 0 |
the Jayski site is owned and served by:
