the Jayski site is housed at:
ESPN logo

THE RACE: POCONO RACEWAY - Pocono Mountains 125

Camping World Truck Series Driver Point Standings
Following Race #13 of 25 for the 2010 Season


Jumps to other Pocono race pages:
[as available]

Pocono Race Page
Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings

NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #13: POCONO MOUNTAINS "125" Race Date: 7/31/2010
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 TODD BODINE 1993 13 1 9 10 333,995
2 ARIC ALMIROLA 1844 13 2 4 9 261,000
3 JOHNNY SAUTER 1800 13 1 5 6 254,205
4 TIMOTHY PETERS 1791 13 1 3 10 246,820
5 MATT CRAFTON 1748 13 0 5 8 197,840
6 AUSTIN DILLON 1730 13 1 3 8 224,295
7 RON HORNADAY JR. 1725 13 1 6 7 240,460
8 MIKE SKINNER 1724 13 0 1 8 167,365
9 DAVID STARR 1652 13 0 0 6 158,690
10 JASON WHITE 1627 13 0 1 4 166,640
11 RICKY CARMICHAEL 1548 13 0 1 4 156,165
12 JUSTIN LOFTON 1426 13 0 2 2 160,475
13 MARIO GOSSELIN 1406 13 0 0 1 145,260
14 JAMES BUESCHER 1401 10 0 4 5 118,390
15 RYAN SIEG 1274 13 0 0 1 135,175
16 BRETT BUTLER 1245 13 0 0 0 136,085
17 JENNIFER JO COBB 1198 13 0 0 0 130,695
18 NORM BENNING 1168 13 0 0 0 129,385
19 KYLE BUSCH 1127 7 2 5 5 208,005
20 STACY COMPTON 1022 8 0 0 3 100,285
21 DONNY LIA 897 9 0 0 0 89,790
22 BRENT RAYMER 866 11 0 0 0 95,710
23 TAYLER MALSAM 798 7 0 0 0 82,385
24 KEVIN HARVICK 755 4 3 4 4 148,680
25 JOHNNY BENSON 735 5 0 2 5 72,550
26 ELLIOTT SADLER 692 5 1 2 3 83,800
27 BRIAN ICKLER 592 4 0 2 3 63,385
28 BRAD SWEET 590 5 0 0 1 44,920
29 NELSON PIQUET 541 4 0 0 3 51,600
30 KEN SCHRADER 532 4 0 2 3 52,475
31 RICK CRAWFORD 527 5 0 0 2 56,915
32 NARAIN KARTHIKEYAN 524 5 0 0 0 55,196
33 DENNIS SETZER 504 6 0 1 1 76,875
34 MIKE HARMON 503 10 0 0 0 80,984
35 CHRIS EGGLESTON 496 5 0 0 0 49,900
36 J C STOUT 483 6 0 0 0 52,772
37 CHRIS FONTAINE 479 6 0 0 0 52,505
38 STEVE WALLACE 477 4 0 1 1 39,390
39 MAX PAPIS 441 4 0 0 1 40,675
40 DONNIE NEUENBERGER 439 5 0 0 1 47,680
41 TONY JACKSON JR. 435 4 0 0 0 47,600
42 MIKE GARVEY 418 7 0 0 0 52,959
43 CARL LONG 411 5 0 0 0 53,447
44 CHRIS JONES 402 6 0 0 0 49,100
45 BRAD KESELOWSKI 358 3 0 1 1 47,465
46 HERMIE SADLER III 346 3 0 0 0 28,600
47 TERRY JONES 346 4 0 0 0 40,000
48 CHAD MCCUMBEE 340 5 0 0 0 39,705
49 JACK SMITH 338 3 0 0 0 32,625
50 SHANE SIEG 317 5 0 0 0 41,755
51 JAMIE DICK 315 3 0 0 0 28,750
52 JOE ARAMENDIA 264 3 0 0 0 25,700
53 BRIAN ROSE 258 3 0 0 0 29,325
54 MICHAEL GUERITY 243 3 0 0 0 25,575
55 CLAY GREENFIELD 240 3 0 0 0 25,900
56 BUTCH MILLER 237 3 0 0 0 24,810
57 TIM BAINEY JR. 222 3 0 0 0 21,475
58 CHRIS LAFFERTY 192 3 0 0 0 24,436
59 RYAN HACKETT 191 2 0 0 0 20,960
60 TIM ANDREWS 176 2 0 0 0 19,050
61 KASEY KAHNE 175 1 0 1 1 27,815
62 JOHNNY CHAPMAN 155 3 0 0 0 28,114
63 DENNY HAMLIN 143 1 0 0 1 8,325
64 GREG PURSLEY 142 1 0 0 1 8,925
65 BRIAN JOHNSON JR. 140 2 0 0 0 14,850
66 J J YELEY 139 1 0 0 1 14,075
67 SHELBY HOWARD 130 1 0 0 0 8,675
68 CARLOS CONTRERAS 126 1 0 0 0 11,625
69 SEAN MURPHY 124 1 0 0 0 14,000
70 D J KENNINGTON 112 1 0 0 0 8,800
71 JOHANNA LONG 112 1 0 0 0 10,375
72 DILLON OLIVER 94 1 0 0 0 7,025
73 NICK HOFFMAN--R 94 1 0 0 0 7,525
74 GEOFF BODINE 85 1 0 0 0 7,985
75 T J BELL 82 1 0 0 0 7,575
76 RYAN RUST 79 1 0 0 0 7,325
77 WILLIE ALLEN 76 1 0 0 0 6,800
78 JESSE SMITH 76 1 0 0 0 10,600
79 JEFFREY EARNHARDT 73 1 0 0 0 9,180
80 TED MUSGRAVE 70 1 0 0 0 10,775
81 MICHELLE THERIAULT 67 1 0 0 0 7,260
82 PADDY RODENBECK 67 1 0 0 0 6,975
83 BRYAN SILAS 67 1 0 0 0 9,725
84 BOBBY HAMILTON JR. 67 1 0 0 0 6,725
85 WES BURTON 61 2 0 0 0 17,800
86 WAYNE EDWARDS 61 1 0 0 0 8,095
87 LANCE FENTON 61 1 0 0 0 7,525
88 CHASE AUSTIN 58 1 0 0 0 7,900
89 G R SMITH 55 1 0 0 0 6,619
90 LANDON CASSILL 55 1 0 0 0 9,485
91 CHASE MATTIOLI 0 1 0 0 0 7,275
92 DALE BRACKETT 0 0 0 0 0  
93 JUSTIN HOBGOOD 0 0 0 0 0  
94 JERICK JOHNSON 0 0 0 0 0  
95 L W MILLER 0 0 0 0 0  
96 DERRIKE COPE 0 0 0 0 0  
97 DEREK WHITE 0 0 0 0 0  
98 RICHARD HARRIMAN 0 0 0 0 0  


    Unofficial Driver Point Standings

  • Driver Point Standings following Race #13 at Pocono Raceway:
    1) #30-Todd Bodine, 1993
    2) #51-Aric Almirola, 1844 - 149
    3) #13-Johnny Sauter, 1800 - 193
    4) #17-Timothy Peters, 1791 - 202 [up one]
    5) #88-Matt Crafton, 1748 - 245 [up two]
    6) #3-Austin Dillon, 1730 - 263
    7) #33-Ron Hornaday Jr., 1725 - 268 [down three]
    8) #5-Mike Skinner, 1724 - 269
    9) #81-David Starr, 1652 - 341
    10) #23-Jason White 1627 - 366
    (Unofficial)(7-31-2010)


    Points Report
    Pocono Raceway - Pocono Mountains 125
    Provided by NASCAR Statistics- Saturday, 7/31/2010 @ 3:14 PM Eastern UNOFFICIAL
    Pos Driver BPts Points Ldr Nxt Starts Poles Wins Top 5s Top 10s DNFs Money Won PPos G/L
    1 Todd Bodine 50 1993 0 0 13 0 1 9 10 1 $333,995 1 0
    2 Aric Almirola 20 1844 -149 -149 13 0 2 4 9 2 $261,000 2 0
    3 Johnny Sauter 15 1800 -193 -44 13 0 1 5 6 1 $254,205 3 0
    4 Timothy Peters 20 1791 -202 -9 13 1 1 3 10 2 $246,820 5 1
    5 Matt Crafton 10 1748 -245 -43 13 0 0 5 8 2 $197,840 7 2
    6 Austin Dillon # 20 1730 -263 -18 13 3 1 3 8 1 $224,295 6 0
    7 Ron Hornaday Jr. 50 1725 -268 -5 13 2 1 6 7 2 $240,460 4 -3
    8 Mike Skinner 15 1724 -269 -1 13 0 0 1 8 1 $167,365 8 0
    9 David Starr 5 1652 -341 -72 13 0 0 0 6 1 $158,690 9 0
    10 Jason White 10 1627 -366 -25 13 1 0 1 4 0 $166,640 10 0
    11 Ricky Carmichael 0 1548 -445 -79 13 0 0 1 4 3 $156,165 11 0
    12 Justin Lofton # 0 1426 -567 -122 13 0 0 2 2 2 $160,475 14 2
    13 Mario Gosselin 5 1406 -587 -20 13 0 0 0 1 3 $145,260 12 -1
    14 James Buescher 0 1401 -592 -5 10 0 0 4 5 0 $118,390 13 -1
    15 Ryan Sieg 5 1274 -719 -127 13 0 0 0 1 4 $135,175 15 0
    16 Brett Butler # 5 1245 -748 -29 13 0 0 0 0 3 $136,085 16 0
    17 Jennifer Jo Cobb # 0 1198 -795 -47 13 0 0 0 0 4 $130,695 18 1
    18 Norm Benning 0 1168 -825 -30 13 0 0 0 0 3 $129,385 19 1
    19 Kyle Busch 40 1127 -866 -41 7 3 2 5 5 1 $208,005 17 -2
    20 Stacy Compton 10 1022 -971 -105 8 0 0 0 3 0 $100,285 20 0
    21 Donny Lia 0 897 -1096 -125 9 0 0 0 0 3 $89,790 21 0
    22 Brent Raymer 0 866 -1127 -31 11 0 0 0 0 8 $95,710 24 2
    23 Tayler Malsam 5 798 -1195 -68 7 0 0 0 0 0 $82,385 22 -1
    24 Kevin Harvick 30 755 -1238 -43 4 1 3 4 4 0 $148,680 23 -1
    25 Johnny Benson 15 735 -1258 -20 5 0 0 2 5 0 $72,550 25 0
    26 Elliott Sadler 20 692 -1301 -43 5 0 1 2 3 1 $83,800 33 7
    27 Brian Ickler 5 592 -1401 -100 4 0 0 2 3 0 $63,385 26 -1
    28 Brad Sweet 0 590 -1403 -2 5 0 0 0 1 0 $44,920 27 -1
    29 Nelson Piquet 0 541 -1452 -49 4 0 0 0 3 0 $51,600 28 -1
    30 Ken Schrader 0 532 -1461 -9 4 0 0 2 3 1 $52,475 29 -1
    31 Rick Crawford 0 527 -1466 -5 5 0 0 0 2 2 $56,915 30 -1
    32 Narain Karthikeyan 0 524 -1469 -3 5 0 0 0 0 1 $55,196 31 -1
    33 Dennis Setzer 5 504 -1489 -20 6 0 0 1 1 3 $76,875 32 -1
    34 Mike Harmon 0 503 -1490 -1 10 0 0 0 0 9 $80,984 40 6
    35 Chris Eggleston 5 496 -1497 -7 5 0 0 0 0 2 $49,900 34 -1
    36 J C Stout 0 483 -1510 -13 6 0 0 0 0 3 $52,772 39 3
    37 Chris Fontaine 0 479 -1514 -4 6 0 0 0 0 1 $52,505 43 6
    38 Steve Wallace 5 477 -1516 -2 4 0 0 1 1 1 $39,390 35 -3
    39 Max Papis 5 441 -1552 -36 4 0 0 0 1 2 $40,675 36 -3
    40 Donnie Neuenberger 0 439 -1554 -2 5 0 0 0 1 2 $47,680 37 -3
    41 Tony Jackson Jr. 5 435 -1558 -4 4 0 0 0 0 1 $47,600 38 -3
    42 Mike Garvey 0 418 -1575 -17 7 0 0 0 0 7 $52,959 45 3
    43 Carl Long 5 411 -1582 -7 5 0 0 0 0 2 $53,447 41 -2
    44 Chris Jones 0 402 -1591 -9 6 0 0 0 0 6 $49,100 42 -2
    45 Brad Keselowski 0 358 -1635 -44 3 0 0 1 1 1 $47,465 44 -1
    46 Hermie Sadler III 10 346 -1647 -12 3 0 0 0 0 0 $28,600 46 0
    47 Terry Jones 0 346 -1647 0 4 0 0 0 0 3 $40,000 47 0
    48 Chad McCumbee 5 340 -1653 -6 5 0 0 0 0 5 $39,705 51 3
    49 Jack Smith 5 338 -1655 -2 3 0 0 0 0 0 $32,625 48 -1
    50 Shane Sieg 0 317 -1676 -21 5 0 0 0 0 5 $41,755 49 -1
    51 Jamie Dick 0 315 -1678 -2 3 0 0 0 0 0 $28,750 50 -1
    52 Joe Aramendia 0 264 -1729 -51 3 0 0 0 0 1 $25,700 58 6
    53 Brian Rose 0 258 -1735 -6 3 0 0 0 0 2 $29,325 52 -1
    54 Michael Guerity 0 243 -1750 -15 3 0 0 0 0 2 $25,575 53 -1
    55 Clay Greenfield 0 240 -1753 -3 3 0 0 0 0 3 $25,900 54 -1
    56 Butch Miller 0 237 -1756 -3 3 0 0 0 0 2 $24,810 57 1
    57 Tim Bainey Jr. 0 222 -1771 -15 3 0 0 0 0 2 $21,475 63 6
    58 Chris Lafferty 0 192 -1801 -30 3 0 0 0 0 3 $24,436 55 -3
    59 Ryan Hackett 0 191 -1802 -1 2 0 0 0 0 1 $20,960 56 -3
    60 Tim Andrews 0 176 -1817 -15 2 0 0 0 0 1 $19,050 78 18
    61 Kasey Kahne 5 175 -1818 -1 1 0 0 1 1 0 $27,815 171 110
    62 Johnny Chapman 0 155 -1838 -20 3 0 0 0 0 3 $28,114 59 -3
    63 Denny Hamlin 5 143 -1850 -12 1 0 0 0 1 0 $8,325 158 95
    64 Greg Pursley 0 142 -1851 -1 1 0 0 0 1 0 $8,925 60 -4
    65 Brian Johnson Jr. 0 140 -1853 -2 2 0 0 0 0 1 $14,850 61 -4
    66 J J Yeley 5 139 -1854 -1 1 0 0 0 1 0 $14,075 62 -4
    67 Shelby Howard 0 130 -1863 -9 1 0 0 0 0 0 $8,675 64 -3
    68 Carlos Contreras 5 126 -1867 -4 1 0 0 0 0 0 $11,625 65 -3
    69 Sean Murphy 0 124 -1869 -2 1 0 0 0 0 0 $14,000 66 -3
    70 D J Kennington 0 112 -1881 -12 1 0 0 0 0 0 $8,800 67 -3
    71 Johanna Long 0 112 -1881 0 1 0 0 0 0 0 $10,375 68 -3
    72 Dillon Oliver 0 94 -1899 -18 1 0 0 0 0 0 $7,025 69 -3
    73 Nick Hoffman--R 0 94 -1899 0 1 0 0 0 0 0 $7,525 70 -3
    74 Geoff Bodine 0 85 -1908 -9 1 0 0 0 0 1 $7,985 71 -3
    75 T J Bell 0 82 -1911 -3 1 0 0 0 0 1 $7,575 72 -3
    76 Ryan Rust 0 79 -1914 -3 1 0 0 0 0 0 $7,325 73 -3
    77 Willie Allen 0 76 -1917 -3 1 0 0 0 0 0 $6,800 74 -3
    78 Jesse Smith 0 76 -1917 0 1 0 0 0 0 1 $10,600 75 -3
    79 Jeffrey Earnhardt 0 73 -1920 -3 1 0 0 0 0 1 $9,180 76 -3
    80 Ted Musgrave 0 70 -1923 -3 1 0 0 0 0 1 $10,775 77 -3
    81 Paddy Rodenbeck 0 67 -1926 -3 1 0 0 0 0 1 $6,975 79 -2
    82 Bryan Silas 0 67 -1926 0 1 0 0 0 0 1 $9,725 80 -2
    83 Michelle Theriault 0 67 -1926 0 1 0 0 0 0 1 $7,260 81 -2
    84 Bobby Hamilton Jr 0 67 -1926 0 1 0 0 0 0 1 $6,725 157 73
    85 Wes Burton 0 61 -1932 -6 2 0 0 0 0 2 $17,800 82 -3
    86 Wayne Edwards 0 61 -1932 0 1 0 0 0 0 1 $8,095 83 -3
    87 Lance Fenton 0 61 -1932 0 1 0 0 0 0 1 $7,525 84 -3
    88 Chase Austin 0 58 -1935 -3 1 0 0 0 0 1 $7,900 85 -3
    89 G R Smith 0 55 -1938 -3 1 0 0 0 0 1 $6,619 86 -3
    90 Landon Cassill 0 55 -1938 0 1 0 0 0 0 1 $9,485 87 -3
    91 Chase Mattioli 0 0 -1993 0 1 0 0 0 0 1 $7,275 202 105
    92 Dale Brackett 0 0 -1993 -55 0 0 0 0 0 0 $0 88 -3
    93 Justin Hobgood 0 0 -1993 0 0 0 0 0 0 0 $0 89 -3
    94 L W Miller 0 0 -1993 0 0 0 0 0 0 0 $0 90 -3
    95 Derrike Cope 0 0 -1993 0 0 0 0 0 0 0 $0 91 -3
    96 Derek White 0 0 -1993 0 0 0 0 0 0 0 $0 92 -3
    97 Richard Harriman 0 0 -1993 0 0 0 0 0 0 0 $0 93 -3



Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: February 18, 2010

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.