
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #15: TOO TOUGH TO TAME "200" Race Date: 8/14/2010 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
POS |
Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
TODD BODINE |
2383 |
15 |
3 |
11 |
12 |
438,245 |
2 |
ARIC ALMIROLA |
2152 |
15 |
2 |
5 |
11 |
295,435 |
3 |
TIMOTHY PETERS |
2136 |
15 |
1 |
5 |
12 |
295,885 |
4 |
JOHNNY SAUTER |
2115 |
15 |
1 |
7 |
8 |
279,205 |
5 |
AUSTIN DILLON |
2060 |
15 |
1 |
5 |
10 |
265,260 |
6 |
RON HORNADAY JR. |
2045 |
15 |
1 |
7 |
9 |
276,245 |
7 |
MATT CRAFTON |
2044 |
15 |
0 |
5 |
10 |
218,040 |
8 |
MIKE SKINNER |
1951 |
15 |
0 |
1 |
8 |
184,240 |
9 |
DAVID STARR |
1900 |
15 |
0 |
0 |
6 |
177,465 |
10 |
JASON WHITE |
1788 |
15 |
0 |
1 |
4 |
179,190 |
11 |
RICKY CARMICHAEL |
1757 |
15 |
0 |
1 |
4 |
172,515 |
12 |
JUSTIN LOFTON |
1667 |
15 |
0 |
2 |
3 |
179,600 |
13 |
JAMES BUESCHER |
1662 |
12 |
0 |
4 |
6 |
132,865 |
14 |
MARIO GOSSELIN |
1590 |
15 |
0 |
0 |
1 |
158,685 |
15 |
RYAN SIEG |
1528 |
15 |
0 |
0 |
1 |
154,075 |
16 |
JENNIFER JO COBB |
1425 |
15 |
0 |
0 |
0 |
149,070 |
17 |
BRETT BUTLER |
1409 |
15 |
0 |
0 |
0 |
148,360 |
18 |
NORM BENNING |
1374 |
15 |
0 |
0 |
0 |
146,785 |
19 |
STACY COMPTON |
1164 |
9 |
0 |
0 |
4 |
110,360 |
20 |
KYLE BUSCH |
1127 |
7 |
2 |
5 |
5 |
208,005 |
21 |
DONNY LIA |
1112 |
11 |
0 |
0 |
0 |
105,415 |
22 |
BRENT RAYMER |
1048 |
13 |
0 |
0 |
0 |
110,035 |
23 |
BRIAN ICKLER |
834 |
6 |
0 |
2 |
4 |
81,810 |
24 |
KEN SCHRADER |
800 |
6 |
0 |
2 |
5 |
73,575 |
25 |
TAYLER MALSAM |
798 |
7 |
0 |
0 |
0 |
82,385 |
26 |
KEVIN HARVICK |
755 |
4 |
3 |
4 |
4 |
148,680 |
27 |
JOHNNY BENSON |
735 |
5 |
0 |
2 |
5 |
72,550 |
28 |
ELLIOTT SADLER |
692 |
5 |
1 |
2 |
3 |
83,800 |
29 |
J C STOUT |
674 |
8 |
0 |
0 |
0 |
70,157 |
30 |
NARAIN KARTHIKEYAN |
636 |
6 |
0 |
0 |
0 |
64,496 |
31 |
MIKE HARMON |
621 |
12 |
0 |
0 |
0 |
94,584 |
32 |
DENNIS SETZER |
619 |
7 |
0 |
1 |
1 |
84,325 |
33 |
BRAD SWEET |
590 |
5 |
0 |
0 |
1 |
44,920 |
34 |
MIKE GARVEY |
549 |
9 |
0 |
0 |
0 |
64,944 |
35 |
NELSON PIQUET |
541 |
4 |
0 |
0 |
3 |
51,600 |
36 |
RICK CRAWFORD |
527 |
5 |
0 |
0 |
2 |
56,915 |
37 |
CHRIS EGGLESTON |
496 |
5 |
0 |
0 |
0 |
49,900 |
38 |
CHRIS FONTAINE |
479 |
6 |
0 |
0 |
0 |
52,505 |
39 |
CHRIS JONES |
478 |
8 |
0 |
0 |
0 |
61,100 |
40 |
STEVE WALLACE |
477 |
4 |
0 |
1 |
1 |
39,390 |
41 |
MAX PAPIS |
441 |
4 |
0 |
0 |
1 |
40,675 |
42 |
DONNIE NEUENBERGER |
439 |
5 |
0 |
0 |
1 |
47,680 |
43 |
TONY JACKSON JR. |
435 |
4 |
0 |
0 |
0 |
47,600 |
44 |
BUTCH MILLER |
419 |
5 |
0 |
0 |
0 |
40,435 |
45 |
CARL LONG |
411 |
6 |
0 |
0 |
0 |
59,327 |
46 |
JOE ARAMENDIA |
364 |
4 |
0 |
0 |
0 |
33,075 |
47 |
BRAD KESELOWSKI |
358 |
3 |
0 |
1 |
1 |
47,465 |
48 |
HERMIE SADLER III |
346 |
3 |
0 |
0 |
0 |
28,600 |
49 |
TERRY JONES |
346 |
4 |
0 |
0 |
0 |
40,000 |
50 |
CHAD MCCUMBEE |
340 |
5 |
0 |
0 |
0 |
39,705 |
51 |
JACK SMITH |
338 |
3 |
0 |
0 |
0 |
32,625 |
52 |
CLAY GREENFIELD |
334 |
4 |
0 |
0 |
0 |
32,150 |
53 |
SHANE SIEG |
317 |
5 |
0 |
0 |
0 |
41,755 |
54 |
JAMIE DICK |
315 |
3 |
0 |
0 |
0 |
28,750 |
55 |
CHRIS LAFFERTY |
265 |
5 |
0 |
0 |
0 |
37,001 |
56 |
BRIAN ROSE |
258 |
3 |
0 |
0 |
0 |
29,325 |
57 |
MICHAEL GUERITY |
243 |
3 |
0 |
0 |
0 |
25,575 |
58 |
TIM BAINEY JR. |
222 |
3 |
0 |
0 |
0 |
21,475 |
59 |
RYAN HACKETT |
191 |
2 |
0 |
0 |
0 |
20,960 |
60 |
TIM ANDREWS |
176 |
2 |
0 |
0 |
0 |
19,050 |
61 |
KASEY KAHNE |
175 |
1 |
0 |
1 |
1 |
27,815 |
62 |
JOHANNA LONG |
173 |
2 |
0 |
0 |
0 |
16,310 |
63 |
LANCE FENTON |
167 |
2 |
0 |
0 |
0 |
16,575 |
64 |
T J BELL |
167 |
2 |
0 |
0 |
0 |
13,750 |
65 |
BOBBY HAMILTON JR. |
158 |
2 |
0 |
0 |
0 |
12,925 |
66 |
JOHNNY CHAPMAN |
155 |
3 |
0 |
0 |
0 |
28,114 |
67 |
MICHELLE THERIAULT |
149 |
2 |
0 |
0 |
0 |
13,710 |
68 |
DENNY HAMLIN |
143 |
1 |
0 |
0 |
1 |
8,325 |
69 |
GREG PURSLEY |
142 |
1 |
0 |
0 |
1 |
8,925 |
70 |
BRIAN JOHNSON JR. |
140 |
2 |
0 |
0 |
0 |
14,850 |
71 |
J J YELEY |
139 |
1 |
0 |
0 |
1 |
14,075 |
72 |
SHELBY HOWARD |
130 |
1 |
0 |
0 |
0 |
8,675 |
73 |
CARLOS CONTRERAS |
126 |
1 |
0 |
0 |
0 |
11,625 |
74 |
SEAN MURPHY |
124 |
1 |
0 |
0 |
0 |
14,000 |
75 |
D J KENNINGTON |
112 |
1 |
0 |
0 |
0 |
8,800 |
76 |
JEREMY PETTY |
112 |
1 |
0 |
0 |
0 |
9,150 |
77 |
DILLON OLIVER |
94 |
2 |
0 |
0 |
0 |
12,916 |
78 |
NICK HOFFMAN |
94 |
1 |
0 |
0 |
0 |
7,525 |
79 |
GEOFF BODINE |
85 |
1 |
0 |
0 |
0 |
7,985 |
80 |
RYAN RUST |
79 |
1 |
0 |
0 |
0 |
7,325 |
81 |
WILLIE ALLEN |
76 |
1 |
0 |
0 |
0 |
6,800 |
82 |
JESSE SMITH |
76 |
1 |
0 |
0 |
0 |
10,600 |
83 |
JEFFREY EARNHARDT |
73 |
1 |
0 |
0 |
0 |
9,180 |
84 |
TED MUSGRAVE |
70 |
1 |
0 |
0 |
0 |
10,775 |
85 |
PADDY RODENBECK |
67 |
1 |
0 |
0 |
0 |
6,975 |
86 |
BRYAN SILAS |
67 |
1 |
0 |
0 |
0 |
9,725 |
87 |
WES BURTON |
61 |
2 |
0 |
0 |
0 |
17,800 |
88 |
WAYNE EDWARDS |
61 |
1 |
0 |
0 |
0 |
8,095 |
89 |
CHASE AUSTIN |
58 |
1 |
0 |
0 |
0 |
7,900 |
90 |
G R SMITH |
55 |
1 |
0 |
0 |
0 |
6,619 |
91 |
LANDON CASSILL |
55 |
1 |
0 |
0 |
0 |
9,485 |
92 |
CHASE MATTIOLI |
0 |
1 |
0 |
0 |
0 |
7,275 |
93 |
JUSTIN HOBGOOD |
0 |
1 |
0 |
0 |
0 |
5,950 |
94 |
JOHN JACKSON |
0 |
1 |
0 |
0 |
0 |
5,925 |
95 |
DALE BRACKETT |
0 |
0 |
0 |
0 |
0 |
|
96 |
JERICK JOHNSON |
0 |
0 |
0 |
0 |
0 |
|
97 |
L W MILLER |
0 |
0 |
0 |
0 |
0 |
|
98 |
DERRIKE COPE |
0 |
0 |
0 |
0 |
0 |
|
99 |
DEREK WHITE |
0 |
0 |
0 |
0 |
0 |
|
100 |
RICHARD HARRIMAN |
0 |
0 |
0 |
0 |
0 |
|
Driver Point Standings following Race #15 at Darlington Raceway:
1) #30-Todd Bodine, 2383
2) #51-Aric Almirola, 2152 -231
3) #17-Timothy Peters, 2136 -247
4) #13-Johnny Sauter, 2115 -268
5) #3-Austin Dillon, 2060 -323
6) #33-Ron Hornaday Jr., 2045 -338
7) #88-Matt Crafton, 2044 -339
8) #5-Mike Skinner, 1951 -432
9) #81-David Starr, 1900 - 483
10) #23-Jason White 1788 -595(Unofficial)(8-14-2010)
|
Points Report Darlington Raceway TOO TOUGH TO TAME 200 Provided by NASCAR Statistics - Saturday, 8/14/2010 @ 9:34 PM Central UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs | Money Won | PPos | G/L |
| 1 | Todd Bodine | 70 | 2383 | 0 | 0 | 15 | 1 | 3 | 11 | 12 | 1 | $438,245 | 1 | 0 |
| 2 | Aric Almirola | 25 | 2152 | -231 | -231 | 15 | 0 | 2 | 5 | 11 | 2 | $295,435 | 2 | 0 |
| 3 | Timothy Peters | 35 | 2136 | -247 | -16 | 15 | 2 | 1 | 5 | 12 | 2 | $295,885 | 3 | 0 |
| 4 | Johnny Sauter | 15 | 2115 | -268 | -21 | 15 | 0 | 1 | 7 | 8 | 1 | $279,205 | 4 | 0 |
| 5 | Austin Dillon # | 25 | 2060 | -323 | -55 | 15 | 3 | 1 | 5 | 10 | 1 | $265,260 | 5 | 0 |
| 6 | Ron Hornaday Jr. | 55 | 2045 | -338 | -15 | 15 | 2 | 1 | 7 | 9 | 2 | $276,245 | 7 | 1 |
| 7 | Matt Crafton | 10 | 2044 | -339 | -1 | 15 | 0 | 0 | 5 | 10 | 2 | $218,040 | 6 | -1 |
| 8 | Mike Skinner | 15 | 1951 | -432 | -93 | 15 | 0 | 0 | 1 | 8 | 2 | $184,240 | 8 | 0 |
| 9 | David Starr | 5 | 1900 | -483 | -51 | 15 | 0 | 0 | 0 | 6 | 1 | $177,465 | 9 | 0 |
| 10 | Jason White | 10 | 1788 | -595 | -112 | 15 | 1 | 0 | 1 | 4 | 2 | $179,190 | 10 | 0 |
| 11 | Ricky Carmichael | 0 | 1757 | -626 | -31 | 15 | 0 | 0 | 1 | 4 | 4 | $172,515 | 11 | 0 |
| 12 | Justin Lofton # | 0 | 1667 | -716 | -90 | 15 | 0 | 0 | 2 | 3 | 2 | $179,600 | 12 | 0 |
| 13 | James Buescher | 0 | 1662 | -721 | -5 | 12 | 0 | 0 | 4 | 6 | 0 | $132,865 | 13 | 0 |
| 14 | Mario Gosselin | 10 | 1590 | -793 | -72 | 15 | 0 | 0 | 0 | 1 | 5 | $158,685 | 14 | 0 |
| 15 | Ryan Sieg | 5 | 1528 | -855 | -62 | 15 | 0 | 0 | 0 | 1 | 4 | $154,075 | 15 | 0 |
| 16 | Jennifer Jo Cobb # | 0 | 1425 | -958 | -103 | 15 | 0 | 0 | 0 | 0 | 4 | $149,070 | 17 | 1 |
| 17 | Brett Butler # | 5 | 1409 | -974 | -16 | 15 | 0 | 0 | 0 | 0 | 4 | $148,360 | 16 | -1 |
| 18 | Norm Benning | 0 | 1374 | -1009 | -35 | 15 | 0 | 0 | 0 | 0 | 3 | $146,785 | 18 | 0 |
| 19 | Stacy Compton | 10 | 1164 | -1219 | -210 | 9 | 0 | 0 | 0 | 4 | 0 | $110,360 | 21 | 2 |
| 20 | Kyle Busch | 40 | 1127 | -1256 | -37 | 7 | 3 | 2 | 5 | 5 | 1 | $208,005 | 19 | -1 |
| 21 | Donny Lia | 0 | 1112 | -1271 | -15 | 11 | 0 | 0 | 0 | 0 | 4 | $105,415 | 20 | -1 |
| 22 | Brent Raymer | 0 | 1048 | -1335 | -64 | 13 | 0 | 0 | 0 | 0 | 9 | $110,035 | 22 | 0 |
| 23 | Brian Ickler | 5 | 834 | -1549 | -214 | 6 | 0 | 0 | 2 | 4 | 1 | $81,810 | 26 | 3 |
| 24 | Ken Schrader | 0 | 800 | -1583 | -34 | 6 | 0 | 0 | 2 | 5 | 1 | $73,575 | 28 | 4 |
| 25 | Tayler Malsam | 5 | 798 | -1585 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | $82,385 | 23 | -2 |
| 26 | Kevin Harvick | 30 | 755 | -1628 | -43 | 4 | 1 | 3 | 4 | 4 | 0 | $148,680 | 24 | -2 |
| 27 | Johnny Benson | 15 | 735 | -1648 | -20 | 5 | 0 | 0 | 2 | 5 | 0 | $72,550 | 25 | -2 |
| 28 | Elliott Sadler | 20 | 692 | -1691 | -43 | 5 | 0 | 1 | 2 | 3 | 1 | $83,800 | 27 | -1 |
| 29 | J C Stout | 0 | 674 | -1709 | -18 | 8 | 0 | 0 | 0 | 0 | 4 | $70,157 | 31 | 2 |
| 30 | Narain Karthikeyan | 0 | 636 | -1747 | -38 | 6 | 0 | 0 | 0 | 0 | 1 | $64,496 | 29 | -1 |
| 31 | Mike Harmon | 0 | 621 | -1762 | -15 | 12 | 0 | 0 | 0 | 0 | 10 | $94,584 | 35 | 4 |
| 32 | Dennis Setzer | 5 | 619 | -1764 | -2 | 7 | 0 | 0 | 1 | 1 | 3 | $84,325 | 34 | 2 |
| 33 | Brad Sweet | 0 | 590 | -1793 | -29 | 5 | 0 | 0 | 0 | 1 | 0 | $44,920 | 30 | -3 |
| 34 | Mike Garvey | 0 | 549 | -1834 | -41 | 9 | 0 | 0 | 0 | 0 | 9 | $64,944 | 37 | 3 |
| 35 | Nelson Piquet | 0 | 541 | -1842 | -8 | 4 | 0 | 0 | 0 | 3 | 0 | $51,600 | 32 | -3 |
| 36 | Rick Crawford | 0 | 527 | -1856 | -14 | 5 | 0 | 0 | 0 | 2 | 2 | $56,915 | 33 | -3 |
| 37 | Chris Eggleston | 5 | 496 | -1887 | -31 | 5 | 0 | 0 | 0 | 0 | 2 | $49,900 | 36 | -1 |
| 38 | Chris Fontaine | 0 | 479 | -1904 | -17 | 6 | 0 | 0 | 0 | 0 | 1 | $52,505 | 38 | 0 |
| 39 | Chris Jones | 0 | 478 | -1905 | -1 | 8 | 0 | 0 | 0 | 0 | 8 | $61,100 | 39 | 0 |
| 40 | Steve Wallace | 5 | 477 | -1906 | -1 | 4 | 0 | 0 | 1 | 1 | 1 | $39,390 | 40 | 0 |
| 41 | Max Papis | 5 | 441 | -1942 | -36 | 4 | 0 | 0 | 0 | 1 | 2 | $40,675 | 41 | 0 |
| 42 | Donnie Neuenberger | 0 | 439 | -1944 | -2 | 5 | 0 | 0 | 0 | 1 | 2 | $47,680 | 42 | 0 |
| 43 | Tony Jackson Jr. | 5 | 435 | -1948 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | $47,600 | 43 | 0 |
| 44 | Butch Miller | 0 | 419 | -1964 | -16 | 5 | 0 | 0 | 0 | 0 | 3 | $40,435 | 48 | 4 |
| 45 | Carl Long | 5 | 411 | -1972 | -8 | 6 | 0 | 0 | 0 | 0 | 3 | $59,327 | 44 | -1 |
| 46 | Joe Aramendia | 0 | 364 | -2019 | -47 | 4 | 0 | 0 | 0 | 0 | 1 | $33,075 | 45 | -1 |
| 47 | Brad Keselowski | 0 | 358 | -2025 | -6 | 3 | 0 | 0 | 1 | 1 | 1 | $47,465 | 46 | -1 |
| 48 | Hermie Sadler III | 10 | 346 | -2037 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | $28,600 | 47 | -1 |
| 49 | Terry Jones | 0 | 346 | -2037 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | $40,000 | 49 | 0 |
| 50 | Chad McCumbee | 5 | 340 | -2043 | -6 | 5 | 0 | 0 | 0 | 0 | 5 | $39,705 | 50 | 0 |
| 51 | Jack Smith | 5 | 338 | -2045 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | $32,625 | 51 | 0 |
| 52 | Clay Greenfield | 0 | 334 | -2049 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | $32,150 | 52 | 0 |
| 53 | Shane Sieg | 0 | 317 | -2066 | -17 | 5 | 0 | 0 | 0 | 0 | 5 | $41,755 | 53 | 0 |
| 54 | Jamie Dick | 0 | 315 | -2068 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | $28,750 | 54 | 0 |
| 55 | Chris Lafferty | 0 | 265 | -2118 | -50 | 5 | 0 | 0 | 0 | 0 | 5 | $37,001 | 55 | 0 |
| 56 | Brian Rose | 0 | 258 | -2125 | -7 | 3 | 0 | 0 | 0 | 0 | 2 | $29,325 | 56 | 0 |
| 57 | Michael Guerity | 0 | 243 | -2140 | -15 | 3 | 0 | 0 | 0 | 0 | 2 | $25,575 | 57 | 0 |
| 58 | Tim Bainey Jr. | 0 | 222 | -2161 | -21 | 3 | 0 | 0 | 0 | 0 | 2 | $21,475 | 58 | 0 |
| 59 | Ryan Hackett | 0 | 191 | -2192 | -31 | 2 | 0 | 0 | 0 | 0 | 1 | $20,960 | 59 | 0 |
| 60 | Tim Andrews | 0 | 176 | -2207 | -15 | 2 | 0 | 0 | 0 | 0 | 1 | $19,050 | 60 | 0 |
| 61 | Kasey Kahne | 5 | 175 | -2208 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | $27,815 | 61 | 0 |
| 62 | Johanna Long | 0 | 173 | -2210 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $16,310 | 62 | 0 |
| 63 | Lance Fenton | 0 | 167 | -2216 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $16,575 | 87 | 23 |
| 64 | T J Bell | 0 | 167 | -2216 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $13,750 | 77 | 14 |
| 65 | Bobby Hamilton Jr. | 0 | 158 | -2225 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | $12,925 | 63 | -2 |
| 66 | Johnny Chapman | 0 | 155 | -2228 | -3 | 3 | 0 | 0 | 0 | 0 | 3 | $28,114 | 64 | -2 |
| 67 | Michelle Theriault | 0 | 149 | -2234 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $13,710 | 65 | -2 |
| 68 | Denny Hamlin | 5 | 143 | -2240 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | $8,325 | 66 | -2 |
| 69 | Greg Pursley | 0 | 142 | -2241 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $8,925 | 67 | -2 |
| 70 | Brian Johnson Jr. | 0 | 140 | -2243 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $14,850 | 68 | -2 |
| 71 | J J Yeley | 5 | 139 | -2244 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $14,075 | 69 | -2 |
| 72 | Shelby Howard | 0 | 130 | -2253 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | $8,675 | 70 | -2 |
| 73 | Carlos Contreras | 5 | 126 | -2257 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $11,625 | 71 | -2 |
| 74 | Sean Murphy | 0 | 124 | -2259 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | 72 | -2 |
| 75 | D J Kennington | 0 | 112 | -2271 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | $8,800 | 73 | -2 |
| 76 | Jeremy Petty | 0 | 112 | -2271 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $9,150 | 0 | 76 |
| 77 | Dillon Oliver | 0 | 94 | -2289 | -18 | 2 | 0 | 0 | 0 | 0 | 1 | $12,916 | 74 | -3 |
| 78 | Nick Hoffman | 0 | 94 | -2289 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,525 | 75 | -3 |
| 79 | Geoff Bodine | 0 | 85 | -2298 | -9 | 1 | 0 | 0 | 0 | 0 | 1 | $7,985 | 76 | -3 |
| 80 | Ryan Rust | 0 | 79 | -2304 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $7,325 | 78 | -2 |
| 81 | Willie Allen | 0 | 76 | -2307 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $6,800 | 79 | -2 |
| 82 | Jesse Smith | 0 | 76 | -2307 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $10,600 | 80 | -2 |
| 83 | Jeffrey Earnhardt | 0 | 73 | -2310 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,180 | 81 | -2 |
| 84 | Ted Musgrave | 0 | 70 | -2313 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $10,775 | 82 | -2 |
| 85 | Paddy Rodenbeck | 0 | 67 | -2316 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $6,975 | 83 | -2 |
| 86 | Bryan Silas | 0 | 67 | -2316 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,725 | 84 | -2 |
| 87 | Wes Burton | 0 | 61 | -2322 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $17,800 | 85 | -2 |
| 88 | Wayne Edwards | 0 | 61 | -2322 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $8,095 | 86 | -2 |
| 89 | Chase Austin | 0 | 58 | -2325 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,900 | 88 | -1 |
| 90 | G R Smith | 0 | 55 | -2328 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $6,619 | 89 | -1 |
| 91 | Landon Cassill | 0 | 55 | -2328 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,485 | 90 | -1 |
| 92 | Chase Mattioli | 0 | 0 | -2383 | -55 | 1 | 0 | 0 | 0 | 0 | 1 | $7,275 | 91 | -1 |
| 93 | Justin Hobgood | 0 | 0 | -2383 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $5,950 | 93 | -1 |
| 94 | John Jackson | 0 | 0 | -2383 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $5,925 | 168 | 68 |
| 95 | Dale Brackett | 0 | 0 | -2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 92 | -1 |
| 96 | Jerick Johnson | 0 | 0 | -2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 94 | -1 |
| 97 | L W Miller | 0 | 0 | -2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95 | -1 |
| 98 | Derrike Cope | 0 | 0 | -2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96 | -1 |
| 99 | Derek White | 0 | 0 | -2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 97 | -1 |
| 100 | Richard Harriman | 0 | 0 | -2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 98 | -1 |
the Jayski site is owned and served by:
