
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #24: LUCAS OIL "150" Race Date: 11/12/2010 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won
1 TODD BODINE 3772 24 4 16 19 661,595 2 ARIC ALMIROLA 3570 24 2 10 20 495,475 3 JOHNNY SAUTER 3506 24 1 13 15 508,120 4 MATT CRAFTON 3397 24 0 10 19 366,675 5 AUSTIN DILLON 3304 24 2 7 16 418,030 6 TIMOTHY PETERS 3231 24 1 5 16 403,535 7 RON HORNADAY JR. 3135 24 2 10 12 421,090 8 MIKE SKINNER 3114 24 0 2 12 296,090 9 DAVID STARR 3040 24 0 0 9 284,790 10 JASON WHITE 2880 24 0 3 7 297,329 11 JAMES BUESCHER 2857 21 0 6 10 266,440 12 RICKY CARMICHAEL 2825 24 0 3 9 283,165 13 JUSTIN LOFTON 2802 24 0 4 7 287,675 14 KYLE BUSCH 2603 15 7 12 13 564,335 15 RYAN SIEG 2520 24 0 0 2 255,100 16 MARIO GOSSELIN 2421 24 0 0 1 248,485 17 JENNIFER JO COBB 2235 24 0 0 0 240,770 18 NORM BENNING 2121 24 0 0 0 229,860 19 STACY COMPTON 1856 15 0 0 5 171,760 20 BRENT RAYMER 1834 22 0 0 0 197,110 21 DONNY LIA 1500 15 0 0 0 137,865 22 BRETT BUTLER 1409 15 0 0 0 148,360 23 TAYLER MALSAM 1131 10 0 0 0 114,935 24 KEN SCHRADER 1060 9 0 2 6 107,200 25 DENNIS SETZER 1049 11 0 1 1 117,875 26 KEVIN HARVICK 1048 6 3 5 5 182,265 27 MIKE GARVEY 1045 16 0 0 0 125,511 28 BRIAN ICKLER 980 7 0 2 5 93,835 29 NARAIN KARTHIKEYAN 963 9 0 0 0 99,771 30 ELLIOTT SADLER 937 7 1 3 4 105,825 31 RICK CRAWFORD 848 8 0 0 3 86,915 32 MIKE HARMON 846 15 0 0 0 123,234 33 BRAD SWEET 823 7 0 0 1 65,545 34 J C STOUT 802 10 0 0 0 88,752 35 CHRIS JONES 769 12 0 0 0 93,800 36 TONY JACKSON JR. 744 7 0 0 0 82,825 37 MAX PAPIS 738 7 0 0 1 67,650 38 JOHNNY BENSON 735 5 0 2 5 72,550 39 CLAY GREENFIELD 716 8 0 0 0 68,150 40 CHRIS FONTAINE 714 8 0 0 0 74,655 41 CARL LONG 687 10 0 0 0 95,402 42 BOBBY HAMILTON JR. 679 6 0 0 2 59,100 43 BUTCH MILLER 657 9 0 0 0 69,264 44 NELSON PIQUET 644 5 0 0 3 62,600 45 DONNIE NEUENBERGER 609 7 0 0 1 67,755 46 JAMIE DICK 585 6 0 0 0 56,150 47 HERMIE SADLER III 534 5 0 0 0 43,325 48 BRAD KESELOWSKI 504 4 0 1 2 56,290 49 CHRIS EGGLESTON 496 5 0 0 0 49,900 50 JOHANNA LONG 483 6 0 0 0 52,316 51 STEVE WALLACE 477 4 0 1 1 39,390 52 SHANE SIEG 454 7 0 0 0 57,055 53 LANCE FENTON 407 5 0 0 0 45,175 54 CHRIS LAFFERTY 396 8 0 0 0 59,291 55 JOE ARAMENDIA 364 4 0 0 0 33,075 56 TERRY JONES 346 4 0 0 0 40,000 57 CHAD MCCUMBEE 340 5 0 0 0 39,705 58 JACK SMITH 338 3 0 0 0 32,625 59 JEFFREY EARNHARDT 328 4 0 0 0 37,955 60 GREG PURSLEY 318 3 0 0 1 24,975 61 SHELBY HOWARD 306 3 0 0 0 27,850 62 MIGUEL PALUDO 305 3 0 0 1 25,110 63 TIM BAINEY JR. 304 4 0 0 0 29,075 64 JOHN KING 303 3 0 0 0 28,325 65 JASON BOWLES 303 3 0 0 0 26,650 66 STEVE PARK 303 3 0 0 0 29,700 67 TIM ANDREWS 286 4 0 0 0 36,746 68 T J BELL 273 3 0 0 0 22,575 69 BRIAN ROSE 258 3 0 0 0 29,325 70 MICHAEL GUERITY 243 3 0 0 0 25,575 71 WES BURTON 225 4 0 0 0 33,075 72 PADDY RODENBECK 210 3 0 0 0 22,200 73 CLINT BOWYER 195 1 1 1 1 37,475 74 RYAN HACKETT 191 2 0 0 0 20,960 75 KASEY KAHNE 175 1 0 1 1 27,815 76 JUSTIN HOBGOOD 173 3 0 0 0 24,400 77 C E FALK III 167 2 0 0 0 16,450 78 JERICK JOHNSON 167 3 0 0 0 29,155 79 BRYAN SILAS 155 2 0 0 0 19,750 80 JOHNNY CHAPMAN 155 3 0 0 0 28,114 81 MICHELLE THERIAULT 149 2 0 0 0 13,710 82 DENNY HAMLIN 143 1 0 0 1 8,325 83 BRIAN JOHNSON JR. 140 2 0 0 0 14,850 84 J J YELEY 139 1 0 0 1 14,075 85 PARKER KLIGERMAN 138 1 0 0 1 9,950 86 JOHN JACKSON 137 3 0 0 0 23,259 87 CRAIG GOESS 134 1 0 0 1 14,825 88 CARLOS CONTRERAS 126 1 0 0 0 11,625 89 SEAN MURPHY 124 1 0 0 0 14,000 90 DAVID MAYHEW 123 2 0 0 0 17,950 91 D J KENNINGTON 112 1 0 0 0 8,800 92 JEREMY PETTY 112 1 0 0 0 9,150 93 B J MCLEOD 112 1 0 0 0 7,550 94 ANDY LALLY 103 1 0 0 0 11,025 95 WILL KIMMEL III 100 1 0 0 0 8,250 96 PEYTON SELLERS 100 1 0 0 0 7,400 97 GRANT ENFINGER 97 1 0 0 0 10,325 98 TIM GEORGE JR. 97 1 0 0 0 8,025 99 DILLON OLIVER 94 2 0 0 0 12,916 100 NICK HOFFMAN 94 1 0 0 0 7,525 101 GEOFF BODINE 85 1 0 0 0 7,985 102 AMBER COPE 85 1 0 0 0 8,025 103 KEN BUTLER 82 1 0 0 0 10,925 104 RYAN RUST 79 1 0 0 0 7,325 105 WILLIE ALLEN 76 1 0 0 0 6,800 106 JESSE SMITH 76 1 0 0 0 10,600 107 EDDIE MACDONALD 73 1 0 0 0 7,655 108 ANGELA COPE 73 1 0 0 0 6,850 109 CAITLIN SHAW 73 1 0 0 0 7,700 110 TED MUSGRAVE 70 1 0 0 0 10,775 111 JAKE CRUM 70 1 0 0 0 7,215 112 TOM HESSERT 70 1 0 0 0 7,150 113 CODY CAMBENSY 67 1 0 0 0 6,375 114 WAYNE EDWARDS 61 1 0 0 0 8,095 115 CHASE AUSTIN 58 1 0 0 0 7,900 116 G R SMITH 55 1 0 0 0 6,619 117 LANDON CASSILL 55 1 0 0 0 9,485 118 BRIAN WEBER 0 2 0 0 0 14,840 119 DOMINICK CASOLA 0 1 0 0 0 9,725 120 CHASE MATTIOLI 0 1 0 0 0 7,275 121 MATT LOFTON 0 1 0 0 0 6,900 122 DALE BRACKETT 0 0 0 0 0 |
123 DERRIKE COPE 0 0 0 0 0 |
124 L W MILLER 0 0 0 0 0 |
125 DEREK WHITE 0 0 0 0 0 |
126 RICHARD HARRIMAN 0 0 0 0 0 |
|
|---|---|---|---|---|---|---|---|
Bodine cliniches driver championship following Race #24 at Phoenix:
1) #30-Todd Bodine, 3772
2) #51-Aric Almirola, 3570 -202
3) #13-Johnny Sauter, 3506 -266
4) #88-Matt Crafton, 3397 -375
5) #3-Austin Dillon, 3304 -468
6) #17-Timothy Peters, 3231 -541
7) #33-Ron Hornaday Jr., 3135 -637
8) #5-Mike Skinner, 3114 -658
9) #81-David Starr, 3040 -732
10) #23-Jason White, 2880 -892(Unofficial)(11-12-2010)
|
Points Report Phoenix International Raceway - Lucas Oil 150 Provided by NASCAR Statistics- Friday, 11/12/2010 @ 8:26 PM US UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs | Money Won | PPos | G/L |
| 1 | Todd Bodine | 95 | 3772 | 0 | 0 | 24 | 1 | 4 | 16 | 19 | 1 | $661,595 | 1 | 0 |
| 2 | Aric Almirola | 40 | 3570 | -202 | -202 | 24 | 0 | 2 | 10 | 20 | 2 | $495,475 | 2 | 0 |
| 3 | Johnny Sauter | 30 | 3506 | -266 | -64 | 24 | 0 | 1 | 13 | 15 | 1 | $508,120 | 3 | 0 |
| 4 | Matt Crafton | 15 | 3397 | -375 | -109 | 24 | 1 | 0 | 10 | 19 | 2 | $366,675 | 4 | 0 |
| 5 | Austin Dillon # | 50 | 3304 | -468 | -93 | 24 | 4 | 2 | 7 | 16 | 1 | $418,030 | 5 | 0 |
| 6 | Timothy Peters | 45 | 3231 | -541 | -73 | 24 | 2 | 1 | 5 | 16 | 4 | $403,535 | 6 | 0 |
| 7 | Ron Hornaday Jr. | 90 | 3135 | -637 | -96 | 24 | 2 | 2 | 10 | 12 | 6 | $421,090 | 7 | 0 |
| 8 | Mike Skinner | 25 | 3114 | -658 | -21 | 24 | 0 | 0 | 2 | 12 | 2 | $296,090 | 8 | 0 |
| 9 | David Starr | 15 | 3040 | -732 | -74 | 24 | 0 | 0 | 0 | 9 | 2 | $284,790 | 9 | 0 |
| 10 | Jason White | 20 | 2880 | -892 | -160 | 24 | 1 | 0 | 3 | 7 | 4 | $297,329 | 10 | 0 |
| 11 | James Buescher | 15 | 2857 | -915 | -23 | 21 | 0 | 0 | 6 | 10 | 1 | $266,440 | 12 | 1 |
| 12 | Ricky Carmichael | 5 | 2825 | -947 | -32 | 24 | 0 | 0 | 3 | 9 | 5 | $283,165 | 11 | -1 |
| 13 | Justin Lofton # | 0 | 2802 | -970 | -23 | 24 | 0 | 0 | 4 | 7 | 3 | $287,675 | 13 | 0 |
| 14 | Kyle Busch | 105 | 2603 | -1169 | -199 | 15 | 6 | 7 | 12 | 13 | 1 | $564,335 | 14 | 0 |
| 15 | Ryan Sieg | 10 | 2520 | -1252 | -83 | 24 | 0 | 0 | 0 | 2 | 4 | $255,100 | 15 | 0 |
| 16 | Mario Gosselin | 10 | 2421 | -1351 | -99 | 24 | 0 | 0 | 0 | 1 | 8 | $248,485 | 16 | 0 |
| 17 | Jennifer Jo Cobb # | 0 | 2235 | -1537 | -186 | 24 | 0 | 0 | 0 | 0 | 4 | $240,770 | 17 | 0 |
| 18 | Norm Benning | 0 | 2121 | -1651 | -114 | 24 | 0 | 0 | 0 | 0 | 6 | $229,860 | 18 | 0 |
| 19 | Stacy Compton | 15 | 1856 | -1916 | -265 | 15 | 0 | 0 | 0 | 5 | 1 | $171,760 | 19 | 0 |
| 20 | Brent Raymer | 0 | 1834 | -1938 | -22 | 22 | 0 | 0 | 0 | 0 | 13 | $197,110 | 20 | 0 |
| 21 | Donny Lia | 0 | 1500 | -2272 | -334 | 15 | 0 | 0 | 0 | 0 | 6 | $137,865 | 21 | 0 |
| 22 | Brett Butler | 5 | 1409 | -2363 | -91 | 15 | 0 | 0 | 0 | 0 | 4 | $148,360 | 22 | 0 |
| 23 | Tayler Malsam | 5 | 1131 | -2641 | -278 | 10 | 0 | 0 | 0 | 0 | 0 | $114,935 | 27 | 4 |
| 24 | Ken Schrader | 5 | 1060 | -2712 | -71 | 9 | 0 | 0 | 2 | 6 | 2 | $107,200 | 23 | -1 |
| 25 | Dennis Setzer | 5 | 1049 | -2723 | -11 | 11 | 0 | 0 | 1 | 1 | 4 | $117,875 | 24 | -1 |
| 26 | Kevin Harvick | 40 | 1048 | -2724 | -1 | 6 | 1 | 3 | 5 | 5 | 0 | $182,265 | 25 | -1 |
| 27 | Mike Garvey | 0 | 1045 | -2727 | -3 | 16 | 0 | 0 | 0 | 0 | 15 | $125,511 | 26 | -1 |
| 28 | Brian Ickler | 5 | 980 | -2792 | -65 | 7 | 0 | 0 | 2 | 5 | 1 | $93,835 | 28 | 0 |
| 29 | Narain Karthikeyan | 0 | 963 | -2809 | -17 | 9 | 0 | 0 | 0 | 0 | 2 | $99,771 | 29 | 0 |
| 30 | Elliott Sadler | 25 | 937 | -2835 | -26 | 7 | 0 | 1 | 3 | 4 | 2 | $105,825 | 30 | 0 |
| 31 | Rick Crawford | 0 | 848 | -2924 | -89 | 8 | 0 | 0 | 0 | 3 | 3 | $86,915 | 31 | 0 |
| 32 | Mike Harmon | 0 | 846 | -2926 | -2 | 15 | 0 | 0 | 0 | 0 | 12 | $123,234 | 32 | 0 |
| 33 | Brad Sweet | 0 | 823 | -2949 | -23 | 7 | 0 | 0 | 0 | 1 | 0 | $65,545 | 40 | 7 |
| 34 | J C Stout | 0 | 802 | -2970 | -21 | 10 | 0 | 0 | 0 | 0 | 6 | $88,752 | 33 | -1 |
| 35 | Chris Jones | 5 | 769 | -3003 | -33 | 12 | 0 | 0 | 0 | 0 | 11 | $93,800 | 34 | -1 |
| 36 | Tony Jackson Jr. | 5 | 744 | -3028 | -25 | 7 | 0 | 0 | 0 | 0 | 2 | $82,825 | 35 | -1 |
| 37 | Max Papis | 5 | 738 | -3034 | -6 | 7 | 0 | 0 | 0 | 1 | 3 | $67,650 | 36 | -1 |
| 38 | Johnny Benson | 15 | 735 | -3037 | -3 | 5 | 0 | 0 | 2 | 5 | 0 | $72,550 | 37 | -1 |
| 39 | Clay Greenfield | 0 | 716 | -3056 | -19 | 8 | 0 | 0 | 0 | 0 | 3 | $68,150 | 38 | -1 |
| 40 | Chris Fontaine | 5 | 714 | -3058 | -2 | 8 | 0 | 0 | 0 | 0 | 2 | $74,655 | 39 | -1 |
| 41 | Carl Long | 5 | 687 | -3085 | -27 | 10 | 0 | 0 | 0 | 0 | 3 | $95,402 | 41 | 0 |
| 42 | Bobby Hamilton Jr. | 5 | 679 | -3093 | -8 | 6 | 0 | 0 | 0 | 2 | 1 | $59,100 | 45 | 3 |
| 43 | Butch Miller | 0 | 657 | -3115 | -22 | 9 | 0 | 0 | 0 | 0 | 7 | $69,264 | 44 | 1 |
| 44 | Nelson Piquet | 0 | 644 | -3128 | -13 | 5 | 0 | 0 | 0 | 3 | 0 | $62,600 | 42 | -2 |
| 45 | Donnie Neuenberger | 0 | 609 | -3163 | -35 | 7 | 0 | 0 | 0 | 1 | 3 | $67,755 | 43 | -2 |
| 46 | Jamie Dick | 0 | 585 | -3187 | -24 | 6 | 0 | 0 | 0 | 0 | 1 | $56,150 | 48 | 2 |
| 47 | Hermie Sadler III | 10 | 534 | -3238 | -51 | 5 | 0 | 0 | 0 | 0 | 1 | $43,325 | 46 | -1 |
| 48 | Brad Keselowski | 0 | 504 | -3268 | -30 | 4 | 0 | 0 | 1 | 2 | 1 | $56,290 | 47 | -1 |
| 49 | Chris Eggleston | 5 | 496 | -3276 | -8 | 5 | 0 | 0 | 0 | 0 | 2 | $49,900 | 49 | 0 |
| 50 | Johanna Long | 0 | 483 | -3289 | -13 | 6 | 0 | 0 | 0 | 0 | 3 | $52,316 | 50 | 0 |
| 51 | Steve Wallace | 5 | 477 | -3295 | -6 | 4 | 0 | 0 | 1 | 1 | 1 | $39,390 | 51 | 0 |
| 52 | Shane Sieg | 0 | 454 | -3318 | -23 | 7 | 0 | 0 | 0 | 0 | 7 | $57,055 | 53 | 1 |
| 53 | Lance Fenton | 0 | 407 | -3365 | -47 | 5 | 0 | 0 | 0 | 0 | 2 | $45,175 | 52 | -1 |
| 54 | Chris Lafferty | 0 | 396 | -3376 | -11 | 8 | 0 | 0 | 0 | 0 | 7 | $59,291 | 58 | 4 |
| 55 | Joe Aramendia | 0 | 364 | -3408 | -32 | 4 | 0 | 0 | 0 | 0 | 1 | $33,075 | 54 | -1 |
| 56 | Terry Jones | 0 | 346 | -3426 | -18 | 4 | 0 | 0 | 0 | 0 | 3 | $40,000 | 55 | -1 |
| 57 | Chad McCumbee | 5 | 340 | -3432 | -6 | 5 | 0 | 0 | 0 | 0 | 5 | $39,705 | 56 | -1 |
| 58 | Jack Smith | 5 | 338 | -3434 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | $32,625 | 57 | -1 |
| 59 | Jeffrey Earnhardt | 0 | 328 | -3444 | -10 | 4 | 0 | 0 | 0 | 0 | 2 | $37,955 | 59 | 0 |
| 60 | Greg Pursley | 0 | 318 | -3454 | -10 | 3 | 0 | 0 | 0 | 1 | 1 | $24,975 | 71 | 11 |
| 61 | Shelby Howard | 0 | 306 | -3466 | -12 | 3 | 0 | 0 | 0 | 0 | 1 | $27,850 | 60 | -1 |
| 62 | Miguel Paludo | 0 | 305 | -3467 | -1 | 3 | 0 | 0 | 0 | 1 | 1 | $25,110 | 61 | -1 |
| 63 | Tim Bainey Jr. | 0 | 304 | -3468 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | $29,075 | 62 | -1 |
| 64 | John King | 0 | 303 | -3469 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $28,325 | 63 | -1 |
| 65 | Jason Bowles | 0 | 303 | -3469 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $26,650 | 64 | -1 |
| 66 | Steve Park | 0 | 303 | -3469 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $29,700 | 72 | 6 |
| 67 | Tim Andrews | 0 | 286 | -3486 | -17 | 4 | 0 | 0 | 0 | 0 | 3 | $36,746 | 65 | -2 |
| 68 | T J Bell | 0 | 273 | -3499 | -13 | 3 | 0 | 0 | 0 | 0 | 2 | $22,575 | 66 | -2 |
| 69 | Brian Rose | 0 | 258 | -3514 | -15 | 3 | 0 | 0 | 0 | 0 | 2 | $29,325 | 67 | -2 |
| 70 | Michael Guerity | 0 | 243 | -3529 | -15 | 3 | 0 | 0 | 0 | 0 | 2 | $25,575 | 68 | -2 |
| 71 | Wes Burton | 0 | 225 | -3547 | -18 | 4 | 0 | 0 | 0 | 0 | 3 | $33,075 | 69 | -2 |
| 72 | Paddy Rodenbeck | 0 | 210 | -3562 | -15 | 3 | 0 | 0 | 0 | 0 | 3 | $22,200 | 70 | -2 |
| 73 | Clint Bowyer | 10 | 195 | -3577 | -15 | 1 | 0 | 1 | 1 | 1 | 0 | $37,475 | 143 | 70 |
| 74 | Ryan Hackett | 0 | 191 | -3581 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | $20,960 | 73 | -1 |
| 75 | Kasey Kahne | 5 | 175 | -3597 | -16 | 1 | 0 | 0 | 1 | 1 | 0 | $27,815 | 74 | -1 |
| 76 | Justin Hobgood | 0 | 173 | -3599 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | $24,400 | 75 | -1 |
| 77 | C E Falk | 0 | 167 | -3605 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | $16,450 | 98 | 21 |
| 78 | Jerick Johnson | 0 | 167 | -3605 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | $29,155 | 76 | -2 |
| 79 | Bryan Silas | 0 | 155 | -3617 | -12 | 2 | 0 | 0 | 0 | 0 | 1 | $19,750 | 77 | -2 |
| 80 | Johnny Chapman | 0 | 155 | -3617 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $28,114 | 78 | -2 |
| 81 | Michelle Theriault | 0 | 149 | -3623 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $13,710 | 79 | -2 |
| 82 | Denny Hamlin | 5 | 143 | -3629 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | $8,325 | 80 | -2 |
| 83 | Brian Johnson Jr. | 0 | 140 | -3632 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $14,850 | 81 | -2 |
| 84 | J J Yeley | 5 | 139 | -3633 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $14,075 | 82 | -2 |
| 85 | Parker Kligerman | 0 | 138 | -3634 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $9,950 | 83 | -2 |
| 86 | John Jackson | 0 | 137 | -3635 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $23,259 | 84 | -2 |
| 87 | Craig Goess | 0 | 134 | -3638 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $14,825 | 85 | -2 |
| 88 | Carlos Contreras | 5 | 126 | -3646 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $11,625 | 86 | -2 |
| 89 | Sean Murphy | 0 | 124 | -3648 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | 87 | -2 |
| 90 | David Mayhew | 5 | 123 | -3649 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $17,950 | 88 | -2 |
| 91 | D J Kennington | 0 | 112 | -3660 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | $8,800 | 89 | -2 |
| 92 | Jeremy Petty | 0 | 112 | -3660 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $9,150 | 90 | -2 |
| 93 | B J McLeod | 0 | 112 | -3660 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,550 | 91 | -2 |
| 94 | Andy Lally | 0 | 103 | -3669 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | $11,025 | 92 | -2 |
| 95 | Will Kimmel III | 0 | 100 | -3672 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $8,250 | 93 | -2 |
| 96 | Peyton Sellers | 0 | 100 | -3672 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,400 | 94 | -2 |
| 97 | Grant Enfinger | 0 | 97 | -3675 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $10,325 | 95 | -2 |
| 98 | Tim George Jr | 0 | 97 | -3675 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $8,025 | 175 | 77 |
| 99 | Dillon Oliver | 0 | 94 | -3678 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $12,916 | 96 | -3 |
| 100 | Nick Hoffman | 0 | 94 | -3678 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,525 | 97 | -3 |
| 101 | Geoff Bodine | 0 | 85 | -3687 | -9 | 1 | 0 | 0 | 0 | 0 | 1 | $7,985 | 99 | -2 |
| 102 | Amber Cope | 0 | 85 | -3687 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $8,025 | 100 | -2 |
| 103 | Ken Butler | 0 | 82 | -3690 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $10,925 | 101 | -2 |
| 104 | Ryan Rust | 0 | 79 | -3693 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $7,325 | 102 | -2 |
| 105 | Willie Allen | 0 | 76 | -3696 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $6,800 | 103 | -2 |
| 106 | Jesse Smith | 0 | 76 | -3696 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $10,600 | 104 | -2 |
| 107 | Eddie MacDonald | 0 | 73 | -3699 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,655 | 105 | -2 |
| 108 | Angela Cope | 0 | 73 | -3699 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,850 | 106 | -2 |
| 109 | Caitlin Shaw | 0 | 73 | -3699 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,700 | 262 | 153 |
| 110 | Ted Musgrave | 0 | 70 | -3702 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $10,775 | 107 | -3 |
| 111 | Jake Crum | 0 | 70 | -3702 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,215 | 108 | -3 |
| 112 | Tom Hessert | 0 | 70 | -3702 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,150 | 191 | 79 |
| 113 | Cody Cambensy | 0 | 67 | -3705 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $6,375 | 109 | -4 |
| 114 | Wayne Edwards | 0 | 61 | -3711 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $8,095 | 110 | -4 |
| 115 | Chase Austin | 0 | 58 | -3714 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $7,900 | 111 | -4 |
| 116 | G R Smith | 0 | 55 | -3717 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $6,619 | 112 | -4 |
| 117 | Landon Cassill | 0 | 55 | -3717 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $9,485 | 113 | -4 |
| 118 | Brian Weber | 0 | 0 | -3772 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $14,840 | 117 | -4 |
| 119 | Dominick Casola | 0 | 0 | -3772 | -55 | 1 | 0 | 0 | 0 | 0 | 1 | $9,725 | 114 | -4 |
| 120 | Chase Mattioli | 0 | 0 | -3772 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,275 | 115 | -4 |
| 121 | Matt Lofton | 0 | 0 | -3772 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,900 | 116 | -4 |
| 122 | Dale Brackett | 0 | 0 | -3772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 118 | -4 |
| 123 | Derrike Cope | 0 | 0 | -3772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 119 | -4 |
| 124 | L W Miller | 0 | 0 | -3772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120 | -4 |
| 125 | Derek White | 0 | 0 | -3772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 121 | -4 |
| 126 | Richard Harriman | 0 | 0 | -3772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 122 | -4 |
the Jayski site is owned and served by:
