
|
NCWTS Final Practice Daytona International Speedway NextEra Energy Resources 250 Provided by NASCAR Statistics - Thu, February 11, 2010 @ 11:06 AM Eastern | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | |||
| 1 | 23 | Jason White | GunBroker.com Ford | 48.596 | 185.200 | 1 | 20 | |||
| 2 | 30 | Todd Bodine | GEICO Toyota | 48.831 | 184.309 | 7 | 18 | |||
| 3 | *18 | Kyle Busch | Heluva Good! Toyota | 49.078 | 183.382 | 5 | 7 | |||
| 4 | 13 | Johnny Sauter | Chevrolet | 49.151 | 183.109 | 5 | 16 | |||
| 5 | 14 | Rick Crawford | Lilly Trucking of Virginia Ford | 49.238 | 182.786 | 10 | 14 | |||
| 6 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 49.315 | 182.500 | 13 | 16 | |||
| 7 | *12 | Mario Gosselin | Tiremonkey.com Chevrolet | 49.341 | 182.404 | 1 | 11 | |||
| 8 | 07 | Sean Murphy | Dietz & Watson Chevrolet | 49.343 | 182.397 | 1 | 16 | |||
| 9 | *93 | Shane Sieg | S&W Services Chevrolet | 49.356 | 182.349 | 6 | 14 | |||
| 10 | 81 | David Starr | Zachry Toyota | 49.378 | 182.267 | 11 | 17 | |||
| 11 | *33 | Ron Hornaday Jr. [PC1] | Longhorn Chevrolet | 49.390 | 182.223 | 1 | 6 | |||
| 12 | 21 | Donny Lia | ASI Limited / GunBroker.com Dodge | 49.396 | 182.201 | 10 | 13 | |||
| 13 | 7 | Justin Lofton # | visitPIT.com Toyota | 49.440 | 182.039 | 15 | 17 | |||
| 14 | 3 | Austin Dillon # | Bass Pro Shops Chevrolet | 49.447 | 182.013 | 14 | 18 | |||
| 15 | 15 | Ted Musgrave | Hope for Haiti Toyota | 49.473 | 181.917 | 3 | 8 | |||
| 16 | 56 | Tayler Malsam | Toyota / One Eighty Toyota | 49.476 | 181.906 | 4 | 14 | |||
| 17 | *46 | Dennis Setzer | Plane Guts Dodge | 49.497 | 181.829 | 11 | 14 | |||
| 18 | *1 | Nelson Piquet | Toyota | 49.503 | 181.807 | 15 | 17 | |||
| 19 | *95 | Johnny Benson [PC2] | Plane Guts Ford | 49.509 | 181.785 | 17 | 20 | |||
| 20 | *98 | Landon Cassill # | Chevrolet | 49.539 | 181.675 | 15 | 24 | |||
| 21 | 10 | Jennifer Jo Cobb # | DriverBoutique.com Ford | 49.608 | 181.422 | 6 | 8 | |||
| 22 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 49.613 | 181.404 | 3 | 17 | |||
| 23 | 17 | Timothy Peters | K&N Toyota | 49.620 | 181.378 | 3 | 10 | |||
| 24 | 88 | Matt Crafton | Herculiner / Menards Chevrolet | 49.663 | 181.221 | 3 | 5 | |||
| 25 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 49.665 | 181.214 | 8 | 16 | |||
| 26 | *74 | Derrike Cope | Dodge | 49.687 | 181.134 | 10 | 13 | |||
| 27 | *9 | Max Papis | GEICO Toyota | 49.720 | 181.014 | 8 | 13 | |||
| 28 | 48 | Bryan Silas | Rockingham Speedway Chevrolet | 49.816 | 180.665 | 7 | 8 | |||
| 29 | *01 | J J Yeley | Koma Unwind Chillazation Drink Chevrolet | 49.874 | 180.455 | 2 | 13 | |||
| 30 | *28 | L W Miller | FDNY / Kissin' Kuzzins Construction Chevrolet | 50.114 | 179.591 | 1 | 4 | |||
| 31 | *85 | Brent Raymer | Ford Drive one. / BrentRaymer.com Ford | 50.298 | 178.934 | 15 | 22 | |||
| 32 | 47 | Brett Butler # | Fuel-Doctor.com Chevrolet | 51.289 | 175.476 | 12 | 14 | |||
| 33 | *6 | Donnie Neuenberger | EZ-Slider Chevrolet | 51.320 | 175.370 | 9 | 11 | |||
| 34 | *76 | Ryan Hackett | Sears Sand & Gravel Ford | 51.445 | 174.944 | 1 | 2 | |||
| 35 | *49 | Chad McCumbee | FT-11 Degreaser / Rockingham Speedway | 51.943 | 173.267 | 2 | 5 | |||
| 36 | *00 | Carlos Contreras | Potenica Blast Energy Shot / Alpina Water | 52.082 | 172.804 | 6 | 9 | |||
| 37 | *39 | Ryan Sieg | Waste Pro Chevrolet | 52.131 | 172.642 | 7 | 7 | |||
| 38 | *53 | Justin Hobgood | Georgia Beef Board Chevrolet | 52.313 | 172.041 | 9 | 12 | |||
| * Blue denotes required to qualify on time, however past champion provisional available | ||||||||||
| * Red denotes required to qualify on speed | ||||||||||
| # Denotes Raybestos Rookie of the Year candidate | ||||||||||
|
NCWTS Practice 1 Daytona International Speedway NextEra Energy Resources 250 Provided by NASCAR Statistics - Wed, February 10, 2010 @ 07:34 PM Eastern | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Driver | Team | Time | Speed | Lap # | # Laps | |||
| 1 | 30 | Todd Bodine | GEICO Toyota | 48.332 | 186.212 | 6 | 25 | |||
| 2 | *18 | Kyle Busch | Heluva Good! Toyota | 48.591 | 185.219 | 8 | 20 | |||
| 3 | 14 | Rick Crawford | Lilly Trucking of Virginia Ford | 48.612 | 185.139 | 10 | 18 | |||
| 4 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 48.626 | 185.086 | 14 | 21 | |||
| 5 | *9 | Max Papis | GEICO Toyota | 48.660 | 184.957 | 8 | 24 | |||
| 6 | *98 | Landon Cassill # | ThorSport Racing Chevrolet | 48.671 | 184.915 | 17 | 24 | |||
| 7 | 60 | Stacy Compton | SafeAuto Insurance / Wyler.com Toyota | 48.714 | 184.752 | 9 | 16 | |||
| 8 | 15 | Ted Musgrave | Hope for Haiti Toyota | 48.722 | 184.721 | 13 | 16 | |||
| 9 | 88 | Matt Crafton | Herculiner / Menards Chevrolet | 48.752 | 184.608 | 11 | 16 | |||
| 10 | 2 | Elliott Sadler | Hunt Brothers Pizza Chevrolet | 48.752 | 184.608 | 7 | 18 | |||
| 11 | 13 | Johnny Sauter | ThorSport Racing Chevrolet | 48.805 | 184.407 | 11 | 22 | |||
| 12 | *33 | Ron Hornaday Jr. | Longhorn Chevrolet | 48.818 | 184.358 | 11 | 20 | |||
| 13 | *1 | Nelson Piquet | Red Horse Racing Toyota | 48.861 | 184.196 | 9 | 13 | |||
| 14 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 48.900 | 184.049 | 9 | 26 | |||
| 15 | *28 | L W Miller | FDNY / Kissin' Kuzzins Construction Chevrolet | 48.959 | 183.827 | 9 | 16 | |||
| 16 | 21 | Donny Lia | ASI Limited / GunBroker.com Dodge | 48.965 | 183.805 | 9 | 11 | |||
| 17 | 17 | Timothy Peters | K&N Toyota | 49.000 | 183.673 | 14 | 20 | |||
| 18 | 56 | Tayler Malsam | Toyota / One Eighty Toyota | 49.026 | 183.576 | 14 | 18 | |||
| 19 | 7 | Justin Lofton # | visitPIT.com Toyota | 49.074 | 183.397 | 10 | 16 | |||
| 20 | 81 | David Starr | Zachry Toyota | 49.115 | 183.243 | 10 | 25 | |||
| 21 | 3 | Austin Dillon # | Bass Pro Shops Chevrolet | 49.133 | 183.176 | 13 | 16 | |||
| 22 | *01 | J J Yeley | Koma Unwind Chillazation Drink Chevrolet | 49.194 | 182.949 | 3 | 15 | |||
| 23 | *95 | Johnny Benson | Plane Guts Ford | 49.434 | 182.061 | 9 | 9 | |||
| 24 | 07 | Sean Murphy | Dietz & Watson Chevrolet | 49.631 | 181.338 | 8 | 11 | |||
| 25 | *12 | Mario Gosselin | Tiremonkey.com Chevrolet | 49.909 | 180.328 | 11 | 13 | |||
| 26 | *46 | Dennis Setzer | Plane Guts Dodge | 49.960 | 180.144 | 4 | 6 | |||
| 27 | 48 | Bryan Silas | Rockingham Speedway Chevrolet | 50.170 | 179.390 | 6 | 6 | |||
| 28 | 23 | Jason White | GunBroker.com Ford | 50.397 | 178.582 | 4 | 8 | |||
| 29 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 50.580 | 177.936 | 8 | 8 | |||
| 30 | 47 | Brett Butler # | Fuel-Doctor.com Chevrolet | 50.734 | 177.396 | 5 | 5 | |||
| 31 | *6 | Donnie Neuenberger | EZ-Slider Chevrolet | 51.038 | 176.339 | 6 | 6 | |||
| 32 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 51.086 | 176.174 | 6 | 6 | |||
| 33 | *00 | Carlos Contreras | PotenicaBlastEnergyShot/AlpinaWater Chevrolet | 51.163 | 175.908 | 8 | 8 | |||
| 34 | 10 | Jennifer Jo Cobb # | DriverBoutique.com Ford | 51.557 | 174.564 | 5 | 11 | |||
| 35 | *76 | Ryan Hackett | Sears Sand & Gravel Ford | 51.629 | 174.321 | 1 | 7 | |||
| 36 | *39 | Ryan Sieg | Waste Pro Chevrolet | 51.903 | 173.400 | 15 | 15 | |||
| 37 | *74 | Derrike Cope | Stratus Racing Group Dodge | 52.015 | 173.027 | 2 | 11 | |||
| 38 | *93 | Shane Sieg | S&W Services Chevrolet | 52.209 | 172.384 | 2 | 11 | |||
| 39 | *85 | Brent Raymer | Ford Drive one. / BrentRaymer.com Ford | 52.236 | 172.295 | 6 | 7 | |||
| 40 | *49 | Chad McCumbee | FT-11Degreaser/Rockingham Chevrolet | 52.474 | 171.514 | 3 | 4 | |||
| 41 | *89 | Wayne Edwards | LeffertyPerf/BlueOx/HandyHelper Chevrolet | 56.339 | 159.747 | 1 | 1 | |||
| 42 | *53 | Justin Hobgood | Georgia Beef Board Chevrolet | 0.000 | 0.000 | 0 | 0 | # Denotes Raybestos Rookie of the Year candidate | ||
| * Blue denotes past champion provisional available | ||||||||||
| * Red denotes required to qualify on time | ||||||||||
the Jayski site is owned and served by:
