
|
NCWTS Final Practice Martinsville Speedway KROGER 250 Provided by NASCAR Statistics - Fri, March 26, 2010 @ 01:58 PM Eastern |
|||||||
|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps |
| 1 | 2 | Kevin Harvick | Kroger / Tide Chevrolet | 19.978 | 94.784 | 12 | 12 |
| 2 | *33 | Ron Hornaday Jr. [PC1] | Longhorn Chevrolet | 19.999 | 94.685 | 20 | 20 |
| 3 | 17 | Timothy Peters | Red Horse Racing / Strutmasters Toyota | 20.052 | 94.435 | 3 | 17 |
| 4 | 81 | David Starr | Zachry Toyota | 20.056 | 94.416 | 10 | 19 |
| 5 | 13 | Johnny Sauter | Curb Rcrds/Sealmstr/Try13.com Chevrolet | 20.088 | 94.265 | 24 | 24 |
| 6 | 7 | Justin Lofton # | visitpit.com Toyota | 20.103 | 94.195 | 7 | 30 |
| 7 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 20.135 | 94.045 | 8 | 27 |
| 8 | *46 | Clay Greenfield | Team Gill Racing / Race22.com Dodge | 20.147 | 93.989 | 9 | 9 |
| 9 | 14 | Rick Crawford | Circle Bar Truck Corral Ford | 20.150 | 93.975 | 15 | 17 |
| 10 | *39 | Ryan Sieg | S&W Services Chevrolet | 20.231 | 93.599 | 15 | 24 |
| 11 | 88 | Matt Crafton | Australian Gold / Menards Chevrolet | 20.247 | 93.525 | 9 | 26 |
| 12 | *18 | Brian Ickler | Toyota Tundra / Slurpee Toyota | 20.251 | 93.507 | 14 | 30 |
| 13 | 15 | Johnny Benson | Red Top Collector Car Auction Toyota | 20.262 | 93.456 | 8 | 26 |
| 14 | *82 | Paddy Roderbeck | Green Hills Software Chevrolet | 20.279 | 93.377 | 9 | 21 |
| 15 | 51 | Aric Almirola | Gracwy Phrmctcls/AKwrnss.com Toyota | 20.281 | 93.368 | 12 | 24 |
| 16 | 23 | Jason White | GunBroker.com Dodge | 20.297 | 93.295 | 21 | 22 |
| 17 | 3 | Austin Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 20.297 | 93.295 | 8 | 22 |
| 18 | *12 | Mario Gosselin | TireMonkey.com/James Carter Atty Chevrolet | 20.309 | 93.240 | 14 | 24 |
| 19 | *92 | Dennis Setzer | FleetHQ.com/BTS Tire & Whl Dstrbtrs Chevrolet | 20.331 | 93.139 | 9 | 10 |
| 20 | 21 | Chris Eggleston | H2O Fire Prtctn/Leary Rcng Prdcts Chevrolet | 20.389 | 92.874 | 3 | 18 |
| 21 | 60 | Narain Karthikeyan | Safe Auto Insrnce/Wylr.com/Strbst Chevrolet | 20.419 | 92.737 | 10 | 23 |
| 22 | *52 | Ken Schrader | Federated Auto Parts Chevrolet | 20.472 | 92.497 | 9 | 19 |
| 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 20.482 | 92.452 | 10 | 21 |
| 24 | 56 | Tayler Malsam | One Eighty / Toyota Tundra Toyota | 20.495 | 92.393 | 21 | 21 |
| 25 | 30 | Todd Bodine | Germain.com Toyota | 20.506 | 92.344 | 6 | 19 |
| 26 | *85 | Brent Raymer | Ford Drive One / BrentRaymer.com Ford | 20.511 | 92.321 | 8 | 24 |
| 27 | 07 | Tony Jackson Jr. | ASI Limited Chevrolet | 20.515 | 92.303 | 3 | 26 |
| 28 | *9 | M. Annett /* M. Papis | GEICO Toyota | 20.532 | 92.227 | 10 | 19 |
| 29 | *76 | Brian Johnson Jr. | Superseal Ford | 20.582 | 92.003 | 3 | 13 |
| 30 | *01 | Mike Harmon | Koma Unwind Chillaxation Drink Ford | 20.790 | 91.082 | 8 | 9 |
| 31 | 47 | Brett Butler # | Fuel-DoctorUSA.com Chevrolet | 20.803 | 91.025 | 10 | 23 |
| 32 | *95 | Lance Fenton | Team Gill Racing / Piedmont Peterbilt Dodge | 20.809 | 90.999 | 21 | 24 |
| 33 | 48 | Hermie Sadler | The Hermie and Elliott Sadler Fdn Chevrolet | 20.942 | 90.421 | 4 | 4 |
| 34 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Driverboutique.com Ford | 20.956 | 90.361 | 4 | 14 |
| 35 | *6 | D J Kennington | Northern Provincial Pipelines Ltd. Chevrolet | 21.080 | 89.829 | 13 | 20 |
| 36 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 21.174 | 89.430 | 4 | 5 |
| 37 | *06 | Dale Brackett | Valerie Yurek Racing Chevrolet | 21.268 | 89.035 | 15 | 20 |
| 38 | *89 | Chris Lafferty | Lafferty Performance / Blue Ox Ford | 21.526 | 87.968 | 11 | 27 |
| * Blue denotes required to qualify on time, however past champion provisional available | |||||||
| * Red denotes required to qualify on speed | |||||||
| # Denotes Raybestos Rookie of the Year candidate | |||||||
|
NCWTS Practice 1 Martinsville Speedway KROGER 250 Provided by NASCAR Statistics - Fri, March 26, 2010 @ 11:31 AM Eastern |
|||||||
|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps |
| 1 | 2 | Kevin Harvick | Kroger / Tide Chevrolet | 19.998 | 94.690 | 6 | 51 |
| 2 | 17 | Timothy Peters | Red Horse Racing / Strutmasters Toyota | 20.024 | 94.567 | 10 | 18 |
| 3 | 14 | Rick Crawford | Circle Bar Truck Corral Ford | 20.112 | 94.153 | 13 | 39 |
| 4 | *33 | Ron Hornaday Jr. [PC1] | Longhorn Chevrolet | 20.121 | 94.111 | 28 | 55 |
| 5 | 88 | Matt Crafton | Australian Gold / Menards Chevrolet | 20.152 | 93.966 | 18 | 55 |
| 6 | 13 | Johnny Sauter | Curb Records/Sealmaster/Try13.com Chevrolet | 20.160 | 93.929 | 7 | 42 |
| 7 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 20.194 | 93.770 | 12 | 51 |
| 8 | 15 | Johnny Benson | Red Top Collector Car Auction Toyota | 20.271 | 93.414 | 5 | 23 |
| 9 | *46 | Clay Greenfield | Team Gill Racing / Race22.com Dodge | 20.273 | 93.405 | 25 | 29 |
| 10 | 81 | David Starr | Zachry Toyota | 20.279 | 93.377 | 4 | 34 |
| 11 | 30 | Todd Bodine | Germain.com Toyota | 20.280 | 93.373 | 16 | 57 |
| 12 | 51 | Aric Almirola | Graceway Phrmctcls/AKwrnss.com Toyota | 20.280 | 93.373 | 20 | 30 |
| 13 | *18 | Brian Ickler | Toyota Tundra / Slurpee Toyota | 20.299 | 93.285 | 13 | 73 |
| 14 | 3 | Austin Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 20.303 | 93.267 | 10 | 70 |
| 15 | *92 | Dennis Setzer | FleetHQ.com/BTS Tire & Whl Dstrbtrs Chevrolet | 20.326 | 93.162 | 7 | 44 |
| 16 | *12 | Mario Gosselin | TireMonkey.com/James Carter Atty Chevrolet | 20.365 | 92.983 | 19 | 52 |
| 17 | 7 | Justin Lofton # | visitpit.com Toyota | 20.366 | 92.979 | 61 | 61 |
| 18 | *39 | Ryan Sieg | S&W Services Chevrolet | 20.395 | 92.846 | 13 | 51 |
| 19 | *9 | Max Papis | GEICO Toyota | 20.399 | 92.828 | 9 | 49 |
| 20 | 56 | Tayler Malsam | One Eighty / Toyota Tundra Toyota | 20.408 | 92.787 | 22 | 50 |
| 21 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 20.445 | 92.619 | 17 | 43 |
| 22 | 23 | Jason White | GunBroker.com Dodge | 20.469 | 92.511 | 65 | 65 |
| 23 | *52 | Ken Schrader | Federated Auto Parts Chevrolet | 20.509 | 92.330 | 12 | 41 |
| 24 | 07 | Tony Jackson Jr. | ASI Limited Chevrolet | 20.510 | 92.326 | 56 | 56 |
| 25 | *82 | Paddy Roderbeck | Green Hills Software Chevrolet | 20.525 | 92.258 | 27 | 40 |
| 26 | 48 | Hermie Sadler | The Hermie and Elliott Sadler Fndtn Chevrolet | 20.582 | 92.003 | 21 | 24 |
| 27 | *93 | Shane Sieg | S&W Services Chevrolet | 20.639 | 91.749 | 5 | 7 |
| 28 | *01 | Mike Harmon | Koma Unwind Chillaxation Drink Ford | 20.656 | 91.673 | 13 | 40 |
| 29 | 21 | Chris Eggleston | H2O Fire Prtctn/Leary Rcng Prdcts Chevrolet | 20.664 | 91.638 | 54 | 67 |
| 30 | *76 | Brian Johnson Jr. | Superseal Ford | 20.668 | 91.620 | 22 | 74 |
| 31 | 60 | Narain Karthikeyan | Safe Auto Insrnce/Wylr.com/Strbst Chevrolet | 20.727 | 91.359 | 33 | 81 |
| 32 | *95 | Lance Fenton | Team Gill Racing / Piedmont Peterbilt Dodge | 20.764 | 91.196 | 7 | 61 |
| 33 | *6 | D J Kennington | Northern Provincial Pipelines Ltd. Chevrolet | 20.794 | 91.065 | 39 | 42 |
| 34 | 47 | Brett Butler # | Fuel-DoctorUSA.com Chevrolet | 20.937 | 90.443 | 12 | 58 |
| 35 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Driverboutique.com Ford | 20.947 | 90.400 | 28 | 35 |
| 36 | *89 | Chris Lafferty | Lafferty Performance / Blue Ox Ford | 21.045 | 89.979 | 9 | 43 |
| 37 | *85 | Brent Raymer | Ford Drive one. / BrentRaymer.com Ford | 21.066 | 89.889 | 25 | 38 |
| 38 | *06 | Dale Brackett | Valerie Yurek Chevrolet | 21.208 | 89.287 | 23 | 42 |
| 39 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 21.218 | 89.245 | 6 | 13 | * Blue denotes required to qualify on time, however past champion provisional available |
| * Red denotes required to qualify on speed | |||||||
| # Denotes Raybestos Rookie of the Year candidate | |||||||
the Jayski site is owned and served by:
