
|
NCWTS Practice 1 Michigan International Speedway - VFW 200 Provided by NASCAR Statistics - Fri, June 11, 2010 @ 10:23 AM |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 40.283 | 178.735 | 2 | 13 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 40.482 | 177.857 | 19 | 19 | -0.199 | -0.199 |
| 3 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 40.574 | 177.454 | 3 | 15 | -0.291 | -0.092 |
| 4 | 30 | Todd Bodine | Germain.com Toyota | 40.660 | 177.078 | 4 | 10 | -0.377 | -0.086 |
| 5 | 88 | Matt Crafton | NIBCO / Menards Chevrolet | 40.749 | 176.691 | 6 | 12 | -0.466 | -0.089 |
| 6 | 18 | Kyle Busch | Toyota Tundra Toyota | 40.769 | 176.605 | 3 | 10 | -0.486 | -0.020 |
| 7 | 13 | Johnny Sauter | ez Grill / Curb Records Chevrolet | 40.924 | 175.936 | 3 | 12 | -0.641 | -0.155 |
| 8 | 15 | Nelson Piquet | Qualcomm / ArcSight Toyota | 40.932 | 175.901 | 5 | 19 | -0.649 | -0.008 |
| 9 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 40.934 | 175.893 | 5 | 12 | -0.651 | -0.002 |
| 10 | 2 | Elliott Sadler | Grange Insurance Chevrolet | 40.967 | 175.751 | 16 | 18 | -0.684 | -0.033 |
| 11 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 40.972 | 175.730 | 5 | 16 | -0.689 | -0.005 |
| 12 | 17 | Timothy Peters | Red Horse Racing Toyota | 41.137 | 175.025 | 7 | 23 | -0.854 | -0.165 |
| 13 | 51 | Aric Almirola | Zyclara / Graceway Pharmaceuticals Toyota | 41.197 | 174.770 | 3 | 17 | -0.914 | -0.060 |
| 14 | 81 | David Starr | Randy Moss Motorsports Toyota | 41.201 | 174.753 | 3 | 14 | -0.918 | -0.004 |
| 15 | 23 | Jason White | GunBroker.com / www.rmef.org Ford | 41.251 | 174.541 | 17 | 18 | -0.968 | -0.050 |
| 16 | 7 | Justin Lofton # | visitPIT.com Toyota | 41.256 | 174.520 | 8 | 18 | -0.973 | -0.005 |
| 17 | 07 | Donny Lia | Outdoor Channel Outfitters Dodge | 41.301 | 174.330 | 6 | 15 | -1.018 | -0.045 |
| 18 | 60 | Stacy Compton | SafeAutoInsurance/MellingEngineParts Chev | 41.323 | 174.237 | 3 | 10 | -1.040 | -0.022 |
| 19 | *90 | Brad Sweet | Great Clips Toyota | 41.585 | 173.139 | 5 | 12 | -1.302 | -0.262 |
| 20 | 12 | Mario Gosselin | TireMonkey.com/JamesCarterAttorney Chevrolet | 41.690 | 172.703 | 3 | 16 | -1.407 | -0.105 |
| 21 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 41.712 | 172.612 | 8 | 12 | -1.429 | -0.022 |
| 22 | 39 | Ryan Sieg | S&W Services Chevrolet | 41.732 | 172.529 | 10 | 14 | -1.449 | -0.020 |
| 23 | *48 | Hermie Sadler | www.shoptna.com Chevrolet | 42.000 | 171.429 | 4 | 7 | -1.717 | -0.268 |
| 24 | *87 | Chris Jones | Copy Wizard Chevrolet | 42.247 | 170.426 | 2 | 4 | -1.964 | -0.247 |
| 25 | 46 | Chase Austin | Walgreens Dodge | 42.314 | 170.156 | 11 | 17 | -2.031 | -0.067 |
| 26 | *16 | J.C. Stout | Fuel Doctor Chevrolet | 42.431 | 169.687 | 2 | 2 | -2.148 | -0.117 |
| 27 | *85 | Brent Raymer | Ford Drive one. Ford | 42.481 | 169.488 | 3 | 3 | -2.198 | -0.050 |
| 28 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 42.692 | 168.650 | 20 | 21 | -2.409 | -0.211 |
| 29 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 43.162 | 166.813 | 5 | 9 | -2.879 | -0.470 |
| 30 | *89 | Mike Harmon | Darrell Abbott Ride for Dime Ford | 43.428 | 165.792 | 2 | 2 | -3.145 | -0.266 |
| 31 | *95 | Terry Jones | Team Gill Racing Dodge | 43.463 | 165.658 | 6 | 6 | -3.180 | -0.035 |
| 32 | 6 | Donnie Neuenberger | EZ Slider Cylinder Liners Chevrolet | 43.787 | 164.432 | 7 | 11 | -3.504 | -0.324 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 43.842 | 164.226 | 2 | 2 | -3.559 | -0.055 |
| 34 | 01 | Michael Guerity | Koma Unwind / Iamafootsoldier.com Chevrolet | 45.146 | 159.483 | 9 | 9 | -4.863 | -1.304 |
| 35 | *21 | Chad McCumbee | ASI Limited Dodge | 56.896 | 126.547 | 1 | 1 | -16.613 | -11.750 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
the Jayski site is owned and served by:
