
Ickler leads final practice at Iowa: #18-Brian Ickler was quickest in the final practice session for the Lucas Oil 200 at Iowa Speedway with a top speed of 133.373 mph. Rounding out the top ten were; #3-Austin Dillon, #13-Johnny Sauter, #88-Matt Crafton, #51-Aric Almirola, #7-Justin Lofton, #60-Stacy Compton, #30-Todd Bodine, #33-Ron Hornaday Jr., #5-Mike Skinner. There were 36 trucks on track for the final session.(7-10-2010)
|
NCWTS Final Practice Iowa Speedway Lucas Oil 200 presented by SPEED on Mediacom Provided by NASCAR Statistics - Sat, July 10, 2010 @ 03:33 PM Central |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Brian Ickler | Toyota Tundra Toyota | 23.618 | 133.373 | 49 | 49 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 23.654 | 133.170 | 26 | 26 | -0.036 | -0.036 |
| 3 | 13 | Johnny Sauter | Curb Records/Karl Chevrolet/In Country TV Chevrolet | 23.753 | 132.615 | 30 | 31 | -0.135 | -0.099 |
| 4 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 23.780 | 132.464 | 33 | 34 | -0.162 | -0.027 |
| 5 | 51 | Aric Almirola | Zyclara/Graceway Pharmaceuticals Toyota | 23.808 | 132.308 | 28 | 29 | -0.190 | -0.028 |
| 6 | 7 | Justin Lofton # | visitpit.com Toyota | 23.851 | 132.070 | 57 | 58 | -0.233 | -0.043 |
| 7 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 23.923 | 131.672 | 38 | 41 | -0.305 | -0.072 |
| 8 | 30 | Todd Bodine | Germain.com Toyota | 23.928 | 131.645 | 33 | 33 | -0.310 | -0.005 |
| 9 | 33 | Ron Hornaday Jr. | Karl Chevrolet Chevrolet | 23.965 | 131.442 | 44 | 44 | -0.347 | -0.037 |
| 10 | 5 | Mike Skinner | PC*Miler Toyota | 23.967 | 131.431 | 38 | 42 | -0.349 | -0.002 |
| 11 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 23.986 | 131.327 | 32 | 32 | -0.368 | -0.019 |
| 12 | *62 | Greg Pursley | Gene Price Motorsports Chevrolet | 23.986 | 131.327 | 10 | 10 | -0.368 | -0.000 |
| 13 | 17 | Timothy Peters | Red Horse Racing Toyota | 24.000 | 131.250 | 40 | 41 | -0.382 | -0.014 |
| 14 | 23 | Jason White | GunBroker.com Dodge | 24.026 | 131.108 | 30 | 30 | -0.408 | -0.026 |
| 15 | 2 | Ken Schrader | Premier Chevy Chevrolet | 24.056 | 130.944 | 45 | 46 | -0.438 | -0.030 |
| 16 | 15 | Steve Wallace | Toyota of Des Moines Toyota | 24.059 | 130.928 | 34 | 34 | -0.441 | -0.003 |
| 17 | *82 | Paddy Rodenbeck | Integrity/Green Hills Software Chevrolet | 24.076 | 130.836 | 41 | 43 | -0.458 | -0.017 |
| 18 | 07 | Donny Lia | ASI Limited Chevrolet | 24.092 | 130.749 | 35 | 46 | -0.474 | -0.016 |
| 19 | 81 | David Starr | Zachry Toyota | 24.241 | 129.945 | 40 | 41 | -0.623 | -0.149 |
| 20 | 39 | Ryan Sieg | S&W Towing Chevrolet | 24.296 | 129.651 | 33 | 33 | -0.678 | -0.055 |
| 21 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 24.311 | 129.571 | 20 | 24 | -0.693 | -0.015 |
| 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 24.404 | 129.077 | 35 | 35 | -0.786 | -0.093 |
| 23 | *21 | Chris Eggleston # | ASI Limited Dodge | 24.424 | 128.972 | 24 | 24 | -0.806 | -0.020 |
| 24 | 12 | Mario Gosselin | TireMonkey.com/James Carter Atty Chevrolet | 24.470 | 128.729 | 22 | 26 | -0.852 | -0.046 |
| 25 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 24.526 | 128.435 | 25 | 25 | -0.908 | -0.056 |
| 26 | *86 | Jamie Dick | VIVA Auto Group Chevrolet | 24.540 | 128.362 | 17 | 33 | -0.922 | -0.014 |
| 27 | *85 | Brent Raymer | Ford Drive One Ford | 24.840 | 126.812 | 6 | 27 | -1.222 | -0.300 |
| 28 | 46 | Brian Rose | Team Gill Racing Dodge | 24.853 | 126.745 | 43 | 43 | -1.235 | -0.013 |
| 29 | *93 | Mike Garvey | S&W Towing Chevrolet | 24.899 | 126.511 | 7 | 8 | -1.281 | -0.046 |
| 30 | *87 | Chris Jones | Copy Wizard Chevrolet | 24.967 | 126.167 | 12 | 16 | -1.349 | -0.068 |
| 31 | *48 | Chad McCumbee | Rockingham Speedway/FT-11 Degreaser Chevrolet | 25.329 | 124.363 | 6 | 6 | -1.711 | -0.362 |
| 32 | *24 | Mike Harmon | Lafferty Performance Ford | 25.403 | 124.001 | 22 | 29 | -1.785 | -0.074 |
| 33 | 01 | Carl Long | Komadrinks.com Chevrolet | 25.407 | 123.982 | 11 | 12 | -1.789 | -0.004 |
| 34 | 6 | J C Stout | Fuel Doctor Chevrolet | 25.439 | 123.826 | 3 | 5 | -1.821 | -0.032 |
| 35 | *95 | Clay Greenfield | Team Gill Racing Dodge | 25.494 | 123.558 | 28 | 44 | -1.876 | -0.055 |
| 36 | *89 | Chris Lafferty | Blue Ox/Lafferty Performance Chevrolet | 28.424 | 110.822 | 4 | 7 | -4.806 | -2.930 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 82 | * Paddy Rodenbeck | 29 | 38 | 127.432 |
| 2 | 07 | Donny Lia | 37 | 46 | 126.872 |
| 3 | 46 | Brian Rose | 20 | 29 | 124.371 |
| 4 | 86 | * Jamie Dick | 1 | 10 | 124.330 |
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||
| *Required to qualify on time | |||||
Bodine leads first practice session at Iowa: #30-Todd Bodine was the fastest on track with a top speed of 131.453 mph to lead the opening practice session for the Lucas Oil 200 at Iowa Speedway. Rounding out the top ten were; #3-Austin Dillon, #13-Johnny Sauter, #88-Matt Crafton, #2-Ken Schrader, #18-Brian Ickler, #33-Ron Hornaday Jr., #60-Stacy Compton, #7-Justin Lofton, #17-Timothy Peters. #4-Ricky Carmichael spun early in practice, but no contact made and wound up 20th overall. There were 31 trucks on track for the first session.(7-10-2010)
|
NCWTS Practice 1 Iowa Speedway Lucas Oil 200 presented by SPEED on Mediacom Provided by NASCAR Statistics - Sat, July 10, 2010 @ 12:53 PM Central |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 30 | Todd Bodine | Germain.com Toyota | 23.963 | 131.453 | 22 | 25 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 23.985 | 131.332 | 8 | 26 | -0.022 | -0.022 |
| 3 | 13 | Johnny Sauter | Curb Records/Karl Chevrolet/In Country TV Chevrolet | 24.003 | 131.234 | 13 | 21 | -0.040 | -0.018 |
| 4 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 24.050 | 130.977 | 14 | 15 | -0.087 | -0.047 |
| 5 | 2 | Ken Schrader | Premier Chevy Chevrolet | 24.059 | 130.928 | 16 | 22 | -0.096 | -0.009 |
| 6 | 18 | Brian Ickler | Toyota Tundra Toyota | 24.074 | 130.847 | 31 | 37 | -0.111 | -0.015 |
| 7 | 33 | Ron Hornaday Jr. | Karl Chevrolet Chevrolet | 24.084 | 130.792 | 3 | 29 | -0.121 | -0.010 |
| 8 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 24.093 | 130.743 | 5 | 22 | -0.130 | -0.009 |
| 9 | 7 | Justin Lofton # | visitpit.com Toyota | 24.129 | 130.548 | 34 | 45 | -0.166 | -0.036 |
| 10 | 17 | Timothy Peters | Red Horse Racing Toyota | 24.143 | 130.473 | 12 | 19 | -0.180 | -0.014 |
| 11 | 51 | Aric Almirola | Zyclara/Graceway Pharmaceuticals Toyota | 24.147 | 130.451 | 9 | 14 | -0.184 | -0.004 |
| 12 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 24.192 | 130.208 | 7 | 17 | -0.229 | -0.045 |
| 13 | 5 | Mike Skinner | PC*Miler Toyota | 24.205 | 130.138 | 25 | 29 | -0.242 | -0.013 |
| 14 | *62 | Greg Pursley | Gene Price Motorsports Chevrolet | 24.208 | 130.122 | 16 | 22 | -0.245 | -0.003 |
| 15 | 15 | Steve Wallace | Toyota of Des Moines Toyota | 24.259 | 129.849 | 8 | 23 | -0.296 | -0.051 |
| 16 | 23 | Jason White | GunBroker.com Dodge | 24.287 | 129.699 | 25 | 30 | -0.324 | -0.028 |
| 17 | 07 | Donny Lia | ASI Limited Chevrolet | 24.305 | 129.603 | 18 | 30 | -0.342 | -0.018 |
| 18 | 81 | David Starr | Zachry Toyota | 24.316 | 129.544 | 11 | 22 | -0.353 | -0.011 |
| 19 | 12 | Mario Gosselin | TireMonkey.com/James Carter Attny Chevrolet | 24.388 | 129.162 | 3 | 22 | -0.425 | -0.072 |
| 20 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 24.480 | 128.676 | 15 | 34 | -0.517 | -0.092 |
| 21 | 39 | Ryan Sieg | S&W Towing Chevrolet | 24.492 | 128.613 | 9 | 11 | -0.529 | -0.012 |
| 22 | *21 | Chris Eggleston # | ASI Limited Dodge | 24.715 | 127.453 | 3 | 9 | -0.752 | -0.223 |
| 23 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 24.725 | 127.401 | 15 | 19 | -0.762 | -0.010 |
| 24 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 24.808 | 126.975 | 11 | 12 | -0.845 | -0.083 |
| 25 | 46 | Brian Rose | Team Gill Racing Dodge | 24.917 | 126.420 | 15 | 17 | -0.954 | -0.109 |
| 26 | *82 | Paddy Rodenbeck | Integrity/Green Hills Software Chevrolet | 24.938 | 126.313 | 19 | 27 | -0.975 | -0.021 |
| 27 | 57 | Norm Benning | Pella Motors/Quality Inn Chevrolet | 24.964 | 126.182 | 4 | 4 | -1.001 | -0.026 |
| 28 | *86 | Jamie Dick | VIVA Auto Group Chevrolet | 25.000 | 126.000 | 14 | 19 | -1.037 | -0.036 |
| 29 | *85 | Brent Raymer | Ford Drive one. Ford | 25.098 | 125.508 | 5 | 12 | -1.135 | -0.098 |
| 30 | 6 | J C Stout | Fuel Doctor Chevrolet | 25.253 | 124.738 | 6 | 6 | -1.290 | -0.155 |
| 31 | *95 | Clay Greenfield | Team Gill Racing Dodge | 26.480 | 118.958 | 23 | 23 | -2.517 | -1.227 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 3 | Austin Dillon # | 16 | 25 | 129.755 |
| 2 | 62 | * Greg Pursley | 13 | 22 | 129.254 |
| 3 | 82 | * Paddy Rodenbeck | 17 | 26 | 124.388 |
| 4 | 95 | *Clay Greenfield | 14 | 23 | 117.121 |
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||
| *Required to qualify on time | |||||
the Jayski site is owned and served by:
