
Dillon quickest in final practice: #3-Austin Dillon was the fastest on track for the final practice session at Pocono Raceway with a top speed of 161.461 mph. Rounding out the top ten were; #15-Denny Hamlin, #18-Kasey Kahne, #2-Elliott Sadler, #7-Justin Lofton, #33-Ron Hornaday Jr., #31-James Buescher, #17-Timothy Peters, #23-Jason White, #51-Aric Almirola. There were 37 trucks on track for the final practice session.(7-30-2010)
|
NCWTS Final Practice Pocono Raceway Pocono Mountains 125 Provided by NASCAR Statistics - Fri, July 30, 2010 @ 07:04 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 3 | Austin Dillon # | Bass Pro Shops / Remington / Tracker Chevrolet | 55.741 | 161.461 | 29 | 29 | ---.--- | ---.--- |
| 2 | 15 | Denny Hamlin | DigitalQpons.com Toyota | 55.757 | 161.415 | 20 | 20 | -0.016 | -0.016 |
| 3 | 18 | Kasey Kahne | Toyota Tundra / Scranton Toyota Dealers | 55.811 | 161.259 | 24 | 24 | -0.070 | -0.054 |
| 4 | 2 | Elliott Sadler | Grand Touring Vodka Chevrolet | 55.919 | 160.947 | 16 | 16 | -0.178 | -0.108 |
| 5 | 7 | Justin Lofton # | visitPIT.com Toyota | 56.266 | 159.955 | 29 | 29 | -0.525 | -0.347 |
| 6 | 33 | Ron Hornaday Jr. | Ollie's Bargain Outlet Chevrolet | 56.439 | 159.464 | 4 | 18 | -0.698 | -0.173 |
| 7 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 56.493 | 159.312 | 18 | 18 | -0.752 | -0.054 |
| 8 | 17 | Timothy Peters | WISS / Gearwrench / Red Horse Racing Toyota | 56.692 | 158.753 | 23 | 23 | -0.951 | -0.199 |
| 9 | 23 | Jason White | GunBroker.com / Pursuit Channel Dodge | 56.714 | 158.691 | 20 | 20 | -0.973 | -0.022 |
| 10 | 51 | Aric Almirola | Zyclara / Graceway Pharmaceuticals Toyota | 56.771 | 158.532 | 1 | 22 | -1.030 | -0.057 |
| 11 | 81 | David Starr | Toyota Tundra Trucks / PC Miler Toyota | 56.884 | 158.217 | 1 | 27 | -1.143 | -0.113 |
| 12 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 56.993 | 157.914 | 19 | 19 | -1.252 | -0.109 |
| 13 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 57.022 | 157.834 | 18 | 19 | -1.281 | -0.029 |
| 14 | 88 | Matt Crafton | Tide / Menards Chevrolet | 57.116 | 157.574 | 1 | 23 | -1.375 | -0.094 |
| 15 | 12 | Mario Gosselin | TireMonkey.com / James Carter Atty Chevrolet | 57.175 | 157.411 | 15 | 15 | -1.434 | -0.059 |
| 16 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 57.209 | 157.318 | 29 | 29 | -1.468 | -0.034 |
| 17 | 13 | Johnny Sauter | IN Country Television / Curb Records Chevrolet | 57.218 | 157.293 | 21 | 21 | -1.477 | -0.009 |
| 18 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 57.264 | 157.167 | 9 | 27 | -1.523 | -0.046 |
| 19 | *21 | Donny Lia | ASI Limited Chevrolet | 57.541 | 156.410 | 12 | 14 | -1.800 | -0.277 |
| 20 | 46 | Tim Andrews | Team Gill Racing Dodge | 57.943 | 155.325 | 3 | 3 | -2.202 | -0.402 |
| 21 | 39 | Ryan Sieg | S&W Towing Chevrolet | 58.046 | 155.049 | 13 | 24 | -2.305 | -0.103 |
| 22 | *93 | Mike Garvey | S&W Towing Chevrolet | 58.504 | 153.836 | 4 | 6 | -2.763 | -0.458 |
| 23 | 6 | Bobby Hamilton Jr | Matthews Mobile Media Chevrolet | 58.522 | 153.788 | 3 | 8 | -2.781 | -0.018 |
| 24 | *85 | Brent Raymer | Ford Drive one. Ford | 58.622 | 153.526 | 6 | 16 | -2.881 | -0.100 |
| 25 | *64 | Chase Mattioli | Wyler.com / Turn One Racing Chevrolet | 58.757 | 153.173 | 26 | 28 | -3.016 | -0.135 |
| 26 | *28 | Chad McCumbee | FDNY Racing Chevrolet | 58.796 | 153.072 | 13 | 13 | -3.055 | -0.039 |
| 27 | *95 | Carl Long | Team Gill Racing Dodge | 58.887 | 152.835 | 3 | 3 | -3.146 | -0.091 |
| 28 | *48 | Tim Bainey Jr. | Delgrosso Chevrolet | 58.901 | 152.799 | 12 | 12 | -3.160 | -0.014 |
| 29 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 59.034 | 152.455 | 39 | 40 | -3.293 | -0.133 |
| 30 | 47 | Brett Butler # | FuelDoctors.com Chevrolet | 59.085 | 152.323 | 8 | 11 | -3.344 | -0.051 |
| 31 | 01 | Joe Aramendia | Koma Unwind Chillaxation Drink Chevrolet | 59.539 | 151.161 | 19 | 19 | -3.798 | -0.454 |
| 32 | 07 | Butch Miller | ASI Limited Dodge | 61.425 | 146.520 | 5 | 5 | -5.684 | -1.886 |
| 33 | *89 | Mike Harmon | Lafferty Performance / Blue Ox Ford | 61.582 | 146.147 | 2 | 14 | -5.841 | -0.157 |
| 34 | *16 | J C Stout | FuelDoctors.com Chevrolet | 61.740 | 145.773 | 2 | 10 | -5.999 | -0.158 |
| 35 | *00 | Jerick Johnson | Koma Unwind Chillaxation Drink Chevrolet | 61.824 | 145.575 | 7 | 7 | -6.083 | -0.084 |
| 36 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 62.155 | 144.799 | 4 | 4 | -6.414 | -0.331 |
| 37 | *49 | Michelle Theriault | Pro Gold / VP Parts Warehouse Chevrolet | 62.526 | 143.940 | 27 | 33 | -6.785 | -0.371 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 15 | Denny Hamlin | 6 | 15 | 158.089 |
| 2 | 10 | Jennifer Jo Cobb # | 22 | 31 | 144.290 |
| * Car must run 10 consecutive laps on the track to be included in the above chart. | |||||
| *Required to qualify on time | |||||
Sadler leads first practice: #2-Elliott Sadler had the fastest lap with a top speed of 161.562 mph to lead the opening practice session for the Pocono Mountains 125 at Pocono Raceway. Rounding out the top ten were; #3-Austin Dillon, #30-Todd Bodine, #18-Kasey Kahne, #31-James Buescher, #7-Justin Lofton, #51-Aric Almirola, #60-Stacy Compton, #81-David Starr, #33-Ron Hornaday Jr. There were 37 trucks on track for the first session.(7-30-2010)
|
NCWTS Practice Pocono Raceway Pocono Mountains 125 Provided by NASCAR Statistics - Fri, July 30, 2010 @ 10:00 AM Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Elliott Sadler | Grand Touring Vodka Chevrolet | 55.706 | 161.562 | 6 | 21 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon # | Bass Pro Shops / Remington / Tracker Boats Chevrolet | 55.898 | 161.008 | 24 | 26 | -0.192 | -0.192 |
| 3 | 30 | Todd Bodine | Germain.com Toyota | 56.153 | 160.276 | 4 | 26 | -0.447 | -0.255 |
| 4 | 18 | Kasey Kahne | Toyota Tundra / Scranton Toyota Dealers Toyota | 56.256 | 159.983 | 7 | 18 | -0.550 | -0.103 |
| 5 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 56.334 | 159.761 | 8 | 24 | -0.628 | -0.078 |
| 6 | 7 | Justin Lofton # | visitPIT.com Toyota | 56.367 | 159.668 | 6 | 26 | -0.661 | -0.033 |
| 7 | 51 | Aric Almirola | Zyclara / Graceway Pharmaceuticals Toyota | 56.414 | 159.535 | 4 | 18 | -0.708 | -0.047 |
| 8 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 56.443 | 159.453 | 4 | 11 | -0.737 | -0.029 |
| 9 | 81 | David Starr | Toyota Tundra Trucks / PC Miler Toyota | 56.495 | 159.306 | 10 | 20 | -0.789 | -0.052 |
| 10 | 33 | Ron Hornaday Jr. | Ollie's Bargain Outlet Chevrolet | 56.599 | 159.013 | 2 | 15 | -0.893 | -0.104 |
| 11 | 17 | Timothy Peters | WISS / Gearwrench / Red Horse Racing Toyota | 56.758 | 158.568 | 4 | 18 | -1.052 | -0.159 |
| 12 | 15 | Denny Hamlin | DigitalQpons.com Toyota | 56.795 | 158.465 | 2 | 21 | -1.089 | -0.037 |
| 13 | *21 | Donny Lia | ASI Limited Chevrolet | 56.865 | 158.270 | 16 | 26 | -1.159 | -0.070 |
| 14 | 13 | Johnny Sauter | IN Country Television / Curb Records Chevrolet | 56.876 | 158.239 | 3 | 18 | -1.170 | -0.011 |
| 15 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 56.964 | 157.995 | 4 | 20 | -1.258 | -0.088 |
| 16 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 57.006 | 157.878 | 12 | 26 | -1.300 | -0.042 |
| 17 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 57.084 | 157.662 | 6 | 26 | -1.378 | -0.078 |
| 18 | 88 | Matt Crafton | Tide / Menards Chevrolet | 57.184 | 157.387 | 17 | 20 | -1.478 | -0.100 |
| 19 | 23 | Jason White | GunBroker.com / Pursuit Channel Dodge | 57.198 | 157.348 | 2 | 16 | -1.492 | -0.014 |
| 20 | *85 | Brent Raymer | Ford Drive one. Ford | 57.586 | 156.288 | 16 | 28 | -1.880 | -0.388 |
| 21 | 46 | Tim Andrews | Team Gill Racing Dodge | 57.967 | 155.261 | 4 | 11 | -2.261 | -0.381 |
| 22 | 6 | Bobby Hamilton Jr | Matthews Mobile Media Chevrolet | 58.182 | 154.687 | 5 | 17 | -2.476 | -0.215 |
| 23 | 12 | Mario Gosselin | TireMonkey.com / James Carter Attny Chevrolet | 58.483 | 153.891 | 9 | 19 | -2.777 | -0.301 |
| 24 | *93 | M. Garvey / R. Sieg | S&W Towing Chevrolet | 58.554 | 153.704 | 14 | 16 | -2.848 | -0.071 |
| 25 | 47 | Brett Butler # | FuelDoctors.com Chevrolet | 58.555 | 153.702 | 3 | 17 | -2.849 | -0.001 |
| 26 | *64 | Chase Mattioli | Wyler.com / Turn One Racing Chevrolet | 58.954 | 152.661 | 37 | 39 | -3.248 | -0.399 |
| 27 | *95 | Carl Long | Team Gill Racing Dodge | 59.023 | 152.483 | 6 | 6 | -3.317 | -0.069 |
| 28 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 59.138 | 152.186 | 14 | 22 | -3.432 | -0.115 |
| 29 | *28 | Chad McCumbee | FDNY Racing Chevrolet | 59.679 | 150.807 | 16 | 16 | -3.973 | -0.541 |
| 30 | *48 | Tim Bainey Jr. | Delgrosso Chevrolet | 59.972 | 150.070 | 10 | 12 | -4.266 | -0.293 |
| 31 | *89 | Mike Harmon | Lafferty Performance / Blue Ox Ford | 60.450 | 148.883 | 7 | 9 | -4.744 | -0.478 |
| 32 | 01 | Joe Aramendia | Koma Unwind Chillaxation Drink Chevrolet | 60.902 | 147.778 | 12 | 21 | -5.196 | -0.452 |
| 33 | 07 | Butch Miller | ASI Limited Dodge | 60.977 | 147.597 | 2 | 4 | -5.271 | -0.075 |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 62.073 | 144.991 | 2 | 2 | -6.367 | -1.096 |
| 35 | *49 | Michelle Theriault | Pro Gold / VP Parts Warehouse Chevrolet | 68.102 | 132.155 | 10 | 11 | -12.396 | -6.029 |
| 36 | 39 | Ryan Sieg | S&W Towing Chevrolet | 0.000 | 0.000 | 0 | 0 | -0.000 | -0.000 |
| 37 | *00 | Jerick Johnson | Koma Unwind Chillaxation Drink Chevrolet | 0.000 | 0.000 | 0 | 0 | -0.000 | -0.000 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 2 | Elliott Sadler | 9 | 18 | 158.756 |
| 2 | 64 | *Chase Mattioli | 30 | 39 | 151.121 |
| *Car must run 10 consecutive laps on the track to be included in the above chart. | |||||
| *Required to qualify on time | |||||
the Jayski site is owned and served by:
