
Hornaday quickest in final practice at Martinsville: #33-Ron Hornaday Jr. was the fastest on track with a top speed of 96.039 mph to lead the final practice session for the Kroger 200 at Martinsville Speedway. Rounding out the top were #5-Mike Skinner, #17-Timothy Peters, #60-Stacy Compton, #3-Austin Dillon, #13-Johnny Sauter, #2-Kevin Harvick, #88-Matt Crafton, #30-Todd Bodine, #23-Jason White. There were 36 trucks on track for the final session.(10-22-2010)
|
NCWTS Final Practice Martinsville Speedway - Kroger 200 Provided by NASCAR Statistics - Fri, October 22, 2010 @ 02:03 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 33 | Ron Hornaday Jr. | Armour Vienna Sausage/Kroger Chevrolet | 19.717 | 96.039 | 38 | 38 | ---.--- | ---.--- |
| 2 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 19.718 | 96.034 | 49 | 50 | -0.001 | -0.001 |
| 3 | 17 | Timothy Peters | Nelson Toyota / Red Horse Racing Toyota | 19.790 | 95.685 | 29 | 29 | -0.073 | -0.072 |
| 4 | 60 | Stacy Compton | SafeAuto Insurance/Melling Engine Parts Chevrolet | 19.837 | 95.458 | 28 | 30 | -0.120 | -0.047 |
| 5 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 19.865 | 95.323 | 44 | 44 | -0.148 | -0.028 |
| 6 | 13 | Johnny Sauter | SealMaster Chevrolet | 19.885 | 95.228 | 37 | 37 | -0.168 | -0.020 |
| 7 | 2 | Kevin Harvick | Tide / Kroger Chevrolet | 19.919 | 95.065 | 25 | 26 | -0.202 | -0.034 |
| 8 | 88 | Matt Crafton | Tide / Menards Chevrolet | 19.929 | 95.017 | 45 | 46 | -0.212 | -0.010 |
| 9 | 30 | Todd Bodine | Germain.com Toyota | 19.938 | 94.974 | 41 | 42 | -0.221 | -0.009 |
| 10 | 23 | Jason White | GunBroker.com / Pursuit Channel Toyota | 19.970 | 94.822 | 30 | 34 | -0.253 | -0.032 |
| 11 | 51 | Aric Almirola | Billy Ballew Motorsports Toyota | 19.997 | 94.694 | 43 | 44 | -0.280 | -0.027 |
| 12 | 7 | Justin Lofton # | visitPIT.com Toyota | 20.003 | 94.666 | 46 | 47 | -0.286 | -0.006 |
| 13 | 12 | Mario Gosselin | Tire Monkey / James Carter Attorney Chevrolet | 20.016 | 94.604 | 33 | 33 | -0.299 | -0.013 |
| 14 | *15 | Jason Bowles | Billy Ballew Motorsports Toyota | 20.020 | 94.585 | 32 | 34 | -0.303 | -0.004 |
| 15 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 20.042 | 94.482 | 32 | 32 | -0.325 | -0.022 |
| 16 | 18 | Kyle Busch | Toyota Tundra / Z-Line Designs Toyota | 20.045 | 94.467 | 48 | 49 | -0.328 | -0.003 |
| 17 | 39 | Ryan Sieg | S&W Towing Chevrolet | 20.099 | 94.214 | 7 | 7 | -0.382 | -0.054 |
| 18 | *97 | Matt Lofton | Strutmasters.com Toyota | 20.160 | 93.929 | 48 | 49 | -0.443 | -0.061 |
| 19 | *92 | Dennis Setzer | FleetHQ/BTS Tire/QMi Chevrolet Silverado Chevrolet | 20.161 | 93.924 | 25 | 31 | -0.444 | -0.001 |
| 20 | *20 | Johanna Long | Panhandle Grading & Paving Toyota | 20.185 | 93.812 | 34 | 36 | -0.468 | -0.024 |
| 21 | 81 | David Starr | Zachry Toyota | 20.214 | 93.678 | 38 | 39 | -0.497 | -0.029 |
| 22 | 85 | Brent Raymer | Ford Drive one. Ford | 20.272 | 93.410 | 13 | 25 | -0.555 | -0.058 |
| 23 | *48 | Hermie Sadler III | Virginia Lottery Chevrolet | 20.308 | 93.244 | 14 | 14 | -0.591 | -0.036 |
| 24 | 07 | John King | Courtesy Chevrolet / ASI Limited Chevrolet | 20.316 | 93.207 | 32 | 32 | -0.599 | -0.008 |
| 25 | *9 | B J McLeod | Boggy Creek Airboat Rides Chevrolet | 20.344 | 93.079 | 41 | 46 | -0.627 | -0.028 |
| 26 | *93 | Mike Garvey | S&W Towing Chevrolet | 20.359 | 93.011 | 8 | 9 | -0.642 | -0.015 |
| 27 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 20.417 | 92.746 | 22 | 24 | -0.700 | -0.058 |
| 28 | 46 | Clay Greenfield | Team Gill Racing Dodge | 20.437 | 92.656 | 32 | 32 | -0.720 | -0.020 |
| 29 | *87 | Chris Jones | Yogurt Technologies LLC Chevrolet | 20.485 | 92.438 | 25 | 26 | -0.768 | -0.048 |
| 30 | *16 | Wes Burton | UNCC Motorsports/ Kleenoil Chevrolet | 20.556 | 92.119 | 3 | 17 | -0.839 | -0.071 |
| 31 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 20.669 | 91.616 | 2 | 4 | -0.952 | -0.113 |
| 32 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 20.677 | 91.580 | 27 | 28 | -0.960 | -0.008 |
| 33 | 01 | Angela Cope | Odyssey Battery / Charter Dodge | 20.749 | 91.262 | 15 | 19 | -1.032 | -0.072 |
| 34 | *24 | Cody Cambensy | Tucson Window & Door / MasterCraft Safety Chevrolet | 20.824 | 90.934 | 25 | 33 | -1.107 | -0.075 |
| 35 | 6 | Amber Cope | Odyssey Battery / Charter Dodge | 21.228 | 89.203 | 12 | 26 | -1.511 | -0.404 |
| 36 | *89 | Chris Lafferty | Lafferty Performance / Blue Ox Chevrolet | 21.390 | 88.527 | 17 | 22 | -1.673 | -0.162 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 2 | Kevin Harvick | 6 | 15 | 94.072 |
| 2 | 5 | Mike Skinner | 7 | 16 | 93.731 |
| 3 | 18 | Kyle Busch | 3 | 12 | 93.445 |
| 4 | 7 | Justin Lofton # | 7 | 16 | 93.351 |
| 5 | 3 | Austin Dillon # | 13 | 22 | 93.104 |
| 6 | 97 | * Matt Lofton | 24 | 33 | 92.475 |
| 7 | 20 | * Johanna Long | 13 | 22 | 91.810 |
| 8 | 9 | * B J McLeod | 9 | 18 | 91.592 |
| 9 | 10 | Jennifer Jo Cobb # | 19 | 28 | 90.657 |
| 10 | 24 | * Cody Cambensy | 6 | 15 | 89.124 |
| * Car must run 10 consecutive laps on the track to be included in chart. | |||||
| *Required to qualify on time | |||||
Sauter leads opening practice at Martinsville: #13-Johnny Sauter led the opening practice session for the Kroger 200 at Martinsville Speedway with a top speed of 95.180 mph. Rounding out the top ten were; #2-Kevin Harvick, #33-Ron Hornaday Jr., #30-Todd Bodine, #18-Kyle Busch, #5-Mike Skinner, #17-Timothy Peters, #51-Aric Almirola, #88-Matt Crafton, #4-Ricky Carmichael. There were 36 trucks on trac for the first session.(10-22-2010)
|
NCWTS Practice 1 Martinsville Speedway - Kroger 200 Provided by NASCAR Statistics - Fri, October 22, 2010 @ 11:24 AM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 13 | Johnny Sauter | SealMaster Chevrolet | 19.895 | 95.180 | 11 | 21 | ---.--- | ---.--- |
| 2 | 2 | Kevin Harvick | Tide / Kroger Chevrolet | 19.956 | 94.889 | 15 | 21 | -0.061 | -0.061 |
| 3 | 33 | Ron Hornaday Jr. | Armour Vienna Sausage/Kroger Chevrolet | 19.958 | 94.879 | 16 | 30 | -0.063 | -0.002 |
| 4 | 30 | Todd Bodine | Germain.com Toyota | 19.983 | 94.761 | 63 | 66 | -0.088 | -0.025 |
| 5 | 18 | Kyle Busch | Toyota Tundra / Z-Line Designs Toyota | 20.001 | 94.675 | 15 | 28 | -0.106 | -0.018 |
| 6 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 20.003 | 94.666 | 15 | 47 | -0.108 | -0.002 |
| 7 | 17 | Timothy Peters | Nelson Toyota / Red Horse Racing Toyota | 20.017 | 94.600 | 24 | 41 | -0.122 | -0.014 |
| 8 | 51 | Aric Almirola | Billy Ballew Motorsports Toyota | 20.027 | 94.552 | 14 | 30 | -0.132 | -0.010 |
| 9 | 88 | Matt Crafton | Tide / Menards Chevrolet | 20.048 | 94.453 | 20 | 41 | -0.153 | -0.021 |
| 10 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 20.060 | 94.397 | 29 | 50 | -0.165 | -0.012 |
| 11 | 81 | David Starr | Zachry Toyota | 20.101 | 94.204 | 48 | 48 | -0.206 | -0.041 |
| 12 | 23 | Jason White | GunBroker.com / Pursuit Channel Toyota | 20.103 | 94.195 | 24 | 71 | -0.208 | -0.002 |
| 13 | 60 | Stacy Compton | SafeAuto Insurance/Melling Engine Parts Chevrolet | 20.103 | 94.195 | 17 | 42 | -0.208 | -0.000 |
| 14 | 7 | Justin Lofton # | visitPIT.com Toyota | 20.104 | 94.190 | 37 | 62 | -0.209 | -0.001 |
| 15 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 20.148 | 93.985 | 23 | 51 | -0.253 | -0.044 |
| 16 | 12 | Mario Gosselin | Tire Monkey / James Carter Attorney Chevrolet | 20.148 | 93.985 | 28 | 51 | -0.253 | -0.000 |
| 17 | *15 | Jason Bowles | Billy Ballew Motorsports Toyota | 20.172 | 93.873 | 15 | 54 | -0.277 | -0.024 |
| 18 | *48 | Hermie Sadler III | Virginia Lottery Chevrolet | 20.187 | 93.803 | 8 | 20 | -0.292 | -0.015 |
| 19 | 39 | Ryan Sieg | S&W Towing Chevrolet | 20.196 | 93.761 | 40 | 41 | -0.301 | -0.009 |
| 20 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 20.207 | 93.710 | 40 | 41 | -0.312 | -0.011 |
| 21 | *20 | Johanna Long | Panhandle Grading & Paving Toyota | 20.215 | 93.673 | 39 | 68 | -0.320 | -0.008 |
| 22 | *92 | Dennis Setzer | FleetHQ/BTS Tire/QMi Chevrolet Silverado Chev | 20.292 | 93.318 | 35 | 35 | -0.397 | -0.077 |
| 23 | 07 | John King | Courtesy Chevrolet / ASI Limited Chevrolet | 20.293 | 93.313 | 58 | 58 | -0.398 | -0.001 |
| 24 | 85 | Brent Raymer | Ford Drive one. Ford | 20.325 | 93.166 | 27 | 50 | -0.430 | -0.032 |
| 25 | *9 | B J McLeod | Boggy Creek Airboat Rides Chevrolet | 20.413 | 92.764 | 45 | 96 | -0.518 | -0.088 |
| 26 | 46 | Clay Greenfield | Team Gill Racing Dodge | 20.417 | 92.746 | 12 | 32 | -0.522 | -0.004 |
| 27 | *16 | Wes Burton | UNCC Motorsports/ Kleenoil Chevrolet | 20.434 | 92.669 | 44 | 67 | -0.539 | -0.017 |
| 28 | *97 | Matt Lofton | Strutmasters.com Toyota | 20.443 | 92.628 | 29 | 64 | -0.548 | -0.009 |
| 29 | *87 | Chris Jones | Yogurt Technologies LLC Chevrolet | 20.474 | 92.488 | 28 | 38 | -0.579 | -0.031 |
| 30 | 10 | Jennifer Jo Cobb # | DrivenMale.com / Ford F-150 Ford | 20.548 | 92.155 | 30 | 65 | -0.653 | -0.074 |
| 31 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 20.786 | 91.100 | 5 | 5 | -0.891 | -0.238 |
| 32 | *24 | Cody Cambensy | Tucson Window & Door/MasterCraft Safety Ford | 20.901 | 90.599 | 54 | 69 | -1.006 | -0.115 |
| 33 | 6 | Amber Cope | Odyssey Battery / Charter Dodge | 20.984 | 90.240 | 27 | 34 | -1.089 | -0.083 |
| 34 | 01 | Angela Cope | Odyssey Battery / Charter Dodge | 21.117 | 89.672 | 34 | 38 | -1.222 | -0.133 |
| 35 | 47 | C.E. Falk | Embrace Kids Chevrolet | 22.912 | 82.647 | 2 | 2 | -3.017 | -1.795 |
| 36 | *89 | Chris Lafferty | Lafferty Performance / Blue Ox Chevrolet | 42.315 | 44.750 | 1 | 1 | -22.420 | -19.403 |
| # Denotes Raybestos Rookie of the Year candidate | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 51 | Aric Almirola | 2 | 11 | 93.185 |
| 2 | 7 | Justin Lofton # | 52 | 61 | 92.829 |
| 3 | 20 | * Johanna Long | 55 | 64 | 92.703 |
| 4 | 9 | * B J McLeod | 66 | 75 | 92.412 |
| 5 | 97 | * Matt Lofton | 25 | 34 | 91.766 |
| 6 | 16 | * Wes Burton | 57 | 66 | 91.487 |
| 7 | 31 | * James Buescher | 2 | 11 | 91.087 |
| 8 | 10 | Jennifer Jo Cobb # | 49 | 58 | 90.462 |
| 9 | 07 | John King | 2 | 11 | 90.293 |
| 10 | 17 | Timothy Peters | 2 | 11 | 89.400 |
| 11 | 24 | * Cody Cambensy | 46 | 55 | 88.858 |
| 12 | 12 | Mario Gosselin | 5 | 14 | 88.787 |
| 13 | 01 | Angela Cope | 2 | 11 | 86.067 |
| * Car must run 10 consecutive laps on the track to be included in chart. | |||||
| *Required to qualify on time | |||||
the Jayski site is owned and served by:
