
NOTE: UNOFFICIAL RESULTS posted day of race
OFFICIAL RESULTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES OFFICIAL RACE REPORT No. 7 NORTH CAROLINA EDUCATION LOTTERY "200" CHARLOTTE MOTOR SPEEDWAY Concord, NC - May 21, 2010 1.5-Mile Oval 134 Laps - 201 Miles Purse: $490,620 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fin. Pos. |
Str. Pos. |
Car No. |
Driver |
Team |
Laps |
NCWTS Points |
Bonus Points |
Driver Rating |
Winnings |
Status |
| 1 | 1 | 18 | Kyle Busch | Toyota Tundra / Z-Line Designs Toyota | 134 | 195 | 10 | 148.5 | $53,575 | Running |
| 2 | 9 | 30 | Todd Bodine | Germain.com Toyota | 134 | 175 | 5 | 113.3 | 34,915 | Running |
| 3 | 5 | 33 | Ron Hornaday Jr | Longhorn Chevrolet | 134 | 170 | 5 | 122 | 21,985 | Running |
| 4 | 2 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 134 | 160 | 0 | 101.9 | 13,525 | Running |
| 5 | 4 | 2 | Elliott Sadler | Insignia TV / Best Buy Chevrolet | 134 | 160 | 5 | 118.1 | 14,275 | Running |
| 6 | 14 | 5 | Mike Skinner | Exide Toyota | 134 | 150 | 0 | 96.9 | 13,750 | Running |
| 7 | 12 | 51 | Aric Almirola | Graceway Pharm. / AKawareness.com Toyota | 134 | 146 | 0 | 84.6 | 12,550 | Running |
| 8 | 16 | 23 | Jason White | GunBroker.com Dodge | 134 | 142 | 0 | 98.8 | 11,550 | Running |
| 9 | 15 | 81 | David Starr | Zachry Toyota | 134 | 138 | 0 | 85.5 | 11,425 | Running |
| 10 | 7 | 17 | Timothy Peters | Strutmasters.com/Red Hrse Rcng/Crescent Toy. | 134 | 134 | 0 | 95.9 | 14,275 | Running |
| 11 | 11 | 88 | Matt Crafton | McGuire-Nichols / Menards Chevrolet | 134 | 130 | 0 | 87.5 | 10,900 | Running |
| 12 | 6 | 13 | Johnny Sauter | Curb Records / In Country Television Chevrolet | 134 | 127 | 0 | 81 | 10,725 | Running |
| 13 | 17 | 56 | Tayler Malsam | Toyota Tundra / One Eighty Toyota | 134 | 124 | 0 | 83.6 | 10,600 | Running |
| 14 | 19 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 134 | 121 | 0 | 70 | 10,500 | Running |
| 15 | 22 | 7 | Justin Lofton # | visitPIT.com Toyota | 134 | 118 | 0 | 67.8 | 12,450 | Running |
| 16 | 23 | 15 | Nelson Piquet | Qualcomm Toyota | 134 | 115 | 0 | 63.5 | 10,300 | Running |
| 17 | 30 | 60 | Narain Karthikeyan | SafeAuto Insurance/Starbeast Motorsports Chev. | 134 | 112 | 0 | 53.5 | 10,250 | Running |
| 18 | 28 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 133 | 109 | 0 | 42.9 | 10,200 | Running |
| 19 | 36 | 48 | Hermie Sadler | TNA Thursday Wrestling Chevrolet | 132 | 111 | 5 | 45.9 | 8,900 | Running |
| 20 | 26 | 12 | Mario Gosselin | TireMonkey.com / James Carter Attorney Chevrolet | 131 | 103 | 0 | 55.4 | 10,600 | Running |
| 21 | 20 | 90 | Brad Sweet | Great Clips Toyota | 130 | 100 | 0 | 47.6 | 7,780 | Running |
| 22 | 33 | 47 | Brett Butler # | Fuel-DoctorUSA.com Chevrolet | 130 | 97 | 0 | 36.4 | 9,975 | Running |
| 23 | 31 | 6 | J.C. Stout | Matthews Mobile Media Dodge | 129 | 94 | 0 | 37.5 | 9,950 | Running |
| 24 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 128 | 91 | 0 | 31.5 | 8,675 | Running |
| 25 | 32 | 46 | Terry Jones | Team Gill Racing Dodge | 122 | 88 | 0 | 43 | 8,625 | Engine |
| 26 | 3 | 07 | Donny Lia | ASI Limited Chevrolet | 120 | 85 | 0 | 72.4 | 7,600 | Accident |
| 27 | 24 | 50 | T.J. Bell | Make Mtrsprts/Twin Oak Svcs. South Chev. | 120 | 82 | 0 | 55.5 | 7,575 | Engine |
| 28 | 10 | 29 | Brad Keselowski | Brad Keselowski Racing Dodge | 111 | 79 | 0 | 95.5 | 7,550 | Engine |
| 29 | 18 | 21 | Chris Eggleston # | ASI Limited Chevrolet | 108 | 76 | 0 | 59.6 | 7,850 | Accident |
| 30 | 13 | 92 | Dennis Setzer | FleetHQ.com / BTS Tire & Wheel Chevrolet | 108 | 73 | 0 | 61.3 | 7,975 | Accident |
| 31 | 35 | 01 | Michael Guerity | KmaunwndChllxtnDrnk/IamaFootSoldier.com Chv | 91 | 70 | 0 | 29.2 | 7,450 | Engine |
| 32 | 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 88 | 67 | 0 | 58.2 | 7,400 | Accident |
| 33 | 29 | 85 | Brent Raymer | Ford Drive one. / BrentRaymer.com Ford | 76 | 64 | 0 | 46 | 7,375 | Accident |
| 34 | 21 | 16 | Wes Burton | Pancan.org / C & C Tool & Machine Chevrolet | 59 | 61 | 0 | 46.1 | 7,350 | Brakes |
| 35 | 8 | 3 | Austin Dillon # | Bass Pro Shops / Natl. Wild Turkey Fed. Chevrolet | 55 | 58 | 0 | 35.7 | 7,320 | Running |
| 36 | 27 | 93 | Mike Garvey | S&W Services Dodge | 9 | 55 | 0 | 28.1 | 7,300 | Engine |
Failed to qualify: (3) #87 Chris Jones; #89 Mike Harmon; #28 Wayne Edwards
Race Comments: Before an estimated crowd of 18,000, Kyle Busch won the North Carolina Education Lottery 200, his 18th NASCAR Camping World Truck Series victory. To start the race, the following car dropped to the rear of the field for the reason indicated: #60 (engine).
TIME OF RACE:1 hours, 49 minutes, 59 seconds AVERAGE SPEED:109.653 mph MARGIN OF VICTORY:0.228 second(s)
KEYSTONE LIGHT POLE AWARD: Kyle Busch (178.448 mph. 30.261 secs.)
FEATHERLITE MOST IMPROVED DRIVER: Timothy Peters (15 Places)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Kyle Busch
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Todd Bodine
O'REILLY AUTO PARTS POSITION IMPROVEMENT AWARD: Hermie Sadler (17 places)
RAYBESTOS ROOKIE OF THE RACE: Justin Lofton
SUNOCO DIAMOND PERFORMANCE: Kyle Busch
WIX FILTERS LAP LEADER: Elliott Sadler (31 Laps)
Caution Flags: 7 cautions for 35 laps. [Beneficiary in Brackets] 11 - 14 (Car #3 Accident Turn 3 [6]); 26 - 29 (Car #15, 16 Accident Turn 4 [7]); 81 - 89 (Car #85 Accident Frontstretch [7]); 92 - 94 (Car #39 Accident Turn 3 [4]); 111 - 117 (Car #92 Accident Backstretch [15]); 122 - 125 (Car #07 Accident Backstretch [60]); 129 - 132 (Oil On Track [10]).
Lap Leaders: 8 lead changes among 5 drivers. K. Busch 1-26, H. Sadler 27, E. Sadler 28-31, K. Busch 32-39, E. Sadler 40-66, K. Busch 67-84, T. Bodine 85-89, R. Hornaday Jr 90-117, K. Busch 118-134.
| NASCAR CAMPING WORLD TRUCK SERIES TOP 10 |
| Driver | Points | Wins |
| 1 - Todd Bodine | 1068 | (0) |
| 2 - Aric Almirola | 1066 | (1) |
| 3 - Timothy Peters | 982 | (1) |
| 4 - Ron Hornaday Jr | 965 | (0) |
| 5 - Matt Crafton | 902 | (0) |
| 6 - Johnny Sauter | 888 | (1) |
| 7 - Ricky Carmichael | 886 | (0) |
| 8 - Mike Skinner | 884 | (0) |
| 9 - Jason White | 875 | (0) |
| 10 - David Starr | 875 | (0) |
| KEYSTONE LIGHT POLE AWARD |
| Driver | Poles |
| Kyle Busch | 3 |
| Ron Hornaday Jr | 2 |
| Jason White | 1 |
| RAYBESTOS ROOKIE OF THE YEAR |
| Driver | Points |
| Justin Lofton | 78 |
| Austin Dillon | 76 |
| Brett Butler | 62 |
| Jennifer Jo Cobb | 61 |
| Chris Eggleston | 24 |
| Landon Cassill | 7 |
| MANUFACTURERS' CHAMPIONSHIP |
| Manufacturer | Points | Wins |
| Toyota | 54 | 4 |
| Chevrolet | 48 | 3 |
| Dodge | 27 | 0 |
| Ford | 25 | 0 |
| FEATHERLITE MOST IMPROVED DRIVER AWARD |
| Car# | Points | |
| Todd Bodine | 30 | 1 |
| Timothy Peters | 17 | 1 |
| Ron Hornaday Jr | 33 | 1 |
| MAHLE CLEVITE ENGINE BUILDER OF THE YEAR AWARD |
| Car# | Points | |
| TRT | 18 | 102 |
| TRT | 30 | 79 |
| ECR | 2 | 78 |
| MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE YEAR AWARD |
| Car# | Points | |
| Aric Almirola | 51 | 2 |
| Timothy Peters | 17 | 2 |
| Todd Bodine | 30 | 1 |
| O'REILLY AUTO PARTS POSITION IMPROVEMENT AWARD AWARD |
| Car# | Points | |
| Timothy Peters | 17 | 1 |
| Ron Hornaday Jr | 33 | 1 |
| Ricky Carmichael | 31 | 1 |
| SUNOCO DIAMOND PERFORMANCE AWARD |
| Car# | Points | |
| Kyle Busch | 18 | 2 |
| Kevin Harvick | 2 | 2 |
| Aric Almirola | 51 | 1 |
| WIX FILTERS LAP LEADER AWARD |
| Car# | Points | |
| Kevin Harvick | 2 | 2 |
| Elliott Sadler | 2 | 2 |
| Johnny Sauter | 13 | 1 |
|
NASCAR Camping World Truck Series Race Number 7 Unofficial Race Results for the North Carolina Education Lottery 200 Friday, May 21, 2010 Charlotte Motor Speedway - Concord, NC - 1.5 Mile Paved Total Race Length - 134 Laps - 201 Miles - Purse: $490,620 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | Trk # | Driver | Team | Laps | Points | Bonus | Rating | Award | Status | Times | # Led |
| 1 | 1 | 18 | Kyle Busch | Toyota Tundra / Z-Line Designs Toyota | 134 | 195 | 10 | 148.5 | $53,575 | Running | 4 | 69 |
| 2 | 9 | 30 | Todd Bodine | Germain.com Toyota | 134 | 175 | 5 | 113.3 | $34,915 | Running | 1 | 5 |
| 3 | 5 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 134 | 170 | 5 | 122.0 | $21,985 | Running | 1 | 28 |
| 4 | 2 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 134 | 160 | 101.9 | $13,525 | Running | |||
| 5 | 4 | 2 | Elliott Sadler | Insignia TV / Best Buy Chevrolet | 134 | 160 | 5 | 118.1 | $14,275 | Running | 2 | 31 |
| 6 | 14 | 5 | Mike Skinner | Exide Toyota | 134 | 150 | 96.9 | $13,750 | Running | |||
| 7 | 12 | 51 | Aric Almirola | Graceway Pharmaceuticals/AKawareness.com Toyota | 134 | 146 | 84.6 | $12,550 | Running | |||
| 8 | 16 | 23 | Jason White | GunBroker.com Dodge | 134 | 142 | 98.8 | $11,550 | Running | |||
| 9 | 15 | 81 | David Starr | Zachry Toyota | 134 | 138 | 85.5 | $11,425 | Running | |||
| 10 | 7 | 17 | Timothy Peters | Strutmasters.com/RHR/Crescent ToolsToyota | 134 | 134 | 95.9 | $14,275 | Running | |||
| 11 | 11 | 88 | Matt Crafton | McGuire-Nichols/Menards Chevrolet | 134 | 130 | 87.5 | $10,900 | Running | |||
| 12 | 6 | 13 | Johnny Sauter | Curb Records/In Country Television Chevrolet | 134 | 127 | 81.0 | $10,725 | Running | |||
| 13 | 17 | 56 | Tayler Malsam | Toyota Tundra/One Eighty Toyota | 134 | 124 | 83.6 | $10,600 | Running | |||
| 14 | 19 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 134 | 121 | 70.0 | $10,500 | Running | |||
| 15 | 22 | 7 | Justin Lofton # | visitPIT.com Toyota | 134 | 118 | 67.8 | $12,450 | Running | |||
| 16 | 23 | 15 | Nelson Piquet | Qualcomm Toyota | 134 | 115 | 63.5 | $10,300 | Running | |||
| 17 | 30 | 60 | Narain Karthikeyan | SafeAuto Insurance/Starbeast Motorsports Chevrolet | 134 | 112 | 53.5 | $10,250 | Running | |||
| 18 | 28 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 133 | 109 | 42.9 | $10,200 | Running | |||
| 19 | 36 | 48 | Hermie Sadler III | TNA Thursday Wrestling Chevrolet | 132 | 111 | 5 | 45.9 | $8,900 | Running | 1 | 1 |
| 20 | 26 | 12 | Mario Gosselin | TireMonkey.com / James Carter Attorney Chevrolet | 131 | 103 | 55.4 | $10,600 | Running | |||
| 21 | 20 | 90 | Brad Sweet | Great Clips Toyota | 130 | 100 | 47.6 | $7,780 | Running | |||
| 22 | 33 | 47 | Brett Butler # | Fuel-DoctorUSA.com Chevrolet | 130 | 97 | 36.4 | $9,975 | Running | |||
| 23 | 31 | 6 | J C Stout | Matthews Mobile Media Dodge | 129 | 94 | 37.5 | $9,950 | Running | |||
| 24 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 128 | 91 | 31.5 | $8,675 | Running | |||
| 25 | 32 | 46 | Terry Jones | Team Gill Racing Dodge | 122 | 88 | 43.0 | $8,625 | Engine | |||
| 26 | 3 | 07 | Donny Lia | ASI Limited Chevrolet | 120 | 85 | 72.4 | $7,600 | Accident | |||
| 27 | 24 | 50 | T J Bell | Make Motorsports/Twin Oak Services South Chevrolet | 120 | 82 | 55.5 | $7,575 | Engine | |||
| 28 | 10 | 29 | Brad Keselowski | Brad Keselowski Racing Dodge | 111 | 79 | 95.5 | $7,550 | Engine | |||
| 29 | 18 | 21 | Chris Eggleston # | ASI Limited Chevrolet | 108 | 76 | 59.6 | $7,850 | Accident | |||
| 30 | 13 | 92 | Dennis Setzer | FleetHQ.com / BTS Tire & Wheel Chevrolet | 108 | 73 | 61.3 | $7,975 | Accident | |||
| 31 | 35 | 01 | Michael Guerity | Koma Unwind/Chillaxation/IamaFootSoldier.com Chevrolet | 91 | 70 | 29.2 | $7,450 | Engine | |||
| 32 | 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 88 | 67 | 58.2 | $7,400 | Accident | |||
| 33 | 29 | 85 | Brent Raymer | Ford Drive one/BrentRaymer.com Ford | 76 | 64 | 46.0 | $7,375 | Accident | |||
| 34 | 21 | 16 | Wes Burton | Pancan.org/C&C Tool & Machine Chevrolet | 59 | 61 | 46.1 | $7,350 | Brakes | |||
| 35 | 8 | 3 | Austin Dillon # | Bass Pro Shops/Natl. Wild Turkey Fed. Chevrolet | 55 | 58 | 35.7 | $7,320 | Running | |||
| 36 | 27 | 93 | Mike Garvey | S&W Services Dodge | 9 | 55 | 28.1 | $7,300 | Engine | |||
the Jayski site is owned and served by:
