
NOTE: UNOFFICIAL RESULTS posted day of race
OFFICIAL RESULTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES OFFICIAL RACE REPORT No. 9 VFW "200" - MICHIGAN INTERNATIONAL SPEEDWAY Brooklyn, MI - June 12, 2010 2-Mile Oval 100 Laps - 200 Miles Purse: $494,252 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fin. Pos. |
Str. Pos. |
Car No. |
Driver |
Team |
Laps |
NCWTS Points |
Bonus Points |
Driver Rating |
Winnings |
Status |
Leader Times |
# Led |
| 1 | 10 | 51 | Aric Almirola | Zyclara / Graceway Pharmaceuticals Toyota | 100 | 190 | 5 | 118.7 | $51,350 | Running | 1 | 7 |
| 2 | 7 | 30 | Todd Bodine | Germain.com Toyota | 100 | 180 | 10 | 129.2 | 35,515 | Running | 3 | 33 |
| 3 | 8 | 18 | Kyle Busch | Toyota Tundra Toyota | 100 | 170 | 5 | 133.1 | 19,885 | Running | 5 | 25 |
| 4 | 2 | 33 | Ron Hornaday Jr | Longhorn Chevrolet | 100 | 165 | 5 | 110.7 | 15,300 | Running | 2 | 2 |
| 5 | 1 | 3 | Austin Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 100 | 160 | 5 | 120.6 | 18,400 | Running | 3 | 18 |
| 6 | 12 | 17 | Timothy Peters | Red Horse Racing Toyota | 100 | 150 | 0 | 99.3 | 11,500 | Running | ||
| 7 | 16 | 23 | Jason White | GunBroker Racing Ford | 100 | 146 | 0 | 96 | 11,350 | Running | ||
| 8 | 24 | 81 | David Starr | Randy Moss Motorsports Toyota | 100 | 142 | 0 | 78.3 | 12,275 | Running | ||
| 9 | 5 | 2 | Elliott Sadler | Grange Insurance Chevrolet | 100 | 138 | 0 | 99.3 | 8,975 | Running | ||
| 10 | 14 | 15 | Nelson Piquet | Qualcomm / ArcSight Toyota | 100 | 134 | 0 | 83.4 | 12,150 | Running | ||
| 11 | 9 | 60 | Stacy Compton | SafeAuto Insurance/Melling Engine Parts Chev | 100 | 135 | 5 | 81.7 | 11,150 | Running | 2 | 7 |
| 12 | 19 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 100 | 127 | 0 | 83.7 | 11,000 | Running | ||
| 13 | 13 | 07 | Donny Lia | Outdoor Channel Outfitters Dodge | 100 | 124 | 0 | 80.6 | 10,925 | Running | ||
| 14 | 6 | 13 | Johnny Sauter | EZ Grill / Curb Records Chevrolet | 100 | 121 | 0 | 87.9 | 10,875 | Running | ||
| 15 | 11 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 100 | 118 | 0 | 70.7 | 11,675 | Running | ||
| 16 | 3 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 100 | 115 | 0 | 78.6 | 8,550 | Running | ||
| 17 | 20 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 100 | 0 | 0 | 64.7 | 10,650 | Running | ||
| 18 | 18 | 7 | Justin Lofton # | visitPIT.com Toyota | 100 | 109 | 0 | 70.4 | 10,675 | Running | ||
| 19 | 23 | 90 | Brad Sweet | Great Clips Toyota | 99 | 106 | 0 | 54.2 | 8,375 | Running | ||
| 20 | 15 | 48 | Hermie Sadler | www.shoptna.com Chevrolet | 99 | 108 | 5 | 55.2 | 8,550 | Running | 1 | 1 |
| 21 | 27 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 99 | 100 | 0 | 50.9 | 10,875 | Running | ||
| 22 | 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 99 | 102 | 5 | 52.2 | 10,525 | Running | 1 | 5 |
| 23 | 17 | 12 | Mario Gosselin | TireMonkey.com / James Carter Atty Chevrolet | 98 | 94 | 0 | 61.1 | 10,500 | Running | ||
| 24 | 32 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 97 | 91 | 0 | 40.2 | 10,475 | Running | ||
| 25 | 33 | 6 | Donnie Neuenberger | EZ Slider Cylinder Liners Chevrolet | 93 | 88 | 0 | 36.5 | 9,200 | Running | ||
| 26 | 35 | 01 | Michael Guerity | Koma Unwind / IamaFootSoldier.com Chevrolet | 91 | 85 | 0 | 34 | 9,175 | Running | ||
| 27 | 4 | 88 | Matt Crafton | NIBCO / Menards Chevrolet | 83 | 87 | 5 | 87.2 | 8,500 | Engine | 1 | 1 |
| 28 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 58 | 79 | 0 | 37 | 8,125 | Engine | ||
| 29 | 28 | 85 | Brent Raymer | Ford Drive one. Ford | 30 | 76 | 0 | 44.2 | 8,075 | Vibration | ||
| 30 | 21 | 21 | Chad McCumbee | ASI Limited Dodge | 29 | 78 | 5 | 50.9 | 8,550 | Fuel Pump | 1 | 1 |
| 31 | 29 | 93 | Mike Garvey | S&W Services Chevrolet | 24 | 70 | 0 | 42.6 | 8,025 | Handling | ||
| 32 | 36 | 95 | Terry Jones | Team Gill Racing Dodge | 23 | 67 | 0 | 31 | 8,000 | Engine | ||
| 33 | 22 | 87 | Chris Jones | Copy Wizard Chevrolet | 21 | 64 | 0 | 43.8 | 7,975 | Transmission | ||
| 34 | 30 | 89 | Mike Harmon | Darrell Abbott Ride for Dime Ford | 13 | 61 | 0 | 30.9 | 7,925 | Suspension | ||
| 35 | 26 | 46 | Chase Austin | Walgreens Dodge | 10 | 58 | 0 | 33.6 | 7,900 | Engine | ||
| 36 | 31 | 16 | J.C. Stout | Fuel Doctor Chevrolet | 6 | 55 | 0 | 30.4 | 7,852 | Ignition | ||
| # Denotes Raybestos Rookie of the Year candidate | ||||||||||||
Caution Flags: 5 cautions for 24 laps. [Beneficiary in Brackets] 5 - 7 (Car #84, 90 Accident Backstretch [None]); 12 - 18 (Oil On Track [90]); 35 - 41 (Precipitation [Red Flag: Lap 39, 40:12] [57]); 85 - 88 (Oil On Track [81]); 90 - 92 (Car #7, 15 Accident Turn 4 [84]).
Lap Leaders: 20 lead changes among 10 drivers. A. Dillon-pole, R. Hornaday Jr 1, M. Crafton 2, K. Busch 3-12, C. McCumbee 13, R. Sieg 14-18, K. Busch 19-20, A. Dillon 21-35, S. Compton 36-38, H. Sadler 39, A. Dillon 40-41, K. Busch 42-46, T. Bodine 47-55, K. Busch 56-62, T. Bodine 63-75, R. Hornaday Jr 76, A. Dillon 77, S. Compton 78-81, T. Bodine 82-92, K. Busch 93, A. Almirola 94-100. (NASCAR PR)(6-14-2010
NASCAR CAMPING WORLD TRUCK SERIES TOP 10 |
||
Driver |
Points |
Wins |
1 - Todd Bodine |
1443 |
(1) |
2 - Aric Almirola |
1388 |
(2) |
3 - Timothy Peters |
1278 |
(1) |
4 - Ron Hornaday Jr |
1273 |
(0) |
5 - Johnny Sauter |
1179 |
(1) |
6 - Mike Skinner |
1171 |
(0) |
7 - Jason White |
1145 |
(0) |
8 - David Starr |
1132 |
(0) |
9 - Ricky Carmichael |
1107 |
(0) |
10 - Matt Crafton |
1098 |
(0) |
KEYSTONE LIGHT POLE AWARD |
||
Driver |
Poles |
|
Kyle Busch |
3 |
|
Ron Hornaday Jr |
2 |
|
Austin Dillon # |
2 |
|
Jason White |
1 |
|
RAYBESTOS ROOKIE OF THE YEAR |
||
Driver |
Points |
|
Austin Dillon |
112 |
|
Justin Lofton |
96 |
|
Jennifer Jo Cobb |
80 |
|
Brett Butler |
79 |
|
Chris Eggleston |
24 |
|
Landon Cassill |
7 |
|
MANUFACTURERS' CHAMPIONSHIP |
||
Manufacturer |
Points |
Wins |
Toyota |
72 |
6 |
Chevrolet |
60 |
3 |
Dodge |
34 |
0 |
Ford |
32 |
0 |
FEATHERLITE MOST IMPROVED DRIVER AWARD |
||
Car# |
Points |
|
Todd Bodine |
30 |
1 |
Timothy Peters |
17 |
1 |
Ron Hornaday Jr |
33 |
1 |
MAHLE CLEVITE ENGINE BUILDER OF THE YEAR AWARD |
||
Car# |
Points |
|
TRT |
18 |
121 |
TRT |
30 |
118 |
ECR |
2 |
96 |
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE YEAR AWARD |
||
Car# |
Points |
|
Aric Almirola |
51 |
3 |
Timothy Peters |
17 |
2 |
Johnny Sauter |
13 |
2 |
O'REILLY AUTO PARTS POSITION IMPROVEMENT AWARD AWARD |
||
Car# |
Points |
|
Timothy Peters |
17 |
1 |
Ron Hornaday Jr |
33 |
1 |
Jason White |
23 |
1 |
SUNOCO DIAMOND PERFORMANCE AWARD |
||
Car# |
Points |
|
Aric Almirola |
51 |
2 |
Kyle Busch |
18 |
2 |
Kevin Harvick |
2 |
2 |
WIX FILTERS LAP LEADER AWARD |
||
Car# |
Points |
|
Kevin Harvick |
2 |
2 |
Elliott Sadler |
2 |
2 |
Ron Hornaday Jr |
33 |
1 |
|
NASCAR Camping World Truck Series Race Number 9 Unofficial Race Results for the Vfw 200 - Saturday, June 12, 2010 Michigan International Speedway - Brooklyn, MI - 2 Mile Paved Total Race Length - 100 Laps - 200 Miles - Purse: $494,252 |
Finish | Start | Trk # | Driver | Team | Laps | Points | Bonus | Rating | Winnings | Status | Times | # Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 51 | Aric Almirola | Zyclara / Graceway Pharmaceuticals Toyota | 100 | 190 | 5 | 118.7 | $51,350 | Running | 1 | 7 |
| 2 | 7 | 30 | Todd Bodine | Germain.com Toyota | 100 | 180 | 10 | 129.2 | $35,515 | Running | 3 | 33 |
| 3 | 8 | 18 | Kyle Busch | Toyota Tundra Toyota | 100 | 170 | 5 | 133.1 | $19,885 | Running | 5 | 25 |
| 4 | 2 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 100 | 165 | 5 | 110.7 | $15,300 | Running | 2 | 2 |
| 5 | 1 | 3 | Austin Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | 100 | 160 | 5 | 120.6 | $18,400 | Running | 3 | 18 |
| 6 | 12 | 17 | Timothy Peters | Red Horse Racing Toyota | 100 | 150 | 99.3 | $11,500 | Running | |||
| 7 | 16 | 23 | Jason White | GunBroker.com / www.rmef.org Ford | 100 | 146 | 96.0 | $11,350 | Running | |||
| 8 | 24 | 81 | David Starr | Randy Moss Motorsports Toyota | 100 | 142 | 78.3 | $12,275 | Running | |||
| 9 | 5 | 2 | Elliott Sadler | Grange Insurance Chevrolet | 100 | 138 | 99.3 | $8,975 | Running | |||
| 10 | 14 | 15 | Nelson Piquet | Qualcomm / ArcSight Toyota | 100 | 134 | 83.4 | $12,150 | Running | |||
| 11 | 9 | 60 | Stacy Compton | SafeAuto Insurance / Melling Engine Parts Chevrolet | 100 | 135 | 5 | 81.7 | $11,150 | Running | 2 | 7 |
| 12 | 19 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 100 | 127 | 83.7 | $11,000 | Running | |||
| 13 | 13 | 07 | Donny Lia | Outdoor Channel Outfitters Dodge | 100 | 124 | 80.6 | $10,925 | Running | |||
| 14 | 6 | 13 | Johnny Sauter | ez Grill / Curb Records Chevrolet | 100 | 121 | 87.9 | $10,875 | Running | |||
| 15 | 11 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 100 | 118 | 70.7 | $11,675 | Running | |||
| 16 | 3 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 100 | 115 | 78.6 | $8,550 | Running | |||
| 17 | 20 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 100 | 0 | 64.7 | $10,650 | Running | |||
| 18 | 18 | 7 | Justin Lofton # | visitPIT.com Toyota | 100 | 109 | 70.4 | $10,675 | Running | |||
| 19 | 23 | 90 | Brad Sweet | Great Clips Toyota | 99 | 106 | 54.2 | $8,375 | Running | |||
| 20 | 15 | 48 | Hermie Sadler | www.shoptna.com Chevrolet | 99 | 108 | 5 | 55.2 | $8,550 | Running | 1 | 1 |
| 21 | 27 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 99 | 100 | 50.9 | $10,875 | Running | |||
| 22 | 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 99 | 102 | 5 | 52.2 | $10,525 | Running | 1 | 5 |
| 23 | 17 | 12 | Mario Gosselin | TireMonkey.com / James Carter Attorney Chevrolet | 98 | 94 | 61.1 | $10,500 | Running | |||
| 24 | 32 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 97 | 91 | 40.2 | $10,475 | Running | |||
| 25 | 33 | 6 | Donnie Neuenberger | EZ Slider Cylinder Liners Chevrolet | 93 | 88 | 36.5 | $9,200 | Running | |||
| 26 | 35 | 01 | Michael Guerity | Koma / Unwind / Iamafootsoldier.com Chevrolet | 91 | 85 | 34.0 | $9,175 | Running | |||
| 27 | 4 | 88 | Matt Crafton | NIBCO / Menards Chevrolet | 83 | 87 | 5 | 87.2 | $8,500 | Engine | 1 | 1 |
| 28 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 58 | 79 | 37.0 | $8,125 | Engine | |||
| 29 | 28 | 85 | Brent Raymer | Ford Drive one. Ford | 30 | 76 | 44.2 | $8,075 | Vibration | |||
| 30 | 21 | 21 | Chad McCumbee | ASI Limited Dodge | 29 | 78 | 5 | 50.9 | $8,550 | Fuel Pump | 1 | 1 |
| 31 | 29 | 93 | Mike Garvey | S&W Services Chevrolet | 24 | 70 | 42.6 | $8,025 | Handling | |||
| 32 | 36 | 95 | Terry Jones | Team Gill Racing Dodge | 23 | 67 | 31.0 | $8,000 | Engine | |||
| 33 | 22 | 87 | Chris Jones | Copy Wizard Chevrolet | 21 | 64 | 43.8 | $7,975 | Transmission | |||
| 34 | 30 | 89 | Mike Harmon | Darrell Abbott Ride for Dime Ford | 13 | 61 | 30.9 | $7,925 | Suspension | |||
| 35 | 26 | 46 | Chase Austin | Walgreens Dodge | 10 | 58 | 33.6 | $7,900 | Engine | |||
| 36 | 31 | 16 | J.C. Stout | Fuel Doctor Chevrolet | 6 | 55 | 30.4 | $7,852 | Ignition | |||
| # Denotes Raybestos Rookie of the Year candidate | ||||||||||||
the Jayski site is owned and served by:
