
NOTE: UNOFFICIAL RESULTS posted day of race
OFFICIAL RESULTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES OFFICIAL RACE REPORT No. 11 CAMPINGWORLD.COM "200" GATEWAY INTERNATIONAL RACEWAY Madison, IL - July 16, 2010 1.25-Mile Oval 160 Laps - 200 Miles Purse: $587,562 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fin. Pos. |
Str. Pos. |
Trk No. |
Driver |
Team |
Laps |
NCWTS Points |
Bonus Points |
Driver Rating |
Winnings |
Status |
Times |
# Led |
| 1 | 1 | 2 | Kevin Harvick | STUBB'S Legendary Bar-B-Q/Kroger Chevrolet Chevrolet | 160 | 195 | 10 | 150 | $47,550 | Running | 3 | 143 |
| 2 | 3 | 29 | Brad Keselowski | Greased Lightning Dodge | 160 | 170 | 0 | 117.3 | 32,390 | Running | ||
| 3 | 5 | 13 | Johnny Sauter | Curb Records/In Country TV Chevrolet | 160 | 165 | 0 | 112 | 31,235 | Running | ||
| 4 | 14 | 30 | Todd Bodine | Germain.com Toyota | 160 | 160 | 0 | 102 | 24,200 | Running | ||
| 5 | 9 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 160 | 155 | 0 | 111 | 19,650 | Running | ||
| 6 | 7 | 17 | Timothy Peters | Red Horse Racing Toyota | 160 | 150 | 0 | 108.5 | 19,800 | Running | ||
| 7 | 6 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 160 | 146 | 0 | 100.8 | 16,125 | Running | ||
| 8 | 16 | 51 | Aric Almirola | Zyclara/Graceway Pharmaceuticals Toyota | 160 | 147 | 5 | 90.2 | 14,125 | Running | 1 | 16 |
| 9 | 10 | 18 | Brian Ickler | Toyota Tundra/VIASYSTEMS Toyota | 160 | 138 | 0 | 90.5 | 13,425 | Running | ||
| 10 | 13 | 5 | Mike Skinner | Exide Toyota | 160 | 134 | 0 | 87.1 | 14,225 | Running | ||
| 11 | 23 | 23 | Jason White | GunBroker.com Dodge | 160 | 130 | 0 | 82.7 | 12,675 | Running | ||
| 12 | 2 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 160 | 127 | 0 | 81 | 10,250 | Running | ||
| 13 | 25 | 81 | David Starr | Zachry Toyota | 160 | 124 | 0 | 76.2 | 12,425 | Running | ||
| 14 | 19 | 12 | Mario Gosselin | TireMonkey.com/James Carter Attorney Chevrolet | 160 | 121 | 0 | 71.8 | 12,375 | Running | ||
| 15 | 21 | 9 | Max Papis | GEICO Toyota | 160 | 118 | 0 | 68.2 | 11,125 | Running | ||
| 16 | 20 | 90 | Brad Sweet | Great Clips Toyota | 160 | 115 | 0 | 66.3 | 9,775 | Running | ||
| 17 | 22 | 15 | Steve Wallace | Merit Pro Toyota | 160 | 112 | 0 | 70.2 | 9,725 | Running | ||
| 18 | 17 | 07 | Tony Jackson Jr | Green Light Racing Chevrolet | 159 | 109 | 0 | 54.4 | 11,800 | Running | ||
| 19 | 12 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 159 | 106 | 0 | 60.7 | 11,700 | Running | ||
| 20 | 33 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 158 | 103 | 0 | 44.8 | 13,175 | Running | ||
| 21 | 31 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 158 | 100 | 0 | 47.1 | 11,650 | Running | ||
| 22 | 29 | 86 | Jamie Dick | VIVA Auto Group Chevrolet | 158 | 97 | 0 | 43.5 | 9,375 | Running | ||
| 23 | 24 | 63 | Jack Smith | Mittler Brothers Machine & Tool Ford | 158 | 94 | 0 | 54 | 9,350 | Running | ||
| 24 | 34 | 01 | Carl Long | Koma Unwind Chillaxation Drink Chevrolet | 157 | 91 | 0 | 38.2 | 11,575 | Running | ||
| 25 | 35 | 57 | Norm Benning | Pella Motors Chevrolet | 153 | 88 | 0 | 35.8 | 11,550 | Running | ||
| 26 | 8 | 33 | Ron Hornaday Jr | Charter Chevrolet | 150 | 90 | 5 | 91.8 | 12,525 | Running | 1 | 1 |
| 27 | 4 | 7 | Justin Lofton # | visitpit.com Toyota | 127 | 82 | 0 | 78.7 | 10,250 | Power Steering | ||
| 28 | 30 | 46 | Clay Greenfield | Team Gill Racing Dodge | 105 | 79 | 0 | 43.3 | 10,575 | Steering | ||
| 29 | 18 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 79 | 76 | 0 | 63 | 9,200 | Accident | ||
| 30 | 32 | 6 | Jeffrey Earnhardt | Fuel Doctor Chevrolet | 79 | 73 | 0 | 39.7 | 9,180 | Accident | ||
| 31 | 11 | 39 | Ryan Sieg | S&W Towing Chevrolet | 49 | 70 | 0 | 49 | 9,670 | Accident | ||
| 32 | 36 | 87 | Chris Jones | Copy Wizard Chevrolet | 25 | 67 | 0 | 32.9 | 9,160 | Electrical | ||
| 33 | 27 | 89 | Mike Harmon | Lafferty Performance Ford | 21 | 64 | 0 | 33.9 | 9,125 | Brakes | ||
| 34 | 15 | 93 | Mike Garvey | S&W Towing Chevrolet | 19 | 61 | 0 | 37.6 | 9,100 | Brakes | ||
| 35 | 26 | 95 | Dennis Setzer | Team Gill Racing Dodge | 3 | 58 | 0 | 31 | 9,055 | Overheating | ||
| 36 | 28 | 72 | Johnny Chapman | TireMonkey.com/James Carter Attorney Chevrolet | 1 | 0 | 0 | 29.7 | 9,039 | Engine | ||
| # Denotes Raybestos Rookie of the Year candidate | ||||||||||||
| NASCAR CAMPING WORLD TRUCK SERIES TOP 10 | ||
| Driver | Points | Wins |
| 1 - Todd Bodine | 1715 | (1) |
| 2 - Aric Almirola | 1614 | (2) |
| 3 - Johnny Sauter | 1519 | (1) |
| 4 - Timothy Peters | 1510 | (1) |
| 5 - Mike Skinner | 1456 | (0) |
| 6 - Ron Hornaday Jr | 1454 | (0) |
| 7 - Austin Dillon | 1434 | (1) |
| 8 - Matt Crafton | 1418 | (0) |
| 9 - David Starr | 1390 | (0) |
| 10 - Jason White | 1369 | (0) |
| KEYSTONE LIGHT POLE AWARD | |
| Driver | Poles |
| Austin Dillon # | 3 |
| Kyle Busch | 3 |
| Ron Hornaday Jr | 2 |
| Jason White | 1 |
| Kevin Harvick | 1 |
| RAYBESTOS ROOKIE OF THE YEAR | |
| Driver | Points |
| Austin Dillon | 148 |
| Justin Lofton | 113 |
| Jennifer Jo Cobb | 97 |
| Brett Butler | 96 |
| Chris Eggleston | 34 |
| Landon Cassill | 7 |
| MANUFACTURERS' CHAMPIONSHIP | ||
| Manufacturer | Points | Wins |
| Toyota | 82 | 6 |
| Chevrolet | 78 | 5 |
| Dodge | 44 | 0 |
| Ford | 38 | 0 |
| FEATHERLITE MOST IMPROVED DRIVER AWARD | ||
| Driver | Car# | Points |
| Timothy Peters | 17 | 2 |
| Matt Crafton | 88 | 2 |
| Todd Bodine | 30 | 1 |
| MAHLE CLEVITE ENGINE BUILDER OF THE YEAR AWARD | ||
| Car# | Points | |
| ECR | 2 | 133 |
| TRT | 18 | 131 |
| TRT | 30 | 130 |
| MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE YEAR AWARD | ||
| Driver | Car# | Points |
| Johnny Sauter | 13 | 4 |
| Aric Almirola | 51 | 3 |
| Timothy Peters | 17 | 2 |
| O'REILLY AUTO PARTS POSITION IMPROVEMENT AWARD AWARD | ||
| Driver | Car# | Points |
| David Starr | 81 | 2 |
| Timothy Peters | 17 | 1 |
| Ron Hornaday Jr | 33 | 1 |
| SUNOCO DIAMOND PERFORMANCE AWARD | ||
| Driver | Car# | Points |
| Kevin Harvick | 2 | 3 |
| Aric Almirola | 51 | 2 |
| Kyle Busch | 18 | 2 |
| WIX FILTERS LAP LEADER AWARD | ||
| Driver | Car# | Points |
| Kevin Harvick | 2 | 3 |
| Austin Dillon | 3 | 2 |
| Elliott Sadler | 2 | 2 |
Harvick wins at Gateway: #2-Kevin Harvick turned in a dominating performance, leading 143 of the 160 laps to win the CampingWorld.com 200 at Gateway International Speedway. This is Harvick's third win in four starts in 2010, and his first victory and first top-10 finish in three races at Gateway International Raceway. #33-Ron Hornaday had another disappointing day after having trouble with the sway bar early on in the race. Hornaday finished in 26th position; ten laps down. Rounding out the top ten were; #29-Brad Keselowski, #13-Johnny Sauter, #30-Todd Bodine, #88-Matt Crafton, #17-Timothy Peters, #3-Austin Dillon, #51-Aric Almirola, #18-Brian Ickler, #5-Mike Skinner. There were 4 lead changes among 3 drivers with 5 caution flags for 27 laps.(Unofficial)(7-17-2010)
Post-Race Fast Facts:
Race Winner: Kevin Harvick
Age: 34
Team: No. 2 - STUBB'S Legendary Bar-B-Q/Kroger Chevrolet Chevrolet
Owner: Delana Harvick
Crew Chief: Butch Hylton
*Kevin Harvick won the CampingWorld.com 200, his ninth victory in 105 NASCAR Camping World Truck Series races.
*This is his third victory and fourth top-10 finish in 2010.
*This is his first victory and first top-10 finish in three races at Gateway International Raceway.
*Brad Keselowski (second) posted his first top-10 finish in three races at Gateway International Raceway. It is his first top-10 finish in 2010.
*Johnny Sauter (third) posted his second top-10 finish in two races at Gateway International Raceway.
*Austin Dillon (seventh) was the highest finishing rookie.
*Todd Bodine leads the point standings by 101 points over Aric Almirola.
(NASCAR PR)(7-17-2010)
Race Awards:
Featherlite Most Improved Driver: Timothy Peters, #17 21 Places
Keystone Light Pole Award: Kevin Harvick, #2 133.325 mph
Mahle Clevite Engine Builder of the Race: Kevin Harvick, #2
Mobil 1 Command Performance Driver of the Race: Johnny Sauter, #13
O'Reilly Auto Parts Position Improvement Award: Jennifer Jo Cobb, #10 13 places
Raybestos Rookie of the Race: Austin Dillon, #3
Sunoco Diamond Performance: Kevin Harvick, #2
WIX Filters Lap Leader: Kevin Harvick, #2 143 Laps
(NASCAR PR)(7-17-2010)
Lucky Dog Awards - Who got a lap back on each caution at Gateway: (and finish)
Caution 1: #57-Norm Benning, 25th
Caution 2: #9-Max Papis, 15th
Caution 3: #18-Brian Ickler, 9th
Caution 4: #86-Jamie Dick, 22nd
Caution 5: #60-Stacy Compton, 19th
(NASCAR PR)(7-17-2010)
|
NASCAR Camping World Truck Series Race Number 11 Unofficial Race Results for the Campingworld.Com 200 - Saturday, July 17, 2010 Gateway International Raceway - Madison, IL - 1.25 Mile Paved Total Race Length - 160 Laps - 200 Miles - Purse: $587,562 |
Finish | Start | Trk # | Driver | Team | Laps | Points | Bonus | Rating | Award | Status | Times | # Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin Harvick | STUBB'S Legendary Bar-B-Q/Kroger Chevrolet | 160 | 195 | 10 | 150.0 | $47,550 | Running | 3 | 143 |
| 2 | 3 | 29 | Brad Keselowski | Miller Lite Dodge | 160 | 170 | 117.3 | $32,390 | Running | |||
| 3 | 5 | 13 | Johnny Sauter | Curb Records/In Country TV Chevrolet | 160 | 165 | 112.0 | $31,235 | Running | |||
| 4 | 14 | 30 | Todd Bodine | Germain.com Toyota | 160 | 160 | 102.0 | $24,200 | Running | |||
| 5 | 9 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 160 | 155 | 111.0 | $19,650 | Running | |||
| 6 | 7 | 17 | Timothy Peters | Red Horse Racing Toyota | 160 | 150 | 108.5 | $19,800 | Running | |||
| 7 | 6 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 160 | 146 | 100.8 | $16,125 | Running | |||
| 8 | 16 | 51 | Aric Almirola | Zyclara/Graceway Pharmaceuticals Toyota | 160 | 147 | 5 | 90.2 | $14,125 | Running | 1 | 16 |
| 9 | 10 | 18 | Brian Ickler | Toyota Tundra/VIASYSTEMS Toyota | 160 | 138 | 90.5 | $13,425 | Running | |||
| 10 | 13 | 5 | Mike Skinner | Exide Toyota | 160 | 134 | 87.1 | $14,225 | Running | |||
| 11 | 23 | 23 | Jason White | GunBroker.com Dodge | 160 | 130 | 82.7 | $12,675 | Running | |||
| 12 | 2 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 160 | 127 | 81.0 | $10,250 | Running | |||
| 13 | 25 | 81 | David Starr | Zachry Toyota | 160 | 124 | 76.2 | $12,425 | Running | |||
| 14 | 19 | 12 | Mario Gosselin | TireMonkey.com/James Carter Atty Chevrolet | 160 | 121 | 71.8 | $12,375 | Running | |||
| 15 | 21 | 9 | Max Papis | GEICO Toyota | 160 | 118 | 68.2 | $11,125 | Running | |||
| 16 | 20 | 90 | Brad Sweet | Great Clips Toyota | 160 | 115 | 66.3 | $9,775 | Running | |||
| 17 | 22 | 15 | Steve Wallace | Merit Pro Toyota | 160 | 112 | 70.2 | $9,725 | Running | |||
| 18 | 17 | 07 | Tony Jackson Jr. | Green Light Racing Chevrolet | 159 | 109 | 54.4 | $11,800 | Running | |||
| 19 | 12 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 159 | 106 | 60.7 | $11,700 | Running | |||
| 20 | 33 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 158 | 103 | 44.8 | $13,175 | Running | |||
| 21 | 31 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 158 | 100 | 47.1 | $11,650 | Running | |||
| 22 | 29 | 86 | Jamie Dick | VIVA Auto Group Chevrolet | 158 | 97 | 43.5 | $9,375 | Running | |||
| 23 | 24 | 63 | Jack Smith | Mittler Brothers Machine & Tool Ford | 158 | 94 | 54.0 | $9,350 | Running | |||
| 24 | 34 | 01 | Carl Long | Koma Unwind Chillaxation Drink Chevrolet | 157 | 91 | 38.2 | $11,575 | Running | |||
| 25 | 35 | 57 | Norm Benning | Pella Motors Chevrolet | 153 | 88 | 35.8 | $11,550 | Running | |||
| 26 | 8 | 33 | Ron Hornaday Jr. | Charter Chevrolet | 150 | 90 | 5 | 91.8 | $12,525 | Running | 1 | 1 |
| 27 | 4 | 7 | Justin Lofton # | visitpit.com Toyota | 127 | 82 | 78.7 | $10,250 | Power | |||
| 28 | 30 | 46 | Clay Greenfield | Team Gill Racing Dodge | 105 | 79 | 43.3 | $10,575 | Steering | |||
| 29 | 18 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 79 | 76 | 63.0 | $9,200 | Accident | |||
| 30 | 32 | 6 | Jeffrey Earnhardt | Fuel Doctor Chevrolet | 79 | 73 | 39.7 | $9,180 | Accident | |||
| 31 | 11 | 39 | Ryan Sieg | S&W Towing Chevrolet | 49 | 70 | 49.0 | $9,670 | Accident | |||
| 32 | 36 | 87 | Chris Jones | Copy Wizard Chevrolet | 25 | 67 | 32.9 | $9,160 | Electrical | |||
| 33 | 27 | 89 | Mike Harmon | Lafferty Performance Ford | 21 | 64 | 33.9 | $9,125 | Brakes | |||
| 34 | 15 | 93 | Mike Garvey | S&W Towing Chevrolet | 19 | 61 | 37.6 | $9,100 | Brakes | |||
| 35 | 26 | 95 | Dennis Setzer | Team Gill Racing Dodge | 3 | 58 | 31.0 | $9,055 | Overheating | |||
| 36 | 28 | 72 | Johnny Chapman | TireMonkey.com/James Carter Atty Chevrolet | 1 | 0 | 29.7 | $9,039 | Engine | |||
| # Denotes Raybestos Rookie of the Year candidate | ||||||||||||
Race Comments: Before an estimated crowd of 18,000, Kevin Harvick won the CampingWorld.com 200, his ninth NASCAR Camping World Truck Series victory. Prior to the green flag, the following drivers dropped to the rear for the reason indicated (Nos. 87, 93 and 39 for missing drivers meeting; No. 81 for improper impound adjustments).
Failed to Qualify: (5) 73 Chris Fontaine, 21 Butch Miller, 76 Ryan Hackett, 48 Richard Harriman, 85 Brent Raymer.
Time of Race: 1 Hrs, 57 Mins, 40 Secs.
Average Speed: 101.983 MPH
Margin of Victory: 5.241 Seconds
Caution Flags: 5 for 27 laps: Laps: 14-16 (#60, #12 in Turn 4 [57]); 51-56 (#39 accident in Turns 1 & 2 [9]); 74-77 (Debris [18]); 81-89 (#4, #5, #6 accident in Turn 2 [86]); 125-129 (Fluid on the track [60]).
Lead Changes: 4 among 3 drivers: K. Harvick 1-16; R. Hornaday Jr. 17; K. Harvick 18-74; A. Almirola 75-90; K. Harvick 91-160.
Top 10 Driver Points: (1) T. Bodine 1,715;(2) A. Almirola 1,614;(3) J. Sauter 1,519;(4) T. Peters 1,510;(5) M. Skinner 1,456;(6) R. Hornaday Jr. 1,454;(7) A. Dillon # 1,434;(8) M. Crafton 1,418;(9) D. Starr 1,390;(10) J. White 1,369.
(NASCAR PR)(7-17-2010)
the Jayski site is owned and served by:
