
Jumps to other Kentucky race pages:
[as available]
Kentucky Race Page |
Practice Speeds |
Starting Lineup |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Official Entry List: There are 37 trucks listed on the Official Entry List for the Kentucky 225 at Kentucky Speedway. Late entries and changes; #27-Brent Raymer, S& W Services Chevrolet; #38-Mike Garvey, S& W Services Chevrolet; #73-A.J. Russell, Sacred Power Ford; #74-Mike Harmon, Global Pigeon Supply Ford; #93- BJ McLeod, S&W Services Chevrolet, driver change.(9-30-2011)
|
Entry List Kentucky Speedway 12th Annual Kentucky 225 Provided by NASCAR Statistics - Fri, September 30, 2011 @ 02:38 PM Central |
|||||
|---|---|---|---|---|---|
| Entry | Trk# | Driver | Team Name | Owner | Crew Chief |
| 1 | 2 | Ron Hornaday Jr. | Hollywood Casino Chevrolet | Delana Harvick | Bruce Cook |
| 2 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | Richard Childress | Danny Stockman, Jr. |
| 3 | 4 | Ricky Carmichael | Monster Energy Chevrolet | Steve Turner | Doug George |
| 4 | 5 | Todd Bodine | Valvoline Toyota | David Dollar | Mike Hillman Jr. |
| 5 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | Eddie Sharp | Daniel Bormann |
| 6 | 07 | John King | SS Greenlight Racing Toyota | Ken Smith | Troy Smith |
| 7 | 7 | Miguel Paludo # | Stemco Duroline Toyota | Tom DeLoach | Rick Gay, Jr. |
| 8 | 8 | Nelson Piquet, Jr. # | Autotrac/Qualcomm Chevrolet | Delana Harvick | Chris Carrier |
| 9 | 9 | Max Papis | GEICO Toyota | Bob Germain | Randy Goss |
| 10 | *10 | Jennifer Jo Cobb(i) | hipchixfundraisers.com Dodge | Jennifer Jo Cobb | Steve Kuykendall |
| 11 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | Mike Curb | Joe Shear Jr. |
| 12 | 17 | Timothy Peters | Big O Tires/Service Central Toyota | Tom DeLoach | Butch Hylton |
| 13 | 18 | Brian Ickler | Toyota Toyota | Kyle Busch | Eric Phillips |
| 14 | *21 | Ty Dillon | Bad Boy Buggies/Realtree Chevrolet | Delana Harvick | Scott Naset |
| 15 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | Pete Raymer | Harold Holly |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | Steve Urvan | Richie Snyder |
| 17 | *27 | Brent Raymer | S&W Services Chevrolet | Susan Bates | Jerry Henry |
| 18 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | Brad Keselowski | Jeff Stankiewicz |
| 19 | 31 | James Buescher | Exide Chevrolet | Steve Turner | Michael Shelton |
| 20 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | Steve Turner | Mark Rette |
| 21 | 33 | Cale Gale | Rheem Heating & Cooling Chevrolet | Delana Harvick | Jeff Hensley |
| 22 | *38 | Mike Garvey | S&W Services Chevrolet | Susan Bates | Chris Nicholson |
| 23 | 39 | Ryan Sieg | S&W Services Chevrolet | Susan Bates | Rod Sieg |
| 24 | *51 | Josh Richards | Joy Mining Machinery Toyota | Kyle Busch | Rick Ren |
| 25 | *57 | Norm Benning | Norm Benning Racing Chevrolet | Norm Benning | James Dugger |
| 26 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | Vickie Compton | Marcus Richmond, II |
| 27 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | Rick Ware | Bryan Berry |
| 28 | 66 | Ross Chastain | National Watermelon Promotion Board Chevrolet | Stacy Compton | Trip Bruce |
| 29 | *68 | Clay Greenfield | Bosak Dodge | Bill Alger | Tim Walter |
| 30 | *73 | AJ Russell | Sacred Power Ford | David Melton | Rusty Davidson |
| 31 | *74 | Mike Harmon(i) | Global Pigeon Supply Ford | Mike Harmon | Stephanie Russo |
| 32 | 81 | David Starr | Allegro Marinades Toyota | Bobby Dotter | Jason Miller |
| 33 | *87 | Chris Jones | Copy Wizard Chevrolet | Rick Jones | Richard Kahlich |
| 34 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | Rhonda Thorson | Vance Haefele |
| 35 | *92 | Clay Rogers | QMI/Fleet HQ/BTS Tire & Wheel Chevrolet | Ricky Benton | Barry Elvis |
| 36 | 93 | BJ McLeod | S&W Services Chevrolet | Pam Sieg | Kris Nicholson |
| 37 | *98 | Dakoda Armstrong | Ferellgas/Agrisure Chevrolet | Duke Thorson | Dan Stillman |
| # Denotes Rookie of the Year candidate | |||||
| (i) denotes ineligible for driver championship points | |||||
| * Red denotes required to qualify on speed | |||||
Preliminary Entry List: There are 32 trucks listed on the Preliminary Entry List for the Kentucky 225 at Kentucky Speedway.(9-26-2011)
Some Notes:
#2-Ron Hornaday Jr. as driver, switching from the #33, Hollywood Casino Chevrolet for KHI
#07-John King, returns as driver for the SS Green Light Racing Toyota
#18-Brian Ickler, making his third start this season in the KBM Toyota
#21-Ty Dillon, making his truck series debut driving the Bad Boy Buggies/Realtree Chevrolet for KHI
#33-Cale Gale, making his second start this season driving the Rheem Heating & Colling Chevrolet for KHI
#51-Josh Richards driving the Joy Mining Machinery Toyota, second entry for KBM
#66-Ross Chastain, returns as driver for the National Watermelon Promotion Board Chevrolet for Turn One Racing
#92-Clay Rogers, driver for the QMI/Fleet HQ/BTS Tire & Wheel Chevrolet(9-26-2011)
UPDATE:
#68-Clay Greenfield, late entry, driving the Bill Alger Motorsports Bosak Dodge(9-27-2011)
|
12th Annual Kentucky "225" NASCAR Camping World Truck Series - Kentucky Speedway - 10/1/2011 Last Update: 9/26/2011 2:19:00 PM |
||||||
|---|---|---|---|---|---|---|
| Entry | Trk# | Driver | Owner | Crew Chief | Vehicle Mfg | Sponsor | 1 | 2 | Ron Hornaday Jr. | Delana Harvick | Bruce Cook | 11 Chevrolet | Hollywood Casino |
| 2 | 3 | Austin Dillon | Richard Childress | Danny Stockman | 11 Chevrolet | Bass Pro Shops/Tracker Boats |
| 3 | 4 | Ricky Carmichael | Steve Turner | Doug George | 11 Chevrolet | Monster Energy |
| 4 | 5 | Todd Bodine | David Dollar | Michael Hillman | 11 Toyota | Valvoline Toyota |
| 5 | 6 | Justin Lofton | Eddie Sharp | Daniel Bormann | 10 Chevrolet | College Complete.com |
| 6 | 7 | Miguel Paludo | Tom Deloach | Rick Gay | 11 Toyota | Stemco Duroline |
| 7 | 07 | John King | Ken Smith | Butch Miller | 11 Toyota | TBA |
| 8 | 8 | Nelson Piquet Jr. | Delana Harvick | Jeff Hensley | 11 Chevrolet | KHIÂ |
| 9 | 9 | Max Papis | Bob Germain | Randy Goss | 11 Toyota | GEICO |
| 10 | 13 | Johnny Sauter | Mike Curb | Joe Shear | 11 Chevrolet | Safe Auto/Curb Records |
| 11 | 17 | Timothy Peters | Tom Deloach | Butch Hylton | 11 Toyota | Red Horse Racing |
| 12 | 18 | Brian Ickler | Kyle Busch | Eric Phillips | 11 Toyota | Toyota |
| 13 | 21 | Ty Dillon | Delana Harvick | Scott Naset | 11 Chevrolet | Bad Boy Buggies/Realtree |
| 14 | 22 | Joey Coulter | Pete Raymer | Harold Holly | 11 Chevrolet | RCR Graphics Center |
| 15 | 23 | Jason White | Steve Urvan | Richie Snyder | 11 Chevrolet | Gunbroker.com |
| 16 | 29 | Parker Kligerman | Brad Keselowski | Jeff Stankiewicz | 11 Chevrolet | Penske Truck Rental |
| 17 | 31 | James Buescher | Steve Turner | Michael Shelton | 10 Dodge | Exide |
| 18 | 32 | Marke Rette | Steve Turner | Doug George | 11 Chevrolet | TBA |
| 19 | 33 | Cale Gale | Delana Harvick | Chris Carrier | 11 Chevrolet | Rheem Heating & Cooling |
| 20 | 39 | Ryan Sieg | Susan Bates | Rod Sieg | 11 Chevrolet | S&W Services |
| 21 | 51 | Josh Richards | Kyle Busch | Rick Ren | 11 Toyota | Joy Mining Machinery |
| 22 | 57 | Norm Benning | Norm Benning | James Dugger | 11 Chevrolet | TBA |
| 23 | 60 | Cole Whitt | Vickie Compton | Marcus Richmond | 11 Chevrolet | Fuel Doctor/Red Bull |
| 24 | 62 | Brendan Gaughan | Rick Ware | Bryan Berry | 11 Toyota | South Point Hotel and Casino |
| 25 | 66 | Ross Chastain | Stacy Compton | Trip Bruce | 11 Chevrolet | National Watermelon Promotion Board |
| 26 | 68 | Clay Greenfield | Bill Alger | Tim Walter | 10 Dodge | Bosak |
| 27 | 81 | David Starr | Bobby Dotter | Jason Miller | 11 Toyota | Allegro Marinades |
| 28 | 87 | Chris Jones | Rick Jones | Richard Kahlich | 11 Chevrolet | Copy Wizard |
| 29 | 88 | Matt Crafton | Rhonda Thorson | Vance Haefele | 11 Chevrolet | Menards |
| 30 | 92 | Clay Rogers | Ricky Benton | Barry Elvis | 11 Chevrolet | QMI/Fleet HQ/BTS Tire & Wheel |
| 31 | 93 | Mike Garvey | Pam Sieg | Kris Nicholson | 11 Chevrolet | S&W Services |
| 32 | 98 | Dakoda Armstrong | Duke Thorson | Daniel Stillman | 11 Chevrolet | Ferrellgas-Agrisure |
| (i) denotes ineligible for driver championship points | ||||||
| * Red denotes required to qualify on speed | ||||||
NCWTS Qualifying Rules/Notes:
The qualifying order will be set based upon slowest to fastest practice speeds.
If bad weather cancels qualifying, the final starting lineup will be determined by practice speeds. The same rule book procedures will be used to determine eligibility to start a race. If weather cancels practice sessions, then the starting lineup will be set by points, per the rule book.
Qualifying rules for races 1-4:
1) Teams are locked-in based on the previous season Owner Points [top 25] as long as team attempted ALL races in 2010
2) Race [driver/owner] winners from the previous and current season not already in the field
3) ALL past Truck Series Champions not in by 1 or 2
4) Current season Owner Points [Top 25, attempted all the races][not in by rules 1-3]
5) Current season race attempts ties broken by current owners points standings [not in by rules 1-4]
Qualifying rules beginning race #5:
1) Top 25 are locked-in based on Owner Points in CURRENT calendar year as long as team has attempted ALL races in 2011
2) Any owner who has won a race from the previous and current season not already in the field
3) ALL Past Truck Series Champions not in by 1 or 2
5) Current season race attempts ties broken by current owners points standings
Additional Kentucky Camping World Truck Series Race Info:
Kentucky Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.