
Jumps to other Talladega race pages:
[as available]
Talladega Race Page |
Practice Speeds |
Starting Lineup |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Official Entry List: There are 40 trucks listed on the final entry list for the Coca-Cola 250 Powered by fred's Camping World Truck Series race at Talladega Superspeedway. Note: #09-Charles Vest, withdrawn.(10-21-2011)
|
Official Entry List Talladega Superspeedway 6th Annual Coca-Cola 250 Powered By fred's Provided by NASCAR Statistics - Fri, October 21, 2011 @ 10:05 AM Eastern |
|||||
|---|---|---|---|---|---|
| Entry | Trk# | Driver | Team Name | Owner | Crew Chief |
| 1 | *1 | Jeffrey Earnhardt Jr. | Poynt Chevrolet | Rick Ware | Bobby Burrell |
| 2 | *02 | Jamie Dick | VivaAutoGroup.com Chevrolet | Jimmy Dick | Corrie Stott |
| 3 | 2 | Ron Hornady Jr. | Bad Boy Buggies Chevrolet | Delana Harvick | Bruce Cook |
| 4 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | Richard Childress | Danny Stockman, Jr. |
| 5 | 4 | Ricky Carmichael | Monster Energy Chevrolet | Steve Turner | Doug George |
| 6 | 5 | Todd Bodine | NTB/Service Central Toyota | David Dollar | Mike Hillman Jr. |
| 7 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | Eddie Sharp | Daniel Bormann |
| 8 | 07 | Butch Miller | ASI Limited/BOBBER.info Chevrolet | Ken Smith | Troy Smith |
| 9 | 7 | Miguel Paludo # | Stop Diabetes Toyota | Tom DeLoach | Rick Gay, Jr. |
| 10 | 8 | Nelson Piquet Jr. # | tagg/Qualcomm Chevrolet | Delana Harvick | Jeff Hensley |
| 11 | 9 | Max Papis | GEICO Toyota | Bob Germain | Randy Goss |
| 12 | *10 | Jennifer Jo Cobb(i) | Mark One Electric Ford | Jennifer Jo Cobb | Steve Kuykendall |
| 13 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | Mike Curb | Joe Shear Jr. |
| 14 | *16 | Donnie Neuenberger(i) | Eagle Convenience Stores Chevrolet | Rick Ware | Sterling Laughlin |
| 15 | 17 | Timothy Peters | NTB/Service Central Toyota | Tom DeLoach | Butch Hylton |
| 16 | 18 | Kyle Busch(i) | Toyota Certified Used Vehicles Toyota | Kyle Busch | Eric Phillips |
| 17 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | Michelle Gosselin | Kevin Starland |
| 18 | 22 | Joey Coulter # | Rip It Energy Fuel Chevrolet | Pete Raymer | Harold Holly |
| 19 | 23 | Jason White | Gunbroker.com Chevrolet | Steve Urvan | Chad Kendrick |
| 20 | *28 | Wes Burton | FDNY Racing Chevrolet | Jim Rosenblum | Dick Rahilly |
| 21 | 29 | Parker Kligerman # | Penske Truck Leasing Dodge | Brad Keselowski | Jeff Stankiewicz |
| 22 | 31 | James Buescher | Bad Boy Mowers Chevrolet | Steve Turner | Michael Shelton |
| 23 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | Steve Turner | Mark Rette |
| 24 | 33 | Mike Wallace(i) | Anderson's Maple Syrup Chevrolet | Delana Harvick | Richard Carelli |
| 25 | 39 | Ryan Sieg | Do It Yourself Auto Parts Chevrolet | Susan Bates | Rod Sieg |
| 26 | *51 | Josh Richards | Joy Mining Machinery Toyota | Kyle Busch | Rick Ren |
| 27 | *57 | Norm Benning | Norm Benning Racing Chevrolet | Norm Benning | James Dugger |
| 28 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | Vickie Compton | Marcus Richmond, II |
| 29 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | Rick Ware | Bryan Berry |
| 30 | 66 | JJ Yeley(i) | Turn One Racing Chevrolet | Stacy Compton | Trip Bruce |
| 31 | *68 | vClay Greenfield | Motion Design Group Dodge | Bill Alger | Tim Walter |
| 32 | *74 | Mike Harmon(i) | Racing for Marrissa Chevrolet | Mike Harmon | Dan Kolanda |
| 33 | *76 | Ryan Hackett | www.jandrsupply.com Ford | Ray Hackett | Ray Hackett |
| 34 | 81 | David Starr | BuildYourFuture.org/Zachry Toyota | Bobby Dotter | Jason Miller |
| 35 | *82 | Grant Enfinger | VisitGulf.com/BlueRents.net/Beasley Allen Ford | George Bragg | Josh Bragg |
| 36 | *84 | Chris Fontaine | Glenden Enterprises Toyota | Chris Fontaine | Kevin Ingram |
| 37 | 88 | Matt Crafton | Menards/Certain Teed Chevrolet | Rhonda Thorson | Vance Haefele |
| 38 | 93 | BJ McLeod | Do It Yourself Auto Parts Chevrolet | Pam Sieg | Kris Nicholson |
| 39 | *98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | Duke Thorson | Dan Stillman |
| 40 | *99 | Patrick Sheltra(i) | Chase Mattioli Racing Ford | Charles Vest | Cal Boprey |
| # Denotes Rookie of the Year candidate | |||||
| (i) denotes ineligible for driver championship points | |||||
| * Red denotes required to qualify on speed | |||||
Preliminary Entry List: There are now 41 trucks listed on the Preliminary Entry List for the Coca-Cola 250 presented by Fred's at Talladega Superspeedway.(10-17-2011)
Some Notes:
#2-Ron Hornaday, returns with this team at Talladega driving the Bad Boy Buggies Chevrolet for KHI
#09-Charles Vest, listed as driver, 3rd series start in the Rockingham Speedway Ford
#16-Donnie Neuenberger, making 2nd 2011 start, Eagle Convenience Stores Chevrolet for Rick Ware Racing
#20-Johanna Long returns driving the Panhandle Grading & Paving Toyota
#28-Wes Burton, driving the FDNY Racing Chevrolet
#33-Mike Wallace, announced as driver of the Anderson's Maple Syrup Chevrolet for KHI
#51-Josh Richards, returns driving the Joy Mining Machinery Toyota for Kyle Busch Motorsports
#63-Jack Smith, returns driving the Seal Wrap Ford for Mittler Brothers Motorsports
#66-Peyton Sellers, returns as driver for the Turn One Racing Chevrolet
#68-Clay Greenfield, returns driving the Motion Design Group Dodge
#74-Mike Harmon, returns driving the Racing for Marissa Chevrolet for Mike Harmon Racing
#76-Ryan Hackett, making his 1st 2011 start in the JandRSupply.com Ford for Hackett Racing
#82-Grant Enfinger, making his 2nd series start, 1st in 2011 in the VisitGulf.com Ford for Bragg Motorsports
#84-Chris Fontaine, returns driving the Glenden Enterprises Toyota
#99-Patrick Sheltra, making his 2nd series start, 1st in 2011 in the TBA Ford(10-17-2011)
UPDATE:
#66-JJ Yeley replaces Sellers as driver for the Turn One Racing Chevrolet(10-18-2011)
UPDATE 2:
#63-Jack Smith, MB Motorsports Ford has withdrawn(10-20-2011)
|
6th Annual Coca-Cola "250" Powered By fred's NASCAR Camping World Truck Series - Talladega Superspeedway - 10/22/2011 Last Update: 10/17/2011 11:58:00 AM |
||||||
|---|---|---|---|---|---|---|
| Entry | Trk# | Driver | Owner | Crew Chief | Vehicle Mfg | Sponsor | 1 | 1 | Jeffrey Earnhardt | Rick Ware | Bobby Burrell | 11 Chevrolet | Poynt |
| 2 | 2 | Ron Hornaday Jr. | Delana Harvick | Bruce Cook | 11 Chevrolet | Bad Boy Buggies |
| 3 | 02 | Jamie Dick | Jimmy Dick | Corrie Stott | 11 Chevrolet | VivaAutoGroup.com |
| 4 | 3 | Austin Dillon | Richard Childress | Danny Stockman Jr. | 11 Chevrolet | Bass Pro Shops/Tracker Boats |
| 5 | 4 | Ricky Carmichael | Steve Turner | Doug George | 11 Chevrolet | Monster Energy |
| 6 | 5 | Todd Bodine | David Dollar | Michael Hillman Jr. | 11 Toyota | NTB-Service Central |
| 7 | 6 | Justin Lofton | Eddie Sharp | Daniel Bormann | 10 Chevrolet | CollegeComplete.com |
| 8 | 7 | Miguel Paludo | Tom Deloach | Rick Gay | 11 Toyota | Stop Diabetes |
| 9 | 07 | Butch Miller | Ken Smith | Troy Smith | 11 Chevrolet | ASI Limited |
| 10 | 8 | Nelson Piquet Jr. | Delana Harvick | Jeff Hensley | 11 Chevrolet | Autotrac/Qualcomm |
| 11 | 9 | Max Papis | Bob Germain | Randy Goss | 11 Toyota | GEICO |
| 12 | 09 | Charles Vest | Chris Baluch | Aj Genail | 10 Ford | Rockingham Speedway |
| 13 | 10 | Jennifer Jo Cobb(i) | Jennifer Jo Cobb | Steve Kuykendall | 10 Ford | Mark One Electric |
| 14 | 13 | Johnny Sauter | Mike Curb | Joe Shear | 11 Chevrolet | Safe Auto/Curb Records |
| 15 | 16 | Donnie Neuenberger(i) | Rick Ware | Sterling Laughlin | 11 Chevrolet | Eagle Convenience Stores |
| 16 | 17 | Timothy Peters | Tom Deloach | Butch Hylton | 11 Toyota | NTB/Service Central |
| 17 | 18 | Kyle Busch(i) | Kyle Busch | Eric Phillips | 11 Toyota | Toyota Certified Used Vehicles |
| 18 | 20 | Johanna Long | Michelle Gosselin | Kevin Starland | 11 Toyota | Panhandle Grading & Paving/WCI |
| 19 | 22 | Joey Coulter | Pete Raymer | Harold Holly | 11 Chevrolet | Rip It Energy Fuel |
| 20 | 23 | Jason White | Steve Urvan | Chad Kendrick | 11 Chevrolet | Gunbroker.com |
| 21 | 28 | Wes Burton | Jim Rosenblum | Dick Rahilly | 11 Chevrolet | FDNY Racing |
| 22 | 29 | Parker Kligerman | Brad Keselowski | Jeff Stankiewicz | 10 Dodge | Penske Truck Leasing |
| 23 | 31 | James Buescher | Steve Turner | Michael Shelton | 11 Chevrolet | Bad Boy Mowers |
| 24 | 32 | Blake Feese | Steve Turner | Mark Rette | 11 Chevrolet | TBA |
| 25 | 33 | Mike Wallace | Delana Harvick | Richard Carelli | 11 Chevrolet | Anderson's Maple Syrup |
| 26 | 39 | Ryan Sieg | Susan Bates | Rod Sieg | 11 Chevrolet | S&W Services |
| 27 | 51 | Josh Richards | Kyle Busch | Rick Ren | 11 Toyota | Joy Mining Machinery |
| 28 | 57 | Norm Benning | Norm Benning | James Dugger | 11 Chevrolet | TBA |
| 29 | 60 | Cole Whitt | Vickie Compton | Marcus Richmond | 11 Chevrolet | Fuel Doctor/Red Bull |
| 30 | 62 | Brendan Gaughan | Rick Ware | Bryan Berry | 11 Toyota | South Point Hotel & Casino |
| 31 | 63 [withdrawn] | Jack Smith | Michael Mittler | Michael Mittler | 11 Ford | Seal Wrap |
| 32 | 66 | JJ Yeley | Stacy Compton | Trip Bruce | 11 Chevrolet | Turn One Racing |
| 33 | 68 | Clay Greenfield | Bill Alger | Tim Walter | 11 Dodge | Motion Design Group/Amped Up |
| 34 | 74 | Mike Harmon(i) | Mike Harmon | Daniel Kolanda | 11 Chevrolet | Racing for Marrissa |
| 35 | 76 | Ryan Hackett | Ray Hackett | Ray Hackett | 11 Ford | JandRSupply.com |
| 36 | 81 | David Starr | Bobby Dotter | Jason Miller | 11 Toyota | Zachry/NCCER "Build Your Future" /ASI Limited. |
| 37 | 82 | Grant Enfinger | George Bragg | Josh Bragg | 11 Ford | VisitGulf.com |
| 38 | 84 | Chris Fontaine | Chris Fontaine | Kevin Ingram | 11 Toyota | Glenden Enterprises |
| 39 | 88 | Matt Crafton | Rhonda Thorson | Vance Haefele | 11 Chevrolet | Menards |
| 40 | 93 | Mike Garvey | Pam Sieg | Kris Nicholson | 11 Chevrolet | S&W Services |
| 41 | 98 | Dakoda Armstrong | Duke Thorson | Daniel Stillman | 11 Chevrolet | Ferrellgas-Agrisure |
| 42 | 99 | Patrick Sheltra(i) | Charles Vest | Cap Boprey | 11 Ford | TBA |
| (i) denotes ineligible for driver championship points | ||||||
| * Red denotes required to qualify on speed | ||||||
NCWTS Qualifying Rules/Notes:
The qualifying order will be set based upon slowest to fastest practice speeds.
If bad weather cancels qualifying, the final starting lineup will be determined by practice speeds. The same rule book procedures will be used to determine eligibility to start a race. If weather cancels practice sessions, then the starting lineup will be set by points, per the rule book.
Qualifying rules for races 1-4:
1) Teams are locked-in based on the previous season Owner Points [top 25] as long as team attempted ALL races in 2010
2) Race [driver/owner] winners from the previous and current season not already in the field
3) ALL past Truck Series Champions not in by 1 or 2
4) Current season Owner Points [Top 25, attempted all the races][not in by rules 1-3]
5) Current season race attempts ties broken by current owners points standings [not in by rules 1-4]
Qualifying rules beginning race #5:
1) Top 25 are locked-in based on Owner Points in CURRENT calendar year as long as team has attempted ALL races in 2011
2) Any owner who has won a race from the previous and current season not already in the field
3) ALL Past Truck Series Champions not in by 1 or 2
5) Current season race attempts ties broken by current owners points standings
Additional Talladega Camping World Truck Series Race Info:
Talladega Superspeedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.