
Jumps to other Indianapolis race pages:
[as available]
Indianapolis Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Dillon wins pole at Indianapolis: #3-Austin Dillon, driving the Bass Pro Shops/Tracker Boats Chevrolet for Richard Childress Racing, was the fastest qualifer with a top speed of 110.127 mph to win the Keystone Light Pole Award for the AAA Insurance 200 at Lucas Oil Raceway. This is Dillon's 4th pole this season; 11th career pole overall. Rounding out the top ten were; #2-Elliott Sadler, #22-Joey Coulter, #13-Johnny Sauter, #33-Ron Hornaday, #29-Parker Kligerman, #31-James Buescher, #88-Matt Crafton, #60-Cole Whitt, #62-Brendan Gaughan. DNQ; none. (7-29-2011)
Post-Qualifying Fast Facts
Lucas Oil Raceway at Indianapolis
17th Annual AAA Insurance 200
Keystone Light Pole Winner: Austin Dillon
Age: 21
Team: No. 3 - Bass Pro Shops/Tracker Boats Chevrolet
Owner: Richard Childress
Crew Chief: Danny Stockman, Jr
.
*Austin Dillon won the Keystone Light Pole Award for the 17th Annual AAA Insurance 200 with a lap of 22.425 seconds, 110.127 mph.
*This is his 11th pole in 40 NASCAR Camping World Truck Series races.
*This is his fourth pole and 12th top-10 start in 2011.
*This is his first pole in two races at Lucas Oil Raceway at Indianapolis
.
*Elliott Sadler(i) (second) posted his sixth top-10 start of 2011 and his first at Lucas Oil Raceway at Indianapolis.
*Joey Coulter (third) posted his first top-10 start at Lucas Oil Raceway at Indianapolis. It is his ninth in 13 races this season.
*Joey Coulter (third) was the fastest qualifying rookie.
(Provided by NASCAR Statistics - Fri, July 29, 2011 @ 04:51 PM Central)
|
Starting Lineup Lucas Oil Raceway at Indianapolis 17th Annual AAA Insurance 200 Provided by NASCAR Statistics - Fri, July 29, 2011 @ 04:30 PM Central |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 22.425 | 110.127 |
| 2 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 22.544 | 109.546 |
| 3 | 22 | Joey Coulter # | RCR/Darrell Gwynn Foundation Chevrolet | 22.551 | 109.512 |
| 4 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 22.561 | 109.463 |
| 5 | 33 | Ron Hornaday Jr. | Vlasic/Armour Chevrolet | 22.591 | 109.318 |
| 6 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 22.617 | 109.192 |
| 7 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 22.622 | 109.168 |
| 8 | 88 | Matt Crafton | Menards/IDeal Door Chevrolet | 22.676 | 108.908 |
| 9 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 22.680 | 108.889 |
| 10 | 62 | Brendan Gaughan | Air Force Combat Control Team Toyota | 22.693 | 108.827 |
| 11 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 22.767 | 108.473 |
| 12 | 81 | David Starr | ASI Limited/ Zachry Toyota | 22.776 | 108.430 |
| 13 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 22.826 | 108.192 |
| 14 | 23 | Jason White | Gunbroker.com Chevrolet | 22.847 | 108.093 |
| 15 | 66 | Ross Chastain | National Watermelon Promotion Board | 22.863 | 108.017 |
| 16 | 17 | Timothy Peters | Gear Wrench/Red Horse Racing Toyota | 22.868 | 107.994 |
| 17 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 22.868 | 107.994 |
| 18 | 5 | Todd Bodine | Big Red/International Tundra Toyota | 22.948 | 107.617 |
| 19 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 22.956 | 107.580 |
| 20 | 39 | Ryan Sieg | S&W Services Chevrolet | 22.969 | 107.519 |
| 21 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure/Driveforsaving.com | 22.971 | 107.509 |
| 22 | 92 | Clay Rogers | Fleet HQ/BTS Tire Chevrolet | 23.002 | 107.365 |
| 23 | 93 | Shane Sieg | S&W Services Chevrolet | 23.048 | 107.150 |
| 24 | 6 | Justin Lofton | Lofton Cattle/CollegeComplete.com Toyota | 23.051 | 107.136 |
| 25 | 18 | Josh Richards | Joy Mining Machinery Toyota | 23.088 | 106.965 |
| 26 | 63 | Jack Smith | Seal Wrap Ford | 23.155 | 106.655 |
| 27 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.192 | 106.485 |
| 28 | 01 | Jake Crum | Jake Crum Racing Chevrolet | 23.257 | 106.187 |
| 29 | 9 | Max Papis | GEICO Toyota | 23.282 | 106.073 |
| 30 | 42 | Tommy Joe Martins | Cross Construction Dodge | 23.538 | 104.920 |
| 31 | 38 | Mike Garvey | S&W Services Chevrolet | 23.717 | 104.128 |
| 32 | 96 | Todd Peck | National Arthritis Foundation Chevrolet | 23.812 | 103.712 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 23.821 | 103.673 |
| 34 | 07 | Ricky Moxley | Wear Your Gear/BOBBER.info Toyota | 23.896 | 103.348 |
| 35 | 00 | Brad Queen | Live Oak Real Estate Chevrolet | 25.025 | 98.685 |
| 36 | 10 | Jennifer Jo Cobb(i) | RacingGraphics.com Ford | 26.399 | 93.549 |
| DNQ: | |||||
| (i) denotes ineligible for driver championship points | |||||
| # Denotes Rookie of the Year candidate | |||||
Additional Indianapolis Camping World Truck Series Race Info:
Lucas Oil Raceway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.