
Jumps to other New Hampshire race pages:
[as available]
New Hampshire Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Busch wins New Hampshire pole: Kyle Busch, driving KBM's #18-Toyota Traxxas Toyota, was the fastest qualifier with a top speed of 131.715 mph to win the Keystone Light Pole for the F.W. Webb 175 at New Hampshire Motor Speedway. This is his 2nd pole this season; his 12th overall. Rounding out the top ten were; #2-Kevin Harvick, #22-Joey Coulter, #3-Austin Dillon, #33-Ron Hornaday Jr., #8-Nelson Piquet Jr., #6-Justin Lofton, #31-James Buescher, #17-Timothy Peters, #88-Matt Crafton. DNQ-none.(9-24-2011)
Post-Qualifying Fast Facts:
New Hampshire Motor Speedway
16th Annual F.W. Webb 175
Keystone Light Pole Winner:Kyle Busch
Age: 26
Team: No. 18 - Toyota/Traxxas Toyota
Owner Kyle Busch
Crew Chief: Eric Phillips
*Kyle Busch won the Keystone Light Pole Award for the 16th Annual F.W. Webb 175 with a lap of 28.917 seconds, 131.715 mph.
*This is his 12th pole in 99 NASCAR Camping World Truck Series races.v
*This is his second pole and 10th top-10 start in 2011.
*This is his second pole in seven races at New Hampshire Motor Speedway.
*Kevin Harvick (second) posted his seventh top-10 start of 2011 and his sixth in six races at New Hampshire Motor Speedway.
*Joey Coulter (third) posted his first top-10 start at New Hampshire Motor Speedway. It is his 11th in 19 races this season.
(Provided by NASCAR Statistics - Sat, September 24, 2011 @ 11:39 AM Eastern)
|
Starting Lineup New Hampshire Motor Speedway 16th Annual F.W. Webb 175 Provided by NASCAR Statistics - Sat, September 24, 2011 @ 11:46 AM Eastern |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 18 | Kyle Busch(i) | Toyota/Traxxas Toyota | 28.917 | 131.715 |
| 2 | 2 | Kevin Harvick(i) | JEGS Chevrolet | 29.014 | 131.275 |
| 3 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 29.039 | 131.162 |
| 4 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 29.080 | 130.977 |
| 5 | 33 | Ron Hornaday, Jr. | Cooked Perfect Meatballs Chevrolet | 29.108 | 130.851 |
| 6 | 8 | Nelson Piquet, Jr. # | KHI Chevrolet | 29.246 | 130.233 |
| 7 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 29.299 | 129.998 |
| 8 | 31 | James Buescher | Exide Batteries Chevrolet | 29.393 | 129.582 |
| 9 | 17 | Timothy Peters | GearWrench Toyota | 29.415 | 129.485 |
| 10 | 88 | Matt Crafton | Menards/Great Lakes Wood Floors Chevrolet | 29.540 | 128.937 |
| 11 | 5 | Todd Bodine | International Toyota | 29.550 | 128.893 |
| 12 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 29.649 | 128.463 |
| 13 | 9 | Max Papis | GEICO Toyota | 29.675 | 128.350 |
| 14 | 13 | Johnny Sauter | SafeAuto/Carrier Chevrolet | 29.702 | 128.234 |
| 15 | 7 | Miguel Paludo # | Stemco Duroline Chevrolet | 29.725 | 128.135 |
| 16 | 81 | David Starr | ASI Limited/Zachry Toyota | 29.741 | 128.066 |
| 17 | 51 | German Quiroga | telcel Toyota | 29.799 | 127.816 |
| 18 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 29.801 | 127.808 |
| 19 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 29.822 | 127.718 |
| 20 | 70 | Jeff Agnew | Team 7 Motorsports Chevrolet | 30.067 | 126.677 |
| 21 | 39 | Ryan Sieg | S&W Services Chevrolet | 30.084 | 126.606 |
| 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.290 | 125.744 |
| 23 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 30.328 | 125.587 |
| 24 | 93 | Josh Wise(i) | S&W Services Chevrolet | 30.535 | 124.736 |
| 25 | 66 | JJ Yeley(i) | Turn One Racing Chevrolet | 30.553 | 124.662 |
| 26 | 61 | Wes Burton | CF&R/Wes Burton, Inc. Ford | 30.567 | 124.605 |
| 27 | 87 | Chris Jones | Copy Wizard Chevrolet | 30.632 | 124.341 |
| 28 | 96 | Todd Peck | Arthritis.org Chevrolet | 31.136 | 122.328 |
| 29 | 74 | Mike Harmon(i) | MHR Ford | 31.227 | 121.971 |
| 30 | 07 | Butch Miller | ASI Limited Chevrolet | 31.279 | 121.769 |
| 31 | 73 | AJ Russell | Sacred Power Dodge | 32.480 | 117.266 |
| 32 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 32.505 | 117.176 |
| 33 | 75 | Bobby Santos(i) | Norm Benning Racing Chevrolet | 42.133 | 90.399 |
| 34 | 23 | Jason White | Gunbroker.com Chevrolet | 0.000 | 0.000 |
| 35 | 14 | Brennan Newberry | NTS, Inc. Chevrolet | 0.000 | 0.000 |
| 36 | 10 | Jennifer Jo Cobb(i) | hipchixfundraisers.com Ford | 0.000 | 0.000 |
| DNQ: None | |||||
| (i) denotes ineligible for driver championship points | |||||
| # Denotes Rookie of the Year candidate | |||||
Additional New Hampshire Camping World Truck Series Race Info:
New Hampshire Motor Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.