
Jumps to other Daytona race pages:
[as available]
Daytona Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Dillon wins pole at Daytona: Austin Dillon driving RCR's #3-Bass Pro Shops Chevrolet was the fastest qualifer with a top speed of 179.047 mph to win the pole for the NextEra Energy Resources 250 at Daytona International Speedway. This is Dillon's 8th career pole in the Camping World Truck Series. Rounding out the top ten were; #31-James Buescher, #33-Ron Hornaday Jr., #4-Ricky Carmichael, #20-Johanna Long, #2-Elliott Sadler, #88-Matt Crafton, #22-Joey Coulter, #13-Johnny Sauter, #32-Brad Sweet. DNQ; #73-Rick Crawford, #60-Cole Whitt, #25-Tayler Malsam, #27-Chris Eggleston, #76-Alli Owens, #45-Mike Skinner, #02-Jamie Dick, #85-Brent Raymer, #28-Grant Enfinger, #68-Clay Greenfield. The qualifying times of Nelson Piquet Jr. and Aric Almirola were disqualified when their trucks failed to meet height requirements in postqualifying inspection. Piquet, who qualified fourth, and Almirola, who qualified 26th, will both start at the rear of the grid.(2-17-2011)
UPDATE: Explanation why Skinner didn't make race -- The most shocking aspect of Truck qualifying came when Mike Skinner, champion of the inaugural Truck Series season in 1995, failed to make the field. He was unable to use a past champion's provisional because Eddie Sharp Racing entered his truck after the entry deadline.(NASCAR.com)(2-18-2011)
Post Qualifying Fast Facts:
Daytona International Speedway
12th Annual NextEra Energy Resources 250
Keystone 21 Means 21 Pole Winner: Austin Dillon
Age: 20
Team: No. 3 - Bass Pro Shops / Tracker Boats Chevrolet
Owner: Richard Childress
Crew Chief: Danny Stockman Jr.
*Austin Dillon won the Keystone Light Pole Award for the 12th Annual NextEra Energy Resources 250 with a lap of 502660 seconds, 179.047 mph.
*This is his eighth pole in 28 NASCAR Camping World Truck Series races.
*This is his first pole in two races at Daytona International Speedway
.
*James Buescher (second) posted his first top-10 start of 2011 and his first in two races at Daytona International Speedway.
*Ron Hornaday Jr. (third) posted his fifth top-10 start at Daytona International Speedway. It is his first in one races this season.
*Johanna Long (fifth) was the fastest qualifying rookie.
(Provided by NASCAR Statistics - Thu, February 17, 2011 @ 08:36 PM Eastern)
|
Starting Lineup Daytona International Speedway 12th Annual NextEra Energy Resources 250 Provided by NASCAR Statistics - Thu, February 17, 2011 @ 08:21 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Reason | |||||
| 1 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 50.266 SEC / 179.047 | |||||
| 2 | 31 | * James Buescher | Exide Batteries Chevrolet | 50.442 SEC / 178.423 | |||||
| 3 | 33 | * Ron Hornaday Jr. | Steak-Umm Chevrolet | 50.517 SEC / 178.158 | |||||
| 4 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 50.614 SEC / 177.816 | |||||
| 5 | 20 | Johanna Long # | Panhandle Grading Toyota | 50.780 SEC / 177.235 | |||||
| 6 | 2 | Elliott Sadler(i) | OneMain Financial Chevrolet | 50.889 SEC / 176.856 | |||||
| 7 | 88 | Matt Crafton | Menards/Herculiner Chevrolet | 50.988 SEC / 176.512 | |||||
| 8 | 22 | Joey Coulter # | RCR Chevrolet | 51.057 SEC / 176.274 | |||||
| 9 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 51.071 SEC / 176.225 | |||||
| 10 | 32 | * Brad Sweet | Great Clips Chevrolet | 51.122 SEC / 176.049 | |||||
| 11 | 15 | * Michael Waltrip(i) | NASCAR Race View/Wounded Warrior Project | 51.178 SEC / 175.857 | |||||
| 12 | 23 | Jason White | GunBroker.com Chevrolet | 51.191 SEC / 175.812 | |||||
| 13 | 29 | * Parker Kligerman # | Brad Keselowski Racing Dodge | 51.285 SEC / 175.490 | |||||
| 14 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 51.303 SEC / 175.428 | |||||
| 15 | 30 | Todd Bodine | Tire Kingdom/Valvoline Toyota | 51.352 SEC / 175.261 | |||||
| 16 | 84 | * Chris Fontaine | Glenden Enterprises Toyota | 51.400 SEC / 175.097 | |||||
| 17 | 77 | * Justin Lofton | Lofton Cattle Toyota | 51.407 SEC / 175.073 | |||||
| 18 | 17 | Timothy Peters | K&N / Crescent Toyota | 51.427 SEC / 175.005 | |||||
| 19 | 92 | * Clay Rogers | Action Gator Tire/Fleet HQ Chevrolet | 51.495 SEC / 174.774 | |||||
| 20 | 99 | * Chad McCumbee | CollegeComplete.com Ford | 51.500 SEC / 174.757 | |||||
| 21 | 18 | Kyle Busch(i) | Dollar General Toyota | 51.508 SEC / 174.730 | |||||
| 22 | 50 | * TJ Bell | Liberty Tire Recycling/Pinnacle Rubber Mulch | 51.549 SEC / 174.591 | |||||
| 23 | 1 | Jeffrey Earnhardt # | Fuel Doctor Platinum Chevrolet | 51.685 SEC / 174.132 | |||||
| 24 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 51.701 SEC / 174.078 | |||||
| 25 | 81 | David Starr | Zachry Toyota | 51.756 SEC / 173.893 | |||||
| 26 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 51.916 SEC / 173.357 | |||||
| 27 | 07 | Donnie Neuenberger(i) | Lilly Trucking Chevrolet | 51.929 SEC / 173.314 | |||||
| 28 | 46 | Craig Goess Jr. # | Greenville Toyota Toyota | 51.941 SEC / 173.274 | |||||
| 29 | 39 | Ryan Sieg | S&W Chevrolet | 51.973 SEC / 173.167 | |||||
| 30 | 66 | Justin Marks | GoPro Chevrolet | 52.045 SEC / 172.927 | |||||
| 31 | 10 | Jennifer Jo Cobb(i) | Driven2Honor/LillysCosmetics.com Ford | 52.233 SEC / 172.305 | |||||
| 32 | 57 | Norm Benning | Chevrolet | 52.956 SEC / 169.952 | |||||
| 33 | 93 | Cole Whitt* | S&W Chevrolet | 52.985 SEC / 169.859 | |||||
| 34 | 51 | Aric Almirola(i) | Vision Airlines Toyota | TD OP | |||||
| 35 | 8 | Nelson Piquet # | Qualcomm/Nelson Piquet Chevrolet | TD OP | |||||
| 36 | 9 | * Max Papis | GEICO Toyota | 51.594 SEC / 174.439 | |||||
| DNQ: #73-Rick Crawford; #60-Cole Whitt #; #25 -Tayler Malsam; #27-Chris Eggleston #; #76-Alli Owens; #45-Mike Skinner; #02-Jamie Dick; #85-Brent Raymer; #28-Grant Enfinger; #68-Clay Greenfield. |
|||||||||
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Denotes required to qualify on speed | |||||||||
Note: * Cole Whitt, who after posting the fastest practice speeds in the final session failed to qualify in the #60 Turn One Racing Chevrolet, jumped into the #93 S& W Chevrolet replacing Shane Sieg.(2-18-2011)
Additional Daytona Camping World Truck Series Race Info:
Daytona International Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.