
Jumps to other Kentucky race pages:
[as available]
Kentucky Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Dillon wins Kentucky pole: Austin Dillon, driving the #3-Bass Pro Shops/Tracker Boats Chevrolet for RCR, was the fastest qualifer with a track record speed of 179.868 mph to win the Keystone Light Pole for the Kentucky 225 at Kentucky Speedway. This is his fifth pole this season; his twelfth overall. #2-Ron Hornaday Jr., qualified second. Rounding out the top ten were; #8-Nelson Piquet Jr., #18-Brian Ickler, #6-Justin Lofton, #88-Matt Crafton, #29-Parker Kligerman, #31-James Buescher, #22-Joey Coulter, #60-Cole Whitt. DNQ: None.(10-1-2011)
Post-Qualifying Fast Facts
Kentucky Speedway
12th Annual Kentucky 225
Keystone Light Pole Winner: Austin Dillon
Age:21
Team : No. 3 - Bass Pro Shops/Tracker Boats Chevrolet
Owner:Richard Childress
Crew Chief: Danny Stockman, Jr.
*Austin Dillon won the Keystone Light Pole Award for the 12th Annual Kentucky 225 with a track record lap of 30.022 seconds, 179.868 mph.
*This is his 12th pole in 47 NASCAR Camping World Truck Series races.
*This is his fifth pole and 18th top-10 start in 2011.
*This is his second pole in three races at Kentucky Speedway. He won the pole for last year's Kentucky 225.
*Ron Hornaday Jr. (second) posted his 15th top-10 start of 2011 and his sixth in eight races at Kentucky Speedway.
*Nelson Piquet, Jr. (third) posted his second top-10 start at Kentucky Speedway. It is his 14th in 20 races this season.
*Nelson Piquet, Jr. (third) was the fastest qualifying rookie.
*The top five qualifiers broke Bill Lester's record lap of 178.141 set July 9, 2005.
(Provided by NASCAR Statistics - Sat, October 01, 2011 @ 04:12 PM Central)
|
Starting Lineup Kentucky Speedway 12th Annual Kentucky 225 Provided by NASCAR Statistics - Sat, October 01, 2011 @ 04:28 PM Central |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 30.022 | 179.868 |
| 2 | 2 | Ron Hornaday Jr. | Hollywood Casino Chevrolet | 30.235 | 178.601 |
| 3 | 8 | Nelson Piquet, Jr. # | Autotrac/Qualcomm Chevrolet | 30.272 | 178.383 |
| 4 | 18 | Brian Ickler | Toyota Toyota | 30.274 | 178.371 |
| 5 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 30.309 | 178.165 |
| 6 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 30.395 | 177.661 |
| 7 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.431 | 177.451 |
| 8 | 31 | James Buescher | Exide Chevrolet | 30.453 | 177.322 |
| 9 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 30.460 | 177.282 |
| 10 | 60 | Cole Whitt # | Fuel Doctor/Red Bull Chevrolet | 30.505 | 177.020 |
| 11 | 51 | Josh Richards | Joy Mining Machinery Toyota | 30.517 | 176.951 |
| 12 | 5 | Todd Bodine | Valvoline Toyota | 30.522 | 176.922 |
| 13 | 17 | Timothy Peters | Big O Tires/Service Central Toyota | 30.581 | 176.580 |
| 14 | 81 | David Starr | Allegro Marinades Toyota | 30.616 | 176.378 |
| 15 | 21 | Ty Dillon | Bad Boy Buggies/Realtree Chevrolet | 30.618 | 176.367 |
| 16 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.625 | 176.327 |
| 17 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 30.634 | 176.275 |
| 18 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 30.656 | 176.148 |
| 19 | 23 | Jason White | Gunbroker.com Chevrolet | 30.660 | 176.125 |
| 20 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 30.739 | 175.673 |
| 21 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.773 | 175.479 |
| 22 | 9 | Max Papis | GEICO Toyota | 30.828 | 175.165 |
| 23 | 66 | Ross Chastain | National Watermelon Promotion Board | 30.905 | 174.729 |
| 24 | 33 | Cale Gale | Rheem Heating & Cooling Chevrolet | 30.960 | 174.419 |
| 25 | 92 | Clay Rogers | QMI/Fleet HQ/BTS Tire & Wheel Chevrolet | 31.053 | 173.896 |
| 26 | 38 | Mike Garvey | S&W Services Chevrolet | 31.263 | 172.728 |
| 27 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.353 | 172.232 |
| 28 | 87 | Chris Jones | Copy Wizard Chevrolet | 31.425 | 171.838 |
| 29 | 93 | BJ McLeod | S&W Services Chevrolet | 31.530 | 171.265 |
| 30 | 07 | John King | SS Greenlight Racing Toyota | 31.691 | 170.395 |
| 31 | 74 | Mike Harmon(i) | Global Pigeon Supply Ford | 31.961 | 168.956 |
| 32 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 32.148 | 167.973 |
| 33 | 27 | Brent Raymer | S&W Services Chevrolet | 32.246 | 167.463 |
| 34 | 68 | Clay Greenfield | Bosak Dodge | 32.309 | 167.136 |
| 35 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | Owner Points | |
| 36 | 10 | Jennifer Jo Cobb(i) | hipchixfundraisers.com Dodge | 32.343 | 166.960 |
| DNQ: None | |||||
| (i) denotes ineligible for driver championship points | |||||
| # Denotes Rookie of the Year candidate | |||||
Additional Kentucky Camping World Truck Series Race Info:
Kentucky Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.