
Jumps to other Martinsville race pages:
[as available]
Martinsville Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Crafton wins Martinsville pole: Matt Crafton, driving the #88-Roto-Rooter/Menards Chevrolet for ThorSport Racing, set a new track record with a top speed of 96.352 mph to win the Keystone Light Pole for the Kroger 200 at Martinsville Speedway. This is his first pole at Martinsville; his sixth overall. #33-Ron Hornaday Jr. was second. Rounding out the top ten were; #18-Denny Hamlin, #13-Johnny Sauter, #31-James Buescher, #2-Kevin Harvick, #5-Todd Bodine, #6-Justin Lofton, #17-Timothy Peters, #3-Austin Dillon. Did Not Qualify: #10-Jennifer Jo Cobb; #99-Charlie Vest.(10-29-2011)
Post-Qualifying Fast Facts:
Martinsville Speedway
13th Annual Kroger 200
Keystone Light Pole Winner: Matt Crafton
Age: 35
Team: No. 88 - Roto-Rooter / Menards Chevrolet
Owner: Rhonda Thorson
Crew Chief: Vance Haefele
*Matt Crafton won the Keystone Light Pole Award for the 13th Annual Kroger 200 with a track qualifying record lap of 19.653 seconds, 96.352 mph.
*Crafton broke the previous record of 19.658 seconds/96.327 mph set by Jack Sprague in 2008.
*This is his sixth pole in 270 NASCAR Camping World Truck Series races.
*This is his second pole and 13th top-10 start in 2011.
*This is his first pole in 20 races at Martinsville Speedway.
*Ron Hornaday Jr. (second) posted his 18th top-10 start of 2011 and his 14th in 19 races at Martinsville Speedway.
*Denny Hamlin(i) (third) posted his fourth top-10 start at Martinsville Speedway. It is his first in one races this season.
Provided by NASCAR Statistics - Sat, October 29, 2011 @ 12:00 PM Eastern(10-29-2011)
|
Starting Lineup Martinsville Speedway 13th Annual Kroger 200 Provided by NASCAR Statistics - Sat, October 29, 2011 @ 12:06 PM Eastern |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 88 | Matt Crafton | Roto-Rooter / Menards Chevrolet | 19.653 | 96.352 |
| 2 | 33 | Ron Hornaday Jr. | Steak-Umm Steaks / Chastity Baker Chevrolet | 19.679 | 96.224 |
| 3 | 18 | Denny Hamlin(i) | Toyota / Traxxas Toyota | 19.684 | 96.200 |
| 4 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 19.692 | 96.161 |
| 5 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 19.697 | 96.136 |
| 6 | 2 | Kevin Harvick(i) | Tide / Kroger Chevrolet | 19.759 | 95.835 |
| 7 | 5 | Todd Bodine | NTB / Service Central Toyota | 19.824 | 95.521 |
| 8 | 6 | Justin Lofton | CollegeComplete.com Chevrolet | 19.841 | 95.439 |
| 9 | 17 | Timothy Peters | GearWrench / Strutmasters.com Toyota | 19.870 | 95.299 |
| 10 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 19.872 | 95.290 |
| 11 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 19.911 | 95.103 |
| 12 | 22 | Joey Coulter # | DarrellGwynnFoundation.com/RCR Garphics Chevrolet | 19.930 | 95.013 |
| 13 | 21 | Cale Gale | Rheem Heating Cooling and Water Heating Chevrolet | 19.966 | 94.841 |
| 14 | 24 | Elliott Sadler(i) | Virginia Lottery Chevrolet | 19.991 | 94.723 |
| 15 | 9 | Max Papis | GEICO Toyota | 20.014 | 94.614 |
| 16 | 29 | Parker Kligerman # | Penske Truck Leasing Dodge | 20.039 | 94.496 |
| 17 | 39 | Ryan Sieg | Pull-A-Part Used Auto Parts Chevrolet | 20.043 | 94.477 |
| 18 | 8 | Nelson Piquet Jr. # | QualComm / AutoTrac Chevrolet | 20.058 | 94.406 |
| 19 | 60 | Cole Whitt # | Fuel Doctor / Red Bull Chevrolet | 20.066 | 94.369 |
| 20 | 92 | Clay Rogers | TriCityTire/FleetHQ/BTS Tires &Wheels Chevrolet | 20.068 | 94.359 |
| 21 | 70 | Jeff Agnew | Clarence's Steak House Chevrolet | 20.069 | 94.354 |
| 22 | 81 | David Starr | Zachry / BYF.org / ASI Limited Toyota | 20.097 | 94.223 |
| 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 20.137 | 94.036 |
| 24 | 66 | Max Gresham | WorldCrown300/Gresham & Associates Chevrolet | 20.240 | 93.557 |
| 25 | 51 | Josh Richards | JoyMiningMachinery/USNavySeals Toyota | 20.275 | 93.396 |
| 26 | 23 | Jason White | GunBroker.com Chevrolet | 20.305 | 93.258 |
| 27 | 97 | Matt Lofton | Strutmasters.com Toyota | 20.334 | 93.125 |
| 28 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 20.344 | 93.079 |
| 29 | 36 | Grant Enfinger | England's Stove Works Dodge | 20.452 | 92.588 |
| 30 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 20.460 | 92.551 |
| 31 | 65 | Tyler Tanner | EF-65 Ford | 20.641 | 91.740 |
| 32 | 07 | TJ Duke | Merrill Lynch Toyota | 20.680 | 91.567 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 20.733 | 91.333 |
| 34 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 20.742 | 91.293 |
| 35 | 93 | Mike Garvey | S&W Services Chevrolet | 20.823 | 90.938 |
| 36 | 09 | Bryan Silas(i) | Rockingham Speedway Ford | 20.825 | 90.929 |
| DNQ: #10-Jennifer Jo Cobb, #99-Charlie Vest | |||||
| (i) denotes ineligible for driver championship points | |||||
| # Denotes Rookie of the Year candidate | |||||
Additional Martinsville Camping World Truck Series Race Info:
Martinsville Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.