
Jumps to other Phoenix race pages:
[as available]
Phoenix Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Bowyer wins Phoenix pole: Clint Bowyer, driving the #2 Tide/Kroger Chevrolet for Kevin Harvick Inc., was the fastest qualifier with a top speed of 133.949 mph to win the pole for the Lucas Oil 150 at Phoenix International Speedway. It was Bowyer's second series career pole, and breaks the previous record of 133.605 mph set last November by Austin Dillon. Rounding out the top ten were; #3-Austin Dillon, #18-Kyle Busch, #33-Ron Hornaday Jr., #19-David Mayhew, #88-Matt Crafton, #30-Todd Bodine, #13-Johnny Sauter, #60-Cole Whitt, #22-Joey Coulter. DNQ-#31-James Buescher, #85-Brent Raymer, #25-Tayler Malsam, #27-Chris Eggleston, #73-Rick Crawford.(2-25-2011)
Post Qualifying Fast Facts
Phoenix International Raceway
7th Annual Lucas Oil 150
Keystone Light Pole Winner: Clint Bowyer(i)
Age: 31
Team: No. 2 - Tide / Kroger Chevrolet
Owner: Delana Harvick
Crew Chief: Bruce Cook
*Clint Bowyer(i) won the Keystone Light Pole Award for the 7th Annual Lucas Oil 150 with a lap of 26.876 seconds, 133.949 mph.
*It breaks the previous record of 133.605 mph set last November by Austin Dillon. He is the defending winner of the Lucas Oil 150.
*This is his second pole in nine NASCAR Camping World Truck Series races.
*This is his first pole and first top-10 start in 2011.
*This is his first pole in two races at Phoenix International Raceway.
*Austin Dillon (second) posted his second top-10 start of 2011 and his second in two races at Phoenix International Raceway.
*Kyle Busch(i) (third) posted his sixth top-10 start at Phoenix International Raceway. It is his first in two races this season.
*Cole Whitt (ninth) was the fastest qualifying rookie.
(Provided by NASCAR Statistics - Fri, February 25, 2011 @ 06:20 PM Eastern)
|
Starting Lineup Phoenix International Raceway 7th Annual Lucas Oil 150 Provided by NASCAR Statistics - Fri, February 25, 2011 @ 06:28 PM Eastern |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| 1 | 2 | Clint Bowyer(i) | Tide / Kroger Chevrolet | 26.876 | 133.949 |
| 2 | 3 | Austin Dillon | Bass Pro / Remington / Tracker Chevrolet | 26.927 | 133.695 |
| 3 | 18 | Kyle Busch(i) | Dollar General Toyota | 26.972 | 133.472 |
| 4 | 33 | Ron Hornaday | Sherwin-Williams Auto Finishes Chevrolet | 26.982 | 133.422 |
| 5 | 19 | David Mayhew | MMI Services / Ron's Rearends Chevrolet | 27.031 | 133.180 |
| 6 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 27.083 | 132.925 |
| 7 | 30 | Todd Bodine | Germain.com Toyota | 27.186 | 132.421 |
| 8 | 13 | Johnny Sauter | Safe Auto / Curb Records Chevrolet | 27.233 | 132.193 |
| 9 | 60 | Cole Whitt # | Red Bull Chevrolet | 27.287 | 131.931 |
| 10 | 22 | Joey Coulter # | RCR / Rip-It Chevrolet | 27.289 | 131.921 |
| 11 | 17 | Timothy Peters | GearWrench Toyota | 27.340 | 131.675 |
| 12 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 27.355 | 131.603 |
| 13 | 92 | Clay Rogers | Fleet HQ / BTS Tire & Wheel Distrb Chevrolet | 27.360 | 131.579 |
| 14 | 51 | Justin Johnson # | Vision Airlines / Wounded Warrior Toyota | 27.361 | 131.574 |
| 15 | 81 | David Starr | Zachry Toyota | 27.393 | 131.420 |
| 16 | 44 | Greg Pursley | Gene Price Motorsports Chevrolet | 27.413 | 131.325 |
| 17 | 23 | Jason White | GunBroker.com Chevrolet | 27.489 | 130.961 |
| 18 | 9 | Max Papis | GEICO Toyota | 27.519 | 130.819 |
| 19 | 15 | Dusty Davis # | Vision Airlines / Emerald Coast Toyota | 27.526 | 130.785 |
| 20 | 29 | Parker Kligerman # | Brad Keselowski Racing Dodge | 27.528 | 130.776 |
| 21 | 32 | Brad Sweet | Great Clips Chevrolet | 27.551 | 130.667 |
| 22 | 8 | Nelson Piquet Jr. # | Qualcomm / Nelson Piquet Chevrolet | 27.593 | 130.468 |
| 23 | 39 | Ryan Sieg | S&W Chevrolet | 27.669 | 130.110 |
| 24 | 77 | Justin Lofton | Lofton Cattle Toyota | 27.686 | 130.030 |
| 25 | 20 | Johanna Long | Panhandle Grading and Paving Toyota | 27.735 | 129.800 |
| 26 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 27.857 | 129.231 |
| 27 | 66 | Justin Marks | GoPro Chevrolet | 27.967 | 128.723 |
| 28 | 7 | Miguel Paludo # | K & N Toyota | 28.027 | 128.448 |
| 29 | 1 | Jeffrey Earnhardt # | Fuel Doctor Chevrolet | 28.045 | 128.365 |
| 30 | 93 | Shane Sieg | S&W Chevrolet | 28.090 | 128.159 |
| 32 | 46 | Craig Goess # | Greenville Toyota of NC Toyota | 28.118 | 128.032 |
| 32 | 07 | B J McLeod | Boggy Creek Air Boat Rides Chevrolet | Owner Points | |
| 33 | 5 | Travis Kvapil | International Truck / Monaco RVs Toyota | Owner Points | |
| 34 | 10 | Chase Mattioli # | CollegeComplete.com Ford | Owner Points | |
| 35 | 57 | Norm Benning | Desert Autoplex Chevrolet | Owner Points | |
| 36 | 45 | Mike Skinner | PaytasHomes.com Toyota | Past Champion | |
| DNQ: #31-James Buescher; #85-Brent Raymer; #25-Tayler Malsam; #27-Chris Eggleston #; #-73 Rick Crawford | |||||
| # Denotes Rookie of the Year candidate | |||||
Additional Phoenix Camping World Truck Series Race Info:
Phoenix International Raceway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.