
Jumps to other Charlotte race pages:
[as available]
Charlotte Race Page |
Entry List |
Practice Speeds |
Pit Stall Selections |
Race Results |
Driver Point Standings |
Owner Point Standings
Peters wins pole at Charlotte: #17-Timothy Peters, driving the GearWrench/Red Horse Racing Toyota, was the fastest qualifer with a top speed of 177.200 mph to win the pole for the North Carolina Education Lottery 200 at Charlotte Motor Speedway. This is Peters fourth career pole in 100 series starts. Rounding out the top ten were; #2-Clint Bowyer, #3-Austin Dillon #32-Brad Sweet, #31-James Buescher, #18-Kyle Busch, #13-Johnny Sauter, #8-Nelson Piquet Jr., #30-Todd Bodine, #29-Parker Kligerman. DNQ: #57-Norm Benning.(5-20-2011)
Post-Qualifying Fast Facts
Charlotte Motor Speedway
9th Annual North Carolina Education Lottery 200
Keystone Light Pole Winner: Timothy Peters
Age: 30
Team: No. 17 - GearWrench / Red Horse Racing Toyota
Owner: Tom DeLoach
Crew Chief: Butch Hylton
*Timothy Peters won the Keystone Light Pole Award for the 9th Annual North Carolina Education Lottery 200 with a lap of 30.474 seconds, 177.200 mph.
*This is his fourth pole in 100 NASCAR Camping World Truck Series races.
*This is his first pole and first top-10 start in 2011.
*This is his first pole in six races at Charlotte Motor Speedway.
*Clint Bowyer (second) posted his second top-10 start of 2011 and his first in one races at Charlotte Motor Speedway.
*Austin Dillon (third) posted his second top-10 start at Charlotte Motor Speedway. It is his sixth in seven races this season.
*Nelson Piquet Jr. (eighth) was the fastest qualifying rookie.rlotte Motor Speedway. It is his sixth in seven races this season.
*Nelson Piquet Jr. (eighth) was the fastest qualifying rookie.
(Provided by NASCAR Statistics - Fri, May 20, 2011 @ 05:05 PM Eastern)(5-20-2011)
|
Starting Lineup Charlotte Motor Speedway 9th Annual North Carolina Education Lottery 200 Provided by NASCAR Statistics - Fri, May 20, 2011 @ 05:08 PM Eastern |
|||||
|---|---|---|---|---|---|
| Pos | Trk# | Driver | Team | Time | Speed |
| Pos | Trk | Driver | Team | Time | Speed |
| 1 | 17 | Timothy Peters | GearWrench / Red Horse Racing Toyota | 30.474 | 177.200 |
| 2 | 2 | Clint Bowyer(i) | Ollie's Bargain Outlet Chevrolet | 30.543 | 176.800 |
| 3 | 3 | Austin Dillon | BassProShops/National Wild Turkey Federation Chevrolet | 30.564 | 176.678 |
| 4 | 32 | Brad Sweet | Great Clips Chevrolet | 30.607 | 176.430 |
| 5 | 31 | James Buescher | Exide Batteries Chevrolet | 30.629 | 176.304 |
| 6 | 18 | Kyle Busch(i) | NOS Charged Citrus Toyota | 30.633 | 176.280 |
| 7 | 13 | Johnny Sauter | Safe Auto / WSOC 103.7 / Carrier Chevrolet | 30.706 | 175.861 |
| 8 | 8 | Nelson Piquet Jr. # | Bozzano / Jontex Chevrolet | 30.715 | 175.810 |
| 9 | 30 | Todd Bodine | Germain.com Toyota | 30.759 | 175.558 |
| 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.785 | 175.410 |
| 11 | 60 | Cole Whitt # | Red Bull / Fuel Doctor Chevrolet | 30.868 | 174.938 |
| 12 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 30.878 | 174.882 |
| 13 | 9 | Max Papis | GEICO Toyota | 30.888 | 174.825 |
| 14 | 88 | Matt Crafton | Great Lakes Wood Floors / Menards Chevrolet | 30.898 | 174.769 |
| 15 | 33 | Ron Hornaday Jr. | Utz Snacks Chevrolet | 30.908 | 174.712 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 30.961 | 174.413 |
| 17 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 30.989 | 174.255 |
| 18 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.040 | 173.969 |
| 19 | 07 | J J Yeley(i) | Wear Your Gear / BOBBER.info Chevrolet | 31.044 | 173.947 |
| 20 | 81 | David Starr | Zachry Toyota | 31.049 | 173.919 |
| 21 | 5 | Travis Kvapil | International Trucks / Monaco RV's Toyota | 31.053 | 173.896 |
| 22 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 31.133 | 173.449 |
| 23 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 31.185 | 173.160 |
| 24 | 20 | Johanna Long # | Panhandle Grading and Paving Toyota | 31.269 | 172.695 |
| 25 | 66 | Justin Marks | GoPro Chevrolet | 31.304 | 172.502 |
| 26 | 92 | Clay Rogers | BTSTire & WheelDistributor/FleetHQ Chevrolet | 31.313 | 172.452 |
| 27 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 31.417 | 171.881 |
| 28 | 77 | Justin Lofton | Lofton Cattle / Germain.com Toyota | 31.420 | 171.865 |
| 29 | 46 | Craig Goess # | Greenville Toyota of NC Toyota | 31.432 | 171.799 |
| 30 | 50 | T J Bell | LibertyTireRecycling/PinnacleRbbrMlch Chev | 31.442 | 171.745 |
| 31 | 15 | Kimi Raikkonen | Perky Jerky Toyota | 31.593 | 170.924 |
| 32 | 93 | Shane Sieg | S&W Services Chevrolet | 31.633 | 170.708 |
| 33 | 02 | Jamie Dick | VIVA Auto Group Chevrolet | 31.654 | 170.595 |
| 34 | 38 | Mike Garvey | S&W Services Chevrolet | 31.956 | 168.982 |
| 35 | 99 | Bryan Silas(i) | CollegeComplete.com Ford | 32.314 | 167.110 |
| 36 | 28 | Wes Burton | FDNY Racing Chevrolet | 32.723 | 165.022 |
| DNQ: #57-Norm Benning | |||||
| (i) denotes ineligible for driver championship points | |||||
| # Denotes Rookie of the Year candidate | |||||
Additional Charlotte Camping World Truck Series Race Info:
Charlotte Motor Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.