THE RACE: IOWA SPEEDWAY - Coca-Cola 200 presented by Hy-Vee

Camping World Truck Series Driver Point Standings
Following Race #11 of 25 for the 2011 Season


Jumps to other Iowa race pages:
[as available]

Iowa Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #11: 3RD ANNUAL COCA-COLA "200" PRESENTED BY HY-VEE Race Date: 7/16/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 JOHNNY SAUTER 388 11 1 4 7 $195,620
2 AUSTIN DILLON 366 11 0 3 5 153,200
3 COLE WHITT 362 11 0 2 6 157,625
4 JAMES BUESCHER 352 10 0 4 9 148,925
5 MATT CRAFTON 344 11 1 3 6 163,320
6 TIMOTHY PETERS 341 11 0 2 3 142,625
7 RON HORNADAY JR. 335 11 1 6 7 196,025
8 PARKER KLIGERMAN 334 11 0 2 4 176,450
9 JOEY COULTER 331 11 0 3 6 137,545
10 BRENDAN GAUGHAN 315 11 0 1 4 134,000
11 TODD BODINE 312 11 0 3 4 160,120
12 MAX PAPIS 300 11 0 0 1 116,200
13 NELSON PIQUET JR. 294 11 0 1 3 132,005
14 DAVID STARR 291 11 0 0 4 123,670
15 JASON WHITE 287 11 0 1 2 127,825
16 RICKY CARMICHAEL 287 11 0 0 3 121,875
17 CLAY ROGERS 284 11 0 1 1 133,100
18 JUSTIN LOFTON 282 11 0 0 1 116,000
19 MIGUEL PALUDO 272 11 0 1 2 131,845
20 RYAN SIEG 255 11 0 0 1 119,325
21 JUSTIN MARKS 253 11 0 0 2 120,325
22 TRAVIS KVAPIL 252 10 0 0 2 104,304
23 CRAIG GOESS 218 9 0 0 1 96,950
24 JOHANNA LONG 195 10 0 0 0 100,307
25 BRAD SWEET 193 8 0 0 2 80,741
26 SHANE SIEG 193 9 0 0 0 90,575
27 NORM BENNING 129 9 0 0 0 82,355
28 DAVID MAYHEW 98 3 0 2 2 55,350
29 JEFFREY EARNHARDT 96 4 0 0 1 47,275
30 JUSTIN JOHNSON 88 4 0 0 1 38,130
31 CHRIS FONTAINE 88 4 0 0 0 39,710
32 STEVE ARPIN 85 3 0 0 0 31,675
33 JAMIE DICK 71 4 0 0 0 30,700
34 CHASE MATTIOLI 68 5 0 0 0 40,300
35 MIKE GARVEY 68 7 0 0 0 57,014
36 DUSTY DAVIS 60 3 0 0 0 29,275
37 CALEB ROARK 45 2 0 0 0 18,000
38 BRIAN ICKLER 30 2 0 1 1 33,225
39 NICK HOFFMAN 29 2 0 0 0 17,600
40 JACK SMITH 26 2 0 0 0 16,125
41 CHARLES VEST 24 1 0 0 0 9,575
42 DAKODA ARMSTRONG 23 1 0 0 0 7,525
43 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
44 MIKE SKINNER 20 1 0 0 0 8,850
45 JOHN KING 16 1 0 0 0 8,400
46 GREG PURSLEY 16 1 0 0 0 7,425
47 TAYLER MALSAM 15 1 0 0 0 8,375
48 CALE GALE 15 1 0 0 0 6,825
49 JOSH RICHARDS 15 1 0 0 0 7,950
50 TODD PECK 13 1 0 0 0 7,025
51 CHRIS JONES 12 2 0 0 0 19,800
52 STEPHAN MCCURLEY 12 1 0 0 0 8,245
53 WES BURTON 11 1 0 0 0 7,400
54 CHAD MCCUMBEE 9 1 0 0 0 9,595
55 B J MCLEOD JR. 9 1 0 0 0 7,065
56 CHRIS LAFFERTY 8 1 0 0 0 9,126
57 KYLE BUSCH(i) 0 8 5 7 8 257,000
58 CLINT BOWYER(i) 0 3 1 3 3 87,825
59 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
60 KASEY KAHNE(i) 0 1 1 1 1 36,725
61 ELLIOTT SADLER(i) 0 4 0 1 3 72,025
62 KEVIN HARVICK(i) 0 2 0 2 2 27,850
63 JENNIFER JO COBB(i) 0 3 0 0 1 38,800
64 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
65 BRYAN SILAS(i) 0 2 0 0 0 18,650
66 TIM ANDREWS(i) 0 1 0 0 0 9,375
67 T J BELL(i) 0 3 0 0 0 23,675
68 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
69 JOHNNY CHAPMAN(i) 0 4 0 0 0 33,795
70 MATT LOFTON 0 1 0 0 0 8,375
71 CLAY GREENFIELD 0 1 0 0 0 9,125
72 J J YELEY(i) 0 2 0 0 0 17,925
73 GREG SEEVERS 0 1 0 0 0 7,000
74 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
75 CARL LONG(i) 0 1 0 0 0 9,275
76 J R FITZPATRICK(i) 0 1 0 0 0 9,200
77 SCOTT RIGGS(i) 0 1 0 0 0 10,446
78 RICK CRAWFORD 0 0 0 0 0  
79 BRENT RAYMER 0 0 0 0 0  
80 BRIAN JOHNSON JR. 0 0 0 0 0  
81 CHRIS EGGLESTON 0 0 0 0 0  
82 ALLI OWENS 0 0 0 0 0  
232 GRANT ENFINGER 0 0 0 0 0  
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.