
Jumps to other Iowa race pages:
[as available]
Iowa Race Page |
Entry List |
Starting Lineup |
Practice Speeds |
Pit Stall Selections |
Race Results |
Owner Point Standings
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #11: 3RD ANNUAL COCA-COLA "200" PRESENTED BY HY-VEE Race Date: 7/16/2011 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | JOHNNY SAUTER | 388 | 11 | 1 | 4 | 7 | $195,620 |
| 2 | AUSTIN DILLON | 366 | 11 | 0 | 3 | 5 | 153,200 |
| 3 | COLE WHITT | 362 | 11 | 0 | 2 | 6 | 157,625 |
| 4 | JAMES BUESCHER | 352 | 10 | 0 | 4 | 9 | 148,925 |
| 5 | MATT CRAFTON | 344 | 11 | 1 | 3 | 6 | 163,320 |
| 6 | TIMOTHY PETERS | 341 | 11 | 0 | 2 | 3 | 142,625 |
| 7 | RON HORNADAY JR. | 335 | 11 | 1 | 6 | 7 | 196,025 |
| 8 | PARKER KLIGERMAN | 334 | 11 | 0 | 2 | 4 | 176,450 |
| 9 | JOEY COULTER | 331 | 11 | 0 | 3 | 6 | 137,545 |
| 10 | BRENDAN GAUGHAN | 315 | 11 | 0 | 1 | 4 | 134,000 |
| 11 | TODD BODINE | 312 | 11 | 0 | 3 | 4 | 160,120 |
| 12 | MAX PAPIS | 300 | 11 | 0 | 0 | 1 | 116,200 |
| 13 | NELSON PIQUET JR. | 294 | 11 | 0 | 1 | 3 | 132,005 |
| 14 | DAVID STARR | 291 | 11 | 0 | 0 | 4 | 123,670 |
| 15 | JASON WHITE | 287 | 11 | 0 | 1 | 2 | 127,825 |
| 16 | RICKY CARMICHAEL | 287 | 11 | 0 | 0 | 3 | 121,875 |
| 17 | CLAY ROGERS | 284 | 11 | 0 | 1 | 1 | 133,100 |
| 18 | JUSTIN LOFTON | 282 | 11 | 0 | 0 | 1 | 116,000 |
| 19 | MIGUEL PALUDO | 272 | 11 | 0 | 1 | 2 | 131,845 |
| 20 | RYAN SIEG | 255 | 11 | 0 | 0 | 1 | 119,325 |
| 21 | JUSTIN MARKS | 253 | 11 | 0 | 0 | 2 | 120,325 |
| 22 | TRAVIS KVAPIL | 252 | 10 | 0 | 0 | 2 | 104,304 |
| 23 | CRAIG GOESS | 218 | 9 | 0 | 0 | 1 | 96,950 |
| 24 | JOHANNA LONG | 195 | 10 | 0 | 0 | 0 | 100,307 |
| 25 | BRAD SWEET | 193 | 8 | 0 | 0 | 2 | 80,741 |
| 26 | SHANE SIEG | 193 | 9 | 0 | 0 | 0 | 90,575 |
| 27 | NORM BENNING | 129 | 9 | 0 | 0 | 0 | 82,355 |
| 28 | DAVID MAYHEW | 98 | 3 | 0 | 2 | 2 | 55,350 |
| 29 | JEFFREY EARNHARDT | 96 | 4 | 0 | 0 | 1 | 47,275 |
| 30 | JUSTIN JOHNSON | 88 | 4 | 0 | 0 | 1 | 38,130 |
| 31 | CHRIS FONTAINE | 88 | 4 | 0 | 0 | 0 | 39,710 |
| 32 | STEVE ARPIN | 85 | 3 | 0 | 0 | 0 | 31,675 |
| 33 | JAMIE DICK | 71 | 4 | 0 | 0 | 0 | 30,700 |
| 34 | CHASE MATTIOLI | 68 | 5 | 0 | 0 | 0 | 40,300 |
| 35 | MIKE GARVEY | 68 | 7 | 0 | 0 | 0 | 57,014 |
| 36 | DUSTY DAVIS | 60 | 3 | 0 | 0 | 0 | 29,275 |
| 37 | CALEB ROARK | 45 | 2 | 0 | 0 | 0 | 18,000 |
| 38 | BRIAN ICKLER | 30 | 2 | 0 | 1 | 1 | 33,225 |
| 39 | NICK HOFFMAN | 29 | 2 | 0 | 0 | 0 | 17,600 |
| 40 | JACK SMITH | 26 | 2 | 0 | 0 | 0 | 16,125 |
| 41 | CHARLES VEST | 24 | 1 | 0 | 0 | 0 | 9,575 |
| 42 | DAKODA ARMSTRONG | 23 | 1 | 0 | 0 | 0 | 7,525 |
| 43 | BOBBY HAMILTON JR. | 22 | 1 | 0 | 0 | 0 | 9,400 |
| 44 | MIKE SKINNER | 20 | 1 | 0 | 0 | 0 | 8,850 |
| 45 | JOHN KING | 16 | 1 | 0 | 0 | 0 | 8,400 |
| 46 | GREG PURSLEY | 16 | 1 | 0 | 0 | 0 | 7,425 |
| 47 | TAYLER MALSAM | 15 | 1 | 0 | 0 | 0 | 8,375 |
| 48 | CALE GALE | 15 | 1 | 0 | 0 | 0 | 6,825 |
| 49 | JOSH RICHARDS | 15 | 1 | 0 | 0 | 0 | 7,950 |
| 50 | TODD PECK | 13 | 1 | 0 | 0 | 0 | 7,025 |
| 51 | CHRIS JONES | 12 | 2 | 0 | 0 | 0 | 19,800 |
| 52 | STEPHAN MCCURLEY | 12 | 1 | 0 | 0 | 0 | 8,245 |
| 53 | WES BURTON | 11 | 1 | 0 | 0 | 0 | 7,400 |
| 54 | CHAD MCCUMBEE | 9 | 1 | 0 | 0 | 0 | 9,595 |
| 55 | B J MCLEOD JR. | 9 | 1 | 0 | 0 | 0 | 7,065 |
| 56 | CHRIS LAFFERTY | 8 | 1 | 0 | 0 | 0 | 9,126 |
| 57 | KYLE BUSCH(i) | 0 | 8 | 5 | 7 | 8 | 257,000 |
| 58 | CLINT BOWYER(i) | 0 | 3 | 1 | 3 | 3 | 87,825 |
| 59 | MICHAEL WALTRIP(i) | 0 | 1 | 1 | 1 | 1 | 73,275 |
| 60 | KASEY KAHNE(i) | 0 | 1 | 1 | 1 | 1 | 36,725 |
| 61 | ELLIOTT SADLER(i) | 0 | 4 | 0 | 1 | 3 | 72,025 |
| 62 | KEVIN HARVICK(i) | 0 | 2 | 0 | 2 | 2 | 27,850 |
| 63 | JENNIFER JO COBB(i) | 0 | 3 | 0 | 0 | 1 | 38,800 |
| 64 | KIMI RAIKKONEN(i) | 0 | 1 | 0 | 0 | 0 | 9,500 |
| 65 | BRYAN SILAS(i) | 0 | 2 | 0 | 0 | 0 | 18,650 |
| 66 | TIM ANDREWS(i) | 0 | 1 | 0 | 0 | 0 | 9,375 |
| 67 | T J BELL(i) | 0 | 3 | 0 | 0 | 0 | 23,675 |
| 68 | ARIC ALMIROLA(i) | 0 | 1 | 0 | 0 | 0 | 12,975 |
| 69 | JOHNNY CHAPMAN(i) | 0 | 4 | 0 | 0 | 0 | 33,795 |
| 70 | MATT LOFTON | 0 | 1 | 0 | 0 | 0 | 8,375 |
| 71 | CLAY GREENFIELD | 0 | 1 | 0 | 0 | 0 | 9,125 |
| 72 | J J YELEY(i) | 0 | 2 | 0 | 0 | 0 | 17,925 |
| 73 | GREG SEEVERS | 0 | 1 | 0 | 0 | 0 | 7,000 |
| 74 | DONNIE NEUENBERGER(i) | 0 | 1 | 0 | 0 | 0 | 9,700 |
| 75 | CARL LONG(i) | 0 | 1 | 0 | 0 | 0 | 9,275 |
| 76 | J R FITZPATRICK(i) | 0 | 1 | 0 | 0 | 0 | 9,200 |
| 77 | SCOTT RIGGS(i) | 0 | 1 | 0 | 0 | 0 | 10,446 |
| 78 | RICK CRAWFORD | 0 | 0 | 0 | 0 | 0 | |
| 79 | BRENT RAYMER | 0 | 0 | 0 | 0 | 0 | |
| 80 | BRIAN JOHNSON JR. | 0 | 0 | 0 | 0 | 0 | |
| 81 | CHRIS EGGLESTON | 0 | 0 | 0 | 0 | 0 | |
| 82 | ALLI OWENS | 0 | 0 | 0 | 0 | 0 | |
| 232 | GRANT ENFINGER | 0 | 0 | 0 | 0 | 0 | |
| (i) denotes ineligible for driver championship points | |||||||
Driver Point Standings following race #11 at Iowa Speedway:
1) #13-Johnny Sauter, 388
2) #3-Austin Dillon, 366 -22
3) #60-Cole Whitt, 362 -26
4) #31-James Buescher, 352 -36
5) #88-Matt Crafton, 344 -44
6) #17-Timothy Peters, 341 -47
7) #33-Ron Hornaday Jr., 335 -53
8) #29-Parker Kligerman, 334 -54
9) #81-David Starr, 331 -57
10) #62-Brendan Gaughan, 315 -73(Unofficial)(7-16-2011)
|
Points Report Iowa Speedway 3rd Annual Coca-Cola 200 presented by Hy-Vee Provided by NASCAR Statistics - Saturday, 7/16/2011 @ 9:58 PM Central UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs | Money Won | PPos | G/L |
| 1 | Johnny Sauter | 11 | 388 | 0 | 0 | 11 | 2 | 1 | 4 | 7 | 1 | $192,620 | 1 | 0 |
| 2 | Austin Dillon | 5 | 366 | -22 | -22 | 11 | 2 | 0 | 3 | 5 | 1 | $153,200 | 3 | 1 |
| 3 | Cole Whitt # | 4 | 362 | -26 | -4 | 11 | 1 | 0 | 2 | 6 | 1 | $157,625 | 2 | -1 |
| 4 | James Buescher | 7 | 352 | -36 | -10 | 10 | 1 | 0 | 4 | 9 | 1 | $148,925 | 4 | 0 |
| 5 | Matt Crafton | 7 | 344 | -44 | -8 | 11 | 0 | 1 | 3 | 6 | 2 | $163,320 | 8 | 3 |
| 6 | Timothy Peters | 4 | 341 | -47 | -3 | 11 | 1 | 0 | 2 | 3 | 2 | $142,625 | 7 | 1 |
| 7 | Ron Hornaday Jr. | 7 | 335 | -53 | -6 | 11 | 0 | 1 | 6 | 7 | 1 | $196,025 | 6 | -1 |
| 8 | Parker Kligerman # | 0 | 334 | -54 | -1 | 11 | 0 | 0 | 2 | 4 | 1 | $176,450 | 5 | -3 |
| 9 | Joey Coulter # | 3 | 331 | -57 | -3 | 11 | 0 | 0 | 3 | 6 | 0 | $137,545 | 9 | 0 |
| 10 | Brendan Gaughan | 2 | 315 | -73 | -16 | 11 | 0 | 0 | 1 | 4 | 1 | $134,000 | 10 | 0 |
| 11 | Todd Bodine | 3 | 312 | -76 | -3 | 11 | 0 | 0 | 3 | 4 | 3 | $161,120 | 11 | 0 |
| 12 | Max Papis | 0 | 300 | -88 | -12 | 11 | 0 | 0 | 0 | 1 | 0 | $116,200 | 12 | 0 |
| 13 | Nelson Piquet Jr. # | 2 | 294 | -94 | -6 | 11 | 0 | 0 | 1 | 3 | 4 | $132,005 | 15 | 2 |
| 14 | David Starr | 1 | 291 | -97 | -3 | 11 | 0 | 0 | 0 | 4 | 3 | $123,670 | 17 | 3 |
| 15 | Jason White | 2 | 287 | -101 | -4 | 11 | 0 | 0 | 1 | 2 | 2 | $127,825 | 14 | -1 |
| 16 | Ricky Carmichael | 2 | 287 | -101 | 0 | 11 | 0 | 0 | 0 | 3 | 4 | $121,875 | 13 | -3 |
| 17 | Clay Rogers | 1 | 284 | -104 | -3 | 11 | 0 | 0 | 1 | 1 | 1 | $133,100 | 16 | -1 |
| 18 | Justin Lofton | 1 | 282 | -106 | -2 | 11 | 0 | 0 | 0 | 1 | 1 | $116,000 | 19 | 1 |
| 19 | Miguel Paludo # | 3 | 272 | -116 | -10 | 11 | 0 | 0 | 1 | 2 | 3 | $131,845 | 20 | 1 |
| 20 | Ryan Sieg | 1 | 255 | -133 | -17 | 11 | 0 | 0 | 0 | 1 | 3 | $119,325 | 22 | 2 |
| 21 | Justin Marks | 0 | 253 | -135 | -2 | 11 | 1 | 0 | 0 | 2 | 2 | $120,325 | 21 | 0 |
| 22 | Travis Kvapil | 0 | 252 | -136 | -1 | 10 | 0 | 0 | 0 | 2 | 2 | $104,304 | 18 | -4 |
| 23 | Craig Goess | 0 | 218 | -170 | -34 | 9 | 0 | 0 | 0 | 1 | 1 | $96,950 | 23 | 0 |
| 24 | Johanna Long | 1 | 195 | -193 | -23 | 10 | 0 | 0 | 0 | 0 | 4 | $100,307 | 24 | 0 |
| 25 | Brad Sweet | 1 | 193 | -195 | -2 | 8 | 0 | 0 | 0 | 2 | 3 | $80,741 | 25 | 0 |
| 26 | Shane Sieg | 1 | 193 | -195 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | $91,575 | 26 | 0 |
| 27 | Norm Benning | 0 | 129 | -259 | -64 | 9 | 0 | 0 | 0 | 0 | 5 | $82,355 | 27 | 0 |
| 28 | David Mayhew | 1 | 98 | -290 | -31 | 3 | 1 | 0 | 2 | 2 | 1 | $55,350 | 33 | 5 |
| 29 | Jeffrey Earnhardt | 0 | 96 | -292 | -2 | 4 | 0 | 0 | 0 | 1 | 1 | $47,275 | 28 | -1 |
| 30 | Justin Johnson | 1 | 88 | -300 | -8 | 4 | 0 | 0 | 0 | 1 | 1 | $38,130 | 29 | -1 |
| 31 | Chris Fontaine | 0 | 88 | -300 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | $39,710 | 30 | -1 |
| 32 | Steve Arpin | 1 | 85 | -303 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | $31,675 | 34 | 2 |
| 33 | Jamie Dick | 0 | 71 | -317 | -14 | 4 | 0 | 0 | 0 | 0 | 1 | $30,700 | 36 | 3 |
| 34 | Chase Mattioli | 0 | 68 | -320 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | $40,300 | 31 | -3 |
| 35 | Mike Garvey | 0 | 68 | -320 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | $57,014 | 35 | 0 |
| 36 | Dusty Davis | 0 | 60 | -328 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | $29,275 | 32 | -4 |
| 37 | Caleb Roark | 0 | 45 | -343 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | $18,000 | 39 | 2 |
| 38 | Brian Ickler | 0 | 30 | -358 | -15 | 2 | 0 | 0 | 1 | 1 | 0 | $33,225 | 60 | 22 |
| 39 | Nick Hoffman | 0 | 29 | -359 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $17,600 | 37 | -2 |
| 40 | Jack Smith | 0 | 26 | -362 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $16,125 | 38 | -2 |
| 41 | Charles Vest | 0 | 24 | -364 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $9,575 | 40 | -1 |
| 42 | Dakoda Armstrong | 0 | 23 | -365 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,525 | 87 | 45 |
| 43 | Bobby Hamilton Jr. | 0 | 22 | -366 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $9,400 | 41 | -2 |
| 44 | Mike Skinner | 0 | 20 | -368 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $8,850 | 42 | -2 |
| 45 | John King | 0 | 16 | -372 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | $8,400 | 43 | -2 |
| 46 | Greg Pursley | 0 | 16 | -372 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,425 | 44 | -2 |
| 47 | Tayler Malsam | 0 | 15 | -373 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,375 | 45 | -2 |
| 48 | Cale Gale | 0 | 15 | -373 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,825 | 46 | -2 |
| 49 | Josh Richards | 0 | 15 | -373 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,950 | 47 | -2 |
| 50 | Todd Peck | 0 | 13 | -375 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $7,025 | 185 | 135 |
| 51 | Chris Jones | 0 | 12 | -376 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $19,800 | 48 | -3 |
| 52 | Stephan McCurley | 0 | 12 | -376 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $8,245 | 49 | -3 |
| 53 | Wes Burton | 0 | 11 | -377 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $7,400 | 50 | -3 |
| 54 | Chad McCumbee | 0 | 9 | -379 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $9,595 | 51 | -3 |
| 55 | B J McLeod Jr. | 0 | 9 | -379 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,065 | 52 | -3 |
| 56 | Chris Lafferty | 0 | 8 | -380 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $9,126 | 53 | -3 |
| 57 | Kyle Busch(i) | 0 | 0 | -388 | -8 | 8 | 1 | 5 | 7 | 8 | 0 | $257,000 | 54 | -3 |
| 58 | Clint Bowyer(i) | 0 | 0 | -388 | -8 | 3 | 1 | 1 | 3 | 3 | 0 | $87,825 | 55 | -3 |
| 59 | Michael Waltrip(i) | 0 | 0 | -388 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $73,275 | 56 | -3 |
| 60 | Kasey Kahne(i) | 0 | 0 | -388 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $36,725 | 57 | -3 |
| 61 | Elliott Sadler(i) | 0 | 0 | -388 | -8 | 4 | 0 | 0 | 1 | 3 | 0 | $72,025 | 58 | -3 |
| 62 | Kevin Harvick(i) | 0 | 0 | -388 | -8 | 2 | 0 | 0 | 2 | 2 | 0 | $27,850 | 59 | -3 |
| 63 | Jennifer Jo Cobb(i) | 0 | 0 | -388 | -8 | 3 | 0 | 0 | 0 | 1 | 1 | $38,800 | 61 | -2 |
| 64 | Kimi Raikkonen(i) | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,500 | 62 | -2 |
| 65 | Bryan Silas(i) | 0 | 0 | -388 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $18,650 | 63 | -2 |
| 66 | Tim Andrews(i) | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,375 | 64 | -2 |
| 67 | T J Bell(i) | 0 | 0 | -388 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | $23,675 | 65 | -2 |
| 68 | Aric Almirola(i) | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $12,975 | 66 | -2 |
| 69 | Johnny Chapman(i) | 0 | 0 | -388 | -8 | 4 | 0 | 0 | 0 | 0 | 3 | $32,795 | 67 | -2 |
| 70 | Matt Lofton | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $8,375 | 68 | -2 |
| 71 | Clay Greenfield | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,125 | 69 | -2 |
| 72 | J J Yeley(i) | 0 | 0 | -388 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | $17,925 | 70 | -2 |
| 73 | Greg Seevers | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,000 | 202 | 129 |
| 74 | Donnie | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,700 | 71 | -3 |
| 75 | Carl Long(i) | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 | 72 | -3 |
| 76 | J R Fitzpatrick(i) | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,200 | 73 | -3 |
| 77 | Scott Riggs(i) | 0 | 0 | -388 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $10,446 | 74 | -3 |
| 78 | Rick Crawford | 0 | 0 | -388 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 | -3 |
| 79 | Brent Raymer | 0 | 0 | -388 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76 | -3 |
| 80 | Brian Johnson Jr. | 0 | 0 | -388 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77 | -3 |
| 81 | Chris Eggleston | 0 | 0 | -388 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 | -3 |
| 82 | Alli Owens | 0 | 0 | -388 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 | -3 |
| 83 | Grant Enfinger | 0 | 0 | -388 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 229 | 146 |
New Points System 2011
The new points system – which applies to all NASCAR national series – will award points in one-point increments. As an example, in the NASCAR Sprint Cup Series, race winners will earn 43 points, plus three bonus points for the win. Winners also can earn an extra point for leading a lap and leading the most laps, bringing their total to a possible maximum of 48 points.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series’ 36-driver race field.
Points Increments: 1 point = 1 position
Bonus Points
Additional Iowa Camping World Truck Series Race Info:
Iowa Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.