
Jumps to other Nashville race pages:
[as available]
Nashville Race Page |
Entry List |
Starting Lineup |
Practice Speeds |
Pit Stall Selections |
Race Results |
Owner Point Standings
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #12: 11TH ANNUAL LUCAS DEEP CLEAN "200" Race Date: 7/22/2011 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | JOHNNY SAUTER | 431 | 12 | 1 | 5 | 8 | $224,045 |
| 2 | AUSTIN DILLON | 413 | 12 | 1 | 4 | 6 | 192,375 |
| 3 | JAMES BUESCHER | 389 | 11 | 0 | 4 | 10 | 158,725 |
| 4 | COLE WHITT | 388 | 12 | 0 | 2 | 6 | 166,650 |
| 5 | TIMOTHY PETERS |
384 | 12 | 0 | 3 | 4 | 164,700 |
| 6 | MATT CRAFTON | 377 | 12 | 1 | 3 | 6 | 172,845 |
| 7 | PARKER KLIGERMAN | 373 | 12 | 0 | 3 | 5 | 191,400 |
| 8 | JOEY COULTER | 366 | 12 | 0 | 3 | 7 | 148,470 |
| 9 | RON HORNADAY JR. | 362 | 12 | 1 | 6 | 7 | 205,150 |
| 10 | TODD BODINE | 350 | 12 | 0 | 3 | 5 | 171,820 |
| 11 | BRENDAN GAUGHAN | 346 | 12 | 0 | 1 | 4 | 143,375 |
| 12 | NELSON PIQUET JR. | 334 | 12 | 0 | 2 | 4 | 146,230 |
| 13 | DAVID STARR | 327 | 12 | 0 | 0 | 5 | 133,420 |
| 14 | JASON WHITE | 319 | 12 | 0 | 1 | 2 | 137,250 |
| 15 | MAX PAPIS | 317 | 12 | 0 | 0 | 1 | 122,675 |
| 16 | RICKY CARMICHAEL | 315 | 12 | 0 | 0 | 3 | 131,050 |
| 17 | JUSTIN LOFTON | 311 | 12 | 0 | 0 | 1 | 126,600 |
| 18 | MIGUEL PALUDO | 302 | 12 | 0 | 1 | 2 | 141,195 |
| 19 | CLAY ROGERS | 284 | 11 | 0 | 1 | 1 | 133,100 |
| 20 | JUSTIN MARKS | 276 | 12 | 0 | 0 | 2 | 127,725 |
| 21 | RYAN SIEG | 275 | 12 | 0 | 0 | 1 | 125,550 |
| 22 | TRAVIS KVAPIL | 252 | 10 | 0 | 0 | 2 | 104,304 |
| 23 | CRAIG GOESS | 218 | 9 | 0 | 0 | 1 | 96,950 |
| 24 | JOHANNA LONG | 213 | 11 | 0 | 0 | 0 | 106,457 |
| 25 | SHANE SIEG | 209 | 10 | 0 | 0 | 0 | 96,650 |
| 26 | BRAD SWEET | 193 | 8 | 0 | 0 | 2 | 80,741 |
| 27 | NORM BENNING | 148 | 10 | 0 | 0 | 0 | 88,705 |
| 28 | DAVID MAYHEW | 98 | 3 | 0 | 2 | 2 | 55,350 |
| 29 | JEFFREY EARNHARDT | 96 | 4 | 0 | 0 | 1 | 47,275 |
| 30 | JUSTIN JOHNSON | 88 | 4 | 0 | 0 | 1 | 38,130 |
| 31 | CHRIS FONTAINE | 88 | 4 | 0 | 0 | 0 | 39,710 |
| 32 | STEVE ARPIN | 85 | 3 | 0 | 0 | 0 | 31,675 |
| 33 | MIKE GARVEY | 78 | 8 | 0 | 0 | 0 | 62,974 |
| 34 | JAMIE DICK | 71 | 4 | 0 | 0 | 0 | 30,700 |
| 35 | CHASE MATTIOLI | 68 | 5 | 0 | 0 | 0 | 40,300 |
| 36 | DUSTY DAVIS | 60 | 3 | 0 | 0 | 0 | 29,275 |
| 37 | CALEB ROARK | 45 | 2 | 0 | 0 | 0 | 18,000 |
| 38 | JOSH RICHARDS | 37 | 2 | 0 | 0 | 0 | 15,275 |
| 39 | B J MCLEOD JR. | 33 | 2 | 0 | 0 | 0 | 14,515 |
| 40 | BRIAN ICKLER | 30 | 2 | 0 | 1 | 1 | 33,225 |
| 41 | NICK HOFFMAN | 29 | 2 | 0 | 0 | 0 | 17,600 |
| 42 | JACK SMITH | 26 | 2 | 0 | 0 | 0 | 16,125 |
| 43 | BLAKE FEESE | 26 | 1 | 0 | 0 | 0 | 9,075 |
| 44 | CHARLES VEST | 24 | 1 | 0 | 0 | 0 | 9,575 |
| 45 | DAKODA ARMSTRONG | 23 | 1 | 0 | 0 | 0 | 7,525 |
| 46 | BOBBY HAMILTON JR. | 22 | 1 | 0 | 0 | 0 | 9,400 |
| 47 | MIKE SKINNER | 20 | 1 | 0 | 0 | 0 | 8,850 |
| 48 | JOHN KING | 16 | 1 | 0 | 0 | 0 | 8,400 |
| 49 | GREG PURSLEY | 16 | 1 | 0 | 0 | 0 | 7,425 |
| 50 | BRENT RAYMER | 15 | 1 | 0 | 0 | 0 | 6,050 |
| 51 | TAYLER MALSAM | 15 | 1 | 0 | 0 | 0 | 8,375 |
| 52 | CALE GALE | 15 | 1 | 0 | 0 | 0 | 6,825 |
| 53 | CLAY GREENFIELD | 14 | 2 | 0 | 0 | 0 | 15,665 |
| 54 | TODD PECK | 13 | 1 | 0 | 0 | 0 | 7,025 |
| 55 | CHRIS JONES | 12 | 2 | 0 | 0 | 0 | 19,800 |
| 56 | STEPHAN MCCURLEY | 12 | 1 | 0 | 0 | 0 | 8,245 |
| 57 | WES BURTON | 11 | 1 | 0 | 0 | 0 | 7,400 |
| 58 | CHAD MCCUMBEE | 9 | 1 | 0 | 0 | 0 | 9,595 |
| 59 | CHRIS LAFFERTY | 8 | 2 | 0 | 0 | 0 | 15,151 |
| 60 | KYLE BUSCH(i) | 0 | 8 | 5 | 7 | 8 | 257,000 |
| 61 | CLINT BOWYER(i) | 0 | 3 | 1 | 3 | 3 | 87,825 |
| 62 | MICHAEL WALTRIP(i) | 0 | 1 | 1 | 1 | 1 | 73,275 |
| 63 | KASEY KAHNE(i) | 0 | 1 | 1 | 1 | 1 | 36,725 |
| 64 | ELLIOTT SADLER(i) | 0 | 5 | 0 | 1 | 4 | 79,425 |
| 65 | KEVIN HARVICK(i) | 0 | 2 | 0 | 2 | 2 | 27,850 |
| 66 | JENNIFER JO COBB(i) | 0 | 4 | 0 | 0 | 1 | 45,075 |
| 67 | KIMI RAIKKONEN(i) | 0 | 1 | 0 | 0 | 0 | 9,500 |
| 68 | BRYAN SILAS(i) | 0 | 2 | 0 | 0 | 0 | 18,650 |
| 69 | TIM ANDREWS(i) | 0 | 1 | 0 | 0 | 0 | 9,375 |
| 70 | T J BELL(i) | 0 | 3 | 0 | 0 | 0 | 23,675 |
| 71 | ARIC ALMIROLA(i) | 0 | 1 | 0 | 0 | 0 | 12,975 |
| 72 | JOHNNY CHAPMAN(i) | 0 | 5 | 0 | 0 | 0 | 39,805 |
| 73 | MATT LOFTON | 0 | 1 | 0 | 0 | 0 | 8,375 |
| 74 | J J YELEY(i) | 0 | 2 | 0 | 0 | 0 | 17,925 |
| 75 | GREG SEEVERS | 0 | 1 | 0 | 0 | 0 | 7,000 |
| 76 | DONNIE NEUENBERGER(i) | 0 | 1 | 0 | 0 | 0 | 9,700 |
| 77 | CARL LONG(i) | 0 | 1 | 0 | 0 | 0 | 9,275 |
| 78 | MIKE HARMON(i) | 0 | 1 | 0 | 0 | 0 | 5,985 |
| 79 | J R FITZPATRICK(i) | 0 | 1 | 0 | 0 | 0 | 9,200 |
| 80 | SCOTT RIGGS(i) | 0 | 1 | 0 | 0 | 0 | 10,446 |
| 81 | RICK CRAWFORD | 0 | 0 | 0 | 0 | 0 | |
| 82 | BRIAN JOHNSON JR. | 0 | 0 | 0 | 0 | 0 | |
| 83 | CHRIS EGGLESTON | 0 | 0 | 0 | 0 | 0 | |
| 84 | ALLI OWENS | 0 | 0 | 0 | 0 | 0 | |
| 237 | GRANT ENFINGER | 0 | 0 | 0 | 0 | 0 | |
Driver Point Standings following race #12 at Nashville Superspeedway:
1) #13-Johnny Sauter, 431
2) #3-Austin Dillon, 413 -18
3) #31-James Buescher, 389 -42
4) #60-Cole Whitt, 388 - 43
5) #17-Timothy Peters, 384 -47
6) #88-Matt Crafton, 377 -54
7) #29-Parker Kligerman, 373 -58
8) #22-Joey Coulter, 366 -65
9) #33-Ron Hornaday Jr., 362 -69
10) #62-Brendan Gaughan, 346 -65(Unofficial)(7-22-2011)
|
Points Report Nashville Superspeedway 11th Annual Lucas Deep Clean 200 Provided by NASCAR Statistics - Friday, 7/22/2011 @ 9:24 PM Central UNOFFICIAL |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Johnny Sauter | 12 | 431 | 0 | 0 | 12 | 2 | 1 | 5 | 8 | 1 | 1 | 0 |
| 2. | Austin Dillon | 9 | 413 | -18 | -18 | 12 | 3 | 1 | 4 | 6 | 1 | 2 | 0 |
| 3. | James Buescher | 7 | 389 | -42 | -24 | 11 | 1 | 0 | 4 | 10 | 1 | 4 | 1 |
| 4. | Cole Whitt # | 5 | 388 | -43 | -1 | 12 | 1 | 0 | 2 | 6 | 1 | 3 | -1 |
| 5. | Timothy Peters | 6 | 384 | -47 | -4 | 12 | 1 | 0 | 3 | 4 | 2 | 6 | 1 |
| 6. | Matt Crafton | 7 | 377 | -54 | -7 | 12 | 0 | 1 | 3 | 6 | 2 | 5 | -1 |
| 7. | Parker Kligerman # | 0 | 373 | -58 | -4 | 12 | 0 | 0 | 3 | 5 | 1 | 8 | 1 |
| 8. | Joey Coulter # | 4 | 366 | -65 | -7 | 12 | 0 | 0 | 3 | 7 | 0 | 9 | 1 |
| 9. | Ron Hornaday Jr. | 7 | 362 | -69 | -4 | 12 | 0 | 1 | 6 | 7 | 1 | 7 | -2 |
| 10. | Todd Bodine | 3 | 350 | -81 | -12 | 12 | 0 | 0 | 3 | 5 | 3 | 11 | 1 |
| 11. | Brendan Gaughan | 2 | 346 | -85 | -4 | 12 | 0 | 0 | 1 | 4 | 1 | 10 | -1 |
| 12. | Nelson Piquet Jr. # | 2 | 334 | -97 | -12 | 12 | 0 | 0 | 2 | 4 | 4 | 13 | 1 |
| 13. | David Starr | 1 | 327 | -104 | -7 | 12 | 0 | 0 | 0 | 5 | 3 | 14 | 1 |
| 14. | Jason White | 2 | 319 | -112 | -8 | 12 | 0 | 0 | 1 | 2 | 2 | 15 | 1 |
| 15. | Max Papis | 0 | 317 | -114 | -2 | 12 | 0 | 0 | 0 | 1 | 1 | 12 | -3 |
| 16. | Ricky Carmichael | 2 | 315 | -116 | -2 | 12 | 0 | 0 | 0 | 3 | 4 | 16 | 0 |
| 17. | Justin Lofton | 1 | 311 | -120 | -4 | 12 | 0 | 0 | 0 | 1 | 1 | 18 | 1 |
| 18. | Miguel Paludo # | 3 | 302 | -129 | -9 | 12 | 0 | 0 | 1 | 2 | 3 | 19 | 1 |
| 19. | Clay Rogers | 1 | 284 | -147 | -18 | 11 | 0 | 0 | 1 | 1 | 1 | 17 | -2 |
| 20. | Justin Marks | 0 | 276 | -155 | -8 | 12 | 1 | 0 | 0 | 2 | 2 | 21 | 1 |
| 21. | Ryan Sieg | 1 | 275 | -156 | -1 | 12 | 0 | 0 | 0 | 1 | 3 | 20 | -1 |
| 22. | Travis Kvapil | 0 | 252 | -179 | -23 | 10 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| 23. | Craig Goess | 0 | 218 | -213 | -34 | 9 | 0 | 0 | 0 | 1 | 1 | 23 | 0 |
| 24. | Johanna Long # | 1 | 213 | -218 | -5 | 11 | 0 | 0 | 0 | 0 | 4 | 24 | 0 |
| 25. | Shane Sieg | 1 | 209 | -222 | -4 | 10 | 0 | 0 | 0 | 0 | 3 | 26 | 1 |
| 26. | Brad Sweet | 1 | 193 | -238 | -16 | 8 | 0 | 0 | 0 | 2 | 3 | 25 | -1 |
| 27. | Norm Benning | 0 | 148 | -283 | -45 | 10 | 0 | 0 | 0 | 0 | 5 | 27 | 0 |
| 28. | David Mayhew | 1 | 98 | -333 | -50 | 3 | 1 | 0 | 2 | 2 | 1 | 28 | 0 |
| 29. | Jeffrey Earnhardt | 0 | 96 | -335 | -2 | 4 | 0 | 0 | 0 | 1 | 1 | 29 | 0 |
| 30. | Justin Johnson | 1 | 88 | -343 | -8 | 4 | 0 | 0 | 0 | 1 | 1 | 30 | 0 |
| 31. | Chris Fontaine | 0 | 88 | -343 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 31 | 0 |
| 32. | Steve Arpin | 1 | 85 | -346 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 33. | Mike Garvey | 0 | 78 | -353 | -7 | 8 | 0 | 0 | 0 | 0 | 8 | 35 | 2 |
| 34. | Jamie Dick | 0 | 71 | -360 | -7 | 4 | 0 | 0 | 0 | 0 | 1 | 33 | -1 |
| 35. | Chase Mattioli | 0 | 68 | -363 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | 34 | -1 |
| 36. | Dusty Davis | 0 | 60 | -371 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 37. | Caleb Roark | 0 | 45 | -386 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 38. | Josh Richards | 0 | 37 | -394 | -8 | 2 | 0 | 0 | 0 | 0 | 1 | 49 | 11 |
| 39. | B J McLeod Jr. | 0 | 33 | -398 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 16 |
| 40. | Brian Ickler | 0 | 30 | -401 | -3 | 2 | 0 | 0 | 1 | 1 | 0 | 38 | -2 |
| 41. | Nick Hoffman | 0 | 29 | -402 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 39 | -2 |
| 42. | Jack Smith | 0 | 26 | -405 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | -2 |
| 43. | Blake Feese | 0 | 26 | -405 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 83 |
| 44. | Charles Vest | 0 | 24 | -407 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | -3 |
| 45. | Dakoda Armstrong | 0 | 23 | -408 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | -3 |
| 46. | Bobby Hamilton Jr. | 0 | 22 | -409 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | -3 |
| 47. | Mike Skinner | 0 | 20 | -411 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | -3 |
| 48. | John King | 0 | 16 | -415 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 45 | -3 |
| 49. | Greg Pursley | 0 | 16 | -415 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | -3 |
| 50. | Brent Raymer | 0 | 15 | -416 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 79 | 29 |
| 51. | Tayler Malsam | 0 | 15 | -416 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | -4 |
| 52. | Cale Gale | 0 | 15 | -416 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | -4 |
| 53. | Clay Greenfield | 0 | 14 | -417 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 71 | 18 |
| 54. | Todd Peck | 0 | 13 | -418 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | -4 |
| 55. | Chris Jones | 0 | 12 | -419 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 51 | -4 |
| 56. | Stephan McCurley | 0 | 12 | -419 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | -4 |
| 57. | Wes Burton | 0 | 11 | -420 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | -4 |
| 58. | Chad McCumbee | 0 | 9 | -422 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 54 | -4 |
| 59. | Chris Lafferty | 0 | 8 | -423 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 56 | -3 |
| 60. | Kyle Busch(I) | 0 | 0 | -431 | -8 | 8 | 1 | 5 | 7 | 8 | 0 | 57 | -3 |
| 61. | Clint Bowyer(I) | 0 | 0 | -431 | -8 | 3 | 1 | 1 | 3 | 3 | 0 | 58 | -3 |
| 62. | Michael Waltrip(I) | 0 | 0 | -431 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | 59 | -3 |
| 63. | Kasey Kahne(I) | 0 | 0 | -431 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | 60 | -3 |
| 64. | Elliott Sadler(I) | 0 | 0 | -431 | -8 | 5 | 0 | 0 | 1 | 4 | 0 | 61 | -3 |
| 65. | Kevin Harvick(I) | 0 | 0 | -431 | -8 | 2 | 0 | 0 | 2 | 2 | 0 | 62 | -3 |
| 66. | Jennifer Jo Cobb(I) | 0 | 0 | -431 | -8 | 4 | 0 | 0 | 0 | 1 | 1 | 63 | -3 |
| 67. | Kimi Raikkonen(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | -3 |
| 68. | Bryan Silas(I) | 0 | 0 | -431 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | -3 |
| 69. | Tim Andrews(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | -3 |
| 70. | T J Bell(I) | 0 | 0 | -431 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | 67 | -3 |
| 71. | Aric Almirola(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 68 | -3 |
| 72. | Johnny Chapman(I) | 0 | 0 | -431 | -8 | 5 | 0 | 0 | 0 | 0 | 4 | 69 | -3 |
| 73. | Matt Lofton | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | -3 |
| 74. | J J Yeley(I) | 0 | 0 | -431 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | 72 | -2 |
| 75. | Greg Seevers | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 73 | -2 |
| 76. | Donnie Neuenberger(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 74 | -2 |
| 77. | Carl Long(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 75 | -2 |
| 78. | Mike Harmon(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 142 | 64 |
| 79. | J R Fitzpatrick(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 76 | -3 |
| 80. | Scott Riggs(I) | 0 | 0 | -431 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 77 | -3 |
| 81. | Rick Crawford | 0 | 0 | -431 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | -3 |
| 82. | Brian Johnson Jr. | 0 | 0 | -431 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | -2 |
| 83. | Chris Eggleston | 0 | 0 | -431 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | -2 |
| 84. | Alli Owens | 0 | 0 | -431 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | -2 |
| 85. | Grant Enfinger | 0 | 0 | -431 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 150 |
New Points System 2011
The new points system – which applies to all NASCAR national series – will award points in one-point increments. As an example, in the NASCAR Sprint Cup Series, race winners will earn 43 points, plus three bonus points for the win. Winners also can earn an extra point for leading a lap and leading the most laps, bringing their total to a possible maximum of 48 points.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series’ 36-driver race field.
Points Increments: 1 point = 1 position
Bonus Points
Additional Nashville Camping World Truck Series Race Info:
Nashville Superspeedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.