THE RACE: LUCAS OIL RACEWAY at Indianapolis - AAA Insurance 200

Camping World Truck Series Owner Point Standings
Following Race #13 of 25 for the 2011 Season


Jumps to other Indianapolis race pages:
[as available]

Indianapolis Race Page | Entry List | Starting Lineup | Practice Speeds | Pit Stall Selections |
Race Results | Driver Point Standings |


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Owner Point Standings

NASCAR CAMPING WORLD TRUCK SERIES OWNER LEADERS
Race #13: 17TH ANNUAL AAA INSURANCE "200" Race Date: 7/29/2011
Owners listed in green are locked into the field at Pocono
Pos Truck # Owner Points Starts Wins Top5 Top10 Attempts
1 18 KYLE BUSCH 521 13 6 9 10 13
2 2 DELANA HARVICK 488 13 1 8 11 13
3 13 MIKE CURB 453 13 1 5 8 13
4 3 RICHARD CHILDRESS 449 13 1 4 7 13
5 31 STEVE TURNER 433 12 0 5 11 13
6 17 TOM DELOACH 431 13 1 4 5 13
7 88 RHONDA THORSON 415 13 1 3 7 13
8 29 BRAD KESELOWSKI 407 13 0 3 5 13
9 22 PETE RAYMER 403 13 0 3 8 13
10 33 DELANA HARVICK 401 13 1 7 8 13
11 60 VICKIE COMPTON 394 12 0 2 7 13
12 62 RICK WARE 374 13 0 1 4 13
13 81 BOBBY DOTTER 368 13 0 1 6 13
14 8 DELANA HARVICK 364 13 0 2 4 13
15 5 DAVID DOLLAR 358 13 0 0 4 13
16 9 BOB GERMAIN 343 13 0 0 1 13
17 7 TOM DELOACH 342 13 0 2 3 13
18 4 STEVE TURNER 340 13 0 0 3 13
19 23 STEVE URVAN 337 13 0 1 2 13
20 32 STEVE TURNER 335 13 0 0 2 13
21 6 EDDIE SHARP 332 13 0 0 1 13
22 92 RICKY BENTON 313 12 0 1 1 12
23 66 STACY COMPTON 310 13 0 0 3 13
24 39 SUSAN BATES 290 13 0 0 1 13
25 30 STEVE GERMAIN 277 10 0 3 3 10
26 93 PAM SIEG 262 13 0 0 0 13
27 20 MICHELLE GOSSELIN 240 12 0 0 0 12
28 77 RICK GERMAIN 221 9 0 0 1 9
29 07 KEN SMITH 184 13 0 0 0 13
30 57 NORM BENNING 161 11 0 0 0 13
31 10 JENNIFER JO COBB 147 9 0 0 1 10
32 51 BILLY BALLEW 136 6 0 0 1 6
33 1 RICK WARE 129 6 0 0 1 6
34 15 BILLY BALLEW 126 6 1 1 1 6
35 99 CHARLES VEST 117 7 0 0 0 7
36 138 PAM SIEG 72 8 0 0 0 8
37 63 MICHAEL MITTLER 71 5 0 0 0 5
38 84 CHRIS FONTAINE 62 3 0 0 0 4
39 102 JIMMY DICK 50 3 0 0 0 4
40 73 RON CROSBY 49 3 0 0 0 6
41 50 MARK BEAVER 48 3 0 0 0 3
42 98 DUKE THORSON 46 2 0 0 0 2
43 165 JOEY SONNTAG 27 2 0 0 0 3
44 121 DELANA HARVICK 26 1 0 0 0 1
45 178 CHRISTOPHER LONG 24 1 0 0 0 1
46 45 EDDIE SHARP 20 1 0 0 0 3
47 101 SABRINA CRUM 19 1 0 0 0 1
48 116 JOHN KING 16 1 0 0 0 2
49 244 GENE PRICE 16 1 0 0 0 1
50 25 RANDY MOSS 15 1 0 0 0 3
51 119 STEVEN MCGOWAN 15 1 0 0 0 1
52 296 MICHAEL PECK 13 2 0 0 0 2
53 87 RICK JONES 12 2 0 0 0 2
54 175 NORM BENNING 11 2 0 0 0 2
55 28 JIM ROSENBLUM 11 1 0 0 0 2
56 142 CRAIG MARTINS 11 1 0 0 0 1
57 100 CANDICE QUEEN 10 1 0 0 0 1
58 197 MATT LOFTON 0 1 0 0 0 1
59 168 BILL ALGER 0 1 0 0 0 3
60 189 TRACY LAFFERTY 0 1 0 0 0 2
61 85 PETE RAYMER 0 0 0 0 0 2
62 27 ROB WINFIELD 0 0 0 0 0 2
63 176 RAY HACKETT 0 0 0 0 0 1


Unofficial Owner Point Standings

Owner Points Following Race # 13
Lucas Oil Raceway at Indianapolis
17th Annual AAA Insurance 200
Provided by NASCAR Statistics - Friday, 7/29/2011 @ 8:44 PM Central UNOFFICIAL
Owners listed in green are locked into the field at Pocono
Pos Owner Trk # Points Leader Next +/- Top 25 PPos G/L
1 Kyle Busch 18 521 0 259 1 0
2 Delana Harvick 2 488 -33 -33 226 2 0
3 Mike Curb 13 453 -68 -35 191 3 0
4 Richard Childress 3 449 -72 -4 187 4 0
5 Steve Turner 31 433 -88 -16 171 5 0
6 Tom Deloach 17 431 -90 -2 169 6 0
7 Rhonda Thorson 88 415 -106 -16 153 7 0
8 Brad Keselowski 29 407 -114 -8 145 8 0
9 Pete Raymer 22 403 -118 -4 141 9 0
10 Delana Harvick 33 401 -120 -2 139 10 0
11 Vickie Compton 60 394 -127 -7 132 11 0
12 Rick Ware 62 374 -147 -20 112 12 0
13 Bobby Dotter 81 368 -153 -6 106 14 1
14 Delana Harvick 8 364 -157 -4 102 13 -1
15 David Dollar 5 358 -163 -6 96 15 0
16 Bob Germain 9 343 -178 -15 81 17 1
17 Tom Deloach 7 342 -179 -1 80 21 4
18 Steve Turner 4 340 -181 -2 78 18 0
19 Steve Urvan 23 337 -184 -3 75 16 -3
20 Steve Turner 32 335 -186 -2 73 20 0
21 Eddie Sharp 6 332 -189 -3 70 19 -2
22 Ricky Benton 92 313 -208 -19 51 22 0
23 Stacy Compton 66 310 -211 -3 48 24 1
24 Susan Bates 39 290 -231 -20 28 25 1
25 Steve Germain 30 277 -244 -13 15 23 -2
26 Pam Sieg 93 262 -259 -15 -15 26 0
27 Michelle Gosselin 20 240 -281 -22 -37 28 1
28 Rick Germain 77 221 -300 -19 -56 27 -1
29 Ken Smith 07 184 -337 -37 -93 29 0
30 Norm Benning 57 161 -360 -23 -116 30 0
31 Jennifer Jo Cobb 10 147 -374 -14 -130 32 1
32 Billy Ballew 51 136 -385 -11 -141 31 -1
33 Rick Ware 1 129 -392 -7 -148 33 0
34 Billy Ballew 15 126 -395 -3 -151 34 0
35 Charles Vest 99 117 -404 -9 -160 35 0
36 Pam Sieg 138 72 -449 -45 -205 36 0
37 Michael Mittler 63 71 -450 -1 -206 38 1
38 Chris Fontaine 84 62 -459 -9 -215 37 -1
39 Jimmy Dick 102 50 -471 -12 -227 39 0
40 Ron Crosby 73 49 -472 -1 -228 40 0
41 Mark Beaver 50 48 -473 -1 -229 41 0
42 Duke Thorson 98 46 -475 -2 -231 45 3
43 Joey Sonntag 165 27 -494 -19 -250 42 -1
44 Delana Harvick 121 26 -495 -1 -251 43 -1
45 Christopher Long 178 24 -497 -2 -253 44 -1
46 Eddie Sharp 45 20 -501 -4 -257 46 0
47 Sabrina Crum 101 19 -502 -1 -258 66 19
48 John King 116 16 -505 -3 -261 47 -1
49 Gene Price 244 16 -505 0 -261 48 -1
50 Randy Moss 25 15 -506 -1 -262 49 -1
51 Steven McGowan 119 15 -506 0 -262 50 -1
52 Michael Peck 296 13 -508 -2 -264 51 -1
53 Rick Jones 87 12 -509 -1 -265 52 -1
54 Craig Martins 142 11 -510 -1 -266 73 19
55 Norm Benning 175 11 -510 0 -266 53 -2
56 Jim Rosenblum 28 11 -510 0 -266 54 -2
57 Candice Queen 100 10 -511 -1 -267 74 17
58 Matt Lofton 197 0 -521 -10 -277 55 -3
59 Bill Alger 168 0 -521 0 -277 56 -3
60 Tracy Lafferty 189 0 -521 0 -277 57 -3
61 Pete Raymer 85 0 -521 0 -277 58 -3
62 Rob Winfield 27 0 -521 0 -277 59 -3
63 Ray Hackett 176 0 -521 0 -277 60 -3



Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.