THE RACE: MICHIGAN INTERNATIONAL SPEEDWAY - VFW 200

Camping World Truck Series Owner Point Standings
Following Race #15 of 25 for the 2011 Season


Jumps to other Michigan race pages:
[as available]

Michigan Race Page | Entry List | Starting Lineup | Practice Speeds | Pit Stall Selections |
Race Results | Driver Point Standings |


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Owner Point Standings

NASCAR CAMPING WORLD TRUCK SERIES OWNER LEADERS
Race #15: 12TH ANNUAL VFW "200" Race Date: 8/20/2011
Owners listed in green are locked into the field at Bristol
Pos Truck # Owner Points Starts Wins Top5 Top10 Attempts
1 18 KYLE BUSCH 583 15 6 10 11 15
2 2 DELANA HARVICK 583 15 3 10 13 15
3 13 MIKE CURB 519 15 1 6 9 15
4 31 STEVE TURNER 514 14 0 7 13 15
5 3 RICHARD CHILDRESS 511 15 1 5 8 15
6 17 TOM DELOACH 507 15 1 5 7 15
7 88 RHONDA THORSON 475 15 1 3 8 15
8 33 DELANA HARVICK 473 15 1 7 10 15
9 22 PETE RAYMER 468 15 0 3 9 15
10 29 BRAD KESELOWSKI 460 15 0 3 5 15
11 60 VICKIE COMPTON 457 14 0 2 8 15
12 81 BOBBY DOTTER 433 15 0 2 7 15
13 62 RICK WARE 432 15 0 1 5 15
14 5 DAVID DOLLAR 423 15 0 0 4 15
15 8 DELANA HARVICK 422 15 0 2 4 15
16 7 TOM DELOACH 409 15 0 3 4 15
17 32 STEVE TURNER 404 15 0 0 3 15
18 23 STEVE URVAN 402 15 0 1 3 15
19 9 BOB GERMAIN 401 15 0 0 1 15
20 4 STEVE TURNER 397 15 0 0 3 15
21 6 EDDIE SHARP 390 15 0 0 1 15
22 66 STACY COMPTON 345 15 0 0 3 15
23 39 SUSAN BATES 340 15 0 0 1 15
24 92 RICKY BENTON 313 12 0 1 1 12
25 93 PAM SIEG 292 15 0 0 0 15
26 30 STEVE GERMAIN 277 10 0 3 3 10
27 20 MICHELLE GOSSELIN 240 12 0 0 0 12
28 77 RICK GERMAIN 221 9 0 0 1 9
29 07 KEN SMITH 219 15 0 0 0 15
30 57 NORM BENNING 205 13 0 0 0 15
31 51 BILLY BALLEW 171 7 0 0 2 7
32 10 JENNIFER JO COBB 147 9 0 0 1 10
33 1 RICK WARE 129 6 0 0 1 6
34 15 BILLY BALLEW 126 6 1 1 1 6
35 99 CHARLES VEST 117 7 0 0 0 7
36 138 PAM SIEG 102 10 0 0 0 10
37 84 CHRIS FONTAINE 79 4 0 0 0 5
38 63 MICHAEL MITTLER 71 5 0 0 0 5
39 98 DUKE THORSON 66 3 0 0 0 3
40 102 JIMMY DICK 50 3 0 0 0 4
41 73 RON CROSBY 49 3 0 0 0 6
42 50 MARK BEAVER 48 3 0 0 0 3
43 28 JIM ROSENBLUM 32 2 0 0 0 3
44 165 JOEY SONNTAG 27 2 0 0 0 3
45 121 DELANA HARVICK 26 1 0 0 0 1
46 178 CHRISTOPHER LONG 24 1 0 0 0 1
47 87 RICK JONES 23 3 0 0 0 3
48 45 EDDIE SHARP 20 1 0 0 0 3
49 101 SABRINA CRUM 19 1 0 0 0 1
50 116 JOHN KING 16 1 0 0 0 2
51 244 GENE PRICE 16 1 0 0 0 1
52 25 RANDY MOSS 15 1 0 0 0 3
53 119 STEVEN MCGOWAN 15 1 0 0 0 1
54 296 MICHAEL PECK 13 2 0 0 0 2
55 175 NORM BENNING 11 4 0 0 0 4
56 142 CRAIG MARTINS 11 1 0 0 0 1
57 100 CANDICE QUEEN 10 1 0 0 0 1
59 189 TRACY LAFFERTY 0 3 0 0 0 4
60 168 BILL ALGER 0 1 0 0 0 3
61 174 MIKE HARMON 0 1 0 0 0 1
58 197 MATT LOFTON 0 1 0 0 0 1
62 85 PETE RAYMER 0 0 0 0 0 2
63 27 ROB WINFIELD 0 0 0 0 0 2
64 176 RAY HACKETT 0 0 0 0 0 1



Unofficial Owner Point Standings

Owner Points Following Race # 15
Michigan International Speedway
12th Annual VFW 200
Provided by NASCAR Statistics - Saturday, 8/20/2011 @ 2:56 PM Eastern UNOFFICIAL
Owners listed in green are locked into the field at Bristol
Pos Owner Trk # Points Leader Next +/- Top 25 PPos G/L
1 Kyle Busch 18 583 0 306 1 0  
2 Delana Harvick 2 583 0 0 306 2 0
3 Mike Curb 13 519 -64 -64 242 4 1
4 Steve Turner 31 514 -69 -5 237 5 1
5 Richard Childress 3 511 -72 -3 234 3 -2
6 Tom Deloach 17 507 -76 -4 230 6 0
7 Rhonda Thorson 88 475 -108 -32 198 7 0
8 Delana Harvick 33 473 -110 -2 196 10 2
9 Pete Raymer 22 468 -115 -5 191 8 -1
10 Brad Keselowski 29 460 -123 -8 183 9 -1
11 Vickie Compton 60 457 -126 -3 180 11 0
12 Bobby Dotter 81 433 -150 -24 156 14 2
13 Rick Ware 62 432 -151 -1 155 12 -1
14 David Dollar 5 423 -160 -9 146 15 1
15 Delana Harvick 8 422 -161 -1 145 13 -2
16 Tom Deloach 7 409 -174 -13 132 18 2
17 Steve Turner 32 404 -179 -5 127 17 0
18 Steve Urvan 23 402 -181 -2 125 19 1
19 Bob Germain 9 401 -182 -1 124 16 -3
20 Steve Turner 4 397 -186 -4 120 20 0
21 Eddie Sharp 6 390 -193 -7 113 21 0
22 Stacy Compton 66 345 -238 -45 68 22 0
23 Susan Bates 39 340 -243 -5 63 24 1
24 Ricky Benton 92 313 -270 -27 36 23 -1
25 Pam Sieg 93 292 -291 -21 15 26 1
26 Steve Germain 30 277 -306 -15 -15 25 -1
27 Michelle Gosselin 20 240 -343 -37 -52 27 0
28 Rick Germain 77 221 -362 -19 -71 28 0
29 Ken Smith 07 219 -364 -2 -73 29 0
30 Norm Benning 57 205 -378 -14 -87 30 0
31 Billy Ballew 51 171 -412 -34 -121 32 1
32 Jennifer Jo Cobb 10 147 -436 -24 -145 31 -1
33 Rick Ware 1 129 -454 -18 -163 33 0
34 Billy Ballew 15 126 -457 -3 -166 34 0
35 Charles Vest 99 117 -466 -9 -175 35 0
36 Pam Sieg 138 102 -481 -15 -190 36 0
37 Chris Fontaine 84 79 -504 -23 -213 37 0
38 Michael Mittler 63 71 -512 -8 -221 38 0
39 Duke Thorson 98 66 -517 -5 -226 42 3
40 Jimmy Dick 102 50 -533 -16 -242 39 -1
41 Ron Crosby 73 49 -534 -1 -243 40 -1
42 Mark Beaver 50 48 -535 -1 -244 41 -1
43 Jim Rosenblum 28 32 -551 -16 -260 43 0
44 Joey Sonntag 165 27 -556 -5 -265 44 0
45 Delana Harvick 121 26 -557 -1 -266 45 0
46 Christopher Long 178 24 -559 -2 -268 46 0
47 Rick Jones 87 23 -560 -1 -269 54 7
48 Eddie Sharp 45 20 -563 -3 -272 47 -1
49 Sabrina Crum 101 19 -564 -1 -273 48 -1
50 John King 116 16 -567 -3 -276 49 -1
51 Gene Price 244 16 -567 0 -276 50 -1
52 Randy Moss 25 15 -568 -1 -277 51 -1
53 Steven McGowan 119 15 -568 0 -277 52 -1
54 Michael Peck 296 13 -570 -2 -279 53 -1
55 Norm Benning 175 11 -572 -2 -281 55 0
56 Craig Martins 142 11 -572 0 -281 56 0
57 Candice Queen 100 10 -573 -1 -282 57 0
58 Tracy Lafferty 189 0 -583 -10 -292 60 2
59 Mike Harmon 174 0 -583 0 -292 0 59
60 Matt Lofton 197 0 -583 0 -292 58 -2
61 Bill Alger 168 0 -583 0 -292 59 -2
62 Pete Raymer 85 0 -583 0 -292 61 -1
63 Rob Winfield 27 0 -583 0 -292 62 -1
64 Ray Hackett 176 0 -583 0 -292 63 -1



Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.